top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Brown | DAL | TB | 2022 | 1 | 41.81 | 3.92 | 2.49 | 28.15 | 0.16 | 0.01 | 0.11 | 0.59 | 0 | 0.01 | 0 | 0 | 4.64 | 6.37 |
C.Wilson | MIA | NE | 2022 | 1 | 30.33 | 3.59 | 2.3 | 28.64 | 0.18 | 0.01 | 0.04 | 0.25 | 0 | 0.01 | 0 | 0 | 5.83 | 6.28 |
A.Okwuegbunam | DEN | SEA | 2022 | 1 | 32.9 | 3.55 | 2.58 | 27.05 | 0.15 | 0.02 | 0.05 | 0.44 | 0.01 | 0.01 | 0 | 0 | 5.1 | 6.26 |
S.Watkins | GB | MIN | 2022 | 1 | 32.57 | 3.79 | 2.22 | 28.19 | 0.17 | 0.01 | 0.05 | 0.27 | 0 | 0.01 | 0.01 | 0 | 6.22 | 6.17 |
P.Dorsett | HOU | IND | 2022 | 1 | 26.92 | 3.88 | 2.15 | 30.38 | 0.13 | 0.02 | 0.17 | 0.89 | 0 | 0.01 | 0 | 0 | 5.5 | 6.06 |
B.Edwards | ATL | NO | 2022 | 1 | 39.13 | 3.57 | 2.14 | 27.74 | 0.17 | 0.01 | 0.08 | 0.44 | 0 | 0.01 | 0.01 | 0 | 5.36 | 6.04 |
T.Johnson | TB | DAL | 2022 | 1 | 42.75 | 3.95 | 2.6 | 26.93 | 0.12 | 0.01 | 0.05 | 0.27 | 0 | 0.01 | 0 | 0 | 4.76 | 6.03 |
O.Zaccheaus | ATL | NO | 2022 | 1 | 41.77 | 3.61 | 2.14 | 27.55 | 0.17 | 0.01 | 0.09 | 0.52 | 0 | 0.01 | 0 | 0 | 5.65 | 6 |
J.Reynolds | DET | PHI | 2022 | 1 | 33.85 | 3.35 | 2.07 | 27.91 | 0.18 | 0.01 | 0.04 | 0.19 | 0 | 0.01 | 0 | 0 | 5.41 | 5.96 |
C.Brate | TB | DAL | 2022 | 1 | 35.02 | 3.54 | 2.27 | 23.01 | 0.22 | 0.02 | 0.07 | 0.32 | 0 | 0.01 | 0 | 0 | 5.18 | 5.91 |
B.Skowronek | LA | BUF | 2022 | 1 | 36.45 | 3.45 | 2.06 | 23.67 | 0.18 | 0.01 | 0.07 | 0.34 | 0 | 0.01 | 0 | 0 | 4.84 | 5.56 |
K.Blanton | LA | BUF | 2022 | 1 | 35.3 | 3.01 | 2.1 | 23.64 | 0.17 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0 | 0 | 5.42 | 5.53 |
bottom of page