top of page

CBCR2 Sam
CBCR2 Sam is a sophisticated statistical system for predicting outcomes of CFB games. CBCR2 Sam uses advanced statistics summarizing prior team performance, team-specific home-field advantage, team-specific away performance, climatic differences for away teams, field surface, and matchup-specific information to predict team performance. CBCR2 Sam is a perfect example of a projection model adhering to the R2 Sports Metrics Philosophy.
National Championship Prediction:
Georgia 35.7
TCU 15.2
2022 Performance: 431-161 straight-up (72.8%), 326-249 ATS (56.7%), 11.99 absolute error
Home | Home Pts | Away | Away Pts | Proj. Away MOV | Spread (Home) | Proj. Total | Over/Under |
---|---|---|---|---|---|---|---|
Alabama | 31.2 | Kansas State | 19.7 | -11.5 | -3 | 50.9 | 54 |
Arkansas | 38.1 | Kansas | 34 | -4.1 | -3 | 72.1 | 69 |
BYU | 38.7 | SMU | 34 | -4.6 | 4 | 72.7 | 65.5 |
Boise State | 35.7 | North Texas | 19.5 | -16.2 | -10.5 | 55.2 | 56.5 |
Cincinnati | 21.8 | Louisville | 24.2 | 2.4 | 1.5 | 46 | 42.5 |
East Carolina | 36 | Coastal Carolina | 21.5 | -14.5 | -10.5 | 57.5 | 59.5 |
Florida | 28.9 | Oregon State | 28.9 | 0.1 | 10 | 57.8 | 52.5 |
Florida State | 37 | Oklahoma | 26.4 | -10.6 | -7.5 | 63.3 | 65.5 |
Fresno State | 19.9 | Washington State | 18.2 | -1.8 | -1 | 38.1 | 54.5 |
Georgia Southern | 32.2 | Buffalo | 30.9 | -1.3 | -3 | 63.1 | 67 |
Houston | 39.4 | Louisiana | 26.9 | -12.5 | -6.5 | 66.2 | 61 |
Illinois | 23.1 | Mississippi State | 24.4 | 1.3 | -2.5 | 47.4 | 46 |
Iowa | 19.6 | Kentucky | 12.7 | -6.8 | -2.5 | 32.3 | 31 |
Maryland | 18.2 | NC State | 20.5 | 2.3 | -1.5 | 38.6 | 48 |
Miami (OH) | 20.6 | UAB | 25.6 | 5.1 | 11 | 46.2 | 45 |
Michigan | 39.4 | TCU | 23.5 | -15.9 | -7.5 | 63 | 58.5 |
Minnesota | 27.3 | Syracuse | 17.8 | -9.5 | -7.5 | 45 | 42.5 |
Missouri | 30.9 | Wake Forest | 32.6 | 1.6 | 1 | 63.5 | 61 |
North Carolina | 28 | Oregon | 41.3 | 13.3 | 14 | 69.3 | 70.5 |
Notre Dame | 37.8 | South Carolina | 18.4 | -19.5 | -2 | 56.2 | 52 |
Ohio State | 24.8 | Georgia | 28 | 3.2 | 7 | 52.8 | 62.5 |
Ole Miss | 30.5 | Texas Tech | 27.7 | -2.7 | -3.5 | 58.2 | 69.5 |
Penn State | 26.9 | Utah | 31.8 | 4.9 | 3 | 58.7 | 52 |
Pittsburgh | 28 | UCLA | 28.8 | 0.8 | 6 | 56.7 | 57.5 |
Purdue | 27.2 | LSU | 33.9 | 6.7 | 11 | 61.1 | 58.5 |
San Diego State | 29.4 | Middle Tennessee | 21.4 | -8 | -7 | 50.8 | 49.5 |
San José State | 28.5 | Eastern Michigan | 22.2 | -6.3 | -3.5 | 50.8 | 54.5 |
South Alabama | 22.5 | Western Kentucky | 27.7 | 5.2 | -8 | 50.2 | 53.5 |
Tennessee | 32.3 | Clemson | 24.3 | -8 | 6.5 | 56.6 | 63.5 |
Texas | 32.8 | Washington | 27 | -5.8 | -5 | 59.8 | 68.5 |
Troy | 27.8 | UT San Antonio | 29.9 | 2 | -1.5 | 57.7 | 54.5 |
Tulane | 31.7 | USC | 36.4 | 4.7 | 1.5 | 68.1 | 61.5 |
UCF | 31.8 | Duke | 27.5 | -4.3 | 1.5 | 59.3 | 62 |
Utah State | 23.1 | Memphis | 39.4 | 16.4 | 7.5 | 62.5 | 61.5 |
Wisconsin | 23.3 | Oklahoma State | 14.7 | -8.6 | -3.5 | 37.9 | 48.5 |
Wyoming | 23 | Ohio | 23.5 | 0.5 | 1 | 46.6 | 43 |
bottom of page