top of page
CBCR2 2015
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Alabama | 38.8 | 11.9 | 27 | 26 | 100 | 23 |
2 | Ohio State | 40.5 | 14 | 26.6 | 31 | 68 | 41 |
3 | Clemson | 45.7 | 19.4 | 26.3 | 33 | 20 | 162 |
4 | Oklahoma | 43.1 | 17.8 | 25.4 | 40 | 36 | 117 |
5 | Michigan | 35.3 | 14.6 | 20.8 | 76 | 214 | 49 |
6 | Baylor | 44.6 | 24.4 | 20.2 | 83 | 26 | 359 |
7 | Stanford | 38.2 | 19.1 | 19.1 | 91 | 121 | 146 |
8 | Notre Dame | 42.3 | 23.5 | 18.8 | 94 | 51 | 328 |
9 | North Carolina | 44.1 | 25.6 | 18.6 | 99 | 29 | 420 |
10 | Florida State | 35.1 | 16.7 | 18.4 | 102 | 219 | 91 |
11 | TCU | 39.4 | 21.3 | 18.1 | 104 | 91 | 238 |
12 | Tennessee | 37.7 | 20 | 17.7 | 112 | 137 | 190 |
13 | Ole Miss | 40.2 | 23.6 | 16.7 | 122 | 73 | 330 |
14 | LSU | 36.4 | 20.3 | 16.1 | 130 | 182 | 201 |
15 | West Virginia | 34.1 | 18.5 | 15.6 | 139 | 265 | 126 |
16 | Iowa | 35.3 | 19.9 | 15.4 | 140 | 210 | 186 |
17 | Arkansas | 40.4 | 25.8 | 14.6 | 157 | 70 | 433 |
18 | Washington | 29.1 | 14.6 | 14.5 | 160 | 511 | 51 |
19 | Mississippi State | 36.1 | 21.9 | 14.3 | 168 | 189 | 260 |
21 | USC | 33.8 | 20.3 | 13.6 | 184 | 274 | 202 |
20 | Navy | 36.5 | 23 | 13.6 | 183 | 172 | 300 |
22 | Michigan State | 32.2 | 18.9 | 13.3 | 188 | 346 | 140 |
23 | UCLA | 35.5 | 22.3 | 13.2 | 189 | 206 | 276 |
25 | Wisconsin | 29.5 | 16.6 | 12.9 | 197 | 494 | 88 |
24 | Oklahoma State | 40.6 | 27.6 | 12.9 | 196 | 67 | 530 |
26 | Houston | 37 | 24.5 | 12.5 | 206 | 160 | 361 |
27 | Oregon | 42.6 | 30.6 | 12 | 220 | 45 | 696 |
29 | Toledo | 30.8 | 19.1 | 11.7 | 227 | 430 | 151 |
28 | Louisville | 34.9 | 23.2 | 11.7 | 226 | 229 | 310 |
30 | Georgia | 30.6 | 19.6 | 11.1 | 243 | 439 | 167 |
31 | Florida | 30.3 | 19.3 | 11 | 244 | 459 | 156 |
32 | Pittsburgh | 32.8 | 22 | 10.8 | 249 | 317 | 264 |
33 | Texas A&M | 31 | 20.2 | 10.7 | 252 | 417 | 199 |
34 | Auburn | 32 | 21.3 | 10.7 | 255 | 362 | 237 |
35 | Memphis | 37.2 | 26.9 | 10.3 | 260 | 152 | 496 |
36 | Boise State | 35 | 25.3 | 9.7 | 279 | 225 | 407 |
37 | California | 38.4 | 28.8 | 9.6 | 283 | 114 | 595 |
39 | Utah | 28.9 | 19.6 | 9.3 | 294 | 525 | 168 |
38 | Virginia Tech | 33.5 | 24.3 | 9.3 | 293 | 284 | 352 |
41 | Bowling Green | 39.7 | 30.6 | 9.1 | 297 | 84 | 693 |
40 | Temple | 29.3 | 20.1 | 9.1 | 295 | 507 | 194 |
42 | Penn State | 30.9 | 22.1 | 8.8 | 307 | 421 | 271 |
43 | NC State | 34.9 | 26.4 | 8.5 | 325 | 227 | 470 |
44 | Washington State | 34 | 25.8 | 8.2 | 334 | 269 | 429 |
45 | Arizona State | 36.5 | 28.7 | 7.8 | 340 | 173 | 588 |
46 | South Florida | 33.2 | 25.7 | 7.5 | 346 | 302 | 428 |
47 | Miami | 32.5 | 25.1 | 7.4 | 347 | 329 | 388 |
49 | Indiana | 39 | 32.2 | 6.9 | 367 | 95 | 787 |
48 | Nebraska | 35.1 | 28.2 | 6.9 | 366 | 220 | 564 |
50 | Georgia Tech | 31.3 | 25.1 | 6.2 | 383 | 398 | 390 |
51 | Boston College | 16.6 | 10.9 | 5.6 | 402 | 1055 | 15 |
52 | BYU | 30.1 | 24.7 | 5.4 | 413 | 471 | 368 |
53 | San Diego State | 26.3 | 21.5 | 4.8 | 428 | 666 | 251 |
54 | East Carolina | 31.5 | 27.2 | 4.3 | 441 | 388 | 507 |
55 | Kansas State | 31.2 | 27.1 | 4 | 448 | 405 | 505 |
56 | Western Michigan | 33.5 | 29.5 | 4 | 451 | 286 | 637 |
57 | Texas Tech | 43.3 | 39.4 | 3.9 | 452 | 35 | 1043 |
58 | Iowa State | 29.3 | 25.3 | 3.9 | 453 | 508 | 410 |
59 | Cincinnati | 34.5 | 30.8 | 3.7 | 459 | 244 | 703 |
60 | Texas | 27.4 | 23.7 | 3.7 | 460 | 605 | 335 |
61 | Appalachian State | 28.9 | 25.2 | 3.7 | 463 | 523 | 403 |
62 | Northwestern | 19.6 | 16.8 | 2.8 | 485 | 956 | 92 |
63 | South Carolina | 30.9 | 28.3 | 2.6 | 493 | 423 | 574 |
64 | Central Michigan | 24.8 | 22.6 | 2.2 | 504 | 750 | 287 |
65 | Western Kentucky | 35.8 | 33.8 | 2 | 512 | 193 | 867 |
67 | Wake Forest | 21.5 | 19.7 | 1.9 | 518 | 882 | 177 |
66 | Minnesota | 26.5 | 24.6 | 1.9 | 517 | 649 | 365 |
68 | Duke | 31.6 | 29.8 | 1.8 | 521 | 380 | 649 |
69 | Illinois | 26.6 | 25.3 | 1.4 | 531 | 642 | 405 |
70 | Virginia | 27.6 | 26.3 | 1.3 | 534 | 593 | 464 |
71 | Syracuse | 32.8 | 31.8 | 1.1 | 538 | 314 | 761 |
72 | Vanderbilt | 19.7 | 20.1 | -0.5 | 586 | 950 | 195 |
73 | Utah State | 31.9 | 32.6 | -0.7 | 593 | 364 | 817 |
74 | Maryland | 30.1 | 31.3 | -1.1 | 605 | 466 | 732 |
75 | Connecticut | 21.4 | 22.8 | -1.4 | 614 | 887 | 296 |
76 | Northern Illinois | 27.4 | 29 | -1.6 | 618 | 606 | 608 |
77 | Missouri | 17.6 | 19.3 | -1.7 | 621 | 1022 | 158 |
78 | Arizona | 35.1 | 36.9 | -1.8 | 627 | 221 | 973 |
79 | Southern Mississippi | 31.2 | 33.2 | -2 | 633 | 404 | 846 |
80 | Marshall | 23.3 | 25.7 | -2.4 | 643 | 811 | 427 |
82 | Akron | 23.1 | 25.6 | -2.5 | 647 | 818 | 423 |
81 | Georgia Southern | 26.4 | 28.9 | -2.5 | 646 | 661 | 600 |
83 | Kentucky | 27.6 | 30.7 | -3.1 | 672 | 590 | 701 |
84 | Purdue | 30 | 33.4 | -3.4 | 681 | 476 | 854 |
85 | Air Force | 27.7 | 31.3 | -3.5 | 683 | 584 | 731 |
86 | Middle Tennessee | 28.7 | 34 | -5.3 | 733 | 531 | 871 |
87 | Colorado | 21.3 | 27.1 | -5.7 | 745 | 893 | 503 |
88 | Louisiana Tech | 26 | 32.1 | -6.2 | 758 | 681 | 783 |
89 | Tulsa | 33.3 | 40.2 | -6.9 | 777 | 297 | 1067 |
90 | Ohio | 22.3 | 31 | -8.7 | 810 | 852 | 717 |
91 | SMU | 31.1 | 40.1 | -9 | 815 | 406 | 1063 |
93 | Colorado State | 23.5 | 33 | -9.5 | 833 | 804 | 839 |
92 | Army | 23 | 32.5 | -9.5 | 829 | 825 | 801 |
94 | San José State | 23.5 | 33.7 | -10.1 | 849 | 800 | 857 |
95 | Rutgers | 28 | 38.4 | -10.3 | 852 | 566 | 1015 |
96 | Arkansas State | 28.6 | 39.1 | -10.5 | 857 | 539 | 1032 |
97 | Buffalo | 21.8 | 33.9 | -12.1 | 886 | 876 | 869 |
98 | Nevada | 20.6 | 33.3 | -12.8 | 902 | 917 | 851 |
99 | Florida Atlantic | 17.7 | 31.4 | -13.7 | 926 | 1019 | 741 |
100 | Georgia State | 16.9 | 31.3 | -14.4 | 939 | 1045 | 740 |
101 | Florida International | 17.8 | 32.8 | -15 | 952 | 1012 | 830 |
102 | Oregon State | 20.2 | 35.4 | -15.3 | 964 | 933 | 928 |
103 | UMass | 22.1 | 37.5 | -15.5 | 968 | 861 | 989 |
104 | New Mexico | 18.7 | 34.7 | -16 | 982 | 983 | 897 |
105 | Troy | 18.1 | 34.4 | -16.3 | 987 | 1005 | 890 |
107 | Ball State | 20.7 | 38 | -17.2 | 1007 | 910 | 1003 |
106 | UNLV | 22.5 | 39.8 | -17.2 | 1006 | 844 | 1054 |
108 | Kansas | 16.4 | 34 | -17.6 | 1013 | 1058 | 874 |
109 | Fresno State | 19.2 | 37.1 | -17.9 | 1019 | 964 | 980 |
110 | UT San Antonio | 16.3 | 35.3 | -19 | 1037 | 1061 | 922 |
112 | Tulane | 18.5 | 37.6 | -19.1 | 1039 | 993 | 991 |
111 | Wyoming | 18.6 | 37.7 | -19.1 | 1038 | 988 | 996 |
113 | Miami (OH) | 17.6 | 37.9 | -20.3 | 1060 | 1024 | 1002 |
114 | Eastern Michigan | 24.6 | 45.4 | -20.7 | 1064 | 755 | 1140 |
116 | UCF | 17.1 | 38.6 | -21.4 | 1071 | 1038 | 1021 |
115 | Louisiana | 17.7 | 39.1 | -21.4 | 1070 | 1017 | 1037 |
117 | South Alabama | 17.8 | 40.2 | -22.3 | 1084 | 1011 | 1065 |
118 | Kent State | 4.4 | 27.3 | -23 | 1091 | 1153 | 518 |
119 | North Texas | 14.2 | 38.5 | -24.3 | 1102 | 1099 | 1019 |
120 | Old Dominion | 18.6 | 43.3 | -24.7 | 1105 | 992 | 1120 |
121 | Hawai'i | 14.7 | 40.7 | -25.9 | 1113 | 1089 | 1076 |
122 | Rice | 17.8 | 44.1 | -26.3 | 1117 | 1015 | 1127 |
124 | New Mexico State | 22.3 | 49.1 | -26.8 | 1122 | 855 | 1153 |
123 | UTEP | 9.3 | 36.1 | -26.8 | 1121 | 1146 | 951 |
125 | Texas State | 16.2 | 43.2 | -27 | 1123 | 1064 | 1115 |
126 | Louisiana Monroe | 11.8 | 42.3 | -30.5 | 1137 | 1130 | 1104 |
127 | Charlotte | 11.2 | 42.5 | -31.3 | 1142 | 1137 | 1108 |
bottom of page