top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Season | Offense | Offense Rk | Defense | Defense Rk |
---|---|---|---|---|---|---|---|
1 | Georgia | 36 | 2022 | 46 | 4 | 10 | 1 |
2 | Alabama | 32.2 | 2022 | 46.3 | 2 | 14.1 | 4 |
3 | Ohio State | 30.4 | 2022 | 49.8 | 1 | 19.4 | 14 |
4 | Michigan | 27 | 2022 | 42.4 | 6 | 15.4 | 8 |
5 | Tennessee | 25.6 | 2022 | 46.1 | 3 | 20.5 | 25 |
6 | Texas | 24.4 | 2022 | 38 | 16 | 13.6 | 3 |
7 | Kansas State | 21.5 | 2022 | 37.1 | 20 | 15.6 | 10 |
8 | LSU | 21.4 | 2022 | 38 | 17 | 16.5 | 11 |
9 | Penn State | 21.2 | 2022 | 36.8 | 22 | 15.6 | 9 |
10 | Florida State | 19.3 | 2022 | 41.2 | 7 | 21.9 | 30 |
11 | TCU | 15.1 | 2022 | 40.2 | 8 | 25.2 | 48 |
12 | Clemson | 14.8 | 2022 | 34.5 | 29 | 19.7 | 16 |
13 | Oregon State | 14.6 | 2022 | 31.7 | 39 | 17.1 | 12 |
14 | Utah | 14.5 | 2022 | 34.5 | 27 | 20 | 20 |
15 | Notre Dame | 14.5 | 2022 | 35.5 | 25 | 21 | 27 |
16 | Illinois | 14.1 | 2022 | 29.1 | 53 | 15 | 7 |
17 | Oregon | 13.2 | 2022 | 38.3 | 13 | 25.1 | 47 |
18 | Mississippi State | 13.2 | 2022 | 33.6 | 31 | 20.4 | 24 |
19 | Washington | 12.9 | 2022 | 39.3 | 10 | 26.5 | 55 |
20 | USC | 12.8 | 2022 | 42.8 | 5 | 30 | 83 |
21 | Texas Tech | 12.7 | 2022 | 37.7 | 18 | 25 | 45 |
22 | Baylor | 12.5 | 2022 | 35 | 26 | 22.5 | 31 |
23 | Oklahoma | 12.4 | 2022 | 38.1 | 15 | 25.7 | 51 |
24 | Iowa | 12.1 | 2022 | 23.2 | 81 | 11.1 | 2 |
25 | Minnesota | 11.7 | 2022 | 30.8 | 43 | 19.1 | 13 |
26 | Ole Miss | 11.5 | 2022 | 38.6 | 11 | 27.1 | 61 |
27 | Louisville | 10.6 | 2022 | 30.3 | 45 | 19.7 | 17 |
28 | Wisconsin | 10.5 | 2022 | 30.7 | 44 | 20.3 | 22 |
29 | Auburn | 10 | 2022 | 33.5 | 32 | 23.5 | 33 |
30 | Kentucky | 9.9 | 2022 | 24.7 | 74 | 14.8 | 5 |
31 | Washington State | 9.7 | 2022 | 31 | 40 | 21.3 | 29 |
32 | Iowa State | 9.6 | 2022 | 24.4 | 76 | 14.8 | 6 |
33 | Maryland | 9.5 | 2022 | 29.1 | 54 | 19.6 | 15 |
34 | Arkansas | 9.4 | 2022 | 38.6 | 12 | 29.2 | 78 |
35 | Missouri | 9.1 | 2022 | 29.4 | 51 | 20.3 | 23 |
36 | UCLA | 8.4 | 2022 | 38.3 | 14 | 29.9 | 82 |
37 | Wake Forest | 8.3 | 2022 | 37.3 | 19 | 29 | 76 |
38 | Tulane | 8.2 | 2022 | 32.5 | 36 | 24.4 | 39 |
39 | South Carolina | 7.9 | 2022 | 33 | 34 | 25.1 | 46 |
40 | Houston | 7.7 | 2022 | 35.5 | 24 | 27.8 | 68 |
41 | Kansas | 7.6 | 2022 | 39.5 | 9 | 31.9 | 92 |
42 | Pittsburgh | 7.6 | 2022 | 32.2 | 37 | 24.6 | 41 |
43 | Texas A&M | 7.3 | 2022 | 27.1 | 64 | 19.8 | 18 |
44 | Florida | 7.3 | 2022 | 33.8 | 30 | 26.5 | 56 |
45 | UCF | 7.1 | 2022 | 32 | 38 | 24.9 | 44 |
46 | West Virginia | 6.8 | 2022 | 33.3 | 33 | 26.6 | 57 |
47 | Oklahoma State | 5.7 | 2022 | 32.6 | 35 | 26.9 | 60 |
48 | Syracuse | 5.4 | 2022 | 29.5 | 50 | 24.1 | 37 |
49 | Boise State | 5.1 | 2022 | 28.6 | 58 | 23.5 | 34 |
50 | Purdue | 4.1 | 2022 | 30.1 | 46 | 25.9 | 52 |
51 | James Madison | 3.9 | 2022 | 29.9 | 48 | 26.1 | 53 |
52 | Michigan State | 3.8 | 2022 | 30 | 47 | 26.2 | 54 |
53 | Duke | 3.6 | 2022 | 28.9 | 56 | 25.3 | 49 |
54 | NC State | 3.4 | 2022 | 23.5 | 80 | 20 | 21 |
55 | Memphis | 3.3 | 2022 | 31 | 41 | 27.7 | 64 |
56 | SMU | 2.9 | 2022 | 36.8 | 21 | 33.9 | 104 |
57 | UT San Antonio | 2.2 | 2022 | 29.6 | 49 | 27.4 | 62 |
58 | North Carolina | 1.7 | 2022 | 34.5 | 28 | 32.8 | 101 |
59 | East Carolina | 1.2 | 2022 | 29 | 55 | 27.8 | 69 |
60 | Troy | 0.8 | 2022 | 21.9 | 92 | 21.2 | 28 |
61 | Arizona | 0.6 | 2022 | 35.5 | 23 | 35 | 107 |
62 | Fresno State | 0.5 | 2022 | 28.5 | 59 | 27.9 | 70 |
63 | Cincinnati | 0.5 | 2022 | 21.1 | 96 | 20.6 | 26 |
64 | Western Kentucky | 0.4 | 2022 | 28.1 | 60 | 27.7 | 66 |
65 | South Alabama | 0.1 | 2022 | 25.6 | 71 | 25.5 | 50 |
66 | Air Force | -0.2 | 2022 | 24.5 | 75 | 24.7 | 42 |
67 | Vanderbilt | -0.6 | 2022 | 27 | 65 | 27.6 | 63 |
68 | Nebraska | -0.8 | 2022 | 27.8 | 61 | 28.6 | 75 |
69 | BYU | -1.4 | 2022 | 26.7 | 67 | 28.1 | 71 |
70 | Marshall | -2.4 | 2022 | 17.6 | 109 | 20 | 19 |
71 | Navy | -2.5 | 2022 | 20.9 | 97 | 23.4 | 32 |
72 | Indiana | -2.7 | 2022 | 26.8 | 66 | 29.4 | 80 |
73 | California | -2.7 | 2022 | 24 | 78 | 26.8 | 59 |
74 | Northwestern | -3.7 | 2022 | 20.2 | 101 | 23.9 | 35 |
75 | Appalachian State | -3.8 | 2022 | 30.9 | 42 | 34.7 | 106 |
76 | Liberty | -4.4 | 2022 | 26.4 | 69 | 30.9 | 88 |
77 | Tulsa | -4.5 | 2022 | 28.7 | 57 | 33.2 | 103 |
78 | Toledo | -4.6 | 2022 | 27.5 | 63 | 32.2 | 94 |
79 | Virginia | -4.7 | 2022 | 19.9 | 102 | 24.6 | 40 |
80 | Stanford | -4.8 | 2022 | 22.9 | 84 | 27.7 | 65 |
81 | Arizona State | -4.9 | 2022 | 25 | 72 | 29.9 | 81 |
82 | Miami | -5.3 | 2022 | 22.5 | 88 | 27.8 | 67 |
83 | Georgia Tech | -5.3 | 2022 | 19.4 | 104 | 24.7 | 43 |
84 | Ohio | -5.5 | 2022 | 25 | 73 | 30.4 | 85 |
85 | UAB | -5.5 | 2022 | 22.7 | 86 | 28.2 | 72 |
86 | San José State | -5.9 | 2022 | 26.6 | 68 | 32.5 | 96 |
87 | Rutgers | -6.8 | 2022 | 17.3 | 110 | 24.1 | 36 |
88 | Georgia State | -7.3 | 2022 | 24.2 | 77 | 31.6 | 91 |
89 | San Diego State | -7.4 | 2022 | 16.8 | 116 | 24.2 | 38 |
90 | Louisiana | -7.5 | 2022 | 23.2 | 82 | 30.6 | 87 |
91 | Georgia Southern | -8.9 | 2022 | 27.8 | 62 | 36.7 | 119 |
92 | South Florida | -9.5 | 2022 | 29.3 | 52 | 38.8 | 124 |
93 | Kent State | -9.7 | 2022 | 23 | 83 | 32.7 | 100 |
94 | Coastal Carolina | -10 | 2022 | 25.9 | 70 | 35.8 | 113 |
95 | Temple | -10.4 | 2022 | 18.8 | 107 | 29.2 | 79 |
96 | Army | -10.6 | 2022 | 19.8 | 103 | 30.4 | 84 |
97 | Southern Mississippi | -11.1 | 2022 | 17.3 | 111 | 28.4 | 73 |
98 | Boston College | -11.1 | 2022 | 20.3 | 100 | 31.5 | 90 |
99 | Buffalo | -11.3 | 2022 | 19.1 | 105 | 30.4 | 86 |
100 | Virginia Tech | -11.6 | 2022 | 16.9 | 115 | 28.5 | 74 |
101 | Miami (OH) | -11.8 | 2022 | 14.9 | 123 | 26.7 | 58 |
102 | Old Dominion | -12.9 | 2022 | 16.2 | 117 | 29.1 | 77 |
103 | Wyoming | -13 | 2022 | 17.9 | 108 | 30.9 | 89 |
104 | North Texas | -13.2 | 2022 | 22.8 | 85 | 36 | 117 |
105 | Florida Atlantic | -13.3 | 2022 | 22.6 | 87 | 35.9 | 115 |
106 | Utah State | -13.3 | 2022 | 22.1 | 89 | 35.3 | 111 |
107 | Eastern Michigan | -14.6 | 2022 | 21.8 | 93 | 36.4 | 118 |
108 | Ball State | -14.6 | 2022 | 17.3 | 113 | 31.9 | 93 |
109 | Middle Tennessee | -15.2 | 2022 | 20.8 | 98 | 36 | 116 |
110 | Northern Illinois | -15.5 | 2022 | 23.8 | 79 | 39.3 | 126 |
111 | Central Michigan | -16 | 2022 | 19.1 | 106 | 35 | 110 |
112 | Louisiana Monroe | -16.1 | 2022 | 22 | 90 | 38.2 | 121 |
113 | Colorado | -16.8 | 2022 | 20.5 | 99 | 37.3 | 120 |
114 | Texas State | -16.8 | 2022 | 15.7 | 121 | 32.5 | 97 |
115 | Arkansas State | -17.7 | 2022 | 21.4 | 94 | 39.1 | 125 |
116 | Connecticut | -17.7 | 2022 | 17.3 | 112 | 35 | 108 |
117 | Bowling Green | -18.5 | 2022 | 14.5 | 124 | 33 | 102 |
118 | UNLV | -18.9 | 2022 | 16.2 | 118 | 35 | 109 |
119 | Western Michigan | -19.6 | 2022 | 12.7 | 126 | 32.3 | 95 |
120 | UTEP | -20 | 2022 | 15.9 | 119 | 35.9 | 114 |
121 | Charlotte | -20.1 | 2022 | 21.2 | 95 | 41.3 | 128 |
122 | Louisiana Tech | -21 | 2022 | 22 | 91 | 43 | 131 |
123 | Colorado State | -21.9 | 2022 | 10.7 | 128 | 32.5 | 98 |
124 | Akron | -22.2 | 2022 | 10.4 | 129 | 32.6 | 99 |
125 | Nevada | -22.3 | 2022 | 13.5 | 125 | 35.8 | 112 |
126 | New Mexico State | -22.7 | 2022 | 15.8 | 120 | 38.5 | 122 |
127 | Rice | -23.7 | 2022 | 15 | 122 | 38.7 | 123 |
128 | Hawai'i | -24.3 | 2022 | 17.2 | 114 | 41.5 | 129 |
129 | New Mexico | -26.2 | 2022 | 8 | 130 | 34.2 | 105 |
130 | Florida International | -30.4 | 2022 | 11.2 | 127 | 41.5 | 130 |
131 | UMass | -33.3 | 2022 | 6.2 | 131 | 39.6 | 127 |
bottom of page