top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
|---|---|---|---|---|---|---|
1 | Ohio State | 37.7 | 47.1 | 1 | 9.4 | 1 |
2 | Penn State | 25.4 | 39 | 9 | 13.6 | 4 |
3 | Texas | 25.1 | 38.6 | 10 | 13.4 | 3 |
4 | Alabama | 25.1 | 41.2 | 5 | 16.1 | 10 |
5 | Notre Dame | 24.5 | 37.7 | 11 | 13.2 | 2 |
6 | Indiana | 24.4 | 42.8 | 2 | 18.4 | 14 |
7 | Ole Miss | 24.2 | 39.6 | 7 | 15.4 | 7 |
8 | Oregon | 22.4 | 41.7 | 4 | 19.3 | 21 |
9 | Georgia | 20.8 | 35.5 | 20 | 14.7 | 5 |
10 | USC | 19.6 | 40.2 | 6 | 20.5 | 24 |
11 | South Carolina | 18.7 | 33.9 | 29 | 15.2 | 6 |
12 | Florida | 18.5 | 35.4 | 22 | 17 | 11 |
bottom of page