top of page

CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
---|---|---|---|---|---|---|
1 | Ohio State | 27.3 | 41.3 | 3 | 14 | 1 |
2 | Alabama | 24.7 | 40.6 | 4 | 15.9 | 4 |
3 | Michigan | 23.8 | 37.8 | 8 | 14.1 | 2 |
4 | Georgia | 21.6 | 37.4 | 10 | 15.8 | 3 |
5 | Texas | 20.7 | 37.2 | 11 | 16.5 | 6 |
6 | Oregon | 19.9 | 37.9 | 7 | 18.1 | 8 |
7 | Washington | 18.7 | 41.3 | 2 | 22.6 | 24 |
8 | Texas A&M | 18.6 | 37.9 | 6 | 19.3 | 12 |
9 | Clemson | 18.3 | 34.6 | 21 | 16.3 | 5 |
10 | Tennessee | 17.7 | 39.7 | 5 | 21.9 | 19 |
11 | Oklahoma | 17.4 | 37.5 | 9 | 20 | 15 |
12 | Penn State | 16.5 | 35.1 | 15 | 18.7 | 11 |
13 | USC | 16.2 | 41.4 | 1 | 25.1 | 41 |
14 | Utah | 16.1 | 34.7 | 19 | 18.6 | 10 |
15 | Notre Dame | 15.4 | 35 | 16 | 19.6 | 14 |
16 | Miami | 15.3 | 34.8 | 17 | 19.4 | 13 |
17 | LSU | 14.4 | 36.9 | 12 | 22.4 | 21 |
18 | Ole Miss | 13 | 34.6 | 20 | 21.6 | 18 |
19 | Florida State | 12.7 | 35.2 | 14 | 22.6 | 23 |
20 | Wisconsin | 12 | 30.1 | 44 | 18.1 | 9 |
21 | North Carolina | 11.5 | 35.8 | 13 | 24.3 | 32 |
22 | Florida | 10.4 | 32.8 | 27 | 22.5 | 22 |
23 | Duke | 9.9 | 33.1 | 26 | 23.2 | 26 |
24 | Auburn | 9.7 | 30.2 | 41 | 20.5 | 16 |
25 | UCLA | 9.1 | 32.3 | 28 | 23.4 | 28 |
26 | Maryland | 8.8 | 33.7 | 25 | 24.8 | 38 |
27 | Kansas State | 8.6 | 33.8 | 24 | 25.1 | 40 |
28 | Texas Tech | 7.9 | 34.7 | 18 | 26.8 | 59 |
29 | TCU | 7.7 | 34.5 | 22 | 26.8 | 61 |
30 | Oregon State | 7.3 | 30.6 | 36 | 23.3 | 27 |
31 | Iowa | 7.1 | 24.3 | 98 | 17.2 | 7 |
32 | Kentucky | 6.3 | 29.4 | 48 | 23.1 | 25 |
33 | Baylor | 6.2 | 32 | 30 | 25.8 | 48 |
34 | UCF | 6.1 | 31.8 | 31 | 25.7 | 47 |
35 | West Virginia | 5.6 | 26.9 | 70 | 21.3 | 17 |
36 | Syracuse | 5.5 | 27.7 | 57 | 22.1 | 20 |
37 | Louisville | 5.4 | 30.3 | 38 | 24.8 | 37 |
38 | Washington State | 5.3 | 32.2 | 29 | 26.8 | 62 |
39 | Missouri | 4.7 | 29.4 | 49 | 24.6 | 35 |
40 | UT San Antonio | 4.5 | 30.1 | 43 | 25.6 | 46 |
41 | Boise State | 4.1 | 29.6 | 47 | 25.5 | 44 |
42 | Mississippi State | 3.9 | 31.5 | 32 | 27.5 | 66 |
43 | Arkansas | 3.8 | 30.2 | 40 | 26.4 | 54 |
44 | Minnesota | 3.8 | 27.9 | 55 | 24.2 | 31 |
45 | Pittsburgh | 3.6 | 30.1 | 42 | 26.6 | 56 |
46 | Illinois | 3.4 | 27 | 68 | 23.5 | 29 |
47 | Michigan State | 3.4 | 27.2 | 67 | 23.8 | 30 |
48 | California | 3.4 | 29.6 | 46 | 26.3 | 52 |
49 | Iowa State | 3 | 27.5 | 61 | 24.5 | 34 |
50 | South Carolina | 2.8 | 30.5 | 37 | 27.8 | 68 |
51 | Appalachian State | 2.5 | 29 | 51 | 26.5 | 55 |
52 | NC State | 2.3 | 27.6 | 60 | 25.3 | 42 |
53 | Memphis | 2 | 28.7 | 53 | 26.8 | 60 |
54 | Rutgers | 2 | 26.8 | 72 | 24.8 | 36 |
55 | Wake Forest | 1.9 | 28.7 | 54 | 26.8 | 58 |
56 | Cincinnati | 1.9 | 26.2 | 80 | 24.4 | 33 |
57 | Kansas | 1.9 | 34.2 | 23 | 32.4 | 101 |
58 | James Madison | 1.2 | 29.3 | 50 | 28 | 70 |
59 | Tulane | 1 | 27.6 | 58 | 26.6 | 57 |
60 | Nebraska | 0.9 | 26.8 | 73 | 25.9 | 49 |
61 | SMU | 0.8 | 30.2 | 39 | 29.4 | 81 |
62 | Arizona | 0.5 | 31.2 | 34 | 30.6 | 90 |
63 | South Alabama | 0.4 | 28.9 | 52 | 28.5 | 75 |
64 | Purdue | 0 | 31 | 35 | 30.9 | 93 |
65 | Virginia Tech | 0 | 25 | 90 | 24.9 | 39 |
66 | Houston | 0 | 29.9 | 45 | 29.8 | 83 |
67 | Georgia Tech | -0.3 | 26.9 | 71 | 27.2 | 64 |
68 | Indiana | -0.4 | 25.8 | 82 | 26.2 | 50 |
69 | Toledo | -0.9 | 27.5 | 62 | 28.4 | 73 |
70 | San Diego State | -0.9 | 25.4 | 88 | 26.3 | 51 |
71 | Northwestern | -1 | 26.5 | 75 | 27.6 | 67 |
72 | Arizona State | -1.7 | 26.7 | 74 | 28.2 | 72 |
73 | Oklahoma State | -1.7 | 27.4 | 65 | 29.1 | 78 |
74 | Georgia State | -1.9 | 27.5 | 63 | 29.4 | 82 |
75 | BYU | -2.3 | 26.9 | 69 | 29.1 | 79 |
76 | Ohio | -2.5 | 24.6 | 97 | 27.1 | 63 |
77 | Wyoming | -2.8 | 22.5 | 110 | 25.4 | 43 |
78 | Liberty | -3 | 26.3 | 78 | 29.3 | 80 |
79 | Marshall | -3.3 | 25.2 | 89 | 28.4 | 74 |
80 | Miami (OH) | -3.3 | 24.7 | 94 | 28.1 | 71 |
81 | Coastal Carolina | -3.6 | 27.5 | 64 | 31.2 | 95 |
82 | Troy | -3.7 | 21.9 | 115 | 25.5 | 45 |
83 | Virginia | -3.7 | 24.2 | 100 | 27.9 | 69 |
84 | Boston College | -3.8 | 25 | 91 | 28.7 | 77 |
85 | Fresno State | -3.8 | 26.4 | 77 | 30.2 | 85 |
86 | Colorado | -4.1 | 27.6 | 59 | 31.7 | 97 |
87 | Air Force | -4.3 | 24.2 | 99 | 28.5 | 76 |
88 | Vanderbilt | -4.3 | 26.3 | 79 | 30.6 | 91 |
89 | Army | -4.9 | 25.7 | 83 | 30.6 | 89 |
90 | Louisiana | -5.2 | 24.8 | 93 | 30 | 84 |
91 | East Carolina | -5.5 | 26.1 | 81 | 31.5 | 96 |
92 | Stanford | -5.6 | 24.7 | 95 | 30.3 | 86 |
93 | San José State | -5.7 | 24.6 | 96 | 30.4 | 88 |
94 | Temple | -5.8 | 24.9 | 92 | 30.7 | 92 |
95 | Georgia Southern | -6.2 | 27.8 | 56 | 33.9 | 109 |
96 | South Florida | -6.2 | 25.6 | 85 | 31.8 | 98 |
97 | Western Kentucky | -6.3 | 31.3 | 33 | 37.6 | 128 |
98 | Colorado State | -6.5 | 20.9 | 122 | 27.4 | 65 |
99 | Florida Atlantic | -6.6 | 25.6 | 86 | 32.2 | 100 |
100 | Rice | -6.9 | 26.4 | 76 | 33.3 | 106 |
101 | Middle Tennessee | -7.8 | 24.1 | 102 | 32 | 99 |
102 | Tulsa | -8.1 | 25.5 | 87 | 33.5 | 107 |
103 | Northern Illinois | -9.1 | 21.9 | 114 | 31.1 | 94 |
104 | North Texas | -9.2 | 27.3 | 66 | 36.4 | 124 |
105 | UAB | -9.7 | 25.6 | 84 | 35.2 | 115 |
106 | Central Michigan | -9.9 | 22.9 | 108 | 32.8 | 102 |
107 | Buffalo | -10.3 | 24.1 | 101 | 34.4 | 111 |
108 | Akron | -10.9 | 22 | 113 | 32.9 | 104 |
109 | UNLV | -11.5 | 23.3 | 105 | 34.7 | 113 |
110 | Connecticut | -11.6 | 21.3 | 119 | 32.9 | 105 |
111 | Eastern Michigan | -12.5 | 18 | 131 | 30.3 | 87 |
112 | Navy | -12.5 | 20.4 | 124 | 32.9 | 103 |
113 | Southern Mississippi | -12.7 | 21.7 | 117 | 34.4 | 110 |
114 | Bowling Green | -13.1 | 23 | 107 | 36.1 | 120 |
115 | Utah State | -13.3 | 23 | 106 | 36.4 | 123 |
116 | Old Dominion | -13.9 | 22.2 | 111 | 36.2 | 122 |
117 | Louisiana Tech | -14.2 | 22.9 | 109 | 37 | 126 |
118 | Arkansas State | -14.3 | 21.1 | 120 | 35.4 | 116 |
119 | Charlotte | -14.8 | 23.6 | 104 | 38.4 | 131 |
120 | Florida International | -14.9 | 20.3 | 125 | 35.2 | 114 |
121 | Nevada | -15 | 19.5 | 128 | 34.5 | 112 |
122 | New Mexico State | -15.1 | 21.1 | 121 | 36.2 | 121 |
123 | Ball State | -15.6 | 18.2 | 129 | 33.8 | 108 |
124 | Jacksonville State | -15.6 | 20.2 | 126 | 35.8 | 119 |
125 | Hawai'i | -15.7 | 22.2 | 112 | 37.8 | 130 |
126 | Western Michigan | -15.8 | 21.9 | 116 | 37.6 | 129 |
127 | Texas State | -15.9 | 23.7 | 103 | 39.6 | 133 |
128 | UTEP | -16.9 | 20.1 | 127 | 36.9 | 125 |
129 | Kent State | -17 | 20.5 | 123 | 37.4 | 127 |
130 | UMass | -17 | 21.6 | 118 | 38.7 | 132 |
131 | Sam Houston State | -17.2 | 9.1 | 133 | 26.3 | 53 |
132 | Louisiana Monroe | -17.4 | 18.1 | 130 | 35.5 | 117 |
133 | New Mexico | -18.8 | 17 | 132 | 35.8 | 118 |
bottom of page