top of page
CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
---|---|---|---|---|---|---|
1 | Ohio State | 33.2 | 43.3 | 2 | 10.2 | 4 |
2 | Georgia | 32.4 | 41.6 | 6 | 9.3 | 2 |
3 | Alabama | 32 | 47.2 | 1 | 15.2 | 7 |
4 | Texas | 28.5 | 42.6 | 4 | 14.1 | 6 |
5 | Ole Miss | 27.7 | 40.7 | 8 | 13.1 | 5 |
6 | Tennessee | 24.4 | 33.3 | 34 | 9 | 1 |
7 | Oregon | 24.1 | 42.1 | 5 | 18 | 15 |
8 | Penn State | 24 | 33.7 | 30 | 9.6 | 3 |
9 | Indiana | 20.2 | 42.9 | 3 | 22.8 | 34 |
10 | Notre Dame | 19.3 | 38.2 | 14 | 19 | 18 |
11 | Missouri | 18.9 | 35.6 | 25 | 16.6 | 11 |
12 | Iowa State | 18.5 | 36 | 21 | 17.5 | 14 |
13 | Miami | 18.3 | 38.8 | 11 | 20.4 | 26 |
14 | LSU | 18.2 | 41.1 | 7 | 23 | 35 |
15 | Oklahoma | 16.9 | 36.7 | 17 | 19.8 | 23 |
16 | USC | 16.7 | 35.5 | 26 | 18.9 | 17 |
17 | South Carolina | 16.6 | 35.7 | 23 | 19.1 | 19 |
18 | Iowa | 15.8 | 31.8 | 44 | 16 | 8 |
19 | Washington | 15.8 | 32.4 | 39 | 16.6 | 10 |
20 | Kentucky | 15.3 | 31.8 | 45 | 16.5 | 9 |
21 | Boise State | 15 | 40.5 | 9 | 25.5 | 54 |
22 | Maryland | 14.8 | 35.9 | 22 | 21.1 | 29 |
23 | Michigan | 13.9 | 33.5 | 32 | 19.6 | 22 |
24 | Texas Tech | 13 | 36.5 | 18 | 23.5 | 41 |
25 | Kansas State | 12.8 | 33.8 | 28 | 21 | 28 |
26 | Louisville | 11.7 | 32.3 | 40 | 20.6 | 27 |
27 | SMU | 11.6 | 36.7 | 16 | 25.1 | 48 |
28 | Clemson | 11.2 | 37.8 | 15 | 26.6 | 60 |
29 | Texas A&M | 11 | 27.9 | 64 | 16.8 | 13 |
30 | BYU | 10.6 | 27.3 | 65 | 16.6 | 12 |
31 | Virginia Tech | 10.2 | 32.7 | 38 | 22.5 | 33 |
32 | Tulane | 9.8 | 31.9 | 42 | 22.1 | 32 |
33 | Rutgers | 8.9 | 32.8 | 36 | 23.9 | 42 |
34 | UNLV | 8.8 | 36.4 | 19 | 27.6 | 63 |
35 | TCU | 8.3 | 39.9 | 10 | 31.7 | 82 |
36 | Cincinnati | 8.2 | 36.3 | 20 | 28.1 | 68 |
37 | Washington State | 8 | 34.5 | 27 | 26.4 | 58 |
38 | UCF | 7.6 | 32.8 | 37 | 25.2 | 50 |
39 | Arizona State | 7.3 | 27.1 | 67 | 19.8 | 24 |
40 | Minnesota | 6.6 | 26.6 | 73 | 20 | 25 |
41 | Georgia Tech | 6.6 | 31.8 | 43 | 25.2 | 52 |
42 | Duke | 5.9 | 25.3 | 83 | 19.4 | 21 |
43 | Boston College | 5.9 | 29.9 | 55 | 24 | 44 |
44 | Florida | 5.1 | 35.7 | 24 | 30.5 | 81 |
45 | West Virginia | 5 | 38.3 | 13 | 33.3 | 100 |
46 | Colorado | 5 | 29.8 | 56 | 24.8 | 47 |
47 | Virginia | 4.9 | 30 | 54 | 25.1 | 49 |
48 | Michigan State | 4.3 | 26.2 | 76 | 21.9 | 31 |
49 | North Carolina | 4.2 | 33.4 | 33 | 29.2 | 75 |
50 | Baylor | 4 | 33.8 | 29 | 29.8 | 78 |
51 | Memphis | 3.9 | 31.5 | 46 | 27.6 | 64 |
52 | Auburn | 3.9 | 25.6 | 82 | 21.7 | 30 |
53 | Arizona | 3.8 | 31.4 | 49 | 27.6 | 65 |
54 | Nebraska | 3.3 | 27.2 | 66 | 23.9 | 43 |
55 | Illinois | 3.2 | 29.5 | 59 | 26.3 | 57 |
56 | James Madison | 3.2 | 38.4 | 12 | 35.2 | 109 |
57 | Kansas | 2.8 | 26.3 | 75 | 23.5 | 39 |
58 | UConn | 2.5 | 29.3 | 61 | 26.8 | 61 |
59 | Vanderbilt | 2.4 | 31.5 | 48 | 29.1 | 72 |
60 | Oklahoma State | 1.7 | 31.2 | 50 | 29.5 | 76 |
61 | Wisconsin | 1.6 | 27.1 | 68 | 25.5 | 55 |
62 | Houston | 1.5 | 19.8 | 111 | 18.3 | 16 |
63 | Pittsburgh | 1.5 | 25.8 | 80 | 24.3 | 45 |
64 | Arkansas | 1.3 | 29.8 | 57 | 28.5 | 70 |
65 | Navy | 1.2 | 33 | 35 | 31.7 | 85 |
66 | Utah | 1.1 | 20.4 | 108 | 19.4 | 20 |
67 | UCLA | 0.7 | 24.1 | 88 | 23.4 | 37 |
68 | Syracuse | 0.4 | 30.2 | 53 | 29.8 | 79 |
69 | Toledo | -1.1 | 26.8 | 71 | 27.9 | 66 |
70 | Florida State | -1.2 | 23.4 | 90 | 24.6 | 46 |
71 | Northern Illinois | -1.2 | 22.3 | 94 | 23.5 | 40 |
72 | Army | -1.5 | 21.9 | 96 | 23.4 | 38 |
73 | NC State | -1.8 | 30.4 | 52 | 32.2 | 88 |
74 | California | -1.9 | 25.1 | 84 | 26.9 | 62 |
75 | Louisiana | -2.5 | 33.5 | 31 | 36 | 114 |
76 | Northwestern | -2.6 | 22.6 | 92 | 25.2 | 51 |
77 | Wake Forest | -3.2 | 29 | 62 | 32.2 | 87 |
78 | Bowling Green | -3.3 | 32.2 | 41 | 35.5 | 111 |
79 | Marshall | -4.6 | 21.5 | 101 | 26.1 | 56 |
80 | Mississippi State | -4.7 | 26.9 | 70 | 31.7 | 83 |
81 | Texas State | -5.1 | 29.4 | 60 | 34.5 | 105 |
82 | Georgia Southern | -5.2 | 30.7 | 51 | 36 | 113 |
83 | Western Kentucky | -5.3 | 27 | 69 | 32.3 | 89 |
84 | Stanford | -5.7 | 19.6 | 112 | 25.3 | 53 |
85 | Troy | -6 | 26.5 | 74 | 32.5 | 91 |
86 | Miami (OH) | -6.1 | 17 | 118 | 23.1 | 36 |
87 | North Texas | -6.6 | 31.5 | 47 | 38.1 | 119 |
88 | South Alabama | -6.7 | 26 | 79 | 32.6 | 93 |
89 | Old Dominion | -6.7 | 21.1 | 104 | 27.9 | 67 |
90 | Liberty | -6.9 | 26.1 | 78 | 33 | 98 |
91 | Fresno State | -7 | 19.6 | 113 | 26.6 | 59 |
92 | Ohio | -7.1 | 22.5 | 93 | 29.6 | 77 |
93 | Nevada | -7.4 | 21.5 | 100 | 28.9 | 71 |
94 | Coastal Carolina | -7.7 | 25.7 | 81 | 33.4 | 101 |
95 | South Florida | -7.8 | 26.7 | 72 | 34.5 | 106 |
96 | Georgia State | -7.9 | 24.7 | 86 | 32.6 | 92 |
97 | San José State | -7.9 | 29.6 | 58 | 37.5 | 118 |
98 | Oregon State | -8.5 | 24.4 | 87 | 32.9 | 97 |
99 | Arkansas State | -11.6 | 24 | 89 | 35.6 | 112 |
100 | Florida Atlantic | -12 | 20.8 | 106 | 32.9 | 96 |
101 | UTSA | -12.2 | 21.2 | 103 | 33.4 | 102 |
102 | Florida International | -12.3 | 19.8 | 110 | 32.1 | 86 |
103 | UAB | -12.9 | 21.8 | 99 | 34.7 | 108 |
104 | Western Michigan | -12.9 | 20.8 | 107 | 33.7 | 103 |
105 | Charlotte | -13.6 | 16.4 | 120 | 30.1 | 80 |
106 | Colorado State | -13.7 | 19.2 | 114 | 32.8 | 95 |
107 | Wyoming | -13.8 | 21.5 | 102 | 35.3 | 110 |
108 | Rice | -14 | 20.1 | 109 | 34.1 | 104 |
109 | Purdue | -15 | 21.8 | 98 | 36.8 | 117 |
110 | Hawai'i | -15.4 | 17.3 | 117 | 32.7 | 94 |
111 | Jacksonville State | -15.8 | 25 | 85 | 40.9 | 126 |
112 | East Carolina | -15.9 | 15.8 | 121 | 31.7 | 84 |
113 | Middle Tennessee | -16 | 23 | 91 | 39 | 121 |
114 | Sam Houston | -16.5 | 21.8 | 97 | 38.3 | 120 |
115 | UL Monroe | -17.2 | 12 | 130 | 29.2 | 74 |
116 | Buffalo | -17.4 | 15 | 124 | 32.4 | 90 |
117 | Temple | -18 | 16.6 | 119 | 34.6 | 107 |
118 | App State | -18.5 | 21.9 | 95 | 40.4 | 124 |
119 | New Mexico | -18.8 | 28.9 | 63 | 47.7 | 132 |
120 | Louisiana Tech | -18.9 | 14.3 | 125 | 33.2 | 99 |
121 | Eastern Michigan | -19 | 17.4 | 116 | 36.4 | 115 |
122 | Utah State | -20 | 26.2 | 77 | 46.2 | 131 |
123 | San Diego State | -20.1 | 9.1 | 132 | 29.1 | 73 |
124 | Tulsa | -21.5 | 17.5 | 115 | 39.1 | 122 |
125 | Air Force | -22.3 | 5.8 | 133 | 28.1 | 69 |
126 | Akron | -22.9 | 13.6 | 127 | 36.5 | 116 |
127 | Massachusetts | -25 | 15.7 | 123 | 40.7 | 125 |
128 | UTEP | -26.1 | 13 | 128 | 39.1 | 123 |
129 | Kent State | -28.5 | 20.9 | 105 | 49.4 | 133 |
130 | Southern Miss | -28.8 | 14.1 | 126 | 42.9 | 129 |
131 | Central Michigan | -28.8 | 15.8 | 122 | 44.6 | 130 |
132 | New Mexico State | -29.7 | 12.4 | 129 | 42 | 127 |
133 | Ball State | -31.2 | 11.5 | 131 | 42.7 | 128 |
134 | Kennesaw State | -39.2 | 3.1 | 134 | 42.3 | 134 |
bottom of page