top of page
CBCR2 CFB Power Index
CBCR2 is a predictive analytics power rankings system developed by R2 with the Chapel Bell Curve podcast where it is often featured. For more information about CBCR2, see this primer.
Rank | Team | CBCR2 | Offense | Offense Rk | Defense | Defense Rk |
---|---|---|---|---|---|---|
1 | Ohio State | 38 | 46.4 | 1 | 8.5 | 1 |
2 | Notre Dame | 26.9 | 38.1 | 11 | 11.2 | 2 |
3 | Penn State | 25.4 | 39 | 8 | 13.6 | 4 |
4 | Texas | 25.1 | 38.6 | 10 | 13.5 | 3 |
5 | Alabama | 25.1 | 41.2 | 5 | 16.1 | 10 |
6 | Indiana | 24.4 | 42.8 | 2 | 18.4 | 14 |
7 | Ole Miss | 24.3 | 39.6 | 7 | 15.4 | 7 |
8 | Oregon | 22.3 | 41.7 | 4 | 19.4 | 21 |
9 | Georgia | 20.8 | 35.5 | 20 | 14.7 | 5 |
10 | USC | 19.7 | 40.2 | 6 | 20.5 | 24 |
11 | South Carolina | 18.7 | 33.9 | 29 | 15.2 | 6 |
12 | Florida | 18.5 | 35.4 | 22 | 16.9 | 11 |
13 | Iowa | 16.3 | 34.5 | 24 | 18.2 | 13 |
14 | Miami | 16.1 | 41.7 | 3 | 25.7 | 55 |
15 | LSU | 14.8 | 36.5 | 15 | 21.7 | 28 |
16 | Texas A&M | 14.4 | 36.8 | 14 | 22.4 | 31 |
17 | TCU | 14.1 | 37.4 | 13 | 23.3 | 42 |
18 | Oklahoma | 14 | 30.1 | 47 | 16 | 9 |
19 | Tennessee | 14 | 32.9 | 32 | 18.9 | 17 |
20 | Michigan | 13.9 | 31.1 | 42 | 17.1 | 12 |
21 | BYU | 13.6 | 32.6 | 36 | 18.9 | 18 |
22 | SMU | 13.5 | 36.3 | 16 | 22.7 | 37 |
23 | Clemson | 13.5 | 37.6 | 12 | 24.1 | 49 |
24 | Minnesota | 13.2 | 29.1 | 50 | 16 | 8 |
25 | Arizona State | 13 | 35.9 | 17 | 23 | 39 |
26 | Louisville | 12.5 | 34.9 | 23 | 22.4 | 32 |
27 | Baylor | 12.5 | 39 | 9 | 26.5 | 58 |
28 | Missouri | 11.3 | 31.2 | 41 | 19.9 | 23 |
29 | Kansas State | 11.2 | 34.1 | 28 | 22.9 | 38 |
30 | Colorado | 11.2 | 32.8 | 35 | 21.6 | 27 |
31 | UCF | 10.9 | 35.6 | 19 | 24.7 | 52 |
32 | Iowa State | 10.3 | 34.3 | 26 | 24 | 48 |
33 | Washington | 9.9 | 32.2 | 38 | 22.3 | 30 |
34 | Virginia Tech | 9.4 | 28.2 | 58 | 18.8 | 16 |
35 | Illinois | 9.4 | 32.9 | 33 | 23.5 | 44 |
36 | Arkansas | 9.3 | 33.4 | 31 | 24.1 | 50 |
37 | Tulane | 8 | 31.9 | 39 | 23.9 | 47 |
38 | Auburn | 7.5 | 28.4 | 55 | 20.9 | 25 |
39 | Vanderbilt | 7.4 | 31.2 | 40 | 23.8 | 45 |
40 | Georgia Tech | 7.2 | 29 | 52 | 21.8 | 29 |
41 | Kentucky | 7.1 | 26.1 | 68 | 19 | 19 |
42 | Nebraska | 7 | 26 | 69 | 19 | 20 |
43 | Kansas | 6.7 | 34.4 | 25 | 27.8 | 65 |
44 | Syracuse | 6.3 | 35.5 | 21 | 29.2 | 70 |
45 | UNLV | 6.1 | 28.8 | 53 | 22.6 | 35 |
46 | Boise State | 5.8 | 32.4 | 37 | 26.6 | 59 |
47 | Texas Tech | 4.7 | 35.8 | 18 | 31.1 | 79 |
48 | UCLA | 4.4 | 27.1 | 65 | 22.6 | 36 |
49 | Cincinnati | 4.3 | 28.2 | 57 | 23.9 | 46 |
50 | Miami (OH) | 4.2 | 25.7 | 74 | 21.5 | 26 |
51 | Utah | 4 | 22.7 | 96 | 18.6 | 15 |
52 | Boston College | 3.8 | 27.3 | 64 | 23.5 | 43 |
53 | Wisconsin | 3.6 | 26 | 72 | 22.4 | 33 |
54 | Rutgers | 3.4 | 34.2 | 27 | 30.8 | 77 |
55 | Army | 3.2 | 22.9 | 93 | 19.7 | 22 |
56 | Navy | 2.7 | 26 | 71 | 23.3 | 41 |
57 | West Virginia | 2 | 33.7 | 30 | 31.7 | 84 |
58 | Maryland | 0.7 | 29.1 | 51 | 28.4 | 68 |
59 | Marshall | 0.3 | 27.9 | 59 | 27.6 | 64 |
60 | NC State | 0.1 | 29.6 | 48 | 29.6 | 71 |
61 | Memphis | 0 | 32.8 | 34 | 32.8 | 92 |
62 | Pittsburgh | -0.1 | 27.3 | 63 | 27.5 | 62 |
63 | Texas State | -0.5 | 29.6 | 49 | 30.2 | 76 |
64 | California | -0.9 | 23.3 | 88 | 24.2 | 51 |
65 | Duke | -1 | 23.9 | 84 | 24.9 | 53 |
66 | Old Dominion | -1.7 | 28.4 | 54 | 30.2 | 75 |
67 | Houston | -1.9 | 20.6 | 104 | 22.6 | 34 |
68 | Northern Illinois | -2.3 | 20.7 | 102 | 23 | 40 |
69 | Mississippi State | -2.4 | 30.2 | 46 | 32.5 | 88 |
70 | Ohio | -2.8 | 24.8 | 78 | 27.6 | 63 |
71 | South Alabama | -2.9 | 25.8 | 73 | 28.7 | 69 |
72 | North Carolina | -3.2 | 27.9 | 60 | 31.1 | 78 |
73 | Washington State | -4 | 30.5 | 45 | 34.5 | 104 |
74 | Northwestern | -4.4 | 21.3 | 101 | 25.7 | 56 |
75 | Michigan State | -5.2 | 22.8 | 94 | 28 | 66 |
76 | Virginia | -5.6 | 22.7 | 95 | 28.3 | 67 |
77 | Arizona | -5.7 | 26.3 | 67 | 32.1 | 87 |
78 | James Madison | -6 | 27.7 | 62 | 33.7 | 98 |
79 | Wake Forest | -6.4 | 25.2 | 77 | 31.6 | 83 |
80 | Fresno State | -6.4 | 20.7 | 103 | 27.1 | 60 |
81 | Bowling Green | -6.5 | 23.1 | 89 | 29.6 | 72 |
82 | Oklahoma State | -6.7 | 28.2 | 56 | 35 | 106 |
83 | UConn | -7.5 | 18.6 | 115 | 26.1 | 57 |
84 | UTSA | -7.9 | 25.3 | 76 | 33.2 | 95 |
85 | Georgia Southern | -8.1 | 25.5 | 75 | 33.5 | 97 |
86 | Florida State | -8.5 | 16.7 | 119 | 25.2 | 54 |
87 | Stanford | -8.7 | 22.5 | 97 | 31.3 | 81 |
88 | Louisiana | -8.9 | 23.7 | 86 | 32.6 | 90 |
89 | Toledo | -9 | 22.3 | 98 | 31.3 | 82 |
90 | Troy | -9.4 | 24.4 | 80 | 33.8 | 100 |
91 | South Florida | -9.5 | 24.3 | 81 | 33.8 | 99 |
92 | Utah State | -10.1 | 30.7 | 43 | 40.8 | 123 |
93 | Buffalo | -10.2 | 23 | 91 | 33.2 | 94 |
94 | San José State | -11.2 | 21.8 | 99 | 33 | 93 |
95 | North Texas | -11.3 | 27.7 | 61 | 38.9 | 118 |
96 | Nevada | -11.3 | 24.1 | 83 | 35.4 | 107 |
97 | East Carolina | -11.6 | 22.9 | 92 | 34.5 | 102 |
98 | Western Michigan | -11.9 | 26 | 70 | 37.9 | 115 |
99 | Rice | -12.2 | 14.9 | 124 | 27.2 | 61 |
100 | App State | -12.7 | 24.5 | 79 | 37.2 | 114 |
101 | Western Kentucky | -13 | 23.1 | 90 | 36.1 | 110 |
102 | Florida International | -13.3 | 19.3 | 111 | 32.6 | 89 |
103 | UL Monroe | -13.8 | 19.5 | 110 | 33.3 | 96 |
104 | Colorado State | -13.8 | 19 | 113 | 32.8 | 91 |
105 | Coastal Carolina | -13.9 | 20.6 | 105 | 34.5 | 103 |
106 | Purdue | -14.2 | 23.8 | 85 | 38 | 116 |
107 | Jacksonville State | -14.6 | 30.6 | 44 | 45.2 | 131 |
108 | Liberty | -14.8 | 17.2 | 117 | 32 | 86 |
109 | Wyoming | -15.4 | 14.6 | 126 | 30 | 74 |
110 | Georgia State | -15.5 | 23.3 | 87 | 38.9 | 117 |
111 | Louisiana Tech | -15.7 | 14 | 127 | 29.7 | 73 |
112 | Arkansas State | -15.8 | 24.3 | 82 | 40.1 | 121 |
113 | Charlotte | -15.9 | 19.9 | 108 | 35.8 | 108 |
114 | Hawai'i | -16.2 | 15.6 | 123 | 31.8 | 85 |
115 | Air Force | -16.2 | 14.9 | 125 | 31.1 | 80 |
116 | Akron | -16.7 | 18.3 | 116 | 34.9 | 105 |
117 | Oregon State | -17.8 | 18.6 | 114 | 36.4 | 111 |
118 | Florida Atlantic | -18.1 | 19.1 | 112 | 37.2 | 113 |
119 | New Mexico | -18.3 | 26.4 | 66 | 44.7 | 129 |
120 | UAB | -19.2 | 20.4 | 106 | 39.6 | 120 |
121 | Eastern Michigan | -20.3 | 16.3 | 120 | 36.6 | 112 |
122 | Temple | -20.4 | 13.8 | 129 | 34.1 | 101 |
123 | San Diego State | -20.4 | 15.6 | 122 | 36 | 109 |
124 | Sam Houston | -21.7 | 21.6 | 100 | 43.2 | 125 |
125 | Massachusetts | -22.8 | 19.6 | 109 | 42.5 | 124 |
126 | Central Michigan | -23.3 | 15.9 | 121 | 39.1 | 119 |
127 | Ball State | -24.1 | 20.3 | 107 | 44.4 | 128 |
128 | UTEP | -26.7 | 14 | 128 | 40.7 | 122 |
129 | New Mexico State | -28 | 17 | 118 | 45 | 130 |
130 | Middle Tennessee | -30.7 | 13.6 | 131 | 44.3 | 127 |
131 | Southern Miss | -32.7 | 10.9 | 133 | 43.6 | 126 |
132 | Tulsa | -34 | 13.7 | 130 | 47.7 | 133 |
133 | Kent State | -34.4 | 12.1 | 132 | 46.5 | 132 |
134 | Kennesaw State | -41.6 | 8.2 | 134 | 49.8 | 134 |
bottom of page