top of page

CBCR2 2022
Rank | Team | Offense | Defense | CBCR2 |
---|---|---|---|---|
1 | Georgia | 46 | 10 | 36 |
2 | Alabama | 46.3 | 14.1 | 32.2 |
3 | Ohio State | 49.8 | 19.5 | 30.3 |
4 | Michigan | 42.4 | 15.4 | 27 |
5 | Tennessee | 46.1 | 20.5 | 25.6 |
6 | Texas | 38.1 | 13.8 | 24.3 |
8 | LSU | 38 | 16.6 | 21.4 |
7 | Kansas State | 37 | 15.6 | 21.4 |
9 | Penn State | 36.8 | 15.7 | 21.1 |
10 | Florida State | 41.2 | 22 | 19.2 |
11 | TCU | 40.2 | 25.2 | 15 |
12 | Clemson | 34.5 | 19.6 | 14.8 |
13 | Oregon State | 31.8 | 17.2 | 14.6 |
15 | Utah | 34.6 | 20.1 | 14.5 |
14 | Notre Dame | 35.5 | 21.1 | 14.5 |
16 | Illinois | 29.1 | 15.1 | 14 |
17 | Mississippi State | 33.6 | 20.4 | 13.2 |
18 | Oregon | 38.4 | 25.2 | 13.1 |
19 | Washington | 39.3 | 26.5 | 12.8 |
20 | USC | 42.7 | 30 | 12.7 |
21 | Texas Tech | 37.7 | 25 | 12.7 |
22 | Baylor | 35 | 22.5 | 12.5 |
23 | Oklahoma | 38.1 | 25.7 | 12.4 |
24 | Iowa | 23.2 | 11 | 12.2 |
25 | Minnesota | 30.8 | 19.2 | 11.6 |
26 | Ole Miss | 38.6 | 27.1 | 11.5 |
27 | Louisville | 30.3 | 19.7 | 10.7 |
28 | Wisconsin | 30.7 | 20.2 | 10.5 |
29 | Auburn | 33.5 | 23.5 | 10 |
30 | Kentucky | 24.7 | 14.9 | 9.8 |
31 | Washington State | 31 | 21.4 | 9.7 |
32 | Iowa State | 24.4 | 14.8 | 9.6 |
34 | Arkansas | 38.6 | 29.2 | 9.4 |
33 | Maryland | 29.1 | 19.6 | 9.4 |
35 | Missouri | 29.4 | 20.4 | 9.1 |
36 | UCLA | 38.4 | 30 | 8.4 |
37 | Wake Forest | 37.3 | 29 | 8.3 |
38 | Tulane | 32.5 | 24.4 | 8.1 |
39 | South Carolina | 32.9 | 25.1 | 7.9 |
40 | Houston | 35.6 | 27.9 | 7.7 |
41 | Pittsburgh | 32.2 | 24.7 | 7.6 |
42 | Kansas | 39.5 | 31.9 | 7.5 |
43 | Texas A&M | 27.1 | 19.8 | 7.3 |
44 | Florida | 33.8 | 26.6 | 7.2 |
45 | UCF | 32.1 | 25 | 7 |
46 | West Virginia | 33.4 | 26.6 | 6.8 |
47 | Oklahoma State | 32.6 | 26.8 | 5.8 |
48 | Syracuse | 29.6 | 24.2 | 5.4 |
49 | Boise State | 28.7 | 23.6 | 5 |
50 | Purdue | 30.1 | 26 | 4.1 |
51 | James Madison | 29.9 | 26.1 | 3.9 |
52 | Michigan State | 30 | 26.2 | 3.8 |
53 | Duke | 28.9 | 25.3 | 3.6 |
54 | NC State | 23.5 | 20.1 | 3.4 |
55 | Memphis | 31.1 | 27.7 | 3.4 |
56 | SMU | 36.8 | 34 | 2.8 |
57 | UT San Antonio | 29.6 | 27.5 | 2.1 |
58 | North Carolina | 34.5 | 32.7 | 1.7 |
59 | East Carolina | 29.1 | 27.9 | 1.2 |
60 | Troy | 21.9 | 21.1 | 0.8 |
61 | Arizona | 35.6 | 35 | 0.6 |
62 | Fresno State | 28.5 | 28 | 0.5 |
63 | Cincinnati | 21.1 | 20.6 | 0.5 |
64 | Western Kentucky | 28.1 | 27.7 | 0.4 |
65 | South Alabama | 25.6 | 25.5 | 0.1 |
66 | Air Force | 24.5 | 24.7 | -0.2 |
67 | Vanderbilt | 27 | 27.6 | -0.6 |
68 | Nebraska | 27.8 | 28.6 | -0.8 |
69 | BYU | 26.7 | 28.1 | -1.4 |
70 | Marshall | 13.3 | 15 | -1.6 |
71 | Navy | 21.3 | 23.7 | -2.4 |
72 | Indiana | 26.8 | 29.3 | -2.5 |
73 | California | 24 | 26.7 | -2.7 |
74 | Northwestern | 20.3 | 23.9 | -3.7 |
75 | Appalachian State | 30.9 | 34.7 | -3.8 |
76 | Liberty | 26.4 | 30.8 | -4.4 |
77 | Tulsa | 28.7 | 33.2 | -4.5 |
78 | Virginia | 19.9 | 24.5 | -4.6 |
79 | Toledo | 27.5 | 32.2 | -4.7 |
80 | Stanford | 22.9 | 27.7 | -4.8 |
81 | Arizona State | 25.1 | 30 | -5 |
82 | Miami | 22.6 | 27.8 | -5.2 |
83 | Georgia Tech | 19.4 | 24.7 | -5.3 |
84 | Ohio | 25 | 30.4 | -5.5 |
85 | UAB | 22.7 | 28.2 | -5.6 |
86 | San José State | 26.6 | 32.5 | -5.9 |
87 | Rutgers | 17.4 | 24.2 | -6.8 |
89 | Georgia State | 24.2 | 31.6 | -7.4 |
88 | San Diego State | 16.8 | 24.2 | -7.4 |
90 | Louisiana | 23.2 | 30.6 | -7.5 |
91 | Georgia Southern | 27.8 | 36.7 | -8.9 |
92 | South Florida | 29.3 | 38.9 | -9.5 |
93 | Kent State | 23.1 | 32.7 | -9.6 |
94 | Southern Mississippi | 21.2 | 31 | -9.9 |
95 | Coastal Carolina | 25.9 | 35.8 | -10 |
96 | Temple | 18.8 | 29.3 | -10.4 |
97 | Army | 19.8 | 30.4 | -10.5 |
98 | Boston College | 20.4 | 31.5 | -11.1 |
99 | Buffalo | 19.2 | 30.6 | -11.4 |
100 | Virginia Tech | 16.9 | 28.4 | -11.5 |
101 | Miami (OH) | 15 | 26.8 | -11.8 |
102 | Wyoming | 17.9 | 30.9 | -13 |
104 | Florida Atlantic | 22.7 | 36 | -13.3 |
103 | North Texas | 22.8 | 36.1 | -13.3 |
105 | Utah State | 22.1 | 35.4 | -13.4 |
106 | Ball State | 17.3 | 31.9 | -14.6 |
107 | Eastern Michigan | 21.8 | 36.5 | -14.6 |
108 | Old Dominion | 17.4 | 32.2 | -14.8 |
109 | Middle Tennessee | 20.8 | 36 | -15.2 |
110 | Northern Illinois | 23.9 | 39.3 | -15.5 |
111 | Central Michigan | 19.1 | 35 | -15.9 |
112 | Louisiana Monroe | 22.1 | 38.2 | -16.1 |
113 | Colorado | 20.5 | 37.3 | -16.8 |
114 | Texas State | 15.7 | 32.5 | -16.8 |
115 | Arkansas State | 21.4 | 39.1 | -17.7 |
116 | Bowling Green | 14.5 | 33 | -18.5 |
117 | Connecticut | 17 | 35.6 | -18.6 |
118 | UNLV | 16.2 | 35.1 | -18.9 |
119 | Western Michigan | 12.7 | 32.3 | -19.6 |
121 | Charlotte | 21.3 | 41.3 | -20 |
120 | UTEP | 15.9 | 35.9 | -20 |
122 | Louisiana Tech | 22 | 43.1 | -21 |
123 | Colorado State | 10.7 | 32.5 | -21.8 |
124 | Akron | 10.5 | 32.7 | -22.2 |
125 | Nevada | 13.6 | 35.9 | -22.3 |
126 | New Mexico State | 15.9 | 39.1 | -23.2 |
127 | Rice | 15 | 38.7 | -23.7 |
128 | Hawai'i | 17.2 | 41.5 | -24.3 |
129 | New Mexico | 8.1 | 34.2 | -26.1 |
130 | Florida International | 11.2 | 41.4 | -30.2 |
131 | UMass | 5.8 | 39.2 | -33.4 |
bottom of page