top of page

CBCR2 2017
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Ohio State | 46.93 | 14.69 | 32.24 | 9 | 10 | 46 |
2 | Alabama | 41.67 | 10.99 | 30.68 | 11 | 50 | 15 |
3 | Clemson | 40.06 | 10.76 | 29.29 | 16 | 72 | 12 |
4 | Georgia | 40.51 | 12.85 | 27.67 | 18 | 65 | 27 |
5 | Penn State | 43.58 | 16.04 | 27.55 | 21 | 29 | 68 |
6 | Wisconsin | 37.3 | 9.91 | 27.39 | 22 | 128 | 7 |
7 | Oklahoma | 50.35 | 23.78 | 26.57 | 28 | 3 | 300 |
8 | TCU | 34.01 | 11.78 | 22.23 | 53 | 240 | 20 |
9 | Auburn | 34.83 | 13.34 | 21.49 | 57 | 206 | 31 |
10 | Oklahoma State | 45.64 | 24.38 | 21.27 | 58 | 16 | 317 |
11 | Notre Dame | 41.24 | 20.28 | 20.96 | 63 | 52 | 178 |
12 | Washington | 36.44 | 15.53 | 20.92 | 64 | 159 | 60 |
13 | Iowa | 34.7 | 15.2 | 19.5 | 79 | 215 | 54 |
14 | Miami | 37.13 | 19.4 | 17.72 | 100 | 137 | 148 |
15 | Virginia Tech | 31.89 | 14.22 | 17.67 | 101 | 329 | 41 |
16 | UCF | 38.89 | 22.75 | 16.14 | 118 | 92 | 259 |
17 | Michigan State | 30.49 | 14.74 | 15.75 | 127 | 406 | 48 |
18 | Michigan | 31.08 | 15.52 | 15.56 | 130 | 376 | 59 |
19 | Stanford | 36.53 | 21.34 | 15.19 | 134 | 156 | 211 |
20 | Northwestern | 32.3 | 17.45 | 14.86 | 140 | 314 | 93 |
21 | NC State | 37.1 | 22.27 | 14.83 | 141 | 139 | 245 |
22 | Wake Forest | 41 | 26.5 | 14.5 | 148 | 55 | 420 |
23 | Mississippi State | 31.8 | 17.41 | 14.38 | 152 | 335 | 91 |
24 | Louisville | 40.94 | 27.1 | 13.83 | 161 | 57 | 444 |
25 | Georgia Tech | 37.42 | 24.13 | 13.29 | 168 | 126 | 311 |
26 | USC | 34.8 | 21.69 | 13.11 | 174 | 210 | 222 |
27 | LSU | 31.69 | 18.77 | 12.92 | 181 | 340 | 123 |
28 | Boston College | 31.07 | 18.9 | 12.16 | 191 | 377 | 126 |
29 | Iowa State | 30.54 | 18.38 | 12.15 | 192 | 404 | 112 |
30 | Oregon | 35.42 | 23.39 | 12.03 | 194 | 187 | 284 |
31 | Purdue | 29.22 | 17.21 | 12.01 | 195 | 455 | 86 |
32 | Texas | 28.84 | 16.91 | 11.93 | 198 | 470 | 80 |
33 | Florida State | 27.93 | 17.13 | 10.8 | 225 | 514 | 83 |
34 | Memphis | 40.58 | 29.89 | 10.69 | 228 | 63 | 576 |
35 | Duke | 27.87 | 18.93 | 8.95 | 265 | 518 | 127 |
36 | Washington State | 31.64 | 22.86 | 8.79 | 271 | 344 | 264 |
37 | Pittsburgh | 30.67 | 21.9 | 8.76 | 272 | 397 | 230 |
38 | Kansas State | 31.36 | 22.7 | 8.66 | 278 | 358 | 256 |
39 | Utah | 31.15 | 22.7 | 8.45 | 285 | 371 | 257 |
40 | West Virginia | 35.73 | 27.63 | 8.09 | 295 | 174 | 469 |
41 | Missouri | 38.91 | 31.39 | 7.52 | 308 | 91 | 651 |
42 | Houston | 27.31 | 20.51 | 6.8 | 325 | 543 | 184 |
43 | Boise State | 32.13 | 25.8 | 6.33 | 333 | 321 | 380 |
44 | Indiana | 31.99 | 25.98 | 6.01 | 345 | 325 | 389 |
45 | South Carolina | 25.35 | 19.52 | 5.83 | 351 | 642 | 151 |
46 | Texas Tech | 35.31 | 29.82 | 5.5 | 356 | 191 | 571 |
47 | Navy | 29.97 | 24.99 | 4.98 | 373 | 429 | 339 |
48 | UCLA | 34.62 | 30.18 | 4.44 | 386 | 218 | 589 |
49 | South Florida | 33.98 | 29.58 | 4.4 | 389 | 241 | 557 |
50 | Syracuse | 35.5 | 31.32 | 4.19 | 394 | 184 | 648 |
51 | Arizona State | 33.78 | 30.26 | 3.52 | 417 | 249 | 594 |
52 | Toledo | 34.31 | 30.95 | 3.36 | 421 | 227 | 628 |
53 | Arizona | 38.48 | 35.44 | 3.04 | 427 | 102 | 814 |
54 | Texas A&M | 34.25 | 31.62 | 2.63 | 439 | 229 | 661 |
55 | California | 25.92 | 23.37 | 2.55 | 440 | 616 | 283 |
56 | Ohio | 32.73 | 30.21 | 2.52 | 441 | 286 | 592 |
57 | Fresno State | 25.15 | 23.2 | 1.95 | 457 | 654 | 276 |
58 | Kentucky | 29.74 | 28.47 | 1.27 | 474 | 441 | 509 |
59 | San Diego State | 25.35 | 24.18 | 1.17 | 477 | 641 | 314 |
60 | North Carolina | 28.77 | 27.62 | 1.15 | 479 | 473 | 467 |
61 | Baylor | 28.86 | 27.96 | 0.91 | 485 | 468 | 483 |
62 | Florida Atlantic | 34.74 | 34.44 | 0.31 | 497 | 213 | 782 |
63 | Virginia | 26.4 | 26.32 | 0.08 | 504 | 592 | 410 |
64 | Nebraska | 30.03 | 30.37 | -0.34 | 522 | 427 | 600 |
65 | Florida | 27.77 | 28.31 | -0.55 | 523 | 523 | 498 |
66 | Maryland | 31.33 | 32.1 | -0.77 | 528 | 359 | 691 |
67 | Ole Miss | 34.8 | 35.66 | -0.86 | 532 | 208 | 823 |
68 | Colorado | 25.95 | 26.86 | -0.91 | 535 | 613 | 434 |
69 | Arkansas | 32.34 | 33.33 | -0.98 | 538 | 313 | 745 |
70 | SMU | 35.62 | 36.88 | -1.26 | 543 | 178 | 852 |
71 | Temple | 26.93 | 28.31 | -1.38 | 547 | 563 | 497 |
72 | Colorado State | 30.98 | 33.08 | -2.1 | 565 | 380 | 735 |
73 | Northern Illinois | 22.81 | 24.96 | -2.15 | 567 | 747 | 335 |
74 | Troy | 25.05 | 27.21 | -2.16 | 569 | 662 | 446 |
75 | Minnesota | 24.28 | 26.8 | -2.53 | 578 | 696 | 431 |
76 | Appalachian State | 26.81 | 30.05 | -3.24 | 603 | 566 | 584 |
77 | Vanderbilt | 28.49 | 32.19 | -3.7 | 611 | 489 | 697 |
78 | Utah State | 25.88 | 29.97 | -4.09 | 621 | 619 | 579 |
79 | Arkansas State | 28.6 | 33.18 | -4.58 | 633 | 482 | 739 |
80 | Army | 20.89 | 25.75 | -4.86 | 638 | 811 | 377 |
81 | Buffalo | 25.53 | 30.41 | -4.88 | 641 | 633 | 603 |
82 | Marshall | 23.77 | 28.67 | -4.9 | 642 | 713 | 516 |
83 | Western Michigan | 29.72 | 35.01 | -5.28 | 648 | 442 | 804 |
84 | Wyoming | 18.24 | 24.23 | -5.99 | 667 | 894 | 315 |
85 | Rutgers | 22.27 | 28.44 | -6.17 | 674 | 767 | 508 |
86 | Central Michigan | 22.76 | 29.55 | -6.79 | 685 | 749 | 554 |
87 | Tulane | 22.86 | 30.7 | -7.84 | 705 | 744 | 619 |
88 | Tennessee | 21.19 | 29.1 | -7.91 | 707 | 802 | 531 |
89 | Miami (OH) | 21.89 | 30.28 | -8.39 | 714 | 776 | 595 |
90 | Eastern Michigan | 19.8 | 28.2 | -8.4 | 715 | 843 | 490 |
91 | Nevada | 27.71 | 36.87 | -9.15 | 728 | 525 | 851 |
92 | Louisiana Tech | 24.82 | 34.07 | -9.25 | 734 | 672 | 766 |
93 | North Texas | 30.44 | 40.23 | -9.79 | 747 | 409 | 938 |
94 | Middle Tennessee | 20.24 | 30.18 | -9.94 | 750 | 825 | 590 |
95 | BYU | 17.15 | 27.93 | -10.78 | 763 | 923 | 482 |
96 | Cincinnati | 21.19 | 32.17 | -10.98 | 767 | 801 | 694 |
97 | Illinois | 19.31 | 30.38 | -11.07 | 769 | 858 | 601 |
98 | Air Force | 25.17 | 37.04 | -11.87 | 785 | 653 | 856 |
99 | Tulsa | 25.22 | 38.16 | -12.94 | 807 | 650 | 890 |
100 | UMass | 25.23 | 39.4 | -14.17 | 827 | 648 | 919 |
101 | Florida International | 26.81 | 41.69 | -14.88 | 844 | 567 | 967 |
102 | East Carolina | 28 | 43.08 | -15.08 | 846 | 509 | 987 |
103 | New Mexico | 19.11 | 34.29 | -15.18 | 847 | 863 | 777 |
104 | UT San Antonio | 12.38 | 27.59 | -15.21 | 848 | 1001 | 466 |
105 | Bowling Green | 27.36 | 42.62 | -15.26 | 852 | 538 | 981 |
106 | UNLV | 23.36 | 38.79 | -15.43 | 856 | 727 | 902 |
107 | Western Kentucky | 20.11 | 35.6 | -15.49 | 857 | 831 | 821 |
108 | Oregon State | 23.72 | 39.76 | -16.04 | 874 | 717 | 927 |
109 | Akron | 16.27 | 32.34 | -16.07 | 877 | 945 | 701 |
110 | Kansas | 21.43 | 38.09 | -16.66 | 885 | 794 | 886 |
111 | Connecticut | 20.03 | 36.77 | -16.74 | 886 | 834 | 848 |
112 | Louisiana Monroe | 29.52 | 46.87 | -17.35 | 894 | 448 | 1018 |
113 | Georgia Southern | 18.47 | 36.19 | -17.72 | 901 | 884 | 833 |
114 | Southern Mississippi | 20.35 | 38.12 | -17.77 | 902 | 823 | 887 |
115 | Georgia State | 12.71 | 30.51 | -17.8 | 903 | 997 | 608 |
116 | New Mexico State | 23.74 | 41.55 | -17.82 | 904 | 715 | 964 |
117 | Coastal Carolina | 16.91 | 35.86 | -18.95 | 913 | 930 | 827 |
118 | UAB | 19.02 | 39.66 | -20.64 | 945 | 865 | 923 |
119 | South Alabama | 11.16 | 32.63 | -21.47 | 949 | 1014 | 717 |
120 | Louisiana | 18.99 | 40.66 | -21.66 | 952 | 866 | 947 |
121 | Kent State | 12.55 | 35.35 | -22.8 | 964 | 999 | 812 |
122 | Hawai'i | 19.51 | 43.28 | -23.77 | 974 | 852 | 990 |
123 | Old Dominion | 15.19 | 40.75 | -25.57 | 982 | 961 | 951 |
124 | San José State | 15.52 | 44.25 | -28.73 | 1000 | 956 | 1001 |
125 | Charlotte | 8.4 | 37.84 | -29.44 | 1003 | 1020 | 876 |
126 | Rice | 12.4 | 42.01 | -29.6 | 1005 | 1000 | 973 |
127 | Texas State | 11.17 | 40.9 | -29.74 | 1006 | 1013 | 954 |
128 | Ball State | 14.22 | 44.95 | -30.73 | 1010 | 978 | 1006 |
129 | UTEP | 4.08 | 40.41 | -36.33 | 1023 | 1025 | 945 |
bottom of page