top of page
CBCR2 2017
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Ohio State | 46.6 | 14.7 | 31.9 | 11 | 12 | 53 |
2 | Alabama | 41.4 | 11.1 | 30.3 | 15 | 56 | 17 |
3 | Clemson | 40.1 | 10.7 | 29.4 | 18 | 79 | 12 |
4 | Penn State | 43.7 | 16.2 | 27.5 | 21 | 31 | 81 |
5 | Georgia | 40.2 | 12.7 | 27.5 | 23 | 76 | 29 |
6 | Wisconsin | 37.4 | 10.1 | 27.3 | 24 | 143 | 10 |
7 | Oklahoma | 50.2 | 23.8 | 26.3 | 32 | 3 | 339 |
8 | TCU | 34.2 | 11.3 | 22.9 | 55 | 258 | 18 |
9 | Oklahoma State | 45.6 | 24.3 | 21.4 | 67 | 21 | 353 |
10 | Auburn | 34.5 | 13.5 | 21 | 73 | 248 | 34 |
11 | Washington | 36.4 | 15.6 | 20.8 | 75 | 181 | 72 |
12 | Notre Dame | 40.7 | 20.3 | 20.4 | 79 | 66 | 204 |
13 | Iowa | 34.9 | 15.8 | 19.1 | 92 | 230 | 75 |
14 | Virginia Tech | 32.1 | 14.3 | 17.7 | 110 | 357 | 45 |
15 | Miami | 36.8 | 19.6 | 17.1 | 115 | 167 | 174 |
16 | UCF | 38.9 | 22.7 | 16.2 | 128 | 98 | 294 |
17 | Michigan State | 30.4 | 14.6 | 15.8 | 137 | 452 | 48 |
18 | Michigan | 31.1 | 15.4 | 15.7 | 138 | 407 | 66 |
19 | NC State | 37.1 | 22 | 15.1 | 144 | 157 | 270 |
20 | Stanford | 36.3 | 21.4 | 14.9 | 147 | 185 | 246 |
22 | Northwestern | 32.1 | 17.6 | 14.5 | 162 | 353 | 114 |
21 | Mississippi State | 32 | 17.5 | 14.5 | 161 | 359 | 107 |
23 | Wake Forest | 41.1 | 26.7 | 14.3 | 167 | 60 | 488 |
24 | Louisville | 40.9 | 26.9 | 14 | 176 | 64 | 497 |
25 | USC | 34.8 | 21.3 | 13.5 | 186 | 231 | 239 |
26 | Georgia Tech | 37.1 | 24.2 | 12.9 | 195 | 156 | 349 |
27 | LSU | 31.4 | 18.9 | 12.5 | 208 | 393 | 141 |
28 | Purdue | 29.4 | 17.2 | 12.2 | 213 | 502 | 102 |
29 | Boston College | 30.8 | 18.7 | 12.1 | 216 | 433 | 134 |
30 | Texas | 28.9 | 16.9 | 12 | 217 | 519 | 95 |
31 | Iowa State | 30.4 | 18.5 | 11.9 | 222 | 447 | 127 |
32 | Oregon | 35.3 | 23.4 | 11.9 | 223 | 215 | 322 |
33 | Florida State | 27.6 | 16.9 | 10.7 | 253 | 594 | 94 |
34 | Memphis | 40.5 | 30.1 | 10.5 | 257 | 69 | 666 |
35 | Duke | 28.1 | 19 | 9.1 | 299 | 560 | 144 |
37 | Kansas State | 31.5 | 22.5 | 9 | 304 | 390 | 281 |
36 | Utah | 31.5 | 22.5 | 9 | 302 | 387 | 280 |
38 | Washington State | 31.5 | 22.7 | 8.8 | 308 | 386 | 290 |
39 | Pittsburgh | 30.4 | 21.8 | 8.6 | 317 | 450 | 259 |
40 | West Virginia | 35.6 | 28 | 7.6 | 344 | 199 | 554 |
41 | Missouri | 38.7 | 31.6 | 7.1 | 359 | 105 | 750 |
42 | Houston | 27.1 | 21 | 6.2 | 384 | 611 | 223 |
43 | Indiana | 32.1 | 26 | 6.1 | 387 | 351 | 447 |
44 | Boise State | 32 | 26 | 6 | 390 | 360 | 445 |
45 | South Carolina | 25.5 | 19.6 | 5.9 | 396 | 706 | 170 |
46 | Texas Tech | 35.1 | 29.8 | 5.4 | 410 | 218 | 647 |
47 | Navy | 30.2 | 25.2 | 5.1 | 421 | 463 | 393 |
48 | UCLA | 34.5 | 30 | 4.5 | 437 | 243 | 661 |
49 | Syracuse | 35.3 | 31.3 | 4 | 450 | 212 | 738 |
50 | South Florida | 33.5 | 29.8 | 3.7 | 461 | 287 | 651 |
51 | Arizona State | 33.8 | 30.3 | 3.5 | 471 | 276 | 679 |
52 | Toledo | 34.2 | 31 | 3.1 | 476 | 260 | 719 |
53 | Arizona | 38 | 35.2 | 2.8 | 486 | 130 | 918 |
54 | California | 25.8 | 23.2 | 2.6 | 494 | 690 | 306 |
55 | Texas A&M | 33.9 | 31.5 | 2.4 | 501 | 271 | 748 |
57 | Fresno State | 25.1 | 23 | 2.1 | 509 | 722 | 302 |
56 | Ohio | 32.7 | 30.6 | 2.1 | 507 | 319 | 698 |
58 | Kentucky | 29.7 | 28.6 | 1.2 | 536 | 486 | 583 |
59 | North Carolina | 28.7 | 27.6 | 1.1 | 537 | 533 | 528 |
60 | San Diego State | 25.3 | 24.2 | 1.1 | 539 | 713 | 351 |
61 | Baylor | 28.9 | 28.1 | 0.8 | 542 | 524 | 558 |
62 | Florida Atlantic | 34.5 | 34 | 0.5 | 552 | 246 | 873 |
63 | Nebraska | 29.8 | 30 | -0.2 | 579 | 484 | 662 |
64 | Virginia | 26.1 | 26.4 | -0.3 | 582 | 678 | 468 |
65 | Florida | 27.9 | 28.3 | -0.4 | 583 | 572 | 576 |
66 | Ole Miss | 34.5 | 35.3 | -0.8 | 598 | 242 | 921 |
67 | Maryland | 31.4 | 32.2 | -0.8 | 599 | 394 | 789 |
68 | Arkansas | 31.7 | 32.8 | -1.1 | 606 | 375 | 833 |
69 | Colorado | 25.7 | 27 | -1.2 | 609 | 693 | 498 |
70 | SMU | 35.7 | 37 | -1.3 | 611 | 197 | 976 |
71 | Temple | 27 | 28.7 | -1.7 | 622 | 620 | 590 |
72 | Colorado State | 31 | 32.8 | -1.8 | 629 | 419 | 831 |
74 | Northern Illinois | 22.7 | 25 | -2.3 | 641 | 841 | 380 |
73 | Troy | 25 | 27.3 | -2.3 | 639 | 726 | 516 |
75 | Minnesota | 23.9 | 26.3 | -2.5 | 645 | 788 | 462 |
76 | Appalachian State | 26.8 | 30.1 | -3.3 | 677 | 632 | 671 |
77 | Utah State | 25.8 | 30 | -4.2 | 697 | 689 | 657 |
78 | Vanderbilt | 28.2 | 32.5 | -4.2 | 698 | 556 | 803 |
79 | Buffalo | 25.8 | 30.2 | -4.4 | 703 | 687 | 677 |
80 | Arkansas State | 28.4 | 33 | -4.6 | 710 | 547 | 840 |
81 | Army | 20.9 | 25.5 | -4.6 | 711 | 905 | 416 |
82 | Marshall | 24.4 | 29.4 | -5 | 726 | 763 | 628 |
83 | Western Michigan | 29.5 | 34.6 | -5.1 | 728 | 496 | 896 |
84 | Wyoming | 18.1 | 24 | -6 | 751 | 1006 | 342 |
85 | Rutgers | 22.2 | 28.8 | -6.6 | 765 | 856 | 593 |
86 | Central Michigan | 22.8 | 29.4 | -6.6 | 766 | 836 | 627 |
87 | Tennessee | 21.8 | 29 | -7.2 | 780 | 875 | 603 |
88 | Tulane | 22.9 | 30.4 | -7.5 | 792 | 831 | 685 |
89 | Eastern Michigan | 19.9 | 28.1 | -8.2 | 804 | 941 | 559 |
90 | Miami (OH) | 22.1 | 30.8 | -8.7 | 811 | 859 | 707 |
91 | Nevada | 27.8 | 36.9 | -9.2 | 821 | 581 | 974 |
93 | North Texas | 30.6 | 40.1 | -9.4 | 828 | 438 | 1062 |
92 | Louisiana Tech | 24.8 | 34.2 | -9.4 | 827 | 747 | 882 |
94 | Middle Tennessee | 20.4 | 30.3 | -9.9 | 847 | 926 | 680 |
95 | Cincinnati | 22 | 32.3 | -10.3 | 850 | 867 | 791 |
96 | BYU | 17.5 | 28 | -10.5 | 858 | 1025 | 555 |
97 | Illinois | 19.4 | 30.3 | -10.9 | 865 | 960 | 678 |
98 | Air Force | 24.6 | 36.7 | -12.1 | 885 | 757 | 971 |
99 | Tulsa | 24.8 | 38.4 | -13.6 | 925 | 746 | 1018 |
100 | UMass | 25.5 | 39.5 | -14 | 931 | 705 | 1045 |
101 | UNLV | 24.1 | 38.7 | -14.6 | 945 | 780 | 1024 |
103 | New Mexico | 19.2 | 34.3 | -15.1 | 957 | 965 | 885 |
102 | Bowling Green | 27.7 | 42.8 | -15.1 | 955 | 586 | 1110 |
104 | East Carolina | 28.1 | 43.2 | -15.2 | 958 | 562 | 1116 |
105 | UT San Antonio | 12.8 | 28.1 | -15.3 | 967 | 1122 | 560 |
106 | Western Kentucky | 20.2 | 35.7 | -15.5 | 970 | 931 | 936 |
107 | Florida International | 26.5 | 42 | -15.5 | 972 | 648 | 1100 |
108 | Akron | 16.8 | 32.5 | -15.7 | 977 | 1049 | 809 |
109 | Oregon State | 23.6 | 39.9 | -16.3 | 988 | 799 | 1060 |
110 | Connecticut | 20 | 36.4 | -16.4 | 989 | 934 | 959 |
111 | Kansas | 21 | 37.8 | -16.8 | 1001 | 903 | 1000 |
112 | Louisiana Monroe | 29.3 | 46.8 | -17.5 | 1010 | 503 | 1147 |
113 | New Mexico State | 23.5 | 41.2 | -17.7 | 1014 | 801 | 1083 |
114 | Georgia State | 13.2 | 30.9 | -17.7 | 1017 | 1114 | 715 |
115 | Georgia Southern | 18.7 | 36.6 | -17.9 | 1021 | 981 | 969 |
116 | Southern Mississippi | 19.8 | 37.8 | -18 | 1022 | 945 | 1001 |
117 | Coastal Carolina | 17 | 35.5 | -18.5 | 1027 | 1042 | 930 |
118 | Louisiana | 19 | 40.4 | -21.4 | 1072 | 972 | 1072 |
119 | South Alabama | 10.9 | 32.6 | -21.6 | 1075 | 1140 | 814 |
120 | Kent State | 12.5 | 35.4 | -22.9 | 1089 | 1126 | 926 |
121 | Hawai'i | 19.5 | 43.3 | -23.8 | 1097 | 958 | 1118 |
122 | Old Dominion | 15 | 40.3 | -25.3 | 1108 | 1081 | 1069 |
123 | San José State | 15.1 | 43.6 | -28.5 | 1129 | 1079 | 1124 |
124 | Rice | 12.6 | 41.8 | -29.2 | 1130 | 1124 | 1097 |
125 | Texas State | 11.4 | 41.1 | -29.7 | 1132 | 1136 | 1081 |
126 | Charlotte | 8 | 38 | -30 | 1133 | 1148 | 1005 |
127 | Ball State | 14.2 | 45.3 | -31.1 | 1141 | 1100 | 1138 |
128 | UTEP | 4.2 | 39.9 | -35.7 | 1152 | 1154 | 1059 |
bottom of page