top of page

CBCR2 2019
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Ohio State | 54.98 | 10.94 | 44.04 | 1 | 1 | 14 |
2 | LSU | 48.52 | 17.45 | 31.07 | 10 | 8 | 92 |
3 | Alabama | 46.91 | 17.52 | 29.4 | 15 | 11 | 97 |
4 | Auburn | 39.17 | 11.61 | 27.56 | 20 | 84 | 18 |
5 | Clemson | 41.05 | 14.16 | 26.9 | 25 | 53 | 38 |
6 | Georgia | 33.34 | 7.1 | 26.23 | 30 | 271 | 2 |
7 | Utah | 36.51 | 12.11 | 24.4 | 39 | 158 | 23 |
8 | Oregon | 38.52 | 14.16 | 24.35 | 40 | 100 | 39 |
9 | Oklahoma | 45.09 | 21.1 | 23.98 | 42 | 19 | 202 |
10 | Wisconsin | 38.03 | 14.44 | 23.59 | 45 | 116 | 44 |
11 | Michigan | 39.61 | 17.66 | 21.95 | 56 | 78 | 100 |
12 | Penn State | 36.71 | 15.69 | 21.02 | 62 | 149 | 61 |
13 | Florida | 38.37 | 17.48 | 20.89 | 66 | 109 | 94 |
14 | Notre Dame | 35.22 | 16.22 | 19 | 85 | 196 | 71 |
15 | Iowa | 30.7 | 11.94 | 18.77 | 87 | 393 | 22 |
16 | Washington | 32.39 | 13.84 | 18.55 | 89 | 307 | 35 |
17 | Baylor | 33.81 | 15.73 | 18.08 | 95 | 247 | 64 |
18 | Iowa State | 36.76 | 18.85 | 17.91 | 96 | 147 | 125 |
19 | Texas | 40 | 23 | 17 | 108 | 73 | 268 |
20 | Minnesota | 37.96 | 22.11 | 15.85 | 125 | 118 | 241 |
21 | Texas A&M | 34.37 | 19.23 | 15.14 | 136 | 226 | 141 |
22 | Navy | 35.33 | 20.73 | 14.6 | 144 | 190 | 190 |
23 | Memphis | 39.06 | 25.76 | 13.3 | 167 | 86 | 378 |
24 | TCU | 34.12 | 20.87 | 13.25 | 171 | 235 | 196 |
25 | Cincinnati | 30.58 | 17.57 | 13 | 180 | 402 | 99 |
26 | USC | 38.63 | 26.42 | 12.21 | 190 | 96 | 415 |
27 | UCF | 37.85 | 26.77 | 11.07 | 217 | 120 | 430 |
28 | Kansas State | 28.44 | 17.75 | 10.68 | 229 | 493 | 101 |
29 | Air Force | 31.94 | 22.01 | 9.93 | 243 | 326 | 236 |
30 | Oklahoma State | 33.56 | 24.46 | 9.1 | 262 | 260 | 322 |
31 | Michigan State | 27.96 | 19.34 | 8.62 | 280 | 513 | 144 |
32 | Ole Miss | 31.14 | 22.95 | 8.19 | 292 | 372 | 267 |
33 | Arizona State | 30.22 | 22.34 | 7.89 | 299 | 419 | 248 |
34 | Virginia Tech | 31.83 | 24.79 | 7.04 | 320 | 333 | 328 |
35 | North Carolina | 32.68 | 25.93 | 6.75 | 326 | 290 | 385 |
36 | Louisiana | 30.88 | 24.44 | 6.43 | 330 | 385 | 320 |
37 | Mississippi State | 35.28 | 28.87 | 6.4 | 331 | 194 | 521 |
38 | Washington State | 38.41 | 32.19 | 6.23 | 338 | 104 | 696 |
39 | Nebraska | 31.55 | 25.43 | 6.12 | 341 | 349 | 364 |
40 | California | 26.56 | 20.63 | 5.93 | 347 | 583 | 187 |
41 | Appalachian State | 31.65 | 26.22 | 5.43 | 361 | 343 | 405 |
42 | SMU | 36.64 | 31.42 | 5.22 | 366 | 151 | 655 |
43 | Indiana | 30.83 | 25.99 | 4.84 | 378 | 386 | 392 |
44 | Kentucky | 25.79 | 21.19 | 4.6 | 380 | 623 | 205 |
45 | South Carolina | 23.72 | 19.14 | 4.58 | 382 | 716 | 135 |
46 | Texas Tech | 33.7 | 29.27 | 4.43 | 387 | 254 | 543 |
47 | Florida Atlantic | 32.85 | 28.43 | 4.42 | 388 | 282 | 506 |
48 | Missouri | 25.26 | 21.14 | 4.12 | 397 | 647 | 203 |
49 | Tennessee | 25.96 | 21.87 | 4.1 | 398 | 612 | 229 |
50 | Miami | 25.18 | 21.58 | 3.59 | 413 | 652 | 217 |
51 | Boise State | 30.09 | 27.62 | 2.47 | 445 | 424 | 468 |
52 | Colorado | 29.68 | 27.27 | 2.41 | 446 | 443 | 450 |
53 | Virginia | 31.21 | 28.82 | 2.39 | 447 | 369 | 518 |
54 | Tulane | 30.59 | 28.33 | 2.26 | 449 | 401 | 500 |
55 | West Virginia | 26.42 | 24.65 | 1.76 | 462 | 591 | 325 |
56 | Oregon State | 33.81 | 32.71 | 1.1 | 480 | 246 | 724 |
57 | Tulsa | 28.39 | 27.66 | 0.74 | 486 | 496 | 471 |
58 | Pittsburgh | 22.1 | 21.43 | 0.67 | 489 | 770 | 214 |
59 | Western Kentucky | 22.93 | 22.46 | 0.47 | 493 | 742 | 250 |
60 | Purdue | 29.19 | 28.84 | 0.35 | 495 | 458 | 520 |
61 | Louisville | 35.7 | 35.75 | -0.05 | 512 | 175 | 824 |
62 | Florida State | 25.45 | 25.52 | -0.07 | 513 | 636 | 370 |
63 | Houston | 28.68 | 28.96 | -0.28 | 519 | 478 | 525 |
64 | Wyoming | 22.58 | 23.25 | -0.67 | 526 | 757 | 279 |
65 | Wake Forest | 30.38 | 31.19 | -0.81 | 530 | 411 | 640 |
66 | Stanford | 24.31 | 25.2 | -0.89 | 533 | 695 | 351 |
67 | San Diego State | 15.08 | 17.25 | -2.17 | 570 | 962 | 89 |
68 | Northwestern | 17.8 | 20.01 | -2.21 | 571 | 906 | 170 |
69 | BYU | 25.32 | 28.1 | -2.78 | 586 | 644 | 487 |
70 | UCLA | 31.31 | 34.53 | -3.22 | 602 | 361 | 786 |
71 | Buffalo | 25.6 | 29.53 | -3.93 | 617 | 629 | 553 |
72 | Illinois | 26.18 | 30.2 | -4.03 | 619 | 605 | 591 |
73 | Duke | 24.81 | 28.88 | -4.07 | 620 | 673 | 523 |
74 | Arizona | 28.26 | 32.69 | -4.43 | 628 | 499 | 720 |
75 | Temple | 20.46 | 24.88 | -4.43 | 629 | 821 | 333 |
76 | Kansas | 28.64 | 33.2 | -4.56 | 632 | 480 | 740 |
77 | Hawai'i | 31.78 | 36.56 | -4.77 | 637 | 336 | 845 |
78 | Boston College | 29.15 | 34.01 | -4.87 | 640 | 460 | 764 |
79 | Ohio | 30.38 | 35.8 | -5.42 | 651 | 412 | 825 |
80 | Fresno State | 26.66 | 32.12 | -5.46 | 652 | 579 | 692 |
81 | South Florida | 21.71 | 27.84 | -6.13 | 671 | 781 | 478 |
82 | Georgia Southern | 20.47 | 27.38 | -6.91 | 687 | 820 | 456 |
83 | Middle Tennessee | 28.6 | 35.86 | -7.27 | 693 | 483 | 828 |
84 | Louisiana Tech | 25.08 | 32.48 | -7.4 | 696 | 660 | 706 |
85 | Western Michigan | 25.05 | 32.77 | -7.72 | 701 | 661 | 727 |
86 | Marshall | 21.32 | 29.39 | -8.06 | 709 | 799 | 549 |
87 | Arkansas State | 29.92 | 38.24 | -8.32 | 712 | 434 | 894 |
88 | Syracuse | 26.25 | 35.31 | -9.06 | 725 | 599 | 811 |
89 | Maryland | 24.4 | 33.65 | -9.25 | 733 | 694 | 756 |
90 | Southern Mississippi | 21.17 | 30.55 | -9.38 | 738 | 803 | 611 |
91 | Ball State | 26.99 | 36.5 | -9.5 | 739 | 556 | 843 |
92 | Central Michigan | 25.67 | 35.29 | -9.62 | 743 | 627 | 809 |
93 | San José State | 27.32 | 37.15 | -9.83 | 748 | 541 | 858 |
94 | Army | 16.81 | 27.04 | -10.23 | 751 | 933 | 441 |
95 | Utah State | 25.11 | 36.33 | -11.22 | 773 | 658 | 840 |
96 | Louisiana Monroe | 29.54 | 40.98 | -11.44 | 774 | 446 | 956 |
97 | UAB | 17.89 | 29.49 | -11.6 | 777 | 905 | 551 |
98 | Arkansas | 24.46 | 36.26 | -11.8 | 782 | 691 | 836 |
99 | Troy | 28.04 | 40.34 | -12.31 | 790 | 508 | 944 |
100 | Florida International | 23.33 | 35.86 | -12.52 | 794 | 728 | 826 |
102 | Kent State | 26.56 | 39.25 | -12.69 | 798 | 584 | 916 |
101 | Charlotte | 25.21 | 37.9 | -12.69 | 797 | 651 | 878 |
103 | North Texas | 24.45 | 37.2 | -12.76 | 801 | 692 | 859 |
104 | NC State | 18.3 | 31.46 | -13.16 | 811 | 891 | 657 |
105 | Eastern Michigan | 24.65 | 38.23 | -13.58 | 816 | 677 | 893 |
106 | Georgia Tech | 19.35 | 32.98 | -13.63 | 818 | 857 | 731 |
107 | Miami (OH) | 18.52 | 32.72 | -14.21 | 828 | 882 | 725 |
108 | Colorado State | 23.22 | 37.7 | -14.48 | 835 | 732 | 872 |
109 | Rice | 15.61 | 30.43 | -14.81 | 841 | 955 | 605 |
110 | Vanderbilt | 17.4 | 32.28 | -14.88 | 845 | 917 | 699 |
111 | Liberty | 17.39 | 32.66 | -15.27 | 853 | 918 | 719 |
112 | Nevada | 21.63 | 37.03 | -15.39 | 855 | 785 | 855 |
113 | Coastal Carolina | 18.75 | 34.34 | -15.59 | 860 | 874 | 781 |
114 | Rutgers | 15.32 | 31.1 | -15.79 | 870 | 960 | 636 |
115 | Northern Illinois | 18.83 | 36.21 | -17.38 | 895 | 870 | 834 |
116 | Georgia State | 23.95 | 41.61 | -17.66 | 898 | 707 | 966 |
117 | UNLV | 18.23 | 37.42 | -19.18 | 917 | 895 | 863 |
118 | Toledo | 22.73 | 42.03 | -19.3 | 919 | 751 | 974 |
119 | New Mexico | 18.46 | 37.77 | -19.31 | 920 | 885 | 875 |
120 | South Alabama | 13.25 | 32.58 | -19.33 | 922 | 989 | 712 |
121 | East Carolina | 23.38 | 44.18 | -20.8 | 946 | 726 | 999 |
122 | Old Dominion | 13.65 | 35.97 | -22.33 | 960 | 984 | 831 |
123 | New Mexico State | 20.17 | 43.93 | -23.76 | 973 | 829 | 996 |
124 | UT San Antonio | 17.29 | 41.26 | -23.97 | 975 | 921 | 959 |
125 | Connecticut | 15.32 | 41.08 | -25.76 | 985 | 959 | 957 |
126 | Texas State | 10.98 | 37.64 | -26.65 | 991 | 1015 | 870 |
127 | UTEP | 13.63 | 46.06 | -32.43 | 1018 | 986 | 1014 |
128 | Bowling Green | 11.24 | 45.41 | -34.17 | 1021 | 1012 | 1012 |
129 | Akron | -2.56 | 38.94 | -41.5 | 1025 | 1027 | 906 |
130 | UMass | 13.64 | 59.19 | -45.55 | 1027 | 985 | 1027 |
bottom of page