top of page
CBCR2 2019
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Ohio State | 54.7 | 10.8 | 43.9 | 1 | 1 | 13 |
2 | LSU | 48 | 17.6 | 30.4 | 13 | 9 | 113 |
3 | Alabama | 46.6 | 17.5 | 29.1 | 19 | 13 | 109 |
4 | Clemson | 41.1 | 13.9 | 27.2 | 25 | 61 | 39 |
5 | Auburn | 38.6 | 11.7 | 26.9 | 28 | 110 | 21 |
6 | Georgia | 33 | 6.9 | 26 | 34 | 309 | 2 |
7 | Utah | 37 | 11.9 | 25.1 | 42 | 161 | 22 |
8 | Oregon | 38.7 | 14.1 | 24.6 | 43 | 103 | 43 |
9 | Oklahoma | 45 | 21.1 | 23.9 | 47 | 24 | 228 |
10 | Wisconsin | 38.1 | 14.7 | 23.4 | 53 | 126 | 52 |
11 | Michigan | 39.6 | 17.3 | 22.3 | 59 | 88 | 105 |
12 | Florida | 38.8 | 17.2 | 21.6 | 63 | 101 | 100 |
13 | Penn State | 36.8 | 15.8 | 21 | 72 | 163 | 76 |
14 | Notre Dame | 34.6 | 16 | 18.6 | 96 | 238 | 79 |
15 | Iowa | 30.9 | 12.4 | 18.5 | 100 | 427 | 26 |
16 | Washington | 32.3 | 13.9 | 18.3 | 103 | 342 | 40 |
17 | Baylor | 33.6 | 15.6 | 18 | 105 | 280 | 71 |
18 | Iowa State | 36.6 | 18.7 | 18 | 106 | 171 | 133 |
19 | Texas | 40.1 | 23.2 | 16.9 | 118 | 80 | 308 |
20 | Minnesota | 37.7 | 21.7 | 16 | 133 | 138 | 255 |
22 | Texas A&M | 33.9 | 19.2 | 14.7 | 155 | 272 | 153 |
21 | Navy | 35.5 | 20.8 | 14.7 | 154 | 203 | 221 |
23 | TCU | 34.3 | 20.1 | 14.2 | 169 | 256 | 192 |
24 | Cincinnati | 31 | 17.6 | 13.5 | 187 | 412 | 112 |
25 | Memphis | 39.1 | 25.9 | 13.1 | 192 | 94 | 442 |
26 | USC | 38.5 | 25.9 | 12.6 | 203 | 112 | 436 |
27 | UCF | 37.8 | 26.6 | 11.3 | 238 | 134 | 477 |
28 | Kansas State | 28.7 | 17.7 | 11 | 245 | 529 | 115 |
29 | Air Force | 31.7 | 21.5 | 10.2 | 263 | 376 | 250 |
30 | Oklahoma State | 33.6 | 24.3 | 9.3 | 291 | 281 | 354 |
31 | Michigan State | 27.8 | 19.1 | 8.7 | 311 | 576 | 150 |
32 | Ole Miss | 30.9 | 22.6 | 8.3 | 330 | 422 | 286 |
33 | Arizona State | 30.4 | 22.1 | 8.2 | 333 | 454 | 272 |
34 | Virginia Tech | 31.9 | 24.8 | 7.1 | 360 | 363 | 374 |
36 | Louisiana | 31 | 24.2 | 6.8 | 369 | 415 | 347 |
35 | North Carolina | 32.7 | 25.9 | 6.8 | 368 | 321 | 437 |
37 | Mississippi State | 35.5 | 29 | 6.5 | 374 | 205 | 606 |
38 | Washington State | 38.1 | 32 | 6.1 | 386 | 123 | 776 |
39 | Nebraska | 31.2 | 25.2 | 6 | 389 | 401 | 394 |
40 | California | 26.5 | 20.5 | 5.9 | 391 | 656 | 215 |
41 | Appalachian State | 31.6 | 26.3 | 5.4 | 411 | 377 | 458 |
42 | SMU | 36.6 | 31.3 | 5.3 | 414 | 170 | 739 |
43 | Indiana | 31 | 26.2 | 4.8 | 425 | 414 | 452 |
46 | Florida Atlantic | 32.7 | 28.1 | 4.7 | 432 | 320 | 557 |
45 | South Carolina | 23.8 | 19.1 | 4.7 | 430 | 792 | 147 |
44 | Tennessee | 26.7 | 22 | 4.7 | 429 | 639 | 266 |
47 | Kentucky | 25.8 | 21.3 | 4.5 | 438 | 688 | 241 |
48 | Texas Tech | 33.6 | 29.4 | 4.2 | 442 | 282 | 623 |
49 | Missouri | 25.1 | 21.3 | 3.8 | 457 | 725 | 234 |
50 | Miami | 24.9 | 21.9 | 3 | 482 | 740 | 262 |
51 | Tulane | 30.4 | 27.8 | 2.7 | 492 | 446 | 541 |
52 | Colorado | 29.5 | 27.3 | 2.2 | 503 | 493 | 513 |
53 | Boise State | 30 | 27.9 | 2.1 | 508 | 477 | 547 |
54 | Virginia | 30.9 | 28.9 | 1.9 | 514 | 429 | 601 |
55 | West Virginia | 26.4 | 24.8 | 1.6 | 527 | 659 | 370 |
56 | Pittsburgh | 22.1 | 21.3 | 0.9 | 540 | 860 | 235 |
57 | Purdue | 29.4 | 28.7 | 0.7 | 544 | 500 | 589 |
58 | Western Kentucky | 23.2 | 22.6 | 0.6 | 547 | 813 | 285 |
59 | Oregon State | 33.5 | 33 | 0.6 | 551 | 288 | 836 |
60 | Tulsa | 28.1 | 27.8 | 0.3 | 559 | 559 | 540 |
61 | Louisville | 35.6 | 35.5 | 0 | 570 | 201 | 931 |
62 | Florida State | 25 | 25.2 | -0.2 | 576 | 734 | 392 |
63 | Wyoming | 22.5 | 23.2 | -0.6 | 589 | 843 | 307 |
64 | Wake Forest | 30.5 | 31.2 | -0.8 | 596 | 445 | 729 |
66 | Houston | 28.5 | 29.5 | -1 | 602 | 541 | 630 |
65 | Stanford | 24.4 | 25.3 | -1 | 601 | 765 | 408 |
67 | San Diego State | 15.1 | 17.3 | -2.2 | 636 | 1080 | 106 |
68 | Northwestern | 17.7 | 20.2 | -2.5 | 649 | 1016 | 200 |
69 | BYU | 25.6 | 28.2 | -2.6 | 652 | 699 | 570 |
70 | UCLA | 31.2 | 34.4 | -3.2 | 674 | 402 | 888 |
71 | Buffalo | 25.6 | 29.5 | -3.9 | 691 | 698 | 631 |
72 | Illinois | 26.2 | 30.1 | -4 | 693 | 670 | 672 |
73 | Duke | 24.9 | 29 | -4.1 | 695 | 742 | 605 |
74 | Kansas | 28.3 | 32.7 | -4.4 | 706 | 553 | 827 |
75 | Arizona | 27.9 | 32.4 | -4.5 | 709 | 575 | 796 |
76 | Hawai'i | 31.7 | 36.4 | -4.7 | 716 | 374 | 961 |
77 | Temple | 20.4 | 25.2 | -4.8 | 719 | 923 | 400 |
78 | Boston College | 29 | 33.9 | -4.9 | 722 | 518 | 870 |
79 | Ohio | 30.6 | 36 | -5.4 | 736 | 441 | 946 |
80 | Fresno State | 26.5 | 31.9 | -5.4 | 737 | 653 | 772 |
81 | South Florida | 21.3 | 28 | -6.8 | 769 | 895 | 551 |
82 | Georgia Southern | 20.6 | 27.5 | -6.9 | 776 | 915 | 526 |
83 | Middle Tennessee | 28.7 | 35.9 | -7.2 | 782 | 530 | 944 |
84 | Western Michigan | 25 | 32.4 | -7.4 | 784 | 735 | 795 |
85 | Louisiana Tech | 25.1 | 32.6 | -7.6 | 793 | 721 | 820 |
86 | Marshall | 21.9 | 30 | -8.1 | 803 | 869 | 659 |
87 | Arkansas State | 29.8 | 38 | -8.2 | 805 | 485 | 1004 |
88 | Syracuse | 26.1 | 35.2 | -9.1 | 820 | 675 | 916 |
90 | Maryland | 24.4 | 33.7 | -9.3 | 825 | 762 | 863 |
89 | Southern Mississippi | 20.8 | 30.1 | -9.3 | 823 | 906 | 673 |
92 | Ball State | 26.9 | 36.5 | -9.6 | 839 | 624 | 967 |
91 | Central Michigan | 25.7 | 35.4 | -9.6 | 838 | 691 | 923 |
94 | San José State | 26.9 | 36.7 | -9.7 | 842 | 623 | 970 |
93 | Army | 17 | 26.7 | -9.7 | 840 | 1043 | 484 |
95 | Utah State | 25.1 | 36.3 | -11.1 | 869 | 718 | 955 |
96 | Louisiana Monroe | 29.4 | 40.9 | -11.5 | 876 | 498 | 1079 |
97 | Arkansas | 24.1 | 35.7 | -11.7 | 879 | 779 | 939 |
99 | North Texas | 24.8 | 37 | -12.2 | 890 | 748 | 978 |
98 | Troy | 28.1 | 40.2 | -12.2 | 888 | 564 | 1068 |
100 | Kent State | 26.5 | 39.1 | -12.6 | 897 | 655 | 1031 |
101 | UAB | 17.3 | 30.1 | -12.8 | 900 | 1033 | 664 |
102 | Florida International | 23 | 36.1 | -13 | 909 | 823 | 949 |
103 | NC State | 18.3 | 31.3 | -13 | 910 | 998 | 736 |
104 | Charlotte | 24.9 | 38.3 | -13.4 | 918 | 743 | 1013 |
105 | Eastern Michigan | 24.6 | 38.2 | -13.6 | 924 | 758 | 1010 |
106 | Georgia Tech | 19.4 | 33.3 | -13.9 | 929 | 961 | 847 |
107 | Colorado State | 23.3 | 37.4 | -14.1 | 933 | 810 | 986 |
108 | Rice | 15.9 | 30.1 | -14.3 | 936 | 1071 | 674 |
109 | Miami (OH) | 18.6 | 33 | -14.4 | 937 | 991 | 838 |
110 | Liberty | 16.9 | 31.9 | -15 | 954 | 1046 | 774 |
111 | Nevada | 21.9 | 37 | -15.2 | 959 | 872 | 979 |
113 | Coastal Carolina | 18.8 | 34.1 | -15.3 | 966 | 978 | 880 |
112 | Vanderbilt | 17.2 | 32.5 | -15.3 | 965 | 1036 | 806 |
114 | Rutgers | 15.5 | 31.6 | -16.1 | 985 | 1075 | 753 |
115 | Northern Illinois | 18.7 | 36.3 | -17.6 | 1012 | 980 | 956 |
116 | Georgia State | 24.1 | 41.8 | -17.7 | 1016 | 781 | 1098 |
117 | UNLV | 18.8 | 37.4 | -18.6 | 1030 | 976 | 988 |
118 | New Mexico | 18.6 | 37.8 | -19.2 | 1042 | 990 | 998 |
119 | South Alabama | 13.1 | 32.5 | -19.4 | 1044 | 1116 | 804 |
120 | Toledo | 22.7 | 42.2 | -19.5 | 1045 | 838 | 1103 |
121 | East Carolina | 23.5 | 44.3 | -20.8 | 1066 | 802 | 1131 |
122 | Old Dominion | 13.5 | 35.6 | -22.1 | 1080 | 1110 | 934 |
123 | New Mexico State | 19.9 | 43.5 | -23.5 | 1094 | 938 | 1122 |
124 | UT San Antonio | 17.6 | 41.7 | -24.1 | 1099 | 1023 | 1095 |
125 | Connecticut | 15.3 | 40.6 | -25.3 | 1109 | 1078 | 1075 |
126 | Texas State | 11.2 | 37.8 | -26.6 | 1119 | 1139 | 997 |
127 | UTEP | 13.6 | 45.8 | -32.2 | 1146 | 1107 | 1143 |
128 | Bowling Green | 11.7 | 45.7 | -34 | 1150 | 1132 | 1142 |
129 | Akron | -1.9 | 39.1 | -41.1 | 1154 | 1156 | 1038 |
130 | UMass | 13.8 | 59 | -45.2 | 1156 | 1105 | 1156 |
bottom of page