top of page

CBCR2 2014
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Alabama | 50.28 | 12.6 | 37.68 | 2 | 4 | 26 |
2 | TCU | 46.07 | 15.42 | 30.65 | 12 | 15 | 57 |
3 | Auburn | 47.77 | 19.7 | 28.07 | 17 | 9 | 155 |
4 | Georgia | 44.55 | 18.55 | 26 | 32 | 23 | 116 |
5 | Ohio State | 46.8 | 20.95 | 25.85 | 34 | 13 | 197 |
6 | Oklahoma | 40.41 | 15.79 | 24.62 | 37 | 67 | 65 |
7 | Arkansas | 35.85 | 12.48 | 23.37 | 47 | 172 | 25 |
8 | Oregon | 46.58 | 23.26 | 23.32 | 48 | 14 | 280 |
9 | Mississippi State | 40.92 | 18.68 | 22.24 | 52 | 58 | 120 |
10 | Ole Miss | 32.28 | 10.33 | 21.95 | 55 | 315 | 9 |
11 | LSU | 32.37 | 11.12 | 21.25 | 59 | 310 | 17 |
12 | Michigan State | 43.12 | 22.5 | 20.62 | 70 | 37 | 251 |
13 | Kansas State | 37.43 | 17.5 | 19.93 | 74 | 125 | 96 |
14 | Baylor | 42.86 | 24.98 | 17.88 | 97 | 39 | 337 |
15 | Stanford | 26.78 | 10.65 | 16.13 | 120 | 569 | 11 |
16 | Georgia Tech | 41.01 | 24.96 | 16.05 | 122 | 54 | 336 |
17 | USC | 36.44 | 20.42 | 16.02 | 123 | 160 | 180 |
18 | Florida | 31.31 | 15.72 | 15.59 | 129 | 362 | 63 |
19 | Miami | 33.67 | 18.15 | 15.52 | 132 | 257 | 107 |
20 | Arizona State | 34.4 | 19.53 | 14.88 | 139 | 224 | 152 |
21 | Missouri | 32.11 | 17.52 | 14.59 | 145 | 322 | 98 |
22 | Clemson | 27.71 | 13.27 | 14.44 | 151 | 526 | 29 |
23 | UCLA | 34.05 | 20.19 | 13.86 | 160 | 237 | 175 |
24 | Tennessee | 34.8 | 21.3 | 13.5 | 163 | 209 | 209 |
25 | Boise State | 39.19 | 26.01 | 13.18 | 173 | 83 | 395 |
26 | West Virginia | 34.69 | 21.61 | 13.08 | 177 | 216 | 218 |
27 | Texas | 28.06 | 15.01 | 13.05 | 179 | 507 | 53 |
28 | Nebraska | 38.71 | 25.86 | 12.85 | 182 | 95 | 382 |
29 | Texas A&M | 38.02 | 25.4 | 12.62 | 186 | 117 | 363 |
30 | Marshall | 38.33 | 25.91 | 12.43 | 187 | 110 | 383 |
31 | Notre Dame | 38.39 | 26.08 | 12.31 | 189 | 106 | 398 |
32 | Louisville | 32.51 | 20.53 | 11.97 | 196 | 297 | 185 |
33 | Florida State | 37.59 | 25.86 | 11.73 | 202 | 123 | 381 |
34 | Wisconsin | 34.04 | 22.33 | 11.71 | 203 | 238 | 247 |
35 | Louisiana Tech | 34.38 | 23.11 | 11.27 | 213 | 225 | 273 |
36 | Arizona | 33.82 | 23.79 | 10.03 | 242 | 245 | 301 |
37 | Utah | 29.23 | 19.71 | 9.52 | 253 | 453 | 157 |
38 | Minnesota | 30.65 | 21.71 | 8.94 | 267 | 398 | 223 |
39 | Memphis | 34.84 | 26.2 | 8.64 | 279 | 205 | 402 |
40 | Virginia | 26.99 | 19.71 | 7.29 | 313 | 557 | 156 |
41 | South Carolina | 35.1 | 27.87 | 7.23 | 314 | 198 | 479 |
42 | Oklahoma State | 33.23 | 26.11 | 7.12 | 317 | 273 | 399 |
43 | Iowa | 28.33 | 22.1 | 6.23 | 337 | 497 | 240 |
44 | Michigan | 26.32 | 20.23 | 6.09 | 342 | 596 | 176 |
45 | Boston College | 29.23 | 23.51 | 5.72 | 353 | 454 | 291 |
46 | Penn State | 21.14 | 15.86 | 5.28 | 363 | 804 | 67 |
47 | Washington | 23.07 | 18.05 | 5.02 | 371 | 738 | 104 |
48 | Virginia Tech | 23.43 | 18.58 | 4.85 | 377 | 722 | 118 |
49 | NC State | 32.27 | 27.69 | 4.58 | 381 | 316 | 473 |
50 | California | 38.4 | 35.04 | 3.35 | 422 | 105 | 806 |
51 | Pittsburgh | 31.83 | 28.52 | 3.31 | 423 | 332 | 513 |
52 | Texas Tech | 38.32 | 35.31 | 3.01 | 429 | 111 | 810 |
53 | Kentucky | 29.14 | 27.41 | 1.73 | 464 | 461 | 458 |
54 | Duke | 27.71 | 26.24 | 1.47 | 470 | 527 | 407 |
55 | Washington State | 32.46 | 31.12 | 1.34 | 473 | 303 | 637 |
56 | UCF | 28.46 | 27.36 | 1.09 | 481 | 491 | 455 |
57 | BYU | 30.75 | 30.03 | 0.72 | 487 | 391 | 583 |
58 | East Carolina | 32.47 | 31.82 | 0.65 | 490 | 302 | 674 |
59 | Iowa State | 29.21 | 29.05 | 0.16 | 502 | 456 | 530 |
60 | Colorado | 31.3 | 31.32 | -0.02 | 510 | 365 | 647 |
61 | Rutgers | 30.68 | 30.84 | -0.16 | 516 | 396 | 625 |
62 | Northwestern | 24.24 | 25.22 | -0.97 | 537 | 697 | 352 |
63 | Western Kentucky | 37.92 | 38.95 | -1.03 | 539 | 119 | 907 |
64 | UAB | 26.24 | 27.46 | -1.22 | 542 | 601 | 459 |
65 | Houston | 28.8 | 30.18 | -1.38 | 546 | 471 | 588 |
66 | Oregon State | 27.98 | 29.39 | -1.41 | 548 | 511 | 548 |
67 | Utah State | 22.25 | 24.09 | -1.84 | 560 | 769 | 310 |
68 | Colorado State | 27.58 | 29.61 | -2.03 | 564 | 530 | 558 |
69 | Nevada | 27.33 | 29.79 | -2.46 | 575 | 540 | 566 |
70 | Maryland | 28.14 | 30.82 | -2.69 | 580 | 504 | 624 |
71 | North Carolina | 34.51 | 37.24 | -2.73 | 582 | 222 | 861 |
72 | Air Force | 25.02 | 27.77 | -2.75 | 584 | 663 | 476 |
73 | Illinois | 28.24 | 31.07 | -2.83 | 587 | 500 | 634 |
74 | Georgia Southern | 28.79 | 31.67 | -2.87 | 589 | 472 | 665 |
75 | Syracuse | 18.81 | 21.8 | -2.99 | 595 | 871 | 226 |
76 | Navy | 26.02 | 29.22 | -3.2 | 601 | 609 | 540 |
77 | Purdue | 26.09 | 29.8 | -3.72 | 612 | 606 | 568 |
78 | Arkansas State | 31.87 | 36.28 | -4.41 | 627 | 330 | 839 |
79 | Cincinnati | 29.52 | 34.03 | -4.51 | 630 | 447 | 765 |
80 | Indiana | 26.96 | 31.82 | -4.86 | 639 | 560 | 673 |
81 | Rice | 27.21 | 32.71 | -5.49 | 653 | 547 | 723 |
82 | Toledo | 28.54 | 34.1 | -5.57 | 657 | 487 | 767 |
83 | Western Michigan | 25.74 | 31.4 | -5.66 | 659 | 624 | 652 |
84 | Louisiana | 24.74 | 31.08 | -6.34 | 677 | 675 | 635 |
85 | Temple | 14.44 | 20.82 | -6.37 | 678 | 974 | 195 |
86 | Middle Tennessee | 24.48 | 31.46 | -6.97 | 688 | 686 | 656 |
87 | San Diego State | 18.93 | 25.94 | -7.01 | 689 | 867 | 386 |
88 | Kansas | 20.96 | 28.04 | -7.08 | 691 | 810 | 485 |
89 | Northern Illinois | 26.76 | 34.24 | -7.48 | 699 | 573 | 775 |
90 | Central Michigan | 27.08 | 34.89 | -7.82 | 704 | 551 | 797 |
91 | Appalachian State | 25.84 | 34.25 | -8.41 | 716 | 621 | 776 |
92 | Vanderbilt | 16.78 | 25.99 | -9.22 | 732 | 935 | 391 |
93 | UTEP | 20.02 | 30.96 | -10.93 | 765 | 835 | 629 |
94 | Southern Mississippi | 21 | 32.18 | -11.18 | 771 | 809 | 695 |
95 | Wake Forest | 16.47 | 27.68 | -11.22 | 772 | 942 | 472 |
96 | Old Dominion | 28.58 | 40.18 | -11.61 | 778 | 485 | 935 |
97 | UT San Antonio | 15.84 | 27.58 | -11.75 | 780 | 952 | 465 |
98 | Florida International | 14.93 | 27.54 | -12.61 | 795 | 965 | 463 |
99 | Texas State | 22.63 | 35.42 | -12.79 | 802 | 755 | 813 |
100 | Fresno State | 22.29 | 35.5 | -13.21 | 812 | 766 | 816 |
101 | Hawai'i | 17.6 | 31.13 | -13.53 | 815 | 910 | 638 |
102 | Florida Atlantic | 15.88 | 29.66 | -13.78 | 820 | 951 | 561 |
103 | South Alabama | 16.4 | 30.25 | -13.85 | 821 | 943 | 593 |
104 | San José State | 15.51 | 29.92 | -14.41 | 832 | 957 | 578 |
105 | Wyoming | 19.91 | 34.62 | -14.71 | 838 | 839 | 792 |
106 | New Mexico | 24.43 | 39.95 | -15.52 | 858 | 693 | 932 |
107 | Tulane | 14.22 | 29.97 | -15.75 | 867 | 977 | 580 |
108 | Miami (OH) | 23.6 | 39.83 | -16.23 | 878 | 718 | 929 |
109 | Buffalo | 27.52 | 44.05 | -16.54 | 882 | 534 | 998 |
110 | Ball State | 21.6 | 38.25 | -16.65 | 884 | 787 | 895 |
111 | South Florida | 11.59 | 28.51 | -16.92 | 887 | 1008 | 511 |
112 | Ohio | 13.68 | 30.62 | -16.94 | 889 | 983 | 613 |
113 | Akron | 17.12 | 34.12 | -17.01 | 890 | 924 | 768 |
114 | Louisiana Monroe | 13.51 | 31.55 | -18.05 | 908 | 987 | 660 |
115 | UNLV | 24.48 | 43.33 | -18.86 | 911 | 688 | 991 |
116 | North Texas | 18.19 | 37.55 | -19.36 | 924 | 896 | 867 |
117 | UMass | 22.25 | 41.7 | -19.45 | 925 | 768 | 968 |
118 | Troy | 18.62 | 38.33 | -19.71 | 932 | 878 | 898 |
119 | Bowling Green | 21.52 | 41.55 | -20.03 | 937 | 788 | 963 |
120 | Tulsa | 23.02 | 43.1 | -20.08 | 938 | 739 | 988 |
121 | Connecticut | 11.39 | 31.64 | -20.24 | 941 | 1011 | 662 |
122 | Kent State | 14.28 | 35.28 | -21.01 | 947 | 975 | 808 |
123 | Army | 12.85 | 35.44 | -22.6 | 962 | 994 | 815 |
124 | SMU | 13.48 | 39.58 | -26.1 | 989 | 988 | 920 |
125 | New Mexico State | 16.71 | 47.89 | -31.18 | 1014 | 937 | 1021 |
126 | Georgia State | 16.62 | 48.1 | -31.48 | 1015 | 940 | 1022 |
127 | Eastern Michigan | 7.7 | 41.3 | -33.6 | 1020 | 1021 | 961 |
bottom of page