top of page
CBCR2 2014
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Alabama | 50 | 12.7 | 37.3 | 2 | 4 | 28 |
2 | TCU | 46.1 | 14.6 | 31.5 | 12 | 17 | 50 |
3 | Auburn | 47.4 | 19.9 | 27.5 | 22 | 10 | 184 |
4 | Georgia | 44.3 | 18.4 | 25.9 | 36 | 27 | 123 |
5 | Ohio State | 46.4 | 20.6 | 25.8 | 37 | 15 | 219 |
6 | Oklahoma | 40.1 | 15.7 | 24.5 | 45 | 78 | 73 |
8 | Arkansas | 35.3 | 12 | 23.4 | 52 | 209 | 24 |
7 | Oregon | 46.8 | 23.3 | 23.4 | 51 | 11 | 317 |
9 | Mississippi State | 41.1 | 18.7 | 22.4 | 57 | 59 | 136 |
10 | Ole Miss | 32.1 | 9.9 | 22.2 | 60 | 354 | 7 |
11 | LSU | 31.9 | 11.3 | 20.5 | 78 | 367 | 20 |
12 | Michigan State | 42.8 | 22.4 | 20.4 | 81 | 42 | 279 |
13 | Kansas State | 37.6 | 17.3 | 20.3 | 82 | 139 | 104 |
14 | Baylor | 42.7 | 24.8 | 17.9 | 107 | 44 | 373 |
15 | USC | 36.4 | 19.9 | 16.4 | 124 | 180 | 188 |
16 | Florida | 31.5 | 15.3 | 16.2 | 127 | 389 | 64 |
17 | Stanford | 26.9 | 10.9 | 16 | 132 | 628 | 14 |
18 | Georgia Tech | 41.1 | 25.1 | 15.9 | 135 | 62 | 391 |
19 | Miami | 33.5 | 18.2 | 15.2 | 142 | 292 | 121 |
20 | Arizona State | 34.4 | 19.6 | 14.8 | 153 | 255 | 169 |
21 | Clemson | 28 | 13.3 | 14.7 | 156 | 570 | 32 |
22 | Missouri | 31.9 | 17.5 | 14.3 | 166 | 366 | 110 |
23 | UCLA | 34 | 19.9 | 14.1 | 171 | 267 | 189 |
24 | Tennessee | 35.2 | 21.4 | 13.8 | 179 | 216 | 247 |
25 | Texas | 28.2 | 15.1 | 13.1 | 194 | 558 | 61 |
26 | Nebraska | 38.3 | 25.5 | 12.9 | 198 | 117 | 415 |
27 | West Virginia | 34.7 | 22 | 12.7 | 200 | 233 | 269 |
28 | Marshall | 38.9 | 26.4 | 12.6 | 204 | 97 | 467 |
29 | Boise State | 39 | 26.5 | 12.5 | 209 | 96 | 473 |
30 | Texas A&M | 37.6 | 25.2 | 12.4 | 212 | 140 | 396 |
31 | Notre Dame | 37.9 | 25.9 | 12 | 218 | 132 | 443 |
32 | Louisville | 32.3 | 20.6 | 11.8 | 225 | 340 | 216 |
33 | Florida State | 37.3 | 25.6 | 11.7 | 228 | 148 | 421 |
34 | Wisconsin | 34 | 22.4 | 11.6 | 230 | 266 | 278 |
35 | Louisiana Tech | 34.4 | 23.5 | 10.8 | 251 | 254 | 329 |
36 | Utah | 29.7 | 19.3 | 10.4 | 258 | 488 | 157 |
37 | Arizona | 33.3 | 23.5 | 9.8 | 277 | 298 | 327 |
38 | Minnesota | 30.1 | 21.3 | 8.9 | 306 | 467 | 236 |
39 | Memphis | 34.7 | 26.3 | 8.4 | 328 | 234 | 463 |
40 | Oklahoma State | 33.4 | 26 | 7.4 | 350 | 296 | 444 |
41 | South Carolina | 35.1 | 27.8 | 7.2 | 352 | 222 | 542 |
42 | Virginia | 26.8 | 19.8 | 7 | 364 | 629 | 181 |
43 | Michigan | 26.4 | 19.9 | 6.5 | 375 | 662 | 187 |
44 | Iowa | 28.4 | 22.6 | 5.8 | 398 | 548 | 288 |
45 | Boston College | 29.1 | 23.4 | 5.7 | 401 | 512 | 320 |
46 | Penn State | 21.5 | 15.9 | 5.6 | 403 | 884 | 77 |
47 | Washington | 23.2 | 18.2 | 4.9 | 423 | 816 | 122 |
48 | Virginia Tech | 23.6 | 18.8 | 4.8 | 426 | 796 | 138 |
49 | NC State | 32.2 | 27.5 | 4.8 | 427 | 344 | 523 |
50 | California | 38.2 | 34.8 | 3.4 | 472 | 119 | 902 |
51 | Pittsburgh | 31.6 | 28.4 | 3.2 | 475 | 379 | 579 |
52 | Texas Tech | 38.2 | 35.2 | 3 | 480 | 118 | 919 |
53 | Kentucky | 29.2 | 27.4 | 1.8 | 522 | 510 | 520 |
54 | Duke | 27.8 | 26.1 | 1.7 | 525 | 580 | 450 |
55 | Washington State | 32.4 | 30.9 | 1.4 | 530 | 336 | 714 |
56 | UCF | 28.6 | 27.2 | 1.3 | 533 | 540 | 509 |
57 | BYU | 31 | 30.2 | 0.8 | 541 | 413 | 675 |
58 | East Carolina | 32.4 | 32 | 0.4 | 557 | 337 | 779 |
59 | Iowa State | 28.9 | 28.8 | 0.2 | 564 | 521 | 592 |
60 | Colorado | 31 | 31.4 | -0.4 | 585 | 416 | 744 |
61 | Rutgers | 30.7 | 31.4 | -0.7 | 595 | 437 | 745 |
62 | Western Kentucky | 38 | 39.1 | -1.1 | 604 | 128 | 1034 |
63 | Northwestern | 24.1 | 25.4 | -1.3 | 610 | 778 | 412 |
64 | Colorado State | 27.7 | 29.3 | -1.6 | 616 | 589 | 620 |
65 | Oregon State | 27.7 | 29.5 | -1.7 | 623 | 585 | 629 |
66 | Utah State | 22.3 | 24.2 | -1.8 | 628 | 851 | 348 |
67 | Houston | 28.7 | 30.6 | -1.9 | 631 | 535 | 692 |
68 | UAB | 25.5 | 27.7 | -2.2 | 637 | 704 | 536 |
69 | Nevada | 27.4 | 29.8 | -2.3 | 640 | 604 | 645 |
70 | North Carolina | 34.4 | 37 | -2.6 | 651 | 251 | 977 |
71 | Air Force | 24.7 | 27.4 | -2.7 | 654 | 753 | 521 |
72 | Georgia Southern | 28.9 | 31.7 | -2.7 | 655 | 522 | 757 |
73 | Maryland | 28.2 | 31.1 | -2.8 | 659 | 555 | 723 |
74 | Syracuse | 18.9 | 21.8 | -2.9 | 662 | 975 | 258 |
75 | Navy | 26.1 | 29.1 | -2.9 | 664 | 672 | 611 |
76 | Illinois | 28.1 | 31 | -2.9 | 667 | 561 | 720 |
77 | Purdue | 26.2 | 29.7 | -3.5 | 682 | 667 | 641 |
78 | Cincinnati | 30.2 | 34.1 | -3.8 | 690 | 460 | 876 |
79 | Arkansas State | 31.5 | 36 | -4.5 | 707 | 384 | 948 |
80 | Rice | 27.5 | 32.4 | -5 | 725 | 602 | 799 |
81 | Indiana | 27 | 32.1 | -5.1 | 727 | 622 | 781 |
82 | Western Michigan | 25.7 | 31.1 | -5.4 | 738 | 692 | 725 |
83 | Toledo | 28.4 | 34.3 | -5.9 | 750 | 549 | 886 |
84 | Louisiana | 24.8 | 31 | -6.1 | 757 | 745 | 718 |
86 | Middle Tennessee | 24.6 | 31.4 | -6.8 | 774 | 760 | 743 |
85 | Temple | 14.4 | 21.2 | -6.8 | 768 | 1095 | 231 |
87 | Kansas | 20.8 | 27.7 | -7 | 778 | 908 | 535 |
88 | San Diego State | 18.9 | 26.1 | -7.2 | 779 | 974 | 451 |
89 | Northern Illinois | 26.6 | 34.1 | -7.5 | 791 | 645 | 878 |
90 | Central Michigan | 27.1 | 35 | -7.9 | 801 | 612 | 911 |
91 | Appalachian State | 25.9 | 34.3 | -8.4 | 807 | 683 | 884 |
92 | Vanderbilt | 16.7 | 26.2 | -9.5 | 830 | 1053 | 453 |
93 | UTEP | 19.9 | 30.6 | -10.7 | 862 | 940 | 697 |
94 | Old Dominion | 28.5 | 39.7 | -11.2 | 871 | 546 | 1052 |
95 | Wake Forest | 16.7 | 28 | -11.3 | 872 | 1052 | 550 |
96 | Southern Mississippi | 20.6 | 31.9 | -11.3 | 873 | 916 | 770 |
97 | UT San Antonio | 16.1 | 28 | -11.9 | 883 | 1066 | 553 |
98 | Texas State | 22.5 | 35.4 | -12.9 | 905 | 846 | 925 |
99 | Florida Atlantic | 16.2 | 29.2 | -13 | 907 | 1065 | 617 |
100 | Fresno State | 22.1 | 35.4 | -13.3 | 914 | 858 | 924 |
102 | Florida International | 14.6 | 28.1 | -13.5 | 920 | 1092 | 562 |
101 | Hawai'i | 17.6 | 31.1 | -13.5 | 919 | 1020 | 724 |
103 | South Alabama | 16.3 | 30.2 | -13.9 | 928 | 1060 | 676 |
104 | San José State | 15.5 | 29.5 | -14 | 932 | 1077 | 632 |
105 | Wyoming | 20 | 34.5 | -14.5 | 940 | 935 | 893 |
106 | Tulane | 14.3 | 29.5 | -15.2 | 961 | 1097 | 636 |
107 | New Mexico | 24.6 | 40 | -15.5 | 971 | 759 | 1061 |
108 | Miami (OH) | 23.8 | 40.2 | -16.4 | 990 | 793 | 1066 |
109 | Buffalo | 27.6 | 44.2 | -16.5 | 993 | 591 | 1129 |
111 | Ball State | 21.6 | 38.3 | -16.7 | 997 | 881 | 1012 |
112 | Akron | 17.6 | 34.4 | -16.7 | 999 | 1021 | 887 |
110 | Ohio | 14.1 | 30.8 | -16.7 | 995 | 1101 | 704 |
113 | South Florida | 11.5 | 28.6 | -17.1 | 1005 | 1135 | 585 |
114 | Louisiana Monroe | 13.5 | 31.6 | -18.1 | 1023 | 1109 | 756 |
115 | UNLV | 25.1 | 43.3 | -18.2 | 1024 | 719 | 1119 |
116 | North Texas | 18.4 | 37.3 | -18.9 | 1033 | 994 | 984 |
117 | UMass | 22.4 | 41.6 | -19.1 | 1041 | 849 | 1094 |
118 | Troy | 18.7 | 38.3 | -19.6 | 1048 | 982 | 1014 |
120 | Bowling Green | 21.9 | 41.8 | -19.8 | 1052 | 868 | 1096 |
119 | Connecticut | 11.5 | 31.3 | -19.8 | 1051 | 1134 | 734 |
121 | Tulsa | 22.8 | 43.2 | -20.4 | 1061 | 833 | 1117 |
122 | Kent State | 14.3 | 35 | -20.8 | 1065 | 1098 | 909 |
123 | Army | 13.1 | 35.1 | -22 | 1077 | 1115 | 913 |
124 | SMU | 13.8 | 39.6 | -25.8 | 1112 | 1106 | 1048 |
125 | New Mexico State | 16.7 | 47.3 | -30.6 | 1139 | 1051 | 1148 |
126 | Georgia State | 16.9 | 48.3 | -31.4 | 1143 | 1047 | 1151 |
127 | Eastern Michigan | 7.7 | 41.4 | -33.7 | 1149 | 1149 | 1089 |
bottom of page