top of page
CBCR2 2023
Rank | Team | Offense | Defense | CBCR2 |
---|---|---|---|---|
1 | Michigan | 42.7 | 10 | 32.7 |
2 | Ohio State | 39.2 | 7.7 | 31.5 |
3 | Oregon | 43.2 | 13.2 | 30 |
4 | Georgia | 42.3 | 15.5 | 26.7 |
5 | Penn State | 36.6 | 11.1 | 25.6 |
6 | Notre Dame | 41.7 | 17.1 | 24.6 |
7 | Texas | 38.5 | 14.2 | 24.3 |
8 | Kansas State | 41.2 | 17.3 | 23.9 |
9 | Alabama | 39.5 | 15.7 | 23.8 |
10 | Oklahoma | 42.6 | 19.6 | 23 |
11 | Washington | 41.8 | 20.2 | 21.6 |
12 | Texas A&M | 37 | 16.7 | 20.2 |
13 | Missouri | 36.5 | 16.9 | 19.6 |
14 | USC | 45.4 | 27.7 | 17.6 |
15 | LSU | 47.2 | 30.2 | 17 |
16 | Florida State | 32.4 | 15.7 | 16.7 |
17 | Arizona | 39.5 | 22.8 | 16.6 |
18 | Clemson | 33 | 16.7 | 16.3 |
19 | Tennessee | 33.9 | 18.6 | 15.4 |
20 | TCU | 38.9 | 24.5 | 14.5 |
22 | Ole Miss | 35.5 | 21.7 | 13.8 |
21 | Oregon State | 35.9 | 22.1 | 13.8 |
23 | Utah | 27.1 | 13.7 | 13.4 |
24 | Maryland | 36.6 | 24.7 | 11.9 |
25 | Louisville | 30.5 | 18.8 | 11.7 |
26 | UCF | 35 | 23.6 | 11.4 |
27 | West Virginia | 34.3 | 23.3 | 11 |
28 | Kansas | 37.6 | 26.7 | 10.9 |
29 | Duke | 31.1 | 20.4 | 10.7 |
30 | Miami | 33.6 | 23.1 | 10.5 |
31 | UCLA | 26.5 | 16.1 | 10.4 |
32 | Texas Tech | 32.6 | 22.5 | 10.1 |
33 | Iowa State | 30.3 | 20.5 | 9.8 |
34 | Washington State | 33.7 | 24.2 | 9.5 |
35 | South Alabama | 33 | 23.7 | 9.3 |
36 | Oklahoma State | 37.1 | 28.2 | 8.9 |
37 | Florida | 34.2 | 26.2 | 8 |
38 | Virginia Tech | 31.9 | 24.1 | 7.8 |
39 | James Madison | 30.2 | 22.6 | 7.6 |
40 | Kentucky | 33.9 | 26.6 | 7.3 |
41 | Troy | 25.9 | 19 | 6.9 |
42 | SMU | 31.2 | 24.6 | 6.6 |
43 | Iowa | 18.1 | 11.9 | 6.2 |
44 | Auburn | 26.7 | 20.5 | 6.2 |
45 | NC State | 26.3 | 20.4 | 5.9 |
46 | Boise State | 33.1 | 27.3 | 5.8 |
47 | California | 36 | 30.5 | 5.6 |
49 | Georgia Tech | 31.5 | 26 | 5.5 |
48 | South Carolina | 29.2 | 23.7 | 5.5 |
50 | North Carolina | 34.5 | 29.2 | 5.3 |
51 | Rutgers | 26.8 | 22 | 4.8 |
53 | Air Force | 26.8 | 23.3 | 3.5 |
52 | Northwestern | 27.8 | 24.3 | 3.5 |
54 | Liberty | 35.4 | 31.9 | 3.5 |
55 | Wisconsin | 26.6 | 23.4 | 3.2 |
56 | Colorado | 32.8 | 30.2 | 2.6 |
57 | Nebraska | 21.5 | 19.3 | 2.2 |
58 | Purdue | 32 | 29.9 | 2.1 |
59 | Memphis | 35.1 | 34 | 1.1 |
60 | San José State | 27.4 | 26.8 | 0.6 |
61 | Appalachian State | 28.6 | 28.2 | 0.4 |
62 | BYU | 24.2 | 24.4 | -0.2 |
63 | Wyoming | 23.2 | 23.6 | -0.3 |
64 | Toledo | 28.9 | 29.6 | -0.7 |
65 | Virginia | 28.8 | 29.7 | -0.9 |
66 | Illinois | 29.4 | 30.4 | -1.1 |
67 | Tulane | 24.1 | 25.3 | -1.2 |
68 | Wake Forest | 24.2 | 25.7 | -1.5 |
69 | UNLV | 33.4 | 35 | -1.6 |
70 | Mississippi State | 21.6 | 23.3 | -1.7 |
71 | Ohio | 21.4 | 23.1 | -1.8 |
72 | UT San Antonio | 27.7 | 29.9 | -2.3 |
73 | Fresno State | 24.9 | 27.4 | -2.5 |
74 | Houston | 25.9 | 28.5 | -2.6 |
76 | Pittsburgh | 23.3 | 26 | -2.6 |
75 | Arizona State | 23.9 | 26.5 | -2.6 |
77 | Minnesota | 25.2 | 28.3 | -3.1 |
78 | Miami (OH) | 21.8 | 24.9 | -3.1 |
80 | Jacksonville State | 24 | 27.3 | -3.3 |
79 | Arkansas | 25.1 | 28.3 | -3.3 |
81 | Boston College | 27 | 31.6 | -4.6 |
82 | Western Kentucky | 27.9 | 32.7 | -4.9 |
83 | Syracuse | 21.1 | 26.2 | -5.1 |
84 | Cincinnati | 26.3 | 31.6 | -5.2 |
85 | Indiana | 25.8 | 31.5 | -5.7 |
86 | Baylor | 27.1 | 33.1 | -6 |
87 | Michigan State | 21.8 | 28.2 | -6.3 |
89 | Stanford | 22 | 28.6 | -6.6 |
88 | Marshall | 24.3 | 31 | -6.6 |
90 | Georgia State | 24.7 | 31.9 | -7.2 |
91 | Old Dominion | 21.8 | 29.5 | -7.6 |
92 | Rice | 25.4 | 33 | -7.7 |
93 | Bowling Green | 24.4 | 32.5 | -8.1 |
94 | Middle Tennessee | 23.3 | 31.6 | -8.3 |
95 | San Diego State | 20.9 | 29.4 | -8.5 |
96 | Coastal Carolina | 19.8 | 29 | -9.2 |
97 | Vanderbilt | 25 | 34.2 | -9.3 |
98 | New Mexico State | 23 | 32.5 | -9.5 |
99 | Arkansas State | 23.8 | 33.7 | -9.9 |
100 | Northern Illinois | 19.9 | 29.9 | -10 |
101 | Texas State | 27.8 | 38 | -10.3 |
102 | Louisiana | 25.7 | 36.1 | -10.4 |
103 | Georgia Southern | 28.2 | 39.1 | -10.9 |
104 | Florida Atlantic | 21.4 | 32.8 | -11.4 |
105 | South Florida | 25.7 | 38 | -12.4 |
106 | Army | 16.4 | 28.8 | -12.4 |
107 | North Texas | 31.1 | 44 | -12.8 |
108 | Colorado State | 19.2 | 32.1 | -12.9 |
109 | Tulsa | 26.1 | 39.1 | -13 |
110 | Utah State | 25.1 | 38.2 | -13.1 |
111 | New Mexico | 22.9 | 36.7 | -13.8 |
112 | Sam Houston State | 16.3 | 30.3 | -14 |
113 | UTEP | 20.5 | 34.6 | -14.1 |
114 | East Carolina | 15.1 | 29.8 | -14.7 |
115 | Navy | 10.7 | 25.6 | -14.8 |
116 | Buffalo | 15.6 | 30.5 | -14.9 |
117 | Louisiana Tech | 23 | 38.1 | -15.2 |
118 | Western Michigan | 24.3 | 39.7 | -15.4 |
119 | Central Michigan | 21.4 | 37.1 | -15.8 |
120 | Hawai'i | 20.6 | 37.1 | -16.4 |
121 | UAB | 25.8 | 42.5 | -16.7 |
122 | Ball State | 12.7 | 31.1 | -18.4 |
123 | Southern Mississippi | 21 | 39.5 | -18.5 |
125 | Nevada | 11.9 | 30.8 | -18.9 |
124 | Connecticut | 14.1 | 33 | -18.9 |
126 | UMass | 22.6 | 42.7 | -20.2 |
127 | Charlotte | 13.6 | 35.5 | -21.9 |
128 | Florida International | 16.8 | 39 | -22.2 |
129 | Louisiana Monroe | 14.5 | 37.8 | -23.2 |
130 | Temple | 15.3 | 39.7 | -24.4 |
131 | Akron | 9.4 | 36.5 | -27.1 |
132 | Eastern Michigan | 9.2 | 36.7 | -27.5 |
133 | Kent State | 13.7 | 47.5 | -33.9 |
bottom of page