top of page

CBCR2 Archive 2014 -2021
CBCR2 2021 | CBCR2 2020 | CBCR2 2019 | CBCR2 2018 | CBCR2 2017 | CBCR2 2016 | CBCR2 2015 | CBCR2 2014
​
Rank | Team | Season | CBCR2 | Offense | Defense | All-Time Rank | A-T Rank Off | A-T Rank Def |
---|---|---|---|---|---|---|---|---|
1 | Alabama | 2014 | 37.68 | 50.28 | 12.6 | 2 | 4 | 26 |
2 | TCU | 2014 | 30.65 | 46.07 | 15.42 | 12 | 15 | 57 |
3 | Auburn | 2014 | 28.07 | 47.77 | 19.7 | 17 | 9 | 155 |
4 | Georgia | 2014 | 26 | 44.55 | 18.55 | 32 | 23 | 116 |
5 | Ohio State | 2014 | 25.85 | 46.8 | 20.95 | 34 | 13 | 197 |
6 | Oklahoma | 2014 | 24.62 | 40.41 | 15.79 | 37 | 67 | 65 |
7 | Arkansas | 2014 | 23.37 | 35.85 | 12.48 | 47 | 172 | 25 |
8 | Oregon | 2014 | 23.32 | 46.58 | 23.26 | 48 | 14 | 280 |
9 | Mississippi State | 2014 | 22.24 | 40.92 | 18.68 | 52 | 58 | 120 |
10 | Ole Miss | 2014 | 21.95 | 32.28 | 10.33 | 55 | 315 | 9 |
11 | LSU | 2014 | 21.25 | 32.37 | 11.12 | 59 | 310 | 17 |
12 | Michigan State | 2014 | 20.62 | 43.12 | 22.5 | 70 | 37 | 251 |
13 | Kansas State | 2014 | 19.93 | 37.43 | 17.5 | 74 | 125 | 96 |
14 | Baylor | 2014 | 17.88 | 42.86 | 24.98 | 97 | 39 | 337 |
15 | Stanford | 2014 | 16.13 | 26.78 | 10.65 | 120 | 569 | 11 |
16 | Georgia Tech | 2014 | 16.05 | 41.01 | 24.96 | 122 | 54 | 336 |
17 | USC | 2014 | 16.02 | 36.44 | 20.42 | 123 | 160 | 180 |
18 | Florida | 2014 | 15.59 | 31.31 | 15.72 | 129 | 362 | 63 |
19 | Miami | 2014 | 15.52 | 33.67 | 18.15 | 132 | 257 | 107 |
20 | Arizona State | 2014 | 14.88 | 34.4 | 19.53 | 139 | 224 | 152 |
21 | Missouri | 2014 | 14.59 | 32.11 | 17.52 | 145 | 322 | 98 |
22 | Clemson | 2014 | 14.44 | 27.71 | 13.27 | 151 | 526 | 29 |
23 | UCLA | 2014 | 13.86 | 34.05 | 20.19 | 160 | 237 | 175 |
24 | Tennessee | 2014 | 13.5 | 34.8 | 21.3 | 163 | 209 | 209 |
25 | Boise State | 2014 | 13.18 | 39.19 | 26.01 | 173 | 83 | 395 |
26 | West Virginia | 2014 | 13.08 | 34.69 | 21.61 | 177 | 216 | 218 |
27 | Texas | 2014 | 13.05 | 28.06 | 15.01 | 179 | 507 | 53 |
28 | Nebraska | 2014 | 12.85 | 38.71 | 25.86 | 182 | 95 | 382 |
29 | Texas A&M | 2014 | 12.62 | 38.02 | 25.4 | 186 | 117 | 363 |
30 | Marshall | 2014 | 12.43 | 38.33 | 25.91 | 187 | 110 | 383 |
31 | Notre Dame | 2014 | 12.31 | 38.39 | 26.08 | 189 | 106 | 398 |
32 | Louisville | 2014 | 11.97 | 32.51 | 20.53 | 196 | 297 | 185 |
33 | Florida State | 2014 | 11.73 | 37.59 | 25.86 | 202 | 123 | 381 |
34 | Wisconsin | 2014 | 11.71 | 34.04 | 22.33 | 203 | 238 | 247 |
35 | Louisiana Tech | 2014 | 11.27 | 34.38 | 23.11 | 213 | 225 | 273 |
36 | Arizona | 2014 | 10.03 | 33.82 | 23.79 | 242 | 245 | 301 |
37 | Utah | 2014 | 9.52 | 29.23 | 19.71 | 253 | 453 | 157 |
38 | Minnesota | 2014 | 8.94 | 30.65 | 21.71 | 267 | 398 | 223 |
39 | Memphis | 2014 | 8.64 | 34.84 | 26.2 | 279 | 205 | 402 |
40 | Virginia | 2014 | 7.29 | 26.99 | 19.71 | 313 | 557 | 156 |
41 | South Carolina | 2014 | 7.23 | 35.1 | 27.87 | 314 | 198 | 479 |
42 | Oklahoma State | 2014 | 7.12 | 33.23 | 26.11 | 317 | 273 | 399 |
43 | Iowa | 2014 | 6.23 | 28.33 | 22.1 | 337 | 497 | 240 |
44 | Michigan | 2014 | 6.09 | 26.32 | 20.23 | 342 | 596 | 176 |
45 | Boston College | 2014 | 5.72 | 29.23 | 23.51 | 353 | 454 | 291 |
46 | Penn State | 2014 | 5.28 | 21.14 | 15.86 | 363 | 804 | 67 |
47 | Washington | 2014 | 5.02 | 23.07 | 18.05 | 371 | 738 | 104 |
48 | Virginia Tech | 2014 | 4.85 | 23.43 | 18.58 | 377 | 722 | 118 |
49 | NC State | 2014 | 4.58 | 32.27 | 27.69 | 381 | 316 | 473 |
50 | California | 2014 | 3.35 | 38.4 | 35.04 | 422 | 105 | 806 |
51 | Pittsburgh | 2014 | 3.31 | 31.83 | 28.52 | 423 | 332 | 513 |
52 | Texas Tech | 2014 | 3.01 | 38.32 | 35.31 | 429 | 111 | 810 |
53 | Kentucky | 2014 | 1.73 | 29.14 | 27.41 | 464 | 461 | 458 |
54 | Duke | 2014 | 1.47 | 27.71 | 26.24 | 470 | 527 | 407 |
55 | Washington State | 2014 | 1.34 | 32.46 | 31.12 | 473 | 303 | 637 |
56 | UCF | 2014 | 1.09 | 28.46 | 27.36 | 481 | 491 | 455 |
57 | BYU | 2014 | 0.72 | 30.75 | 30.03 | 487 | 391 | 583 |
58 | East Carolina | 2014 | 0.65 | 32.47 | 31.82 | 490 | 302 | 674 |
59 | Iowa State | 2014 | 0.16 | 29.21 | 29.05 | 502 | 456 | 530 |
60 | Colorado | 2014 | -0.02 | 31.3 | 31.32 | 510 | 365 | 647 |
61 | Rutgers | 2014 | -0.16 | 30.68 | 30.84 | 516 | 396 | 625 |
62 | Northwestern | 2014 | -0.97 | 24.24 | 25.22 | 537 | 697 | 352 |
63 | Western Kentucky | 2014 | -1.03 | 37.92 | 38.95 | 539 | 119 | 907 |
64 | UAB | 2014 | -1.22 | 26.24 | 27.46 | 542 | 601 | 459 |
65 | Houston | 2014 | -1.38 | 28.8 | 30.18 | 546 | 471 | 588 |
66 | Oregon State | 2014 | -1.41 | 27.98 | 29.39 | 548 | 511 | 548 |
67 | Utah State | 2014 | -1.84 | 22.25 | 24.09 | 560 | 769 | 310 |
68 | Colorado State | 2014 | -2.03 | 27.58 | 29.61 | 564 | 530 | 558 |
69 | Nevada | 2014 | -2.46 | 27.33 | 29.79 | 575 | 540 | 566 |
70 | Maryland | 2014 | -2.69 | 28.14 | 30.82 | 580 | 504 | 624 |
71 | North Carolina | 2014 | -2.73 | 34.51 | 37.24 | 582 | 222 | 861 |
72 | Air Force | 2014 | -2.75 | 25.02 | 27.77 | 584 | 663 | 476 |
73 | Illinois | 2014 | -2.83 | 28.24 | 31.07 | 587 | 500 | 634 |
74 | Georgia Southern | 2014 | -2.87 | 28.79 | 31.67 | 589 | 472 | 665 |
75 | Syracuse | 2014 | -2.99 | 18.81 | 21.8 | 595 | 871 | 226 |
76 | Navy | 2014 | -3.2 | 26.02 | 29.22 | 601 | 609 | 540 |
77 | Purdue | 2014 | -3.72 | 26.09 | 29.8 | 612 | 606 | 568 |
78 | Arkansas State | 2014 | -4.41 | 31.87 | 36.28 | 627 | 330 | 839 |
79 | Cincinnati | 2014 | -4.51 | 29.52 | 34.03 | 630 | 447 | 765 |
80 | Indiana | 2014 | -4.86 | 26.96 | 31.82 | 639 | 560 | 673 |
81 | Rice | 2014 | -5.49 | 27.21 | 32.71 | 653 | 547 | 723 |
82 | Toledo | 2014 | -5.57 | 28.54 | 34.1 | 657 | 487 | 767 |
83 | Western Michigan | 2014 | -5.66 | 25.74 | 31.4 | 659 | 624 | 652 |
84 | Louisiana | 2014 | -6.34 | 24.74 | 31.08 | 677 | 675 | 635 |
85 | Temple | 2014 | -6.37 | 14.44 | 20.82 | 678 | 974 | 195 |
86 | Middle Tennessee | 2014 | -6.97 | 24.48 | 31.46 | 688 | 686 | 656 |
87 | San Diego State | 2014 | -7.01 | 18.93 | 25.94 | 689 | 867 | 386 |
88 | Kansas | 2014 | -7.08 | 20.96 | 28.04 | 691 | 810 | 485 |
89 | Northern Illinois | 2014 | -7.48 | 26.76 | 34.24 | 699 | 573 | 775 |
90 | Central Michigan | 2014 | -7.82 | 27.08 | 34.89 | 704 | 551 | 797 |
91 | Appalachian State | 2014 | -8.41 | 25.84 | 34.25 | 716 | 621 | 776 |
92 | Vanderbilt | 2014 | -9.22 | 16.78 | 25.99 | 732 | 935 | 391 |
93 | UTEP | 2014 | -10.93 | 20.02 | 30.96 | 765 | 835 | 629 |
94 | Southern Mississippi | 2014 | -11.18 | 21 | 32.18 | 771 | 809 | 695 |
95 | Wake Forest | 2014 | -11.22 | 16.47 | 27.68 | 772 | 942 | 472 |
96 | Old Dominion | 2014 | -11.61 | 28.58 | 40.18 | 778 | 485 | 935 |
97 | UT San Antonio | 2014 | -11.75 | 15.84 | 27.58 | 780 | 952 | 465 |
98 | Florida International | 2014 | -12.61 | 14.93 | 27.54 | 795 | 965 | 463 |
99 | Texas State | 2014 | -12.79 | 22.63 | 35.42 | 802 | 755 | 813 |
100 | Fresno State | 2014 | -13.21 | 22.29 | 35.5 | 812 | 766 | 816 |
101 | Hawai'i | 2014 | -13.53 | 17.6 | 31.13 | 815 | 910 | 638 |
102 | Florida Atlantic | 2014 | -13.78 | 15.88 | 29.66 | 820 | 951 | 561 |
103 | South Alabama | 2014 | -13.85 | 16.4 | 30.25 | 821 | 943 | 593 |
104 | San José State | 2014 | -14.41 | 15.51 | 29.92 | 832 | 957 | 578 |
105 | Wyoming | 2014 | -14.71 | 19.91 | 34.62 | 838 | 839 | 792 |
106 | New Mexico | 2014 | -15.52 | 24.43 | 39.95 | 858 | 693 | 932 |
107 | Tulane | 2014 | -15.75 | 14.22 | 29.97 | 867 | 977 | 580 |
108 | Miami (OH) | 2014 | -16.23 | 23.6 | 39.83 | 878 | 718 | 929 |
109 | Buffalo | 2014 | -16.54 | 27.52 | 44.05 | 882 | 534 | 998 |
110 | Ball State | 2014 | -16.65 | 21.6 | 38.25 | 884 | 787 | 895 |
111 | South Florida | 2014 | -16.92 | 11.59 | 28.51 | 887 | 1008 | 511 |
112 | Ohio | 2014 | -16.94 | 13.68 | 30.62 | 889 | 983 | 613 |
113 | Akron | 2014 | -17.01 | 17.12 | 34.12 | 890 | 924 | 768 |
114 | Louisiana Monroe | 2014 | -18.05 | 13.51 | 31.55 | 908 | 987 | 660 |
115 | UNLV | 2014 | -18.86 | 24.48 | 43.33 | 911 | 688 | 991 |
116 | North Texas | 2014 | -19.36 | 18.19 | 37.55 | 924 | 896 | 867 |
117 | UMass | 2014 | -19.45 | 22.25 | 41.7 | 925 | 768 | 968 |
118 | Troy | 2014 | -19.71 | 18.62 | 38.33 | 932 | 878 | 898 |
119 | Bowling Green | 2014 | -20.03 | 21.52 | 41.55 | 937 | 788 | 963 |
120 | Tulsa | 2014 | -20.08 | 23.02 | 43.1 | 938 | 739 | 988 |
121 | Connecticut | 2014 | -20.24 | 11.39 | 31.64 | 941 | 1011 | 662 |
122 | Kent State | 2014 | -21.01 | 14.28 | 35.28 | 947 | 975 | 808 |
123 | Army | 2014 | -22.6 | 12.85 | 35.44 | 962 | 994 | 815 |
124 | SMU | 2014 | -26.1 | 13.48 | 39.58 | 989 | 988 | 920 |
125 | New Mexico State | 2014 | -31.18 | 16.71 | 47.89 | 1014 | 937 | 1021 |
126 | Georgia State | 2014 | -31.48 | 16.62 | 48.1 | 1015 | 940 | 1022 |
127 | Eastern Michigan | 2014 | -33.6 | 7.7 | 41.3 | 1020 | 1021 | 961 |
1 | Alabama | 2015 | 27.32 | 39.04 | 11.72 | 23 | 87 | 19 |
2 | Ohio State | 2015 | 26.69 | 40.86 | 14.17 | 27 | 61 | 40 |
3 | Clemson | 2015 | 26.33 | 45.5 | 19.17 | 29 | 17 | 138 |
4 | Oklahoma | 2015 | 25.3 | 43.3 | 17.99 | 36 | 32 | 103 |
5 | Michigan | 2015 | 20.62 | 35.27 | 14.65 | 69 | 195 | 45 |
6 | Baylor | 2015 | 20.28 | 44.76 | 24.48 | 72 | 22 | 323 |
7 | Stanford | 2015 | 19.45 | 38.43 | 18.99 | 80 | 103 | 130 |
8 | Notre Dame | 2015 | 19.07 | 42.74 | 23.67 | 84 | 40 | 295 |
9 | Florida State | 2015 | 18.47 | 35.48 | 17 | 90 | 186 | 81 |
10 | North Carolina | 2015 | 18.42 | 44.12 | 25.71 | 92 | 25 | 376 |
11 | Tennessee | 2015 | 17.15 | 37.14 | 19.98 | 104 | 135 | 169 |
12 | TCU | 2015 | 16.95 | 39.19 | 22.24 | 110 | 82 | 244 |
13 | Ole Miss | 2015 | 16.75 | 40.63 | 23.88 | 112 | 62 | 305 |
14 | LSU | 2015 | 16.67 | 36.74 | 20.07 | 113 | 148 | 171 |
15 | West Virginia | 2015 | 16.1 | 34.2 | 18.09 | 121 | 233 | 106 |
16 | Iowa | 2015 | 15.82 | 35.3 | 19.48 | 126 | 192 | 150 |
17 | Washington | 2015 | 14.77 | 29.21 | 14.43 | 142 | 457 | 43 |
18 | Arkansas | 2015 | 14.49 | 40.97 | 26.49 | 149 | 56 | 418 |
19 | Mississippi State | 2015 | 13.99 | 35.91 | 21.93 | 154 | 169 | 231 |
20 | Navy | 2015 | 13.4 | 36.35 | 22.95 | 165 | 161 | 266 |
21 | USC | 2015 | 13.29 | 33.97 | 20.68 | 169 | 242 | 189 |
22 | Michigan State | 2015 | 13.28 | 32.4 | 19.12 | 170 | 306 | 133 |
23 | Houston | 2015 | 13.19 | 37.18 | 23.99 | 172 | 132 | 308 |
24 | UCLA | 2015 | 13.11 | 35.66 | 22.55 | 175 | 177 | 252 |
25 | Wisconsin | 2015 | 13.06 | 29.45 | 16.39 | 178 | 449 | 74 |
26 | Oklahoma State | 2015 | 12.68 | 40.57 | 27.88 | 185 | 64 | 480 |
27 | Toledo | 2015 | 11.97 | 30.81 | 18.84 | 197 | 387 | 124 |
28 | Oregon | 2015 | 11.67 | 42.49 | 30.81 | 204 | 44 | 623 |
29 | Louisville | 2015 | 11.6 | 34.96 | 23.37 | 207 | 202 | 282 |
30 | Georgia | 2015 | 11.51 | 30.91 | 19.41 | 209 | 383 | 149 |
31 | Auburn | 2015 | 11.07 | 32.35 | 21.28 | 218 | 312 | 208 |
32 | Texas A&M | 2015 | 11 | 31.32 | 20.32 | 221 | 360 | 179 |
33 | Pittsburgh | 2015 | 10.97 | 32.96 | 21.99 | 222 | 279 | 233 |
34 | Boise State | 2015 | 10.48 | 35.29 | 24.81 | 231 | 193 | 330 |
35 | Memphis | 2015 | 10.35 | 37.3 | 26.95 | 234 | 129 | 438 |
36 | Florida | 2015 | 10.31 | 29.97 | 19.66 | 235 | 430 | 154 |
37 | Temple | 2015 | 9.6 | 29.33 | 19.73 | 251 | 451 | 159 |
38 | California | 2015 | 9.58 | 38.57 | 29 | 252 | 99 | 527 |
39 | Virginia Tech | 2015 | 9.25 | 33.48 | 24.23 | 259 | 263 | 316 |
40 | Bowling Green | 2015 | 9.06 | 39.38 | 30.32 | 264 | 80 | 598 |
41 | Penn State | 2015 | 8.68 | 30.69 | 22.01 | 277 | 394 | 235 |
42 | Utah | 2015 | 8.56 | 28.5 | 19.93 | 282 | 488 | 168 |
43 | NC State | 2015 | 8.4 | 35.02 | 26.62 | 286 | 200 | 423 |
44 | Washington State | 2015 | 8.36 | 34.15 | 25.78 | 288 | 234 | 379 |
45 | South Florida | 2015 | 8.13 | 33.57 | 25.44 | 293 | 259 | 365 |
46 | Arizona State | 2015 | 7.89 | 36.55 | 28.66 | 300 | 155 | 515 |
47 | Miami | 2015 | 7.51 | 32.65 | 25.14 | 309 | 292 | 344 |
48 | Nebraska | 2015 | 7.17 | 35.37 | 28.2 | 315 | 188 | 491 |
49 | Indiana | 2015 | 6.87 | 38.92 | 32.06 | 322 | 90 | 686 |
50 | Georgia Tech | 2015 | 6.46 | 31.45 | 24.99 | 329 | 355 | 338 |
51 | Boston College | 2015 | 5.93 | 16.82 | 10.89 | 348 | 932 | 13 |
52 | BYU | 2015 | 5.48 | 29.9 | 24.42 | 357 | 435 | 318 |
53 | San Diego State | 2015 | 4.93 | 26.35 | 21.41 | 376 | 594 | 213 |
54 | East Carolina | 2015 | 4.38 | 31.54 | 27.16 | 390 | 350 | 445 |
55 | Texas Tech | 2015 | 4.02 | 43.62 | 39.6 | 400 | 28 | 921 |
56 | Iowa State | 2015 | 3.98 | 29.55 | 25.56 | 401 | 445 | 372 |
57 | Western Michigan | 2015 | 3.78 | 33.5 | 29.72 | 406 | 262 | 562 |
58 | Kansas State | 2015 | 3.75 | 31.16 | 27.41 | 408 | 370 | 457 |
59 | Appalachian State | 2015 | 3.67 | 28.9 | 25.23 | 411 | 465 | 354 |
60 | Texas | 2015 | 3.48 | 27.22 | 23.74 | 418 | 546 | 297 |
61 | Cincinnati | 2015 | 3.07 | 33.85 | 30.77 | 426 | 244 | 622 |
62 | Northwestern | 2015 | 3.03 | 19.6 | 16.58 | 428 | 851 | 75 |
63 | South Carolina | 2015 | 2.48 | 30.81 | 28.33 | 444 | 388 | 499 |
64 | Western Kentucky | 2015 | 2.13 | 35.75 | 33.63 | 451 | 173 | 754 |
65 | Central Michigan | 2015 | 1.99 | 24.56 | 22.57 | 454 | 683 | 253 |
66 | Wake Forest | 2015 | 1.72 | 21.27 | 19.55 | 465 | 800 | 153 |
67 | Duke | 2015 | 1.61 | 31.41 | 29.8 | 466 | 357 | 567 |
68 | Minnesota | 2015 | 1.6 | 26.77 | 25.17 | 468 | 572 | 347 |
69 | Virginia | 2015 | 1.51 | 27.73 | 26.22 | 469 | 524 | 404 |
70 | Illinois | 2015 | 1.21 | 26.68 | 25.47 | 476 | 577 | 367 |
71 | Syracuse | 2015 | 1.17 | 33.07 | 31.9 | 478 | 276 | 679 |
72 | Vanderbilt | 2015 | -0.08 | 19.73 | 19.81 | 514 | 846 | 163 |
73 | Utah State | 2015 | -0.65 | 31.92 | 32.58 | 524 | 327 | 711 |
bottom of page