top of page

CBCR2 2016
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Alabama | 43.19 | 7.36 | 35.82 | 4 | 34 | 3 |
2 | Michigan | 43.2 | 10.01 | 33.19 | 7 | 33 | 8 |
3 | Ohio State | 42.48 | 9.31 | 33.18 | 8 | 45 | 5 |
4 | Washington | 40.89 | 14.85 | 26.04 | 31 | 60 | 51 |
5 | LSU | 34.95 | 11.02 | 23.93 | 43 | 203 | 16 |
6 | Clemson | 42.5 | 18.94 | 23.56 | 46 | 43 | 128 |
7 | Wisconsin | 34.74 | 12.38 | 22.36 | 51 | 214 | 24 |
8 | USC | 38.73 | 17.87 | 20.87 | 67 | 94 | 102 |
9 | Penn State | 42.5 | 21.73 | 20.77 | 68 | 42 | 224 |
10 | Oklahoma | 45.39 | 24.86 | 20.53 | 71 | 18 | 331 |
11 | Washington State | 37.66 | 19.79 | 17.87 | 98 | 122 | 162 |
12 | Auburn | 33.44 | 16.62 | 16.82 | 111 | 265 | 76 |
13 | Colorado | 31.63 | 16.11 | 15.52 | 131 | 345 | 70 |
14 | Florida State | 38.61 | 23.43 | 15.18 | 135 | 98 | 286 |
15 | Virginia Tech | 34.54 | 19.79 | 14.75 | 143 | 221 | 161 |
16 | Louisville | 41.81 | 27.33 | 14.48 | 150 | 49 | 452 |
17 | Iowa | 29.17 | 14.82 | 14.35 | 153 | 459 | 49 |
18 | Miami | 31.92 | 20.1 | 11.82 | 199 | 328 | 172 |
19 | Notre Dame | 36.87 | 25.11 | 11.76 | 201 | 145 | 342 |
20 | Northwestern | 32.69 | 21.04 | 11.66 | 205 | 288 | 199 |
21 | West Virginia | 33.3 | 22 | 11.29 | 212 | 272 | 234 |
22 | Temple | 31.5 | 20.76 | 10.74 | 227 | 353 | 192 |
23 | Boise State | 33.23 | 22.86 | 10.37 | 232 | 274 | 265 |
24 | Minnesota | 31 | 20.95 | 10.05 | 241 | 378 | 198 |
25 | Florida | 24.57 | 14.84 | 9.73 | 246 | 682 | 50 |
26 | Stanford | 26.96 | 17.27 | 9.68 | 248 | 561 | 90 |
27 | Oklahoma State | 36.96 | 27.48 | 9.49 | 255 | 142 | 461 |
28 | Pittsburgh | 43.81 | 34.55 | 9.26 | 258 | 27 | 788 |
29 | Utah | 32.43 | 23.21 | 9.22 | 260 | 305 | 278 |
30 | Tennessee | 38.75 | 29.81 | 8.94 | 266 | 93 | 569 |
31 | Memphis | 37.31 | 28.59 | 8.72 | 275 | 127 | 514 |
32 | Western Kentucky | 38.37 | 29.81 | 8.57 | 281 | 108 | 570 |
33 | BYU | 27.06 | 18.54 | 8.52 | 284 | 553 | 115 |
34 | Kansas State | 30.16 | 21.85 | 8.32 | 289 | 422 | 228 |
35 | Western Michigan | 35.98 | 28.21 | 7.77 | 303 | 168 | 493 |
36 | Nebraska | 29.96 | 22.3 | 7.66 | 305 | 431 | 246 |
37 | Houston | 33.73 | 26.13 | 7.6 | 307 | 253 | 400 |
38 | North Carolina | 33.77 | 26.41 | 7.35 | 311 | 250 | 414 |
39 | Texas A&M | 32.49 | 25.16 | 7.33 | 312 | 300 | 346 |
40 | Ole Miss | 39.89 | 32.83 | 7.06 | 319 | 77 | 729 |
41 | UCLA | 28.44 | 21.64 | 6.81 | 324 | 492 | 220 |
42 | Indiana | 32.69 | 26.5 | 6.19 | 339 | 289 | 419 |
43 | South Florida | 38.39 | 32.36 | 6.03 | 344 | 107 | 702 |
44 | Georgia Tech | 32.21 | 26.73 | 5.48 | 358 | 317 | 429 |
45 | Oregon | 40.25 | 34.8 | 5.45 | 359 | 68 | 794 |
46 | TCU | 29.45 | 24.49 | 4.96 | 374 | 450 | 324 |
47 | Michigan State | 30.56 | 26.01 | 4.55 | 383 | 403 | 393 |
48 | Tulsa | 36.61 | 32.42 | 4.19 | 393 | 152 | 703 |
49 | NC State | 25.73 | 21.79 | 3.94 | 402 | 625 | 225 |
50 | California | 38.11 | 34.18 | 3.93 | 403 | 115 | 772 |
51 | Mississippi State | 31.22 | 27.46 | 3.75 | 407 | 368 | 460 |
52 | UCF | 27 | 23.4 | 3.6 | 412 | 555 | 285 |
53 | Texas | 30.24 | 26.68 | 3.56 | 415 | 418 | 426 |
54 | Navy | 35.55 | 32.09 | 3.46 | 419 | 182 | 689 |
55 | Oregon State | 27.85 | 24.72 | 3.13 | 425 | 519 | 327 |
56 | Baylor | 32.15 | 29.14 | 3 | 430 | 320 | 535 |
57 | San Diego State | 26.77 | 23.79 | 2.98 | 431 | 571 | 302 |
58 | Arizona State | 34.79 | 32.1 | 2.69 | 436 | 211 | 690 |
59 | Georgia | 26.59 | 24.44 | 2.15 | 450 | 581 | 319 |
60 | Appalachian State | 21.64 | 19.89 | 1.74 | 463 | 784 | 165 |
61 | Toledo | 32.68 | 32.15 | 0.53 | 492 | 291 | 693 |
62 | Duke | 26.35 | 26.27 | 0.08 | 503 | 593 | 408 |
63 | Vanderbilt | 24.52 | 24.45 | 0.06 | 505 | 684 | 321 |
64 | Arkansas | 31.28 | 31.22 | 0.06 | 506 | 366 | 643 |
65 | Wake Forest | 23.44 | 23.48 | -0.04 | 511 | 721 | 289 |
66 | Kentucky | 30.16 | 31.22 | -1.07 | 540 | 423 | 644 |
67 | Air Force | 26.43 | 27.7 | -1.27 | 544 | 590 | 474 |
68 | Iowa State | 30.38 | 31.81 | -1.43 | 549 | 413 | 672 |
69 | Colorado State | 31.1 | 33.02 | -1.92 | 561 | 375 | 734 |
70 | Missouri | 30.64 | 32.61 | -1.97 | 563 | 399 | 714 |
71 | Arizona | 30.47 | 32.95 | -2.48 | 577 | 407 | 730 |
72 | Texas Tech | 38.48 | 41.25 | -2.78 | 585 | 101 | 958 |
73 | Maryland | 27.32 | 30.28 | -2.96 | 592 | 542 | 596 |
74 | Wyoming | 29.62 | 33.77 | -4.15 | 622 | 444 | 758 |
75 | South Carolina | 21.01 | 25.38 | -4.37 | 626 | 808 | 360 |
76 | Arkansas State | 23.97 | 28.52 | -4.55 | 631 | 706 | 512 |
77 | Troy | 23 | 27.73 | -4.74 | 636 | 740 | 475 |
78 | Virginia | 25.35 | 30.45 | -5.1 | 645 | 640 | 606 |
79 | Louisiana Tech | 32.45 | 38.08 | -5.63 | 658 | 304 | 885 |
80 | Boston College | 19.92 | 26.01 | -6.09 | 670 | 838 | 394 |
81 | Illinois | 23.99 | 30.12 | -6.13 | 672 | 704 | 587 |
82 | Utah State | 25.68 | 31.83 | -6.15 | 673 | 626 | 675 |
83 | Syracuse | 28.46 | 34.95 | -6.49 | 680 | 490 | 801 |
84 | Northern Illinois | 25.14 | 31.86 | -6.72 | 683 | 655 | 678 |
85 | SMU | 27.4 | 34.6 | -7.2 | 692 | 536 | 791 |
86 | Miami (OH) | 22.64 | 30.12 | -7.48 | 698 | 754 | 586 |
87 | UT San Antonio | 20.78 | 29.14 | -8.36 | 713 | 812 | 536 |
88 | Army | 18.09 | 26.57 | -8.48 | 717 | 898 | 421 |
89 | Tulane | 19.85 | 28.39 | -8.53 | 718 | 841 | 502 |
90 | Cincinnati | 19.65 | 28.27 | -8.63 | 719 | 849 | 496 |
91 | Ohio | 18.66 | 27.29 | -8.63 | 720 | 877 | 451 |
92 | New Mexico | 28.19 | 37.74 | -9.55 | 740 | 501 | 874 |
93 | Purdue | 27.26 | 38.28 | -11.03 | 768 | 544 | 897 |
94 | Georgia Southern | 24.05 | 35.14 | -11.09 | 770 | 702 | 807 |
95 | Old Dominion | 25.1 | 36.96 | -11.86 | 784 | 659 | 854 |
96 | Southern Mississippi | 25.9 | 37.85 | -11.95 | 786 | 617 | 877 |
97 | Hawai'i | 24.47 | 36.64 | -12.18 | 789 | 690 | 846 |
98 | Eastern Michigan | 21.84 | 34.33 | -12.49 | 793 | 778 | 778 |
99 | East Carolina | 26.97 | 39.67 | -12.7 | 799 | 558 | 924 |
100 | South Alabama | 18.87 | 32.49 | -13.61 | 817 | 869 | 707 |
101 | Ball State | 22 | 36.13 | -14.12 | 825 | 772 | 832 |
102 | Middle Tennessee | 30.91 | 45.03 | -14.13 | 826 | 384 | 1007 |
103 | Rutgers | 16.98 | 31.2 | -14.22 | 829 | 928 | 641 |
104 | Central Michigan | 19.81 | 34.21 | -14.4 | 831 | 842 | 774 |
105 | Louisiana | 17.02 | 31.85 | -14.84 | 842 | 926 | 677 |
106 | Kent State | 13.15 | 28.4 | -15.25 | 850 | 991 | 503 |
107 | Nevada | 17 | 33.64 | -16.64 | 883 | 927 | 755 |
108 | Florida International | 21.9 | 39.14 | -17.23 | 892 | 775 | 911 |
109 | North Texas | 17.59 | 34.86 | -17.27 | 893 | 911 | 795 |
110 | Akron | 23.25 | 40.76 | -17.51 | 897 | 731 | 952 |
111 | UMass | 23.42 | 41.27 | -17.85 | 905 | 724 | 960 |
112 | UNLV | 22.71 | 41.84 | -19.13 | 916 | 753 | 970 |
113 | Connecticut | 12.72 | 31.94 | -19.22 | 918 | 996 | 681 |
114 | San José State | 18.58 | 38.19 | -19.61 | 928 | 879 | 891 |
115 | New Mexico State | 21.33 | 41.85 | -20.52 | 943 | 798 | 971 |
116 | Kansas | 16.81 | 37.96 | -21.15 | 948 | 934 | 883 |
117 | Buffalo | 17.96 | 39.68 | -21.72 | 954 | 904 | 925 |
118 | Georgia State | 14.62 | 36.46 | -21.84 | 955 | 971 | 842 |
119 | Louisiana Monroe | 20.59 | 42.98 | -22.4 | 961 | 816 | 985 |
120 | Bowling Green | 16.95 | 40.16 | -23.21 | 968 | 929 | 934 |
121 | Charlotte | 14.49 | 38.13 | -23.64 | 971 | 973 | 888 |
122 | Fresno State | 13.2 | 36.86 | -23.66 | 972 | 990 | 850 |
123 | Florida Atlantic | 19.15 | 44.8 | -25.65 | 983 | 861 | 1004 |
124 | Marshall | 12.12 | 38.07 | -25.95 | 987 | 1003 | 884 |
125 | Rice | 14.53 | 40.94 | -26.41 | 990 | 972 | 955 |
126 | UTEP | 11.57 | 40.32 | -28.75 | 1001 | 1009 | 943 |
127 | Texas State | 12.96 | 48.36 | -35.4 | 1022 | 993 | 1023 |
bottom of page