top of page

CBCR2 2018
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Alabama | 50.09 | 13.5 | 36.58 | 3 | 5 | 33 |
2 | Clemson | 43.58 | 9.88 | 33.7 | 6 | 30 | 6 |
3 | Georgia | 43.84 | 13.73 | 30.1 | 14 | 26 | 34 |
4 | Mississippi State | 34.11 | 8.79 | 25.32 | 35 | 236 | 4 |
5 | Ohio State | 44.95 | 22.09 | 22.86 | 49 | 21 | 239 |
6 | Missouri | 41.55 | 19.12 | 22.43 | 50 | 51 | 134 |
7 | Oklahoma | 51.39 | 29.3 | 22.09 | 54 | 2 | 545 |
8 | Michigan | 37.02 | 15.84 | 21.18 | 61 | 141 | 66 |
9 | Florida | 38.14 | 17.25 | 20.89 | 65 | 112 | 88 |
10 | LSU | 36.86 | 17.48 | 19.37 | 81 | 146 | 95 |
11 | Texas A&M | 38.14 | 19.16 | 18.97 | 86 | 114 | 137 |
12 | Penn State | 37.11 | 18.69 | 18.42 | 91 | 138 | 121 |
13 | Auburn | 32.77 | 14.35 | 18.42 | 93 | 284 | 42 |
14 | Notre Dame | 35 | 17.21 | 17.79 | 99 | 201 | 87 |
15 | West Virginia | 42.46 | 25.01 | 17.45 | 102 | 46 | 340 |
16 | Iowa | 33.68 | 16.69 | 16.99 | 109 | 255 | 78 |
17 | Kentucky | 30.05 | 13.92 | 16.14 | 119 | 426 | 36 |
18 | Washington | 32.03 | 16.09 | 15.94 | 124 | 323 | 69 |
19 | Army | 33.74 | 18.06 | 15.68 | 128 | 251 | 105 |
20 | UCF | 40.91 | 26.35 | 14.56 | 147 | 59 | 411 |
21 | Texas | 35.57 | 21.66 | 13.91 | 158 | 181 | 221 |
22 | Iowa State | 32.38 | 18.69 | 13.68 | 162 | 309 | 122 |
23 | Utah | 31.51 | 18.41 | 13.1 | 176 | 352 | 113 |
24 | Fresno State | 26.77 | 15.4 | 11.37 | 210 | 570 | 56 |
25 | Vanderbilt | 34.74 | 23.67 | 11.07 | 219 | 212 | 296 |
26 | Washington State | 37.48 | 26.41 | 11.07 | 220 | 124 | 413 |
27 | Oklahoma State | 40.45 | 29.64 | 10.81 | 224 | 66 | 560 |
28 | Boise State | 35.21 | 24.94 | 10.27 | 237 | 197 | 334 |
29 | Wisconsin | 32.84 | 23.17 | 9.67 | 249 | 283 | 274 |
30 | Utah State | 36.51 | 27.23 | 9.28 | 257 | 157 | 447 |
31 | Purdue | 34.24 | 25.13 | 9.11 | 261 | 230 | 343 |
32 | Texas Tech | 36.18 | 27.09 | 9.1 | 263 | 165 | 443 |
33 | Stanford | 31.66 | 22.84 | 8.82 | 269 | 342 | 263 |
34 | South Carolina | 33.39 | 24.7 | 8.69 | 276 | 268 | 326 |
35 | Michigan State | 21.48 | 12.92 | 8.56 | 283 | 792 | 28 |
36 | Northwestern | 27.79 | 19.4 | 8.4 | 287 | 522 | 147 |
37 | Ole Miss | 36.7 | 28.44 | 8.26 | 291 | 150 | 507 |
38 | Kansas State | 27.24 | 19.16 | 8.08 | 297 | 545 | 136 |
39 | Cincinnati | 28.11 | 20.24 | 7.87 | 301 | 505 | 177 |
40 | Syracuse | 35.53 | 28.4 | 7.13 | 316 | 183 | 504 |
41 | Baylor | 33.04 | 26.49 | 6.55 | 327 | 277 | 417 |
42 | NC State | 32.96 | 26.44 | 6.53 | 328 | 278 | 416 |
43 | Minnesota | 29.87 | 23.49 | 6.38 | 332 | 436 | 290 |
44 | Boston College | 27.89 | 21.57 | 6.31 | 334 | 516 | 216 |
45 | Virginia | 26.48 | 20.18 | 6.3 | 336 | 588 | 174 |
46 | Miami | 24.97 | 19.06 | 5.91 | 349 | 669 | 132 |
47 | Appalachian State | 26.54 | 20.76 | 5.78 | 352 | 585 | 193 |
48 | Oregon | 32.17 | 26.64 | 5.53 | 355 | 319 | 425 |
49 | BYU | 27.88 | 22.63 | 5.24 | 365 | 517 | 254 |
50 | TCU | 23.85 | 18.66 | 5.19 | 367 | 710 | 119 |
51 | Maryland | 30.77 | 25.59 | 5.17 | 368 | 390 | 373 |
52 | Ohio | 36.56 | 31.55 | 5.01 | 372 | 154 | 659 |
53 | Tennessee | 28.75 | 23.99 | 4.76 | 379 | 474 | 309 |
54 | USC | 27.82 | 23.53 | 4.29 | 391 | 520 | 292 |
55 | Arizona State | 32.38 | 28.25 | 4.14 | 395 | 308 | 494 |
56 | Duke | 30.27 | 26.15 | 4.13 | 396 | 417 | 401 |
57 | Indiana | 32.71 | 29.55 | 3.16 | 424 | 287 | 556 |
58 | California | 19.26 | 16.29 | 2.97 | 432 | 859 | 72 |
59 | Nebraska | 32.52 | 29.83 | 2.69 | 437 | 296 | 572 |
60 | Pittsburgh | 28.57 | 25.93 | 2.64 | 438 | 486 | 384 |
61 | Memphis | 34.56 | 32.53 | 2.04 | 452 | 220 | 708 |
62 | Temple | 29.85 | 27.93 | 1.93 | 459 | 437 | 481 |
63 | Georgia Tech | 32.51 | 31.8 | 0.71 | 488 | 298 | 671 |
64 | Buffalo | 31.82 | 31.27 | 0.54 | 491 | 334 | 646 |
65 | Marshall | 27.06 | 26.63 | 0.43 | 494 | 552 | 424 |
66 | Colorado | 26.44 | 26.23 | 0.21 | 500 | 589 | 406 |
67 | Arizona | 29.77 | 29.73 | 0.04 | 509 | 439 | 563 |
68 | Wake Forest | 31.87 | 32.55 | -0.68 | 527 | 331 | 709 |
69 | UCLA | 31.53 | 32.99 | -1.46 | 551 | 351 | 733 |
70 | UAB | 24.63 | 26.3 | -1.67 | 557 | 679 | 409 |
71 | Florida State | 24.22 | 26.96 | -2.74 | 583 | 698 | 439 |
72 | Eastern Michigan | 22.42 | 25.34 | -2.92 | 590 | 763 | 356 |
73 | Northern Illinois | 19.7 | 22.73 | -3.03 | 596 | 847 | 258 |
74 | Nevada | 24.05 | 27.08 | -3.03 | 597 | 703 | 442 |
75 | Miami (OH) | 28.64 | 31.8 | -3.15 | 598 | 479 | 670 |
76 | Wyoming | 18.78 | 21.96 | -3.19 | 600 | 872 | 232 |
77 | Houston | 36.95 | 40.2 | -3.25 | 604 | 143 | 937 |
78 | Middle Tennessee | 25.01 | 28.48 | -3.47 | 606 | 666 | 510 |
79 | Kansas | 25.5 | 28.97 | -3.47 | 607 | 634 | 526 |
80 | Georgia Southern | 26.3 | 30.07 | -3.77 | 614 | 598 | 585 |
81 | Toledo | 33.53 | 37.45 | -3.92 | 616 | 261 | 864 |
82 | Virginia Tech | 27.63 | 32.61 | -4.99 | 643 | 529 | 716 |
83 | North Carolina | 27.04 | 32.34 | -5.29 | 649 | 554 | 700 |
84 | Arkansas | 24.17 | 29.48 | -5.31 | 650 | 701 | 550 |
85 | Air Force | 26.73 | 32.25 | -5.52 | 655 | 576 | 698 |
86 | San Diego State | 19.5 | 25.36 | -5.86 | 664 | 853 | 358 |
87 | Arkansas State | 25.99 | 31.94 | -5.95 | 665 | 610 | 680 |
88 | Florida Atlantic | 27.13 | 33.38 | -6.25 | 676 | 550 | 748 |
89 | Florida International | 28.58 | 34.99 | -6.41 | 679 | 484 | 803 |
90 | North Texas | 26.25 | 33.93 | -7.68 | 700 | 600 | 761 |
91 | Troy | 22.85 | 30.62 | -7.77 | 703 | 745 | 614 |
92 | Tulane | 19.77 | 28.02 | -8.25 | 711 | 844 | 484 |
93 | Southern Mississippi | 19.47 | 28.18 | -8.71 | 723 | 856 | 488 |
94 | Tulsa | 22.45 | 31.23 | -8.78 | 724 | 762 | 645 |
95 | SMU | 24.18 | 33.39 | -9.21 | 731 | 700 | 749 |
96 | South Florida | 22.74 | 32.06 | -9.32 | 735 | 750 | 688 |
97 | Louisiana | 30.75 | 40.6 | -9.86 | 749 | 392 | 946 |
98 | Louisiana Tech | 22.92 | 33.17 | -10.25 | 753 | 743 | 738 |
99 | Navy | 21.44 | 31.77 | -10.33 | 756 | 793 | 669 |
100 | Rutgers | 14.65 | 26.69 | -12.03 | 788 | 970 | 427 |
101 | Western Michigan | 27.4 | 40.14 | -12.74 | 800 | 537 | 933 |
102 | Illinois | 26.73 | 39.86 | -13.13 | 810 | 575 | 930 |
103 | East Carolina | 20.5 | 34.54 | -14.04 | 823 | 819 | 787 |
104 | Akron | 15.7 | 29.76 | -14.06 | 824 | 954 | 564 |
105 | Louisiana Monroe | 22.36 | 37.08 | -14.72 | 839 | 765 | 857 |
106 | Hawai'i | 27.56 | 42.29 | -14.72 | 840 | 531 | 977 |
107 | New Mexico | 23.2 | 38.42 | -15.22 | 849 | 733 | 899 |
108 | Colorado State | 22.1 | 37.63 | -15.53 | 859 | 771 | 868 |
109 | Oregon State | 26.83 | 42.49 | -15.65 | 862 | 564 | 978 |
110 | Ball State | 22.47 | 38.14 | -15.67 | 863 | 760 | 889 |
111 | Louisville | 23.47 | 39.2 | -15.73 | 865 | 720 | 913 |
112 | Liberty | 24.5 | 40.24 | -15.73 | 866 | 685 | 939 |
113 | Charlotte | 15.88 | 31.66 | -15.78 | 868 | 950 | 664 |
114 | Central Michigan | 14.91 | 30.73 | -15.82 | 871 | 966 | 620 |
115 | Western Kentucky | 17.77 | 33.81 | -16.04 | 875 | 907 | 759 |
116 | San José State | 17.99 | 34.91 | -16.93 | 888 | 903 | 799 |
117 | Coastal Carolina | 19.69 | 38.83 | -19.13 | 915 | 848 | 904 |
118 | UNLV | 24.57 | 43.89 | -19.32 | 921 | 681 | 995 |
119 | Texas State | 14.84 | 34.57 | -19.73 | 933 | 967 | 789 |
120 | Kent State | 19.13 | 38.91 | -19.78 | 934 | 862 | 905 |
121 | Old Dominion | 21.68 | 41.58 | -19.89 | 935 | 782 | 965 |
122 | UMass | 25.13 | 46.68 | -21.55 | 950 | 657 | 1017 |
123 | Bowling Green | 19.49 | 41.77 | -22.29 | 957 | 855 | 969 |
124 | UTEP | 16.14 | 39.1 | -22.96 | 966 | 947 | 910 |
125 | Georgia State | 22.71 | 46.26 | -23.55 | 970 | 752 | 1016 |
126 | South Alabama | 18.32 | 45.32 | -27 | 995 | 890 | 1011 |
127 | UT San Antonio | 11.62 | 39.04 | -27.42 | 998 | 1006 | 908 |
128 | Rice | 12.56 | 41.5 | -28.94 | 1002 | 998 | 962 |
129 | New Mexico State | 15.03 | 46.08 | -31.05 | 1013 | 964 | 1015 |
130 | Connecticut | 18.32 | 50.33 | -32.01 | 1017 | 889 | 1025 |
bottom of page