top of page
CBCR2 2018
Rank | Team | Offense | Defense | CBCR2 | All-Time Rank | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Alabama | 49.9 | 13.6 | 36.3 | 3 | 5 | 35 |
2 | Clemson | 43.7 | 9.9 | 33.8 | 7 | 30 | 6 |
3 | Georgia | 43.6 | 13.6 | 30 | 17 | 32 | 36 |
4 | Mississippi State | 34.2 | 8.9 | 25.3 | 41 | 259 | 4 |
5 | Ohio State | 44.7 | 22 | 22.7 | 56 | 25 | 267 |
6 | Oklahoma | 51.3 | 29.2 | 22.1 | 61 | 2 | 613 |
7 | Missouri | 41.3 | 19.2 | 22.1 | 62 | 57 | 155 |
8 | Florida | 38.2 | 16.9 | 21.4 | 66 | 120 | 93 |
9 | Michigan | 37 | 15.9 | 21.2 | 70 | 158 | 78 |
10 | LSU | 36.5 | 17.6 | 18.9 | 93 | 174 | 111 |
11 | Texas A&M | 37.8 | 19.1 | 18.7 | 95 | 135 | 145 |
12 | Penn State | 37.2 | 18.6 | 18.6 | 97 | 149 | 130 |
13 | Auburn | 32.3 | 14.5 | 17.8 | 109 | 339 | 46 |
14 | Notre Dame | 34.6 | 17.1 | 17.5 | 113 | 240 | 98 |
15 | West Virginia | 42.3 | 25.2 | 17.1 | 116 | 52 | 397 |
16 | Iowa | 33.8 | 17.1 | 16.7 | 119 | 273 | 99 |
17 | Army | 34.1 | 17.7 | 16.4 | 125 | 261 | 116 |
18 | Kentucky | 30 | 14.1 | 16 | 134 | 474 | 42 |
19 | Washington | 32.1 | 16.2 | 15.9 | 136 | 352 | 83 |
20 | UCF | 41 | 26.4 | 14.6 | 158 | 63 | 465 |
21 | Texas | 35.8 | 21.7 | 14.1 | 172 | 194 | 256 |
22 | Utah | 31.9 | 18.1 | 13.8 | 180 | 365 | 119 |
23 | Iowa State | 32.1 | 18.6 | 13.5 | 185 | 350 | 131 |
24 | Fresno State | 26.7 | 15.2 | 11.5 | 233 | 635 | 62 |
25 | Washington State | 37.3 | 26.2 | 11.1 | 242 | 147 | 456 |
26 | Vanderbilt | 34.6 | 23.8 | 10.9 | 247 | 237 | 337 |
27 | Oklahoma State | 40.3 | 29.5 | 10.8 | 250 | 72 | 633 |
28 | Boise State | 35.1 | 25.2 | 9.8 | 275 | 223 | 401 |
29 | Purdue | 34.4 | 24.9 | 9.5 | 286 | 253 | 376 |
30 | Wisconsin | 32.7 | 23.2 | 9.5 | 287 | 322 | 315 |
31 | Utah State | 36.4 | 27.3 | 9.1 | 298 | 175 | 517 |
32 | South Carolina | 33.5 | 24.6 | 8.9 | 305 | 285 | 364 |
33 | Texas Tech | 35.9 | 27.1 | 8.8 | 309 | 192 | 501 |
34 | Michigan State | 21.4 | 12.7 | 8.7 | 313 | 891 | 30 |
35 | Stanford | 31.6 | 23 | 8.7 | 315 | 378 | 301 |
36 | Kansas State | 27.5 | 18.9 | 8.6 | 320 | 601 | 139 |
37 | Cincinnati | 28.7 | 20.2 | 8.5 | 326 | 534 | 196 |
38 | Ole Miss | 36.4 | 28.1 | 8.4 | 329 | 176 | 556 |
39 | Northwestern | 27.6 | 19.5 | 8.1 | 336 | 596 | 166 |
40 | Syracuse | 35.2 | 28.2 | 7 | 363 | 217 | 567 |
41 | NC State | 33 | 26.3 | 6.7 | 372 | 310 | 461 |
42 | Minnesota | 29.5 | 23.1 | 6.4 | 377 | 492 | 305 |
44 | Boston College | 27.6 | 21.3 | 6.3 | 380 | 595 | 240 |
43 | Baylor | 32.9 | 26.6 | 6.3 | 378 | 312 | 479 |
45 | TCU | 24.1 | 17.9 | 6.2 | 381 | 776 | 118 |
46 | Appalachian State | 26.6 | 20.7 | 5.9 | 392 | 643 | 220 |
47 | Virginia | 26.2 | 20.4 | 5.8 | 397 | 669 | 205 |
48 | Oregon | 32.2 | 26.6 | 5.6 | 405 | 348 | 476 |
50 | BYU | 28 | 22.7 | 5.4 | 412 | 565 | 291 |
49 | Tennessee | 29.3 | 23.9 | 5.4 | 408 | 505 | 340 |
51 | Miami | 24.7 | 19.4 | 5.3 | 415 | 754 | 161 |
52 | Maryland | 31 | 25.8 | 5.2 | 418 | 418 | 430 |
53 | Ohio | 36.7 | 31.8 | 4.9 | 424 | 169 | 760 |
54 | USC | 27.8 | 23.2 | 4.6 | 433 | 579 | 311 |
55 | Arizona State | 32.5 | 28.2 | 4.3 | 440 | 333 | 563 |
56 | Duke | 30.4 | 26.2 | 4.2 | 444 | 451 | 454 |
57 | California | 19.1 | 16 | 3.1 | 477 | 966 | 80 |
58 | Indiana | 32.8 | 29.8 | 3.1 | 478 | 315 | 646 |
59 | Nebraska | 32.2 | 29.6 | 2.6 | 495 | 349 | 638 |
60 | Pittsburgh | 28.3 | 25.9 | 2.4 | 499 | 552 | 438 |
61 | Memphis | 34.4 | 32.7 | 1.7 | 523 | 252 | 821 |
62 | Temple | 29.9 | 28.2 | 1.7 | 526 | 483 | 566 |
63 | Buffalo | 31.8 | 31.2 | 0.6 | 545 | 368 | 727 |
64 | Georgia Tech | 32.4 | 31.8 | 0.6 | 549 | 335 | 762 |
65 | Marshall | 27.6 | 27.3 | 0.3 | 558 | 592 | 514 |
66 | Arizona | 29.5 | 29.5 | -0.1 | 573 | 495 | 635 |
67 | Colorado | 26.1 | 26.3 | -0.2 | 577 | 671 | 460 |
68 | Wake Forest | 31.8 | 32.5 | -0.7 | 594 | 369 | 810 |
69 | UCLA | 31.6 | 32.8 | -1.2 | 608 | 382 | 828 |
70 | UAB | 24.1 | 26.9 | -2.8 | 656 | 782 | 493 |
71 | Florida State | 23.9 | 26.7 | -2.8 | 657 | 787 | 483 |
72 | Eastern Michigan | 22.4 | 25.3 | -2.9 | 661 | 850 | 406 |
73 | Nevada | 24.1 | 27 | -2.9 | 665 | 777 | 500 |
74 | Wyoming | 18.6 | 21.6 | -3 | 668 | 987 | 254 |
75 | Kansas | 25.2 | 28.5 | -3.3 | 675 | 716 | 581 |
76 | Northern Illinois | 19.5 | 22.9 | -3.3 | 678 | 957 | 298 |
77 | Miami (OH) | 28.6 | 32 | -3.4 | 680 | 538 | 780 |
78 | Middle Tennessee | 25 | 28.6 | -3.6 | 684 | 728 | 586 |
79 | Georgia Southern | 26.5 | 30.1 | -3.6 | 685 | 652 | 670 |
80 | Houston | 36.7 | 40.5 | -3.8 | 689 | 168 | 1073 |
81 | Toledo | 33.2 | 37.4 | -4.1 | 696 | 301 | 985 |
82 | Virginia Tech | 27.8 | 32.7 | -4.9 | 721 | 582 | 825 |
83 | Arkansas | 23.7 | 28.9 | -5.1 | 729 | 795 | 599 |
84 | North Carolina | 27.1 | 32.3 | -5.2 | 731 | 615 | 792 |
85 | Air Force | 26.4 | 31.8 | -5.4 | 735 | 658 | 766 |
87 | Arkansas State | 26 | 31.8 | -5.8 | 748 | 682 | 765 |
86 | San Diego State | 19.7 | 25.5 | -5.8 | 747 | 951 | 413 |
88 | Florida Atlantic | 27 | 33.1 | -6 | 753 | 617 | 844 |
89 | Florida International | 28.4 | 35.1 | -6.7 | 767 | 550 | 912 |
90 | North Texas | 26.5 | 33.7 | -7.2 | 783 | 651 | 862 |
91 | Troy | 22.9 | 30.5 | -7.6 | 795 | 829 | 689 |
92 | Tulane | 19.8 | 27.6 | -7.7 | 796 | 942 | 529 |
93 | Southern Mississippi | 19 | 27.9 | -8.9 | 813 | 970 | 543 |
94 | SMU | 24.3 | 33.4 | -9.1 | 819 | 771 | 852 |
95 | Tulsa | 22 | 31.2 | -9.2 | 822 | 866 | 728 |
96 | Louisiana | 30.9 | 40.4 | -9.5 | 831 | 428 | 1070 |
97 | South Florida | 22.5 | 32.3 | -9.9 | 843 | 848 | 794 |
98 | Navy | 21.5 | 31.9 | -10.3 | 851 | 883 | 769 |
99 | Louisiana Tech | 22.9 | 33.3 | -10.4 | 854 | 827 | 850 |
100 | Rutgers | 14.8 | 27.2 | -12.3 | 892 | 1087 | 506 |
101 | Western Michigan | 27.3 | 39.9 | -12.6 | 896 | 608 | 1057 |
102 | Illinois | 26.6 | 39.7 | -13 | 908 | 640 | 1051 |
103 | Akron | 16.3 | 29.9 | -13.6 | 922 | 1059 | 653 |
104 | East Carolina | 20.5 | 34.7 | -14.3 | 935 | 921 | 899 |
105 | Hawai'i | 27.6 | 42.3 | -14.7 | 948 | 597 | 1105 |
106 | Louisiana Monroe | 22.3 | 37.1 | -14.8 | 951 | 853 | 981 |
107 | Colorado State | 22.3 | 37.3 | -15 | 953 | 854 | 982 |
108 | New Mexico | 23.1 | 38.4 | -15.3 | 962 | 819 | 1016 |
109 | Louisville | 23.4 | 38.9 | -15.6 | 974 | 809 | 1030 |
110 | Ball State | 22.5 | 38.1 | -15.6 | 976 | 845 | 1008 |
111 | Western Kentucky | 18 | 33.8 | -15.8 | 978 | 1009 | 864 |
112 | Oregon State | 26.7 | 42.5 | -15.8 | 979 | 638 | 1107 |
113 | Central Michigan | 14.9 | 30.8 | -15.9 | 980 | 1085 | 705 |
114 | Charlotte | 15.7 | 32.2 | -16.5 | 992 | 1073 | 786 |
115 | San José State | 17.7 | 34.4 | -16.7 | 998 | 1018 | 889 |
117 | Coastal Carolina | 19.7 | 38.7 | -18.9 | 1036 | 947 | 1023 |
116 | UNLV | 25.1 | 43.9 | -18.9 | 1034 | 724 | 1126 |
118 | Old Dominion | 21.5 | 41.1 | -19.7 | 1049 | 886 | 1082 |
120 | Kent State | 18.9 | 38.9 | -20 | 1056 | 973 | 1029 |
119 | Texas State | 14.9 | 34.8 | -20 | 1055 | 1086 | 903 |
121 | UMass | 25.3 | 46.6 | -21.3 | 1069 | 712 | 1145 |
122 | Bowling Green | 20 | 42.1 | -22.1 | 1079 | 936 | 1101 |
123 | UTEP | 16.1 | 38.7 | -22.6 | 1087 | 1067 | 1025 |
124 | Georgia State | 22.8 | 46.7 | -23.9 | 1098 | 832 | 1146 |
125 | South Alabama | 18.2 | 45.4 | -27.1 | 1124 | 1000 | 1139 |
126 | UT San Antonio | 12 | 39.4 | -27.5 | 1125 | 1128 | 1044 |
127 | Rice | 12.8 | 41.3 | -28.5 | 1128 | 1121 | 1086 |
128 | New Mexico State | 14.8 | 45.6 | -30.7 | 1140 | 1088 | 1141 |
129 | Connecticut | 18.1 | 50.1 | -31.9 | 1145 | 1004 | 1154 |
bottom of page