top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2019 | Ohio State | 43.9 | 1 | 54.7 | 10.8 | 1 | 13 |
2014 | Alabama | 37.3 | 2 | 50 | 12.7 | 4 | 28 |
2018 | Alabama | 36.3 | 3 | 49.9 | 13.6 | 5 | 35 |
2022 | Georgia | 36 | 4 | 46 | 10 | 19 | 9 |
2016 | Alabama | 35.3 | 5 | 42.8 | 7.5 | 41 | 3 |
2021 | Georgia | 34.3 | 6 | 38.9 | 4.6 | 99 | 1 |
2018 | Clemson | 33.8 | 7 | 43.7 | 9.9 | 30 | 6 |
2016 | Michigan | 33.1 | 8 | 43 | 9.9 | 38 | 8 |
2016 | Ohio State | 32.9 | 9 | 42.1 | 9.2 | 53 | 5 |
2022 | Alabama | 32.2 | 10 | 46.3 | 14.1 | 16 | 44 |
2017 | Ohio State | 31.9 | 11 | 46.6 | 14.7 | 12 | 53 |
2014 | TCU | 31.5 | 12 | 46.1 | 14.6 | 17 | 50 |
2019 | LSU | 30.4 | 13 | 48 | 17.6 | 9 | 113 |
2017 | Alabama | 30.3 | 15 | 41.4 | 11.1 | 56 | 17 |
2022 | Ohio State | 30.3 | 14 | 49.8 | 19.5 | 6 | 165 |
2020 | Alabama | 30.1 | 16 | 48.7 | 18.6 | 7 | 129 |
2018 | Georgia | 30 | 17 | 43.6 | 13.6 | 32 | 36 |
2017 | Clemson | 29.4 | 18 | 40.1 | 10.7 | 79 | 12 |
2019 | Alabama | 29.1 | 19 | 46.6 | 17.5 | 13 | 109 |
2021 | Ohio State | 27.6 | 20 | 48.6 | 21 | 8 | 224 |
2017 | Penn State | 27.5 | 21 | 43.7 | 16.2 | 31 | 81 |
2014 | Auburn | 27.5 | 22 | 47.4 | 19.9 | 10 | 184 |
2017 | Georgia | 27.5 | 23 | 40.2 | 12.7 | 76 | 29 |
2017 | Wisconsin | 27.3 | 24 | 37.4 | 10.1 | 143 | 10 |
2019 | Clemson | 27.2 | 25 | 41.1 | 13.9 | 61 | 39 |
2015 | Alabama | 27 | 26 | 38.8 | 11.9 | 100 | 23 |
2022 | Michigan | 27 | 27 | 42.4 | 15.4 | 48 | 67 |
2019 | Auburn | 26.9 | 28 | 38.6 | 11.7 | 110 | 21 |
2020 | Oklahoma | 26.7 | 29 | 46.6 | 19.9 | 14 | 185 |
2020 | Clemson | 26.7 | 30 | 45 | 18.4 | 23 | 124 |
2015 | Ohio State | 26.6 | 31 | 40.5 | 14 | 68 | 41 |
2015 | Clemson | 26.3 | 33 | 45.7 | 19.4 | 20 | 162 |
2017 | Oklahoma | 26.3 | 32 | 50.2 | 23.8 | 3 | 339 |
2019 | Georgia | 26 | 34 | 33 | 6.9 | 309 | 2 |
2021 | Alabama | 25.9 | 35 | 42.3 | 16.4 | 49 | 85 |
2014 | Georgia | 25.9 | 36 | 44.3 | 18.4 | 27 | 123 |
2014 | Ohio State | 25.8 | 37 | 46.4 | 20.6 | 15 | 219 |
2016 | Washington | 25.8 | 38 | 40.8 | 15 | 65 | 58 |
2022 | Tennessee | 25.6 | 39 | 46.1 | 20.5 | 18 | 213 |
2015 | Oklahoma | 25.4 | 40 | 43.1 | 17.8 | 36 | 117 |
2018 | Mississippi State | 25.3 | 41 | 34.2 | 8.9 | 259 | 4 |
2019 | Utah | 25.1 | 42 | 37 | 11.9 | 161 | 22 |
2020 | USC | 24.6 | 44 | 39.9 | 15.3 | 81 | 65 |
2019 | Oregon | 24.6 | 43 | 38.7 | 14.1 | 103 | 43 |
2014 | Oklahoma | 24.5 | 45 | 40.1 | 15.7 | 78 | 73 |
2022 | Texas | 24.3 | 46 | 38.1 | 13.8 | 127 | 37 |
2020 | Arizona State | 23.9 | 48 | 43 | 19.1 | 39 | 152 |
2019 | Oklahoma | 23.9 | 47 | 45 | 21.1 | 24 | 228 |
2020 | Iowa State | 23.7 | 49 | 38.7 | 15 | 104 | 57 |
2016 | Clemson | 23.6 | 50 | 42.6 | 19 | 47 | 142 |
bottom of page