top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
---|---|---|---|---|---|---|---|
2019 | Ohio State | 44.04 | 1 | 54.98 | 10.94 | 1 | 14 |
2014 | Alabama | 37.68 | 2 | 50.28 | 12.6 | 4 | 26 |
2018 | Alabama | 36.58 | 3 | 50.09 | 13.5 | 5 | 33 |
2016 | Alabama | 35.82 | 4 | 43.19 | 7.36 | 34 | 3 |
2021 | Georgia | 34.71 | 5 | 39.3 | 4.59 | 81 | 1 |
2018 | Clemson | 33.7 | 6 | 43.58 | 9.88 | 30 | 6 |
2016 | Michigan | 33.19 | 7 | 43.2 | 10.01 | 33 | 8 |
2016 | Ohio State | 33.18 | 8 | 42.48 | 9.31 | 45 | 5 |
2017 | Ohio State | 32.24 | 9 | 46.93 | 14.69 | 10 | 46 |
2019 | LSU | 31.07 | 10 | 48.52 | 17.45 | 8 | 92 |
2017 | Alabama | 30.68 | 11 | 41.67 | 10.99 | 50 | 15 |
2014 | TCU | 30.65 | 12 | 46.07 | 15.42 | 15 | 57 |
2020 | Alabama | 30.4 | 13 | 48.96 | 18.56 | 6 | 117 |
2018 | Georgia | 30.1 | 14 | 43.84 | 13.73 | 26 | 34 |
2019 | Alabama | 29.4 | 15 | 46.91 | 17.52 | 11 | 97 |
2017 | Clemson | 29.29 | 16 | 40.06 | 10.76 | 72 | 12 |
2014 | Auburn | 28.07 | 17 | 47.77 | 19.7 | 9 | 155 |
2017 | Georgia | 27.67 | 18 | 40.51 | 12.85 | 65 | 27 |
2021 | Ohio State | 27.58 | 19 | 48.83 | 21.25 | 7 | 207 |
2019 | Auburn | 27.56 | 20 | 39.17 | 11.61 | 84 | 18 |
2017 | Penn State | 27.55 | 21 | 43.58 | 16.04 | 29 | 68 |
2017 | Wisconsin | 27.39 | 22 | 37.3 | 9.91 | 128 | 7 |
2015 | Alabama | 27.32 | 23 | 39.04 | 11.72 | 87 | 19 |
2020 | Oklahoma | 26.97 | 24 | 46.89 | 19.91 | 12 | 166 |
2019 | Clemson | 26.9 | 25 | 41.05 | 14.16 | 53 | 38 |
2020 | Clemson | 26.78 | 26 | 45.02 | 18.24 | 20 | 109 |
2015 | Ohio State | 26.69 | 27 | 40.86 | 14.17 | 61 | 40 |
2017 | Oklahoma | 26.57 | 28 | 50.35 | 23.78 | 3 | 300 |
2015 | Clemson | 26.33 | 29 | 45.5 | 19.17 | 17 | 138 |
2019 | Georgia | 26.23 | 30 | 33.34 | 7.1 | 271 | 2 |
2016 | Washington | 26.04 | 31 | 40.89 | 14.85 | 60 | 51 |
2014 | Georgia | 26 | 32 | 44.55 | 18.55 | 23 | 116 |
2021 | Alabama | 25.97 | 33 | 42.65 | 16.68 | 41 | 77 |
2014 | Ohio State | 25.85 | 34 | 46.8 | 20.95 | 13 | 197 |
2018 | Mississippi State | 25.32 | 35 | 34.11 | 8.79 | 236 | 4 |
2015 | Oklahoma | 25.3 | 36 | 43.3 | 17.99 | 32 | 103 |
2014 | Oklahoma | 24.62 | 37 | 40.41 | 15.79 | 67 | 65 |
2020 | USC | 24.46 | 38 | 40.16 | 15.69 | 70 | 62 |
2019 | Utah | 24.4 | 39 | 36.51 | 12.11 | 158 | 23 |
2019 | Oregon | 24.35 | 40 | 38.52 | 14.16 | 100 | 39 |
2020 | Iowa State | 24.18 | 41 | 39.11 | 14.93 | 85 | 52 |
2019 | Oklahoma | 23.98 | 42 | 45.09 | 21.1 | 19 | 202 |
2016 | LSU | 23.93 | 43 | 34.95 | 11.02 | 203 | 16 |
2020 | Arizona State | 23.89 | 44 | 43.15 | 19.25 | 35 | 143 |
2019 | Wisconsin | 23.59 | 45 | 38.03 | 14.44 | 116 | 44 |
2016 | Clemson | 23.56 | 46 | 42.5 | 18.94 | 43 | 128 |
2014 | Arkansas | 23.37 | 47 | 35.85 | 12.48 | 172 | 25 |
2014 | Oregon | 23.32 | 48 | 46.58 | 23.26 | 14 | 280 |
2018 | Ohio State | 22.86 | 49 | 44.95 | 22.09 | 21 | 239 |
2018 | Missouri | 22.43 | 50 | 41.55 | 19.12 | 51 | 134 |
2016 | Wisconsin | 22.36 | 51 | 34.74 | 12.38 | 214 | 24 |
2014 | Mississippi State | 22.24 | 52 | 40.92 | 18.68 | 58 | 120 |
2017 | TCU | 22.23 | 53 | 34.01 | 11.78 | 240 | 20 |
2018 | Oklahoma | 22.09 | 54 | 51.39 | 29.3 | 2 | 545 |
2014 | Ole Miss | 21.95 | 55 | 32.28 | 10.33 | 315 | 9 |
2019 | Michigan | 21.95 | 56 | 39.61 | 17.66 | 78 | 100 |
2017 | Auburn | 21.49 | 57 | 34.83 | 13.34 | 206 | 31 |
2017 | Oklahoma State | 21.27 | 58 | 45.64 | 24.38 | 16 | 317 |
2014 | LSU | 21.25 | 59 | 32.37 | 11.12 | 310 | 17 |
2018 | Michigan | 21.18 | 61 | 37.02 | 15.84 | 141 | 66 |
2020 | BYU | 21.18 | 60 | 39.43 | 18.24 | 79 | 110 |
2019 | Penn State | 21.02 | 62 | 36.71 | 15.69 | 149 | 61 |
2017 | Notre Dame | 20.96 | 63 | 41.24 | 20.28 | 52 | 178 |
2017 | Washington | 20.92 | 64 | 36.44 | 15.53 | 159 | 60 |
2018 | Florida | 20.89 | 65 | 38.14 | 17.25 | 112 | 88 |
2019 | Florida | 20.89 | 66 | 38.37 | 17.48 | 109 | 94 |
2016 | USC | 20.87 | 67 | 38.73 | 17.87 | 94 | 102 |
2016 | Penn State | 20.77 | 68 | 42.5 | 21.73 | 42 | 224 |
2015 | Michigan | 20.62 | 69 | 35.27 | 14.65 | 195 | 45 |
2014 | Michigan State | 20.62 | 70 | 43.12 | 22.5 | 37 | 251 |
2016 | Oklahoma | 20.53 | 71 | 45.39 | 24.86 | 18 | 331 |
2015 | Baylor | 20.28 | 72 | 44.76 | 24.48 | 22 | 323 |
2021 | Michigan | 20.15 | 73 | 37.18 | 17.03 | 131 | 82 |
2014 | Kansas State | 19.93 | 74 | 37.43 | 17.5 | 125 | 96 |
2021 | Oklahoma State | 19.86 | 75 | 33.89 | 14.03 | 243 | 37 |
2020 | Utah | 19.76 | 76 | 36.06 | 16.3 | 166 | 73 |
2020 | Cincinnati | 19.71 | 77 | 35.09 | 15.37 | 199 | 55 |
2020 | Oregon | 19.5 | 78 | 42.17 | 22.68 | 47 | 255 |
2017 | Iowa | 19.5 | 79 | 34.7 | 15.2 | 215 | 54 |
2015 | Stanford | 19.45 | 80 | 38.43 | 18.99 | 103 | 130 |
2018 | LSU | 19.37 | 81 | 36.86 | 17.48 | 146 | 95 |
2021 | Utah | 19.25 | 82 | 39.01 | 19.76 | 88 | 160 |
2021 | Clemson | 19.17 | 83 | 29.8 | 10.63 | 438 | 10 |
2015 | Notre Dame | 19.07 | 84 | 42.74 | 23.67 | 40 | 295 |
2019 | Notre Dame | 19 | 85 | 35.22 | 16.22 | 196 | 71 |
2018 | Texas A&M | 18.97 | 86 | 38.14 | 19.16 | 114 | 137 |
2019 | Iowa | 18.77 | 87 | 30.7 | 11.94 | 393 | 22 |
2021 | Notre Dame | 18.72 | 88 | 35.89 | 17.18 | 170 | 85 |
2019 | Washington | 18.55 | 89 | 32.39 | 13.84 | 307 | 35 |
2015 | Florida State | 18.47 | 90 | 35.48 | 17 | 186 | 81 |
2015 | North Carolina | 18.42 | 92 | 44.12 | 25.71 | 25 | 376 |
2018 | Penn State | 18.42 | 91 | 37.11 | 18.69 | 138 | 121 |
2018 | Auburn | 18.42 | 93 | 32.77 | 14.35 | 284 | 42 |
2020 | UCLA | 18.36 | 94 | 42.14 | 23.78 | 48 | 298 |
2019 | Baylor | 18.08 | 95 | 33.81 | 15.73 | 247 | 64 |
2019 | Iowa State | 17.91 | 96 | 36.76 | 18.85 | 147 | 125 |
2014 | Baylor | 17.88 | 97 | 42.86 | 24.98 | 39 | 337 |
2016 | Washington State | 17.87 | 98 | 37.66 | 19.79 | 122 | 162 |
2018 | Notre Dame | 17.79 | 99 | 35 | 17.21 | 201 | 87 |
2017 | Miami | 17.72 | 100 | 37.13 | 19.4 | 137 | 148 |
2017 | Virginia Tech | 17.67 | 101 | 31.89 | 14.22 | 329 | 41 |
2018 | West Virginia | 17.45 | 102 | 42.46 | 25.01 | 46 | 340 |
2020 | Washington | 17.41 | 103 | 37.13 | 19.72 | 136 | 158 |
2015 | Tennessee | 17.15 | 104 | 37.14 | 19.98 | 135 | 169 |
2020 | Oklahoma State | 17.12 | 105 | 36.3 | 19.18 | 164 | 139 |
2021 | Wisconsin | 17.03 | 106 | 28.93 | 11.9 | 464 | 21 |
2020 | Notre Dame | 17.02 | 107 | 32.48 | 15.46 | 301 | 58 |
2019 | Texas | 17 | 108 | 40 | 23 | 73 | 268 |
2018 | Iowa | 16.99 | 109 | 33.68 | 16.69 | 255 | 78 |
2015 | TCU | 16.95 | 110 | 39.19 | 22.24 | 82 | 244 |
2016 | Auburn | 16.82 | 111 | 33.44 | 16.62 | 265 | 76 |
2015 | Ole Miss | 16.75 | 112 | 40.63 | 23.88 | 62 | 305 |
2015 | LSU | 16.67 | 113 | 36.74 | 20.07 | 148 | 171 |
2021 | Texas A&M | 16.47 | 114 | 29.75 | 13.27 | 440 | 30 |
2020 | Coastal Carolina | 16.34 | 115 | 37.16 | 20.81 | 134 | 194 |
2020 | Texas | 16.17 | 116 | 43.15 | 26.98 | 36 | 440 |
2021 | Cincinnati | 16.15 | 117 | 35.99 | 19.84 | 167 | 164 |
2018 | Kentucky | 16.14 | 119 | 30.05 | 13.92 | 426 | 36 |
2017 | UCF | 16.14 | 118 | 38.89 | 22.75 | 92 | 259 |
2014 | Stanford | 16.13 | 120 | 26.78 | 10.65 | 569 | 11 |
2015 | West Virginia | 16.1 | 121 | 34.2 | 18.09 | 233 | 106 |
2014 | Georgia Tech | 16.05 | 122 | 41.01 | 24.96 | 54 | 336 |
2014 | USC | 16.02 | 123 | 36.44 | 20.42 | 160 | 180 |
2018 | Washington | 15.94 | 124 | 32.03 | 16.09 | 323 | 69 |
2019 | Minnesota | 15.85 | 125 | 37.96 | 22.11 | 118 | 241 |
2015 | Iowa | 15.82 | 126 | 35.3 | 19.48 | 192 | 150 |
2017 | Michigan State | 15.75 | 127 | 30.49 | 14.74 | 406 | 48 |
2018 | Army | 15.68 | 128 | 33.74 | 18.06 | 251 | 105 |
2014 | Florida | 15.59 | 129 | 31.31 | 15.72 | 362 | 63 |
2017 | Michigan | 15.56 | 130 | 31.08 | 15.52 | 376 | 59 |
2014 | Miami | 15.52 | 132 | 33.67 | 18.15 | 257 | 107 |
2016 | Colorado | 15.52 | 131 | 31.63 | 16.11 | 345 | 70 |
2020 | Ohio State | 15.23 | 133 | 44.34 | 29.12 | 24 | 533 |
2017 | Stanford | 15.19 | 134 | 36.53 | 21.34 | 156 | 211 |
2016 | Florida State | 15.18 | 135 | 38.61 | 23.43 | 98 | 286 |
2019 | Texas A&M | 15.14 | 136 | 34.37 | 19.23 | 226 | 141 |
2021 | Kentucky | 15.01 | 137 | 35.49 | 20.47 | 185 | 182 |
2021 | Baylor | 14.97 | 138 | 34.21 | 19.24 | 232 | 142 |
2014 | Arizona State | 14.88 | 139 | 34.4 | 19.53 | 224 | 152 |
2017 | Northwestern | 14.86 | 140 | 32.3 | 17.45 | 314 | 93 |
2017 | NC State | 14.83 | 141 | 37.1 | 22.27 | 139 | 245 |
2015 | Washington | 14.77 | 142 | 29.21 | 14.43 | 457 | 43 |
2016 | Virginia Tech | 14.75 | 143 | 34.54 | 19.79 | 221 | 161 |
2019 | Navy | 14.6 | 144 | 35.33 | 20.73 | 190 | 190 |
2014 | Missouri | 14.59 | 145 | 32.11 | 17.52 | 322 | 98 |
2021 | Ole Miss | 14.58 | 146 | 37.77 | 23.19 | 121 | 275 |
2018 | UCF | 14.56 | 147 | 40.91 | 26.35 | 59 | 411 |
2017 | Wake Forest | 14.5 | 148 | 41 | 26.5 | 55 | 420 |
2015 | Arkansas | 14.49 | 149 | 40.97 | 26.49 | 56 | 418 |
2016 | Louisville | 14.48 | 150 | 41.81 | 27.33 | 49 | 452 |
2014 | Clemson | 14.44 | 151 | 27.71 | 13.27 | 526 | 29 |
2017 | Mississippi State | 14.38 | 152 | 31.8 | 17.41 | 335 | 91 |
2016 | Iowa | 14.35 | 153 | 29.17 | 14.82 | 459 | 49 |
2015 | Mississippi State | 13.99 | 154 | 35.91 | 21.93 | 169 | 231 |
2021 | Oklahoma | 13.97 | 155 | 39.91 | 25.94 | 76 | 387 |
2020 | Stanford | 13.96 | 156 | 37.27 | 23.31 | 130 | 281 |
2020 | North Carolina | 13.94 | 157 | 43.44 | 29.5 | 31 | 552 |
2018 | Texas | 13.91 | 158 | 35.57 | 21.66 | 181 | 221 |
2021 | Nebraska | 13.89 | 159 | 34.44 | 20.55 | 223 | 186 |
2014 | UCLA | 13.86 | 160 | 34.05 | 20.19 | 237 | 175 |
2017 | Louisville | 13.83 | 161 | 40.94 | 27.1 | 57 | 444 |
2018 | Iowa State | 13.68 | 162 | 32.38 | 18.69 | 309 | 122 |
2014 | Tennessee | 13.5 | 163 | 34.8 | 21.3 | 209 | 209 |
2021 | Florida | 13.42 | 164 | 33.35 | 19.93 | 270 | 167 |
2015 | Navy | 13.4 | 165 | 36.35 | 22.95 | 161 | 266 |
2021 | Minnesota | 13.32 | 166 | 30.45 | 17.13 | 408 | 84 |
2019 | Memphis | 13.3 | 167 | 39.06 | 25.76 | 86 | 378 |
2015 | USC | 13.29 | 169 | 33.97 | 20.68 | 242 | 189 |
2017 | Georgia Tech | 13.29 | 168 | 37.42 | 24.13 | 126 | 311 |
2015 | Michigan State | 13.28 | 170 | 32.4 | 19.12 | 306 | 133 |
2019 | TCU | 13.25 | 171 | 34.12 | 20.87 | 235 | 196 |
2015 | Houston | 13.19 | 172 | 37.18 | 23.99 | 132 | 308 |
2014 | Boise State | 13.18 | 173 | 39.19 | 26.01 | 83 | 395 |
2017 | USC | 13.11 | 174 | 34.8 | 21.69 | 210 | 222 |
2015 | UCLA | 13.11 | 175 | 35.66 | 22.55 | 177 | 252 |
2018 | Utah | 13.1 | 176 | 31.51 | 18.41 | 352 | 113 |
2014 | West Virginia | 13.08 | 177 | 34.69 | 21.61 | 216 | 218 |
2015 | Wisconsin | 13.06 | 178 | 29.45 | 16.39 | 449 | 74 |
2014 | Texas | 13.05 | 179 | 28.06 | 15.01 | 507 | 53 |
2019 | Cincinnati | 13 | 180 | 30.58 | 17.57 | 402 | 99 |
2017 | LSU | 12.92 | 181 | 31.69 | 18.77 | 340 | 123 |
2014 | Nebraska | 12.85 | 182 | 38.71 | 25.86 | 95 | 382 |
2020 | Georgia | 12.73 | 183 | 33.4 | 20.66 | 267 | 188 |
2021 | Penn State | 12.72 | 184 | 26.19 | 13.48 | 604 | 32 |
2015 | Oklahoma State | 12.68 | 185 | 40.57 | 27.88 | 64 | 480 |
2014 | Texas A&M | 12.62 | 186 | 38.02 | 25.4 | 117 | 363 |
2014 | Marshall | 12.43 | 187 | 38.33 | 25.91 | 110 | 383 |
2020 | Oregon State | 12.41 | 188 | 39.01 | 26.6 | 89 | 422 |
2014 | Notre Dame | 12.31 | 189 | 38.39 | 26.08 | 106 | 398 |
2019 | USC | 12.21 | 190 | 38.63 | 26.42 | 96 | 415 |
2017 | Boston College | 12.16 | 191 | 31.07 | 18.9 | 377 | 126 |
2017 | Iowa State | 12.15 | 192 | 30.54 | 18.38 | 404 | 112 |
2021 | Kansas State | 12.09 | 193 | 30.32 | 18.23 | 414 | 108 |
2017 | Oregon | 12.03 | 194 | 35.42 | 23.39 | 187 | 284 |
2017 | Purdue | 12.01 | 195 | 29.22 | 17.21 | 455 | 86 |
2015 | Toledo | 11.97 | 197 | 30.81 | 18.84 | 387 | 124 |
2014 | Louisville | 11.97 | 196 | 32.51 | 20.53 | 297 | 185 |
2017 | Texas | 11.93 | 198 | 28.84 | 16.91 | 470 | 80 |
2016 | Miami | 11.82 | 199 | 31.92 | 20.1 | 328 | 172 |
2021 | UCLA | 11.79 | 200 | 40.22 | 28.42 | 69 | 505 |
bottom of page