top of page

R2 Ted QB Projections
Player | Team | Opp | Sea | Wk | Snp | Att | Comps | PYD | PaTD | Ints | Car | RuYd | RuTD | 2PT | Fmb | PY_Bon | RuYd_Bon | St Dev | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Mahomes | KC | ARI | 2022 | 1 | 66.59 | 37.53 | 25.26 | 286.61 | 2.27 | 0.67 | 4.61 | 33.79 | 0.28 | 0.1 | 0.21 | 0.43 | 0 | 9.12 | 24.52 |
J.Allen | BUF | LA | 2022 | 1 | 65.64 | 36.56 | 22.66 | 254.11 | 2.05 | 0.78 | 7.55 | 50.65 | 0.32 | 0.09 | 0.27 | 0.26 | 0.02 | 9.54 | 23.38 |
J.Herbert | LAC | LV | 2022 | 1 | 66.78 | 38.5 | 25.5 | 289.73 | 1.98 | 0.72 | 3.45 | 18.67 | 0.12 | 0.13 | 0.17 | 0.44 | 0 | 9.41 | 22.07 |
L.Jackson | BAL | NYJ | 2022 | 1 | 63.89 | 32.01 | 20.47 | 232.5 | 1.45 | 0.79 | 10.93 | 59.37 | 0.4 | 0.09 | 0.22 | 0.18 | 0.06 | 8.79 | 20.93 |
D.Prescott | DAL | TB | 2022 | 1 | 64.85 | 37.7 | 25.12 | 271.36 | 1.89 | 0.7 | 2.95 | 18.27 | 0.21 | 0.08 | 0.23 | 0.36 | 0 | 9.17 | 20.54 |
K.Murray | ARI | KC | 2022 | 1 | 64.53 | 33.85 | 22.01 | 250.65 | 1.54 | 0.74 | 5.12 | 36.19 | 0.27 | 0.09 | 0.19 | 0.25 | 0 | 9.07 | 19.79 |
T.Lance | SF | CHI | 2022 | 1 | 63.01 | 26.36 | 16.81 | 199.82 | 1.33 | 0.55 | 7.16 | 60.07 | 0.29 | 0.07 | 0.19 | 0.04 | 0.19 | 9.8 | 19.44 |
A.Rodgers | GB | MIN | 2022 | 1 | 63.71 | 34.31 | 23.15 | 262.22 | 1.93 | 0.39 | 2.29 | 5.11 | 0.12 | 0.09 | 0.19 | 0.33 | 0 | 8.95 | 19.28 |
J.Hurts | PHI | DET | 2022 | 1 | 66.63 | 33.49 | 20.9 | 236.83 | 1.37 | 0.82 | 8.01 | 44.79 | 0.41 | 0.09 | 0.22 | 0.23 | 0.01 | 8.98 | 19.27 |
T.Brady | TB | DAL | 2022 | 1 | 65.85 | 39.06 | 25.24 | 279.37 | 1.86 | 0.76 | 1.76 | -2.32 | 0.08 | 0.08 | 0.17 | 0.38 | 0 | 8.6 | 18.75 |
J.Fields | CHI | SF | 2022 | 1 | 65.16 | 31.13 | 18.76 | 208.15 | 1.19 | 0.82 | 6.63 | 57.14 | 0.3 | 0.09 | 0.35 | 0.09 | 0.05 | 8.59 | 18.24 |
R.Wilson | DEN | SEA | 2022 | 1 | 64.04 | 32.32 | 20.7 | 238.16 | 1.59 | 0.77 | 3.23 | 25.17 | 0.14 | 0.07 | 0.19 | 0.18 | 0 | 8.42 | 18.14 |
bottom of page