top of page
R2 Ted QB Projections
Player | Team | Opp | Sea | Wk | Snp | Att | Comps | PYD | PaTD | Ints | Car | RuYd | RuTD | 2PT | Fmb | PY_Bon | RuYd_Bon | St Dev | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Mahomes | KC | ARI | 2022 | 1 | 66.59 | 37.53 | 25.26 | 286.61 | 2.27 | 0.67 | 4.61 | 33.79 | 0.28 | 0.1 | 0.21 | 0.43 | 0 | 9.12 | 24.52 |
J.Allen | BUF | LA | 2022 | 1 | 65.64 | 36.56 | 22.66 | 254.11 | 2.05 | 0.78 | 7.55 | 50.65 | 0.32 | 0.09 | 0.27 | 0.26 | 0.02 | 9.54 | 23.38 |
J.Herbert | LAC | LV | 2022 | 1 | 66.78 | 38.5 | 25.5 | 289.73 | 1.98 | 0.72 | 3.45 | 18.67 | 0.12 | 0.13 | 0.17 | 0.44 | 0 | 9.41 | 22.07 |
L.Jackson | BAL | NYJ | 2022 | 1 | 63.89 | 32.01 | 20.47 | 232.5 | 1.45 | 0.79 | 10.93 | 59.37 | 0.4 | 0.09 | 0.22 | 0.18 | 0.06 | 8.79 | 20.93 |
D.Prescott | DAL | TB | 2022 | 1 | 64.85 | 37.7 | 25.12 | 271.36 | 1.89 | 0.7 | 2.95 | 18.27 | 0.21 | 0.08 | 0.23 | 0.36 | 0 | 9.17 | 20.54 |
K.Murray | ARI | KC | 2022 | 1 | 64.53 | 33.85 | 22.01 | 250.65 | 1.54 | 0.74 | 5.12 | 36.19 | 0.27 | 0.09 | 0.19 | 0.25 | 0 | 9.07 | 19.79 |
T.Lance | SF | CHI | 2022 | 1 | 63.01 | 26.36 | 16.81 | 199.82 | 1.33 | 0.55 | 7.16 | 60.07 | 0.29 | 0.07 | 0.19 | 0.04 | 0.19 | 9.8 | 19.44 |
A.Rodgers | GB | MIN | 2022 | 1 | 63.71 | 34.31 | 23.15 | 262.22 | 1.93 | 0.39 | 2.29 | 5.11 | 0.12 | 0.09 | 0.19 | 0.33 | 0 | 8.95 | 19.28 |
J.Hurts | PHI | DET | 2022 | 1 | 66.63 | 33.49 | 20.9 | 236.83 | 1.37 | 0.82 | 8.01 | 44.79 | 0.41 | 0.09 | 0.22 | 0.23 | 0.01 | 8.98 | 19.27 |
T.Brady | TB | DAL | 2022 | 1 | 65.85 | 39.06 | 25.24 | 279.37 | 1.86 | 0.76 | 1.76 | -2.32 | 0.08 | 0.08 | 0.17 | 0.38 | 0 | 8.6 | 18.75 |
J.Fields | CHI | SF | 2022 | 1 | 65.16 | 31.13 | 18.76 | 208.15 | 1.19 | 0.82 | 6.63 | 57.14 | 0.3 | 0.09 | 0.35 | 0.09 | 0.05 | 8.59 | 18.24 |
R.Wilson | DEN | SEA | 2022 | 1 | 64.04 | 32.32 | 20.7 | 238.16 | 1.59 | 0.77 | 3.23 | 25.17 | 0.14 | 0.07 | 0.19 | 0.18 | 0 | 8.42 | 18.14 |
M.Stafford | LA | BUF | 2022 | 1 | 65.99 | 35.06 | 22.63 | 266.49 | 1.75 | 0.75 | 2.59 | 0.27 | 0.1 | 0.08 | 0.16 | 0.32 | 0 | 8 | 17.88 |
J.Burrow | CIN | PIT | 2022 | 1 | 65.08 | 35.21 | 23.14 | 253.3 | 1.71 | 0.74 | 2.74 | 8.31 | 0.15 | 0.09 | 0.21 | 0.29 | 0 | 9 | 17.88 |
J.Winston | NO | ATL | 2022 | 1 | 60.96 | 31.31 | 19.99 | 227.22 | 1.51 | 0.79 | 4.33 | 25.07 | 0.22 | 0.07 | 0.22 | 0.17 | 0 | 8.95 | 17.27 |
C.Wentz | WAS | JAX | 2022 | 1 | 69.64 | 30.96 | 20.3 | 229.9 | 1.62 | 0.58 | 3.42 | 13.44 | 0.15 | 0.14 | 0.2 | 0.16 | 0 | 7.68 | 17 |
K.Cousins | MIN | GB | 2022 | 1 | 64.49 | 33.48 | 21.32 | 244.64 | 1.68 | 0.71 | 2.46 | 5.18 | 0.09 | 0.08 | 0.22 | 0.22 | 0 | 8.12 | 16.93 |
D.Carr | LV | LAC | 2022 | 1 | 64.94 | 34.74 | 22.6 | 254.5 | 1.44 | 0.78 | 2.25 | 7.69 | 0.09 | 0.08 | 0.26 | 0.27 | 0 | 7.96 | 16.67 |
D.Jones | NYG | TEN | 2022 | 1 | 65.54 | 32.32 | 20.28 | 215.1 | 1.27 | 0.73 | 4.8 | 32.95 | 0.19 | 0.08 | 0.31 | 0.11 | 0 | 8.47 | 16.44 |
J.Flacco | NYJ | BAL | 2022 | 1 | 63.89 | 36.05 | 22.65 | 239.22 | 1.47 | 0.79 | 1.99 | 9.3 | 0.1 | 0.08 | 0.28 | 0.21 | 0 | 7.41 | 16.1 |
D.Mills | HOU | IND | 2022 | 1 | 63.88 | 34.48 | 23.03 | 235.56 | 1.41 | 0.78 | 1.97 | 9.56 | 0.08 | 0.08 | 0.22 | 0.19 | 0 | 9.4 | 15.75 |
M.Trubisky | PIT | CIN | 2022 | 1 | 68.37 | 31.11 | 19.03 | 205.2 | 1.27 | 0.73 | 4.8 | 27.91 | 0.22 | 0.09 | 0.31 | 0.16 | 0 | 8.64 | 15.73 |
R.Tannehill | TEN | NYG | 2022 | 1 | 63.27 | 29.15 | 19.16 | 216.65 | 1.41 | 0.65 | 3.3 | 16.15 | 0.21 | 0.08 | 0.17 | 0.12 | 0 | 7.88 | 15.61 |
T.Tagovailoa | MIA | NE | 2022 | 1 | 70.85 | 35.01 | 21.75 | 232.59 | 1.4 | 0.85 | 3.6 | 9.98 | 0.21 | 0.09 | 0.23 | 0.21 | 0 | 7.83 | 15.61 |
B.Mayfield | CAR | CLE | 2022 | 1 | 63.58 | 31.67 | 19.74 | 224.2 | 1.37 | 0.72 | 2.88 | 9.98 | 0.1 | 0.08 | 0.19 | 0.13 | 0 | 7.58 | 15.07 |
J.Goff | DET | PHI | 2022 | 1 | 63.32 | 33.19 | 21.42 | 225.55 | 1.41 | 0.68 | 1.83 | 4.19 | 0.09 | 0.08 | 0.18 | 0.16 | 0 | 8.2 | 14.84 |
M.Jones | NE | MIA | 2022 | 1 | 62.23 | 31.23 | 19.87 | 222.59 | 1.32 | 0.76 | 2.78 | 10.12 | 0.11 | 0.08 | 0.2 | 0.11 | 0 | 7.3 | 14.75 |
M.Ryan | IND | HOU | 2022 | 1 | 62.6 | 30.99 | 20.02 | 224.01 | 1.32 | 0.69 | 2.46 | 7.95 | 0.12 | 0.07 | 0.19 | 0.14 | 0 | 8.01 | 14.72 |
T.Lawrence | JAX | WAS | 2022 | 1 | 63.19 | 33.13 | 20.53 | 215.16 | 0.93 | 0.85 | 4.02 | 22.37 | 0.17 | 0.08 | 0.21 | 0.1 | 0 | 6.64 | 13.96 |
G.Smith | SEA | DEN | 2022 | 1 | 67.29 | 28.46 | 17.73 | 200.64 | 1.2 | 0.6 | 2.71 | 12.21 | 0.15 | 0.07 | 0.46 | 0.07 | 0 | 7.22 | 13.36 |
M.Mariota | ATL | NO | 2022 | 1 | 75.01 | 29.06 | 16.91 | 184.69 | 1.04 | 0.94 | 6.39 | 22.55 | 0.25 | 0.1 | 0.3 | 0.1 | 0 | 7.72 | 13.05 |
J.Brissett | CLE | CAR | 2022 | 1 | 65.71 | 28.79 | 16.96 | 184.58 | 1.02 | 0.76 | 3.26 | 8.82 | 0.16 | 0.09 | 0.25 | 0.09 | 0 | 7.35 | 11.81 |
bottom of page