top of page

CBCR2 2020
Rank | Team | CBCR2 | All-Time Rank | Offense | Defense | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Alabama | 30.4 | 13 | 48.96 | 18.56 | 6 | 117 |
2 | Oklahoma | 26.97 | 24 | 46.89 | 19.91 | 12 | 166 |
3 | Clemson | 26.78 | 26 | 45.02 | 18.24 | 20 | 109 |
4 | USC | 24.46 | 38 | 40.16 | 15.69 | 70 | 62 |
5 | Iowa State | 24.18 | 41 | 39.11 | 14.93 | 85 | 52 |
6 | Arizona State | 23.89 | 44 | 43.15 | 19.25 | 35 | 143 |
7 | BYU | 21.18 | 60 | 39.43 | 18.24 | 79 | 110 |
8 | Utah | 19.76 | 76 | 36.06 | 16.3 | 166 | 73 |
9 | Cincinnati | 19.71 | 77 | 35.09 | 15.37 | 199 | 55 |
10 | Oregon | 19.5 | 78 | 42.17 | 22.68 | 47 | 255 |
11 | UCLA | 18.36 | 94 | 42.14 | 23.78 | 48 | 298 |
12 | Washington | 17.41 | 103 | 37.13 | 19.72 | 136 | 158 |
13 | Oklahoma State | 17.12 | 105 | 36.3 | 19.18 | 164 | 139 |
14 | Notre Dame | 17.02 | 107 | 32.48 | 15.46 | 301 | 58 |
15 | Coastal Carolina | 16.34 | 115 | 37.16 | 20.81 | 134 | 194 |
16 | Texas | 16.17 | 116 | 43.15 | 26.98 | 36 | 440 |
17 | Ohio State | 15.23 | 133 | 44.34 | 29.12 | 24 | 533 |
18 | Stanford | 13.96 | 156 | 37.27 | 23.31 | 130 | 281 |
19 | North Carolina | 13.94 | 157 | 43.44 | 29.5 | 31 | 552 |
20 | Georgia | 12.73 | 183 | 33.4 | 20.66 | 267 | 188 |
21 | Oregon State | 12.41 | 188 | 39.01 | 26.6 | 89 | 422 |
22 | West Virginia | 11.32 | 211 | 26.05 | 14.73 | 607 | 47 |
23 | TCU | 11.26 | 214 | 31.7 | 20.45 | 339 | 181 |
24 | Washington State | 10.75 | 226 | 40 | 29.25 | 74 | 542 |
25 | Texas A&M | 10.37 | 233 | 32.75 | 22.38 | 285 | 249 |
26 | Ball State | 10.29 | 236 | 30.39 | 20.1 | 410 | 173 |
27 | Iowa | 10.26 | 238 | 31.45 | 21.18 | 356 | 204 |
28 | Miami | 10.22 | 239 | 34.21 | 23.99 | 231 | 307 |
29 | Northwestern | 10.07 | 240 | 26.95 | 16.88 | 562 | 79 |
30 | Colorado | 9.43 | 256 | 33.41 | 23.99 | 266 | 306 |
31 | Buffalo | 8.88 | 268 | 34.94 | 26.06 | 204 | 397 |
32 | Virginia Tech | 8.8 | 270 | 34.82 | 26.02 | 207 | 396 |
33 | Florida | 7.61 | 306 | 36.89 | 29.28 | 144 | 544 |
34 | Wisconsin | 7.44 | 310 | 25.8 | 18.36 | 622 | 111 |
35 | Toledo | 6.83 | 323 | 33.21 | 26.38 | 275 | 412 |
36 | Tulsa | 6.3 | 335 | 25.35 | 19.05 | 643 | 131 |
37 | Air Force | 6.03 | 343 | 28.15 | 22.12 | 503 | 242 |
38 | Western Michigan | 5.96 | 346 | 39.97 | 34.01 | 75 | 763 |
39 | Louisiana | 5.83 | 350 | 31.23 | 25.4 | 367 | 362 |
40 | Pittsburgh | 5.34 | 362 | 28.89 | 23.55 | 466 | 293 |
41 | California | 5.27 | 364 | 26.31 | 21.04 | 597 | 200 |
42 | Appalachian State | 4.55 | 384 | 25.87 | 21.32 | 620 | 210 |
43 | NC State | 4.06 | 399 | 30.02 | 25.97 | 428 | 388 |
44 | Louisville | 3.8 | 405 | 32.53 | 28.74 | 295 | 517 |
45 | Texas Tech | 3.73 | 409 | 34.69 | 30.96 | 217 | 630 |
46 | Virginia | 3.7 | 410 | 29.09 | 25.39 | 462 | 361 |
47 | UAB | 3.57 | 414 | 28.63 | 25.05 | 481 | 341 |
48 | UCF | 3.41 | 420 | 40.15 | 36.74 | 71 | 847 |
49 | Baylor | 2.71 | 435 | 26.49 | 23.78 | 586 | 299 |
50 | Kansas State | 2.31 | 448 | 29.25 | 26.95 | 452 | 437 |
51 | Eastern Michigan | 1.98 | 455 | 33.74 | 31.76 | 252 | 667 |
52 | Wake Forest | 1.95 | 458 | 32.62 | 30.67 | 293 | 617 |
53 | Indiana | 1.88 | 460 | 24.89 | 23.01 | 671 | 269 |
54 | Penn State | 1.6 | 467 | 26.82 | 25.22 | 565 | 353 |
55 | Houston | 1.38 | 472 | 28.95 | 27.57 | 463 | 464 |
56 | San Diego State | 1.03 | 482 | 21.77 | 20.75 | 780 | 191 |
57 | Central Michigan | 0.32 | 496 | 27.96 | 27.64 | 512 | 470 |
58 | Auburn | 0.27 | 499 | 25.42 | 25.15 | 637 | 345 |
59 | Georgia State | 0.06 | 507 | 34.57 | 34.51 | 219 | 785 |
60 | Boston College | -0.16 | 517 | 26.68 | 26.84 | 578 | 432 |
61 | Tulane | -0.17 | 518 | 30.98 | 31.15 | 379 | 639 |
62 | San José State | -0.31 | 520 | 30.61 | 30.92 | 400 | 627 |
63 | Ole Miss | -0.34 | 521 | 36.61 | 36.94 | 153 | 853 |
64 | Marshall | -0.8 | 529 | 24.48 | 25.28 | 687 | 355 |
65 | Arizona | -0.9 | 534 | 28.3 | 29.2 | 498 | 538 |
66 | Northern Illinois | -1.3 | 545 | 26.48 | 27.78 | 587 | 477 |
67 | Boise State | -1.63 | 555 | 31.5 | 33.13 | 354 | 736 |
68 | Kent State | -1.83 | 559 | 43.05 | 44.87 | 38 | 1005 |
69 | Nevada | -2.15 | 568 | 27.69 | 29.84 | 528 | 573 |
70 | Army | -2.26 | 572 | 17.09 | 19.35 | 925 | 145 |
71 | Georgia Tech | -2.46 | 576 | 28.16 | 30.62 | 502 | 612 |
72 | Troy | -2.72 | 581 | 24.62 | 27.34 | 680 | 453 |
73 | Arkansas | -3.15 | 599 | 27.14 | 30.3 | 549 | 597 |
74 | Memphis | -3.3 | 605 | 25.58 | 28.88 | 631 | 522 |
75 | Georgia Southern | -3.87 | 615 | 25.46 | 29.33 | 635 | 546 |
76 | Miami (OH) | -4.22 | 624 | 17.59 | 21.81 | 912 | 227 |
77 | Kentucky | -4.65 | 635 | 20.21 | 24.86 | 828 | 332 |
78 | Wyoming | -4.99 | 644 | 18.44 | 23.44 | 886 | 287 |
79 | UT San Antonio | -5.7 | 660 | 25.37 | 31.07 | 639 | 633 |
80 | Liberty | -5.8 | 662 | 27.35 | 33.16 | 539 | 737 |
81 | Tennessee | -5.97 | 666 | 22.93 | 28.89 | 741 | 524 |
82 | Mississippi State | -6.51 | 681 | 18.67 | 25.18 | 876 | 349 |
83 | Missouri | -6.75 | 684 | 27.43 | 34.18 | 535 | 773 |
84 | Purdue | -6.84 | 686 | 25.89 | 32.73 | 618 | 726 |
85 | LSU | -7.02 | 690 | 25.97 | 32.99 | 611 | 732 |
86 | Nebraska | -7.31 | 694 | 23.11 | 30.41 | 737 | 604 |
87 | Minnesota | -7.37 | 695 | 26.79 | 34.16 | 568 | 771 |
88 | Rice | -7.47 | 697 | 15.34 | 22.81 | 958 | 261 |
89 | Michigan | -7.73 | 702 | 30.21 | 37.94 | 420 | 882 |
90 | Ohio | -7.85 | 706 | 23.85 | 31.7 | 709 | 666 |
91 | SMU | -8.12 | 710 | 32.6 | 40.72 | 294 | 948 |
92 | Florida State | -8.66 | 721 | 24.64 | 33.3 | 678 | 744 |
93 | Colorado State | -9.2 | 730 | 25.13 | 34.34 | 656 | 780 |
94 | Maryland | -9.36 | 737 | 24.97 | 34.33 | 668 | 779 |
95 | Hawai'i | -9.77 | 745 | 25.02 | 34.79 | 665 | 793 |
96 | Arkansas State | -10.68 | 759 | 30.07 | 40.75 | 425 | 950 |
97 | Michigan State | -10.69 | 760 | 19.18 | 29.87 | 860 | 575 |
98 | Duke | -10.96 | 766 | 23.99 | 34.95 | 705 | 800 |
99 | Western Kentucky | -11.53 | 775 | 18.09 | 29.62 | 899 | 559 |
100 | Fresno State | -11.86 | 783 | 24.48 | 36.34 | 689 | 841 |
101 | Rutgers | -11.96 | 787 | 20.51 | 32.46 | 818 | 704 |
102 | New Mexico | -12.42 | 792 | 26.64 | 39.06 | 580 | 909 |
103 | Syracuse | -12.62 | 796 | 16.4 | 29.02 | 944 | 528 |
104 | Florida Atlantic | -12.8 | 803 | 12 | 24.8 | 1004 | 329 |
105 | South Carolina | -12.87 | 804 | 23.41 | 36.28 | 725 | 837 |
106 | Texas State | -12.89 | 805 | 26.33 | 39.22 | 595 | 915 |
107 | Navy | -13.33 | 813 | 20.38 | 33.7 | 822 | 757 |
108 | Illinois | -13.94 | 822 | 23.75 | 37.69 | 714 | 871 |
109 | East Carolina | -14.53 | 836 | 21.02 | 35.55 | 807 | 819 |
110 | South Alabama | -15.25 | 851 | 17.36 | 32.61 | 919 | 715 |
111 | Louisiana Tech | -15.7 | 864 | 20.54 | 36.24 | 817 | 835 |
112 | South Florida | -16.47 | 880 | 21.05 | 37.52 | 805 | 866 |
113 | Kansas | -16.51 | 881 | 20.04 | 36.55 | 832 | 844 |
114 | Middle Tennessee | -17.5 | 896 | 24.99 | 42.5 | 667 | 979 |
115 | Southern Mississippi | -17.69 | 899 | 25.27 | 42.96 | 646 | 983 |
116 | Charlotte | -19.67 | 931 | 23.14 | 42.81 | 736 | 982 |
117 | Temple | -19.92 | 936 | 18.29 | 38.21 | 892 | 892 |
118 | Utah State | -20.1 | 939 | 15.81 | 35.91 | 953 | 829 |
119 | UNLV | -22.88 | 965 | 20.13 | 43.01 | 830 | 986 |
120 | Vanderbilt | -24.45 | 976 | 10.52 | 34.96 | 1016 | 802 |
121 | UTEP | -24.71 | 977 | 17.25 | 41.96 | 922 | 972 |
122 | Florida International | -24.98 | 978 | 19.04 | 44.01 | 864 | 997 |
123 | North Texas | -25.45 | 981 | 26.04 | 51.5 | 608 | 1026 |
124 | Akron | -27.75 | 999 | 11.46 | 39.21 | 1010 | 914 |
125 | Bowling Green | -30.77 | 1011 | 10.12 | 40.89 | 1017 | 953 |
126 | Louisiana Monroe | -31.54 | 1016 | 14.12 | 45.66 | 979 | 1013 |
127 | UMass | -43.36 | 1026 | 1.69 | 45.05 | 1026 | 1008 |
bottom of page