top of page
CBCR2 2020
Rank | Team | CBCR2 | All-Time Rank | Offense | Defense | All-Time Rank Off | All-Time Rank Def |
---|---|---|---|---|---|---|---|
1 | Alabama | 30.1 | 16 | 48.7 | 18.6 | 7 | 129 |
2 | Oklahoma | 26.7 | 29 | 46.6 | 19.9 | 14 | 185 |
3 | Clemson | 26.7 | 30 | 45 | 18.4 | 23 | 124 |
4 | USC | 24.6 | 44 | 39.9 | 15.3 | 81 | 65 |
5 | Arizona State | 23.9 | 48 | 43 | 19.1 | 39 | 152 |
6 | Iowa State | 23.7 | 49 | 38.7 | 15 | 104 | 57 |
7 | BYU | 21.2 | 69 | 39.6 | 18.4 | 86 | 125 |
8 | Utah | 20.2 | 84 | 36.3 | 16.2 | 184 | 82 |
9 | Cincinnati | 20.1 | 85 | 35.6 | 15.5 | 198 | 68 |
10 | Oregon | 19.6 | 88 | 42.3 | 22.7 | 50 | 292 |
11 | UCLA | 18.6 | 98 | 42.1 | 23.5 | 54 | 325 |
12 | Washington | 17.7 | 111 | 37.3 | 19.6 | 146 | 172 |
13 | Oklahoma State | 17.4 | 114 | 36.4 | 19 | 179 | 143 |
14 | Coastal Carolina | 16.7 | 121 | 37.2 | 20.5 | 155 | 214 |
15 | Notre Dame | 16.6 | 123 | 32.1 | 15.5 | 355 | 69 |
16 | Texas | 16.1 | 131 | 43.1 | 27 | 37 | 499 |
17 | Ohio State | 15.4 | 141 | 44.2 | 28.8 | 28 | 597 |
18 | Stanford | 14 | 175 | 37.4 | 23.4 | 144 | 318 |
19 | North Carolina | 13.9 | 178 | 43.3 | 29.4 | 34 | 625 |
20 | Georgia | 12.5 | 207 | 33 | 20.6 | 307 | 217 |
21 | TCU | 12.2 | 214 | 32 | 19.8 | 361 | 183 |
22 | Oregon State | 11.9 | 221 | 38.6 | 26.7 | 106 | 481 |
23 | West Virginia | 10.9 | 246 | 26 | 15.1 | 680 | 60 |
24 | Washington State | 10.8 | 248 | 39.8 | 29 | 83 | 602 |
25 | Texas A&M | 10.2 | 264 | 32.4 | 22.2 | 334 | 275 |
26 | Ball State | 10.1 | 265 | 30.4 | 20.2 | 455 | 197 |
27 | Miami | 9.9 | 271 | 34 | 24 | 268 | 343 |
28 | Iowa | 9.9 | 274 | 31.4 | 21.5 | 395 | 249 |
29 | Northwestern | 9.8 | 278 | 26.8 | 17 | 630 | 96 |
30 | Virginia Tech | 9.1 | 296 | 34.9 | 25.8 | 228 | 432 |
31 | Buffalo | 9.1 | 300 | 35 | 25.9 | 226 | 441 |
32 | Colorado | 8.7 | 312 | 33.2 | 24.5 | 303 | 360 |
33 | Florida | 8.6 | 322 | 37.2 | 28.6 | 154 | 587 |
34 | Wisconsin | 7.2 | 356 | 25.7 | 18.5 | 697 | 128 |
35 | Toledo | 6.6 | 373 | 33.2 | 26.6 | 304 | 474 |
36 | Louisiana | 6.4 | 376 | 31.4 | 24.9 | 397 | 379 |
37 | Air Force | 6.3 | 379 | 27.8 | 21.6 | 577 | 252 |
38 | Western Michigan | 6.2 | 382 | 39.8 | 33.6 | 82 | 856 |
39 | Tulsa | 5.9 | 394 | 25 | 19.1 | 733 | 149 |
40 | California | 5.3 | 416 | 26.1 | 20.8 | 673 | 222 |
41 | Pittsburgh | 5.2 | 419 | 28.6 | 23.5 | 537 | 323 |
42 | Appalachian State | 4.6 | 435 | 25.9 | 21.3 | 684 | 243 |
43 | NC State | 4.2 | 443 | 30 | 25.8 | 478 | 431 |
44 | UCF | 3.8 | 458 | 40.1 | 36.4 | 77 | 957 |
45 | Louisville | 3.7 | 462 | 32.5 | 28.8 | 330 | 598 |
46 | Texas Tech | 3.6 | 470 | 34.4 | 30.9 | 250 | 712 |
47 | Virginia | 3.1 | 479 | 28.7 | 25.7 | 528 | 426 |
48 | Baylor | 2.7 | 489 | 26.4 | 23.7 | 660 | 334 |
49 | Kansas State | 2.6 | 496 | 29.4 | 26.9 | 501 | 494 |
50 | UAB | 2.5 | 497 | 28 | 25.5 | 568 | 414 |
51 | Wake Forest | 2 | 513 | 32.6 | 30.6 | 325 | 695 |
52 | Penn State | 1.9 | 515 | 27.2 | 25.3 | 610 | 404 |
53 | Eastern Michigan | 1.9 | 519 | 33.5 | 31.6 | 290 | 754 |
54 | Indiana | 1.8 | 520 | 25 | 23.2 | 732 | 312 |
55 | San Diego State | 0.6 | 546 | 21.7 | 21 | 878 | 225 |
56 | Houston | 0.6 | 548 | 28.9 | 28.2 | 526 | 569 |
57 | Central Michigan | 0.2 | 562 | 27.9 | 27.7 | 571 | 532 |
58 | Tulane | 0 | 569 | 30.7 | 30.6 | 435 | 699 |
60 | Auburn | 0 | 572 | 25.1 | 25.1 | 723 | 387 |
59 | Ole Miss | 0 | 571 | 36.4 | 36.4 | 178 | 960 |
61 | Boston College | -0.2 | 578 | 26.6 | 26.8 | 646 | 489 |
62 | Georgia State | -0.3 | 581 | 34.5 | 34.7 | 249 | 900 |
63 | San José State | -0.6 | 591 | 30.2 | 30.9 | 461 | 710 |
64 | Marshall | -0.9 | 600 | 25 | 25.9 | 727 | 439 |
65 | Arizona | -1.2 | 607 | 28 | 29.2 | 569 | 615 |
66 | Northern Illinois | -1.7 | 619 | 26.2 | 27.9 | 668 | 545 |
67 | Army | -1.8 | 626 | 17.3 | 19.1 | 1035 | 148 |
68 | Nevada | -1.9 | 630 | 27.9 | 29.8 | 574 | 648 |
69 | Kent State | -2 | 632 | 42.9 | 44.9 | 40 | 1136 |
70 | Boise State | -2.3 | 638 | 31.3 | 33.5 | 399 | 855 |
71 | Troy | -2.5 | 644 | 24.8 | 27.2 | 749 | 510 |
72 | Georgia Tech | -2.8 | 658 | 28 | 30.8 | 567 | 708 |
73 | Arkansas | -2.9 | 660 | 26.7 | 29.6 | 633 | 639 |
74 | Memphis | -3.4 | 679 | 25.6 | 29 | 702 | 604 |
75 | Georgia Southern | -4 | 694 | 25.7 | 29.7 | 696 | 640 |
76 | Miami (OH) | -4.3 | 700 | 18 | 22.3 | 1008 | 277 |
77 | Kentucky | -4.6 | 713 | 20.2 | 24.9 | 930 | 375 |
78 | Wyoming | -4.8 | 718 | 18.4 | 23.2 | 995 | 313 |
79 | Tennessee | -5.2 | 730 | 23.6 | 28.8 | 797 | 596 |
80 | Liberty | -5.6 | 741 | 26.9 | 32.4 | 627 | 797 |
81 | UT San Antonio | -5.7 | 744 | 25.6 | 31.3 | 701 | 735 |
82 | Mississippi State | -6.2 | 759 | 19 | 25.2 | 971 | 398 |
83 | Purdue | -6.5 | 764 | 26.1 | 32.5 | 676 | 811 |
84 | Missouri | -6.8 | 773 | 27.2 | 34 | 609 | 875 |
85 | Rice | -6.9 | 775 | 15.7 | 22.6 | 1072 | 289 |
86 | Minnesota | -7.2 | 781 | 26.5 | 33.7 | 654 | 858 |
87 | LSU | -7.4 | 787 | 25.6 | 33 | 700 | 842 |
88 | Michigan | -7.4 | 788 | 30.2 | 37.6 | 465 | 993 |
89 | Nebraska | -7.4 | 789 | 22.9 | 30.3 | 828 | 682 |
90 | Ohio | -7.9 | 797 | 24 | 31.9 | 784 | 771 |
91 | SMU | -7.9 | 799 | 32.7 | 40.6 | 324 | 1074 |
92 | Florida State | -8.8 | 812 | 24.3 | 33.1 | 772 | 843 |
93 | Colorado State | -9.1 | 817 | 25 | 34.1 | 729 | 879 |
94 | Maryland | -9.1 | 818 | 25.3 | 34.4 | 709 | 891 |
95 | Hawai'i | -9.9 | 846 | 25 | 34.9 | 730 | 905 |
96 | Michigan State | -10.5 | 855 | 19.2 | 29.7 | 962 | 642 |
97 | Duke | -10.7 | 863 | 24.2 | 35 | 773 | 906 |
98 | Arkansas State | -10.8 | 864 | 30 | 40.8 | 475 | 1077 |
99 | Western Kentucky | -11.4 | 875 | 18.3 | 29.7 | 999 | 643 |
100 | Fresno State | -12.1 | 884 | 24.3 | 36.4 | 766 | 958 |
101 | Rutgers | -12.3 | 893 | 20.5 | 32.9 | 919 | 835 |
102 | New Mexico | -12.4 | 894 | 26.7 | 39.1 | 637 | 1035 |
103 | Florida Atlantic | -12.5 | 895 | 12 | 24.5 | 1127 | 362 |
104 | Syracuse | -12.7 | 899 | 16.3 | 29 | 1062 | 607 |
106 | Texas State | -12.8 | 904 | 26.3 | 39.2 | 663 | 1040 |
105 | South Carolina | -12.8 | 901 | 23.4 | 36.2 | 806 | 952 |
107 | Navy | -13.2 | 911 | 20.6 | 33.8 | 914 | 866 |
108 | Illinois | -13.6 | 923 | 23.8 | 37.4 | 791 | 987 |
109 | East Carolina | -14.7 | 947 | 21 | 35.7 | 902 | 938 |
110 | South Alabama | -15.3 | 963 | 17.3 | 32.6 | 1032 | 815 |
111 | Louisiana Tech | -16 | 983 | 20.4 | 36.5 | 922 | 964 |
112 | Kansas | -16.6 | 994 | 19.6 | 36.3 | 955 | 953 |
113 | South Florida | -16.7 | 996 | 21 | 37.7 | 904 | 995 |
114 | Middle Tennessee | -17.5 | 1009 | 25 | 42.4 | 736 | 1106 |
115 | Southern Mississippi | -17.8 | 1018 | 24.7 | 42.6 | 751 | 1109 |
116 | Utah State | -20 | 1054 | 15.9 | 35.9 | 1070 | 941 |
117 | Temple | -20.2 | 1059 | 18.3 | 38.5 | 996 | 1020 |
118 | Charlotte | -20.5 | 1062 | 22.7 | 43.1 | 839 | 1114 |
119 | UNLV | -22.3 | 1083 | 20.8 | 43.1 | 907 | 1113 |
120 | UTEP | -24.2 | 1100 | 17.3 | 41.5 | 1030 | 1093 |
121 | Vanderbilt | -24.5 | 1104 | 10.6 | 35.2 | 1143 | 917 |
122 | North Texas | -25 | 1106 | 26.3 | 51.3 | 665 | 1155 |
123 | Florida International | -25.5 | 1110 | 18.6 | 44.1 | 989 | 1128 |
124 | Akron | -27.7 | 1126 | 11.9 | 39.6 | 1129 | 1049 |
125 | Bowling Green | -30.6 | 1138 | 10.7 | 41.3 | 1141 | 1088 |
126 | Louisiana Monroe | -31.9 | 1144 | 14 | 45.9 | 1104 | 1144 |
127 | UMass | -42.6 | 1155 | 2.5 | 45.1 | 1155 | 1137 |
bottom of page