top of page

Running Back Projections
Player | Team | Opp | Season | Week | Snp | Car | RuYds | RuTDs | Rec | Tgts | RecYds | RecTDs | FMB | Ru2pt | Rec2Pt | RuYd_Bon | RecYd_Bon | StDev | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Taylor | IND | HOU | 2022 | 1 | 47.92 | 21.67 | 102.22 | 0.95 | 2.08 | 2.83 | 16.26 | 0.08 | 0.1 | 0.02 | 0.01 | 0.52 | 0 | 11.02 | 21.67 |
D.Henry | TEN | NYG | 2022 | 1 | 42.77 | 22.42 | 104.99 | 0.85 | 1.73 | 2.21 | 11.88 | 0.07 | 0.1 | 0.01 | 0 | 0.56 | 0 | 11.12 | 20.6 |
L.Fournette | TB | DAL | 2022 | 1 | 50.12 | 15.01 | 65.81 | 0.57 | 4.57 | 5.93 | 32.86 | 0.14 | 0.07 | 0.02 | 0.01 | 0.18 | 0 | 10.11 | 19.28 |
D.Swift | DET | PHI | 2022 | 1 | 45.6 | 12.87 | 58.52 | 0.61 | 4.47 | 5.75 | 33.7 | 0.16 | 0.08 | 0.02 | 0 | 0.16 | 0 | 9.72 | 18.8 |
C.McCaffrey | CAR | CLE | 2022 | 1 | 42.3 | 12.87 | 52.98 | 0.45 | 4.54 | 5.79 | 39.82 | 0.18 | 0.06 | 0.02 | 0 | 0.09 | 0.01 | 9.93 | 17.95 |
A.Ekeler | LAC | LV | 2022 | 1 | 42.08 | 13.35 | 55.86 | 0.55 | 3.83 | 5.02 | 33.88 | 0.23 | 0.05 | 0.02 | 0.01 | 0.05 | 0 | 8.99 | 17.67 |
A.Jones | GB | MIN | 2022 | 1 | 37.76 | 11.89 | 52.52 | 0.55 | 3.86 | 5 | 31.4 | 0.16 | 0.06 | 0.02 | 0 | 0.08 | 0 | 10.12 | 16.81 |
J.Conner | ARI | KC | 2022 | 1 | 39.79 | 12.64 | 53.78 | 0.61 | 3.38 | 4.2 | 26.29 | 0.13 | 0.07 | 0.02 | 0.01 | 0.06 | 0 | 9.4 | 16.03 |
J.Mixon | CIN | PIT | 2022 | 1 | 44.42 | 16.48 | 71.42 | 0.35 | 3.13 | 3.95 | 22.56 | 0.11 | 0.07 | 0.01 | 0 | 0.19 | 0 | 9.12 | 15.86 |
N.Chubb | CLE | CAR | 2022 | 1 | 34.12 | 15.72 | 75.45 | 0.59 | 1.9 | 2.47 | 14.86 | 0.07 | 0.07 | 0.01 | 0 | 0.25 | 0 | 9.42 | 15.66 |
D.Cook | MIN | GB | 2022 | 1 | 40.07 | 16.22 | 67.15 | 0.58 | 2.37 | 3.15 | 17.1 | 0.08 | 0.08 | 0.01 | 0 | 0.19 | 0 | 9.45 | 15.37 |
D.Montgomery | CHI | SF | 2022 | 1 | 44.36 | 16.06 | 62.54 | 0.43 | 3.12 | 3.98 | 23.55 | 0.11 | 0.07 | 0.02 | 0 | 0.11 | 0 | 8.75 | 15.32 |
bottom of page