top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Hooper | TEN | NYG | 2022 | 1 | 44.28 | 4.53 | 2.99 | 31.33 | 0.23 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0.01 | 0 | 6.76 | 7.54 |
K.Bourne | NE | MIA | 2022 | 1 | 34.43 | 4.34 | 2.86 | 34.56 | 0.13 | 0.02 | 0.59 | 3.08 | 0.02 | 0.01 | 0.01 | 0 | 6.64 | 7.53 |
H.Hurst | CIN | PIT | 2022 | 1 | 47.51 | 4.41 | 2.88 | 29.94 | 0.26 | 0.02 | 0.08 | 0.4 | 0 | 0.01 | 0 | 0 | 5.15 | 7.48 |
D.Peoples-Jones | CLE | CAR | 2022 | 1 | 42.23 | 4.26 | 2.5 | 35.13 | 0.22 | 0.02 | 0.04 | 0.21 | 0 | 0.01 | 0.02 | 0 | 5.87 | 7.4 |
C.Samuel | WAS | JAX | 2022 | 1 | 27.65 | 3.84 | 2.59 | 28.86 | 0.16 | 0.01 | 1.18 | 6.97 | 0.04 | 0 | 0.01 | 0 | 5.62 | 7.4 |
N.Westbrook-Ikhine | TEN | NYG | 2022 | 1 | 42.29 | 4.17 | 2.53 | 33.35 | 0.23 | 0.02 | 0.05 | 0.26 | 0 | 0.01 | 0.01 | 0 | 5.37 | 7.31 |
M.Hardman | KC | ARI | 2022 | 1 | 29.66 | 3.61 | 2.54 | 30.57 | 0.16 | 0.02 | 0.66 | 3.49 | 0.05 | 0.01 | 0 | 0 | 5.31 | 7.24 |
E.Engram | JAX | WAS | 2022 | 1 | 43.65 | 4.26 | 2.7 | 27.77 | 0.17 | 0.02 | 0.06 | 0.35 | 0 | 0.01 | 0.01 | 0 | 5.62 | 6.59 |
J.Jennings | SF | CHI | 2022 | 1 | 33.69 | 3.67 | 2.3 | 29.39 | 0.22 | 0.01 | 0.05 | 0.24 | 0 | 0.01 | 0 | 0 | 5.78 | 6.59 |
B.Jordan | HOU | IND | 2022 | 1 | 34.29 | 3.92 | 2.7 | 26.79 | 0.19 | 0.02 | 0.05 | 0.29 | 0 | 0.01 | 0 | 0 | 5.24 | 6.57 |
Z.Pascal | PHI | DET | 2022 | 1 | 42.31 | 3.73 | 2.24 | 28.32 | 0.22 | 0.01 | 0.17 | 0.86 | 0 | 0.01 | 0 | 0 | 5.73 | 6.54 |
A.Trautman | NO | ATL | 2022 | 1 | 43.69 | 3.78 | 2.48 | 26.73 | 0.2 | 0.02 | 0.05 | 0.28 | 0 | 0.01 | 0 | 0 | 5.04 | 6.42 |
bottom of page