top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Conklin | NYJ | BAL | 2022 | 1 | 48.68 | 4.85 | 3.39 | 36.15 | 0.25 | 0.02 | 0.05 | 0.38 | 0 | 0.01 | 0 | 0 | 6.29 | 8.59 |
I.Smith | MIN | GB | 2022 | 1 | 51.23 | 4.64 | 3.02 | 36.64 | 0.28 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0 | 0 | 6.56 | 8.43 |
M.Gesicki | MIA | NE | 2022 | 1 | 45.71 | 5.16 | 3.27 | 35.94 | 0.23 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0.01 | 0 | 6.85 | 8.31 |
Z.Jones | JAX | WAS | 2022 | 1 | 42.59 | 5.01 | 3.07 | 38.32 | 0.21 | 0.02 | 0.14 | 0.66 | 0 | 0.01 | 0.01 | 0 | 6.6 | 8.3 |
T.Higbee | LA | BUF | 2022 | 1 | 48.35 | 4.93 | 3.2 | 35.66 | 0.24 | 0.02 | 0.05 | 0.29 | 0 | 0.01 | 0.01 | 0 | 6.66 | 8.28 |
G.Everett | LAC | LV | 2022 | 1 | 50.76 | 4.64 | 3.07 | 35.08 | 0.25 | 0.02 | 0.15 | 0.85 | 0 | 0.01 | 0 | 0 | 6.46 | 8.21 |
H.Henry | NE | MIA | 2022 | 1 | 45.24 | 4.78 | 2.84 | 35.68 | 0.28 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0.01 | 0 | 6.77 | 8.17 |
K.Osborn | MIN | GB | 2022 | 1 | 46.33 | 4.58 | 2.63 | 36.47 | 0.29 | 0.01 | 0.05 | 0.24 | 0 | 0.01 | 0.01 | 0 | 6.92 | 8.1 |
R.Tonyan | GB | MIN | 2022 | 1 | 41.46 | 4.28 | 2.85 | 33.75 | 0.3 | 0.02 | 0.05 | 0.3 | 0 | 0.01 | 0 | 0 | 6.85 | 8.09 |
K.Golladay | NYG | TEN | 2022 | 1 | 46.81 | 5.06 | 2.78 | 37.93 | 0.21 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0.04 | 0 | 7.19 | 7.98 |
E.St. Brown | CHI | SF | 2022 | 1 | 59.44 | 4.64 | 2.89 | 35.01 | 0.2 | 0.02 | 0.52 | 2.77 | 0.01 | 0.01 | 0.01 | 0 | 6.03 | 7.98 |
D.Duvernay | BAL | NYJ | 2022 | 1 | 44.29 | 4.52 | 2.96 | 30.33 | 0.2 | 0.01 | 0.8 | 3.93 | 0.02 | 0.01 | 0 | 0 | 5.95 | 7.7 |
bottom of page