top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Knox | BUF | LA | 2022 | 1 | 57.19 | 5.08 | 3.38 | 39.85 | 0.33 | 0.02 | 0.05 | 0.33 | 0 | 0.01 | 0.01 | 0 | 6.68 | 9.41 |
J.Palmer | LAC | LV | 2022 | 1 | 48.37 | 5.23 | 3.28 | 39.7 | 0.31 | 0.01 | 0.11 | 0.61 | 0 | 0.01 | 0 | 0 | 6.57 | 9.18 |
N.Fant | SEA | DEN | 2022 | 1 | 53.91 | 5.45 | 3.7 | 39.11 | 0.23 | 0.02 | 0.05 | 0.34 | 0 | 0.02 | 0.02 | 0 | 6.83 | 9.13 |
D.Parker | NE | MIA | 2022 | 1 | 43.08 | 5.54 | 3.25 | 42.51 | 0.23 | 0.02 | 0.04 | 0.22 | 0 | 0.01 | 0.04 | 0 | 7.1 | 9.03 |
P.Campbell | IND | HOU | 2022 | 1 | 37.71 | 5.05 | 2.87 | 39.96 | 0.3 | 0.02 | 0.43 | 2.54 | 0.01 | 0.01 | 0.01 | 0 | 6.5 | 8.99 |
N.Collins | HOU | IND | 2022 | 1 | 50.22 | 5.64 | 3.33 | 43.59 | 0.2 | 0.02 | 0.06 | 0.31 | 0 | 0.01 | 0.02 | 0 | 6.26 | 8.99 |
R.Gage | TB | DAL | 2022 | 1 | 37.23 | 5.28 | 3.48 | 42.04 | 0.2 | 0.02 | 0.04 | 0.3 | 0 | 0.01 | 0.02 | 0 | 6.93 | 8.97 |
K.Hamler | DEN | SEA | 2022 | 1 | 44.83 | 4.9 | 2.82 | 38.66 | 0.28 | 0.01 | 0.37 | 2.35 | 0.01 | 0.01 | 0.02 | 0 | 6.86 | 8.73 |
P.Freiermuth | PIT | CIN | 2022 | 1 | 43.23 | 5.17 | 3.63 | 33.89 | 0.27 | 0.02 | 0.05 | 0.31 | 0 | 0.02 | 0 | 0 | 6.45 | 8.72 |
C.Kmet | CHI | SF | 2022 | 1 | 52.53 | 5.33 | 3.53 | 37.57 | 0.22 | 0.02 | 0.06 | 0.37 | 0 | 0.02 | 0 | 0 | 6.27 | 8.68 |
I.McKenzie | BUF | LA | 2022 | 1 | 36.77 | 4.53 | 3.12 | 34.37 | 0.18 | 0.02 | 1.38 | 7.32 | 0.05 | 0.01 | 0.01 | 0 | 6.86 | 8.67 |
A.Green | ARI | KC | 2022 | 1 | 46.61 | 4.92 | 2.91 | 40.24 | 0.25 | 0.02 | 0.05 | 0.25 | 0 | 0.01 | 0.03 | 0 | 7.19 | 8.6 |
bottom of page