top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Aiyuk | SF | CHI | 2022 | 1 | 55.96 | 5.89 | 3.71 | 50.1 | 0.28 | 0.02 | 0.15 | 0.93 | 0 | 0.01 | 0.06 | 0 | 7.66 | 10.74 |
M.Valdes-Scantling | KC | ARI | 2022 | 1 | 47.58 | 5.66 | 3.34 | 49.84 | 0.34 | 0.02 | 0.07 | 0.48 | 0 | 0.01 | 0.1 | 0 | 8.15 | 10.73 |
C.Claypool | PIT | CIN | 2022 | 1 | 52.1 | 6.1 | 3.73 | 47.19 | 0.24 | 0.02 | 0.61 | 3.31 | 0.02 | 0.01 | 0.04 | 0 | 8.83 | 10.49 |
T.Hockenson | DET | PHI | 2022 | 1 | 51.86 | 6.02 | 4.07 | 43.45 | 0.31 | 0.02 | 0.06 | 0.36 | 0 | 0.02 | 0.02 | 0 | 6.92 | 10.39 |
J.Meyers | NE | MIA | 2022 | 1 | 48.75 | 6.66 | 4.14 | 48.97 | 0.16 | 0.03 | 0.1 | 0.56 | 0 | 0.02 | 0.04 | 0 | 7.06 | 10.2 |
R.Moore | ARI | KC | 2022 | 1 | 41.64 | 6.07 | 4.69 | 36.85 | 0.14 | 0.02 | 1.01 | 5.65 | 0.03 | 0.02 | 0 | 0 | 6.31 | 9.94 |
T.Boyd | CIN | PIT | 2022 | 1 | 51.22 | 5.6 | 3.73 | 43.98 | 0.25 | 0.02 | 0.17 | 0.97 | 0.01 | 0.01 | 0.04 | 0 | 7.23 | 9.91 |
C.Davis | NYJ | BAL | 2022 | 1 | 45.39 | 5.69 | 3.44 | 46.24 | 0.26 | 0.02 | 0.05 | 0.31 | 0 | 0.01 | 0.06 | 0 | 7.3 | 9.88 |
K.Toney | NYG | TEN | 2022 | 1 | 47.11 | 6.63 | 4.22 | 42.73 | 0.08 | 0.02 | 0.22 | 1.09 | 0.01 | 0.03 | 0.21 | 0 | 8.34 | 9.8 |
M.Jones | JAX | WAS | 2022 | 1 | 44.05 | 5.61 | 3.39 | 43.67 | 0.31 | 0.02 | 0.04 | 0.21 | 0 | 0.01 | 0.03 | 0 | 7.55 | 9.77 |
D.Njoku | CLE | CAR | 2022 | 1 | 62.86 | 5.47 | 3.53 | 39.3 | 0.33 | 0.02 | 0.15 | 0.8 | 0 | 0.01 | 0.02 | 0 | 6.62 | 9.6 |
R.Anderson | CAR | CLE | 2022 | 1 | 53.76 | 6.06 | 3.66 | 42.58 | 0.23 | 0.02 | 0.17 | 0.93 | 0 | 0.01 | 0.04 | 0 | 7.24 | 9.54 |
bottom of page