top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Kirk | JAX | WAS | 2022 | 1 | 58.23 | 7.27 | 4.6 | 58.64 | 0.33 | 0.02 | 0.06 | 0.33 | 0 | 0.02 | 0.1 | 0 | 8.55 | 12.81 |
R.Bateman | BAL | NYJ | 2022 | 1 | 65.26 | 7.22 | 4.69 | 54.72 | 0.37 | 0.02 | 0.07 | 0.36 | 0 | 0.02 | 0.1 | 0 | 8.26 | 12.76 |
J.Smith-Schuster | KC | ARI | 2022 | 1 | 58.32 | 7.32 | 4.96 | 51.51 | 0.31 | 0.03 | 0.36 | 1.82 | 0.02 | 0.02 | 0.13 | 0 | 9.68 | 12.63 |
A.Cooper | CLE | CAR | 2022 | 1 | 54.73 | 6.63 | 4.16 | 53.98 | 0.41 | 0.02 | 0.06 | 0.39 | 0 | 0.01 | 0.14 | 0 | 10.5 | 12.52 |
A.Lazard | GB | MIN | 2022 | 1 | 60.4 | 6.67 | 4.19 | 55.33 | 0.37 | 0.02 | 0.29 | 1.47 | 0.01 | 0.02 | 0.08 | 0 | 7.58 | 12.38 |
D.Goedert | PHI | DET | 2022 | 1 | 55.76 | 6.62 | 4.44 | 54.35 | 0.36 | 0.03 | 0.05 | 0.4 | 0 | 0.02 | 0.05 | 0 | 7.21 | 12.23 |
G.Davis | BUF | LA | 2022 | 1 | 53.31 | 6.37 | 3.63 | 54.42 | 0.42 | 0.02 | 0.05 | 0.27 | 0 | 0.02 | 0.1 | 0 | 9.18 | 11.95 |
Z.Ertz | ARI | KC | 2022 | 1 | 57.64 | 6.67 | 4.75 | 48.99 | 0.34 | 0.02 | 0.05 | 0.4 | 0 | 0.02 | 0.04 | 0 | 8.04 | 11.9 |
K.Pitts | ATL | NO | 2022 | 1 | 56.64 | 7.02 | 4.29 | 54.65 | 0.23 | 0.03 | 0.07 | 0.41 | 0 | 0.02 | 0.14 | 0 | 8.13 | 11.61 |
G.Kittle | SF | CHI | 2022 | 1 | 58.64 | 5.98 | 3.95 | 51.71 | 0.31 | 0.02 | 0.15 | 0.98 | 0.01 | 0.01 | 0.11 | 0 | 8.88 | 11.42 |
D.Smith | PHI | DET | 2022 | 1 | 48.29 | 6.3 | 3.79 | 54.66 | 0.3 | 0.03 | 0.05 | 0.3 | 0 | 0.02 | 0.09 | 0 | 8.04 | 11.35 |
D.Chark | DET | PHI | 2022 | 1 | 51.13 | 5.97 | 3.55 | 48.69 | 0.38 | 0.02 | 0.05 | 0.28 | 0 | 0.02 | 0.07 | 0 | 8.78 | 11 |
bottom of page