top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Jeudy | DEN | SEA | 2022 | 1 | 63.95 | 8.03 | 5.05 | 64.3 | 0.3 | 0.03 | 0.19 | 1.22 | 0.01 | 0.03 | 0.19 | 0 | 8.52 | 14.02 |
M.Brown | ARI | KC | 2022 | 1 | 53.32 | 7.7 | 5.09 | 59.05 | 0.42 | 0.03 | 0.06 | 0.54 | 0.01 | 0.02 | 0.11 | 0 | 8.58 | 13.92 |
A.Robinson | LA | BUF | 2022 | 1 | 70.53 | 8.12 | 4.88 | 61.33 | 0.37 | 0.03 | 0.08 | 0.42 | 0 | 0.02 | 0.17 | 0 | 8.84 | 13.84 |
Dj.Moore | CAR | CLE | 2022 | 1 | 53.66 | 8.16 | 5.08 | 63.77 | 0.29 | 0.03 | 0.24 | 1.49 | 0.01 | 0.02 | 0.13 | 0 | 8.45 | 13.81 |
J.Waddle | MIA | NE | 2022 | 1 | 54.57 | 7.92 | 5.28 | 59.94 | 0.33 | 0.03 | 0.09 | 0.61 | 0.01 | 0.02 | 0.09 | 0 | 9.29 | 13.63 |
M.Williams | LAC | LV | 2022 | 1 | 54.73 | 7.37 | 4.65 | 62.22 | 0.37 | 0.02 | 0.05 | 0.36 | 0 | 0.01 | 0.11 | 0 | 9.12 | 13.48 |
T.Lockett | SEA | DEN | 2022 | 1 | 55.53 | 7.01 | 4.29 | 60.9 | 0.41 | 0.02 | 0.21 | 1.01 | 0.01 | 0.02 | 0.14 | 0 | 9.82 | 13.41 |
D.Schultz | DAL | TB | 2022 | 1 | 61.17 | 7.09 | 5.05 | 53.38 | 0.41 | 0.03 | 0.06 | 0.45 | 0 | 0.02 | 0.04 | 0 | 7.76 | 13.04 |
J.Landry | NO | ATL | 2022 | 1 | 48.22 | 7.29 | 4.74 | 55.33 | 0.34 | 0.02 | 0.31 | 1.92 | 0.02 | 0.01 | 0.08 | 0 | 8.3 | 12.86 |
H.Renfrow | LV | LAC | 2022 | 1 | 49.44 | 7.14 | 5.12 | 54.27 | 0.32 | 0.02 | 0.24 | 1.29 | 0.01 | 0.02 | 0.06 | 0 | 8.26 | 12.85 |
D.Waller | LV | LAC | 2022 | 1 | 47.61 | 6.84 | 4.71 | 56.22 | 0.35 | 0.03 | 0.05 | 0.49 | 0 | 0.02 | 0.12 | 0 | 9.56 | 12.85 |
A.Thielen | MIN | GB | 2022 | 1 | 46.45 | 6.87 | 4.44 | 55.12 | 0.4 | 0.03 | 0.1 | 0.57 | 0 | 0.02 | 0.12 | 0 | 9.64 | 12.82 |
bottom of page