top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Thomas | NO | ATL | 2022 | 1 | 50.5 | 8.05 | 5.5 | 67.7 | 0.45 | 0.03 | 0.12 | 0.79 | 0.01 | 0.02 | 0.19 | 0 | 9.77 | 15.65 |
D.Johnson | PIT | CIN | 2022 | 1 | 56.84 | 9.06 | 6.07 | 65.71 | 0.41 | 0.03 | 0.15 | 1.14 | 0.01 | 0.02 | 0.13 | 0 | 8.65 | 15.64 |
E.Moore | NYJ | BAL | 2022 | 1 | 55.08 | 7.95 | 4.89 | 64.21 | 0.53 | 0.03 | 0.39 | 2.32 | 0.03 | 0.02 | 0.18 | 0 | 10.04 | 15.45 |
D.Mooney | CHI | SF | 2022 | 1 | 56.42 | 8.59 | 5.53 | 66.76 | 0.38 | 0.03 | 0.35 | 1.97 | 0.01 | 0.02 | 0.14 | 0 | 8.09 | 15.22 |
T.Higgins | CIN | PIT | 2022 | 1 | 59.66 | 7.87 | 4.99 | 70.19 | 0.38 | 0.03 | 0.05 | 0.34 | 0 | 0.02 | 0.21 | 0 | 9.72 | 14.96 |
S.Diggs | BUF | LA | 2022 | 1 | 54.75 | 8.3 | 5.23 | 64.32 | 0.44 | 0.03 | 0.06 | 0.36 | 0 | 0.02 | 0.17 | 0 | 9.49 | 14.89 |
T.McLaurin | WAS | JAX | 2022 | 1 | 66.34 | 8.2 | 5.01 | 65.7 | 0.4 | 0.03 | 0.13 | 0.69 | 0 | 0.02 | 0.18 | 0 | 8.94 | 14.61 |
R.Woods | TEN | NYG | 2022 | 1 | 59.07 | 7.83 | 5.25 | 60.55 | 0.38 | 0.03 | 0.63 | 3.3 | 0.04 | 0.01 | 0.13 | 0 | 8.87 | 14.54 |
M.Pittman | IND | HOU | 2022 | 1 | 57.78 | 7.8 | 5.04 | 63.46 | 0.42 | 0.02 | 0.29 | 1.68 | 0.01 | 0.02 | 0.11 | 0 | 8.43 | 14.5 |
K.Allen | LAC | LV | 2022 | 1 | 55.51 | 7.89 | 5.37 | 61.9 | 0.39 | 0.02 | 0.06 | 0.36 | 0 | 0.02 | 0.13 | 0 | 9.33 | 14.36 |
B.Cooks | HOU | IND | 2022 | 1 | 46.74 | 8.02 | 5.32 | 64.58 | 0.32 | 0.03 | 0.11 | 0.68 | 0 | 0.02 | 0.15 | 0 | 9.15 | 14.28 |
D.Metcalf | SEA | DEN | 2022 | 1 | 51.66 | 7.45 | 4.46 | 60.17 | 0.52 | 0.03 | 0.13 | 0.68 | 0 | 0.02 | 0.13 | 0 | 9.34 | 14.06 |
bottom of page