top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Moore | HOU | IND | 2022 | 1 | 2.98 | 0.3 | 0.2 | 2.1 | 0.01 | 0 | 0.01 | 0.05 | 0 | 0 | 0 | 0 | 4.06 | 0.47 |
J.Stoll | PHI | DET | 2022 | 1 | 3.75 | 0.25 | 0.17 | 1.69 | 0.02 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 4.06 | 0.45 | |
D.Newsome | CHI | SF | 2022 | 1 | 4.58 | 0.32 | 0.19 | 1.93 | 0.01 | 0 | 0.01 | 0.04 | 0 | 0 | 0 | 4.06 | 0.44 | |
T.Smith | NO | ATL | 2022 | 1 | 2.23 | 0.24 | 0.15 | 1.93 | 0.01 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 5.19 | 0.44 |
J.Mundt | MIN | GB | 2022 | 1 | 2.76 | 0.23 | 0.17 | 1.8 | 0.01 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 3.96 | 0.43 |
K.Hodge | ATL | NO | 2022 | 1 | 2.62 | 0.28 | 0.16 | 1.91 | 0.01 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 4.03 | 0.41 |
T.Sweeney | BUF | LA | 2022 | 1 | 3.04 | 0.24 | 0.15 | 1.54 | 0.01 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 3.91 | 0.39 |
P.Hesse | ATL | NO | 2022 | 1 | 2.87 | 0.25 | 0.17 | 1.67 | 0.01 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 4.06 | 0.39 |
C.Woerner | SF | CHI | 2022 | 1 | 3.13 | 0.21 | 0.13 | 1.48 | 0.01 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 3.78 | 0.35 |
T.McKitty | LAC | LV | 2022 | 1 | 2.61 | 0.2 | 0.14 | 1.42 | 0.01 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 3.91 | 0.35 |
N.Gray | KC | ARI | 2022 | 1 | 2.03 | 0.19 | 0.12 | 1.23 | 0.01 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 3.83 | 0.32 |
T.Wallace | BAL | NYJ | 2022 | 1 | 2.06 | 0.18 | 0.11 | 1.1 | 0.01 | 0 | 0.01 | 0.03 | 0 | 0 | 0 | 0 | 3.83 | 0.28 |
bottom of page