top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Conley | HOU | IND | 2022 | 1 | 14.57 | 1.31 | 0.82 | 9.86 | 0.04 | 0.01 | 0.05 | 0.21 | 0 | 0 | 0 | 0 | 4.69 | 2.08 |
B.Pringle | CHI | SF | 2022 | 1 | 10.42 | 1.17 | 0.76 | 9.07 | 0.07 | 0 | 0.01 | 0.07 | 0 | 0 | 0 | 0 | 4.67 | 2.08 |
T.Sherfield | MIA | NE | 2022 | 1 | 11.58 | 1.23 | 0.73 | 8.6 | 0.07 | 0.01 | 0.03 | 0.16 | 0 | 0 | 0 | 0 | 4.22 | 2.05 |
D.Byrd | ATL | NO | 2022 | 1 | 12.1 | 1.22 | 0.75 | 9.1 | 0.06 | 0.01 | 0.02 | 0.11 | 0 | 0 | 0 | 0 | 4.77 | 2.02 |
G.Swaim | TEN | NYG | 2022 | 1 | 14.39 | 1.1 | 0.78 | 7.95 | 0.07 | 0 | 0.02 | 0.09 | 0 | 0 | 0 | 0 | 4.16 | 2 |
M.Boykin | PIT | CIN | 2022 | 1 | 13.01 | 1.14 | 0.68 | 8.64 | 0.07 | 0 | 0.02 | 0.1 | 0 | 0 | 0 | 0 | 4.18 | 1.97 |
K.Raymond | DET | PHI | 2022 | 1 | 10.79 | 1.1 | 0.72 | 8.56 | 0.05 | 0 | 0.07 | 0.36 | 0 | 0 | 0 | 0 | 4.85 | 1.94 |
I.Thomas | CAR | CLE | 2022 | 1 | 18.43 | 1.27 | 0.81 | 8.35 | 0.04 | 0.01 | 0.03 | 0.13 | 0 | 0 | 0 | 0 | 4.24 | 1.93 |
R.Dwelley | SF | CHI | 2022 | 1 | 13.72 | 1.11 | 0.72 | 8.21 | 0.06 | 0 | 0.02 | 0.1 | 0 | 0 | 0 | 0 | 4.11 | 1.93 |
C.Uzomah | NYJ | BAL | 2022 | 1 | 10.34 | 1.09 | 0.78 | 7.93 | 0.05 | 0 | 0.01 | 0.09 | 0 | 0 | 0 | 0 | 4.57 | 1.89 |
D.Smythe | MIA | NE | 2022 | 1 | 14.21 | 1.1 | 0.77 | 7.98 | 0.05 | 0.01 | 0.04 | 0.24 | 0 | 0 | 0 | 0 | 3.87 | 1.87 |
D.Milne | WAS | JAX | 2022 | 1 | 12.01 | 1.24 | 0.77 | 6.5 | 0.05 | 0.02 | 0.16 | 0.77 | 0 | 0 | 0 | 0 | 3.4 | 1.8 |
bottom of page