top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Robinson | LV | LAC | 2022 | 1 | 18.47 | 1.6 | 0.97 | 12.27 | 0.09 | 0 | 0.02 | 0.12 | 0 | 0 | 0 | 0 | 4.64 | 2.78 |
Q.Watkins | PHI | DET | 2022 | 1 | 14.97 | 1.65 | 1 | 13.28 | 0.06 | 0.01 | 0.04 | 0.19 | 0 | 0.01 | 0 | 0 | 4.43 | 2.7 |
B.Powell | LA | BUF | 2022 | 1 | 14.29 | 1.52 | 0.94 | 9.64 | 0.09 | 0.02 | 0.16 | 0.88 | 0 | 0.01 | 0 | 0 | 4.87 | 2.53 |
J.Proche | BAL | NYJ | 2022 | 1 | 13.39 | 1.54 | 0.96 | 10.85 | 0.06 | 0 | 0.03 | 0.13 | 0 | 0 | 0 | 0 | 5.13 | 2.42 |
L.Shenault | CAR | CLE | 2022 | 1 | 10.75 | 1.53 | 1.04 | 10.35 | 0.02 | 0.01 | 0.14 | 0.79 | 0 | 0 | 0 | 0 | 4.52 | 2.33 |
F.Moreau | LV | LAC | 2022 | 1 | 14.77 | 1.23 | 0.84 | 9.39 | 0.09 | 0.01 | 0.02 | 0.1 | 0 | 0 | 0 | 0 | 4.42 | 2.31 |
P.Brown | HOU | IND | 2022 | 1 | 19.9 | 1.5 | 1.03 | 9.86 | 0.05 | 0.01 | 0.03 | 0.13 | 0 | 0 | 0 | 0 | 4.25 | 2.31 |
M.Lewis | GB | MIN | 2022 | 1 | 15.3 | 1.3 | 0.94 | 8.82 | 0.07 | 0.01 | 0.03 | 0.15 | 0 | 0 | 0 | 0 | 4.28 | 2.26 |
M.Hollins | LV | LAC | 2022 | 1 | 13.41 | 1.46 | 0.79 | 10.75 | 0.06 | 0.01 | 0.04 | 0.18 | 0 | 0 | 0 | 0 | 4.23 | 2.26 |
T.Montgomery | NE | MIA | 2022 | 1 | 11.58 | 1.15 | 0.74 | 7.48 | 0.06 | 0 | 0.43 | 2.75 | 0.01 | 0 | 0 | 0 | 4.12 | 2.2 |
D.Slayton | NYG | TEN | 2022 | 1 | 14.76 | 1.4 | 0.77 | 9.87 | 0.06 | 0.01 | 0.03 | 0.15 | 0 | 0 | 0 | 0 | 5.4 | 2.15 |
M.Callaway | NO | ATL | 2022 | 1 | 10.32 | 1.21 | 0.72 | 10.12 | 0.07 | 0 | 0.01 | 0.06 | 0 | 0 | 0 | 0 | 4.86 | 2.14 |
bottom of page