top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.Agholor | NE | MIA | 2022 | 1 | 21.7 | 2.17 | 1.26 | 16.8 | 0.11 | 0.01 | 0.07 | 0.4 | 0 | 0.01 | 0 | 0 | 5.1 | 3.67 |
A.Schwartz | CLE | CAR | 2022 | 1 | 25.56 | 2.12 | 1.15 | 14.14 | 0.13 | 0.01 | 0.42 | 2.36 | 0.01 | 0 | 0 | 0 | 4.01 | 3.66 |
R.James | NYG | TEN | 2022 | 1 | 22.7 | 2.07 | 1.36 | 17.28 | 0.08 | 0.01 | 0.06 | 0.37 | 0 | 0.01 | 0 | 0 | 4.25 | 3.64 |
S.Smith | CAR | CLE | 2022 | 1 | 19.55 | 2.38 | 1.51 | 15.9 | 0.06 | 0.01 | 0.14 | 0.79 | 0 | 0.01 | 0 | 0 | 4.81 | 3.54 |
B.Berrios | NYJ | BAL | 2022 | 1 | 15.89 | 1.99 | 1.38 | 14.72 | 0.06 | 0.01 | 0.18 | 0.93 | 0.02 | 0 | 0 | 0 | 4.81 | 3.43 |
W.Dissly | SEA | DEN | 2022 | 1 | 23.81 | 1.85 | 1.27 | 13.52 | 0.13 | 0.01 | 0.04 | 0.19 | 0 | 0.01 | 0 | 0 | 4.49 | 3.4 |
J.Agnew | JAX | WAS | 2022 | 1 | 16.45 | 1.87 | 1.2 | 13.34 | 0.06 | 0.01 | 0.32 | 2.51 | 0.04 | 0 | 0 | 0 | 4.25 | 3.39 |
J.Guyton | LAC | LV | 2022 | 1 | 17.08 | 1.84 | 1.17 | 14.69 | 0.1 | 0.01 | 0.12 | 0.68 | 0 | 0 | 0 | 0 | 4.56 | 3.33 |
J.Bates | WAS | JAX | 2022 | 1 | 24.71 | 1.77 | 1.2 | 13.53 | 0.1 | 0.01 | 0.03 | 0.14 | 0 | 0 | 0 | 0 | 4.06 | 3.16 |
J.Watson | KC | ARI | 2022 | 1 | 18.35 | 1.86 | 1.09 | 12.68 | 0.09 | 0 | 0.03 | 0.13 | 0 | 0 | 0 | 0 | 4.97 | 2.91 |
M.Goodwin | SEA | DEN | 2022 | 1 | 16.24 | 1.7 | 1 | 12.99 | 0.08 | 0.01 | 0.04 | 0.21 | 0 | 0.01 | 0 | 0 | 4.96 | 2.85 |
R.Higgins | CAR | CLE | 2022 | 1 | 16.35 | 1.72 | 1 | 12.79 | 0.09 | 0.01 | 0.02 | 0.1 | 0 | 0 | 0 | 0 | 4.69 | 2.82 |
bottom of page