top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Grant | CLE | CAR | 2022 | 1 | 23.88 | 2.86 | 1.91 | 22.41 | 0.12 | 0.01 | 0.77 | 3.98 | 0.02 | 0 | 0 | 0 | 5.53 | 5.43 |
T.Tremble | CAR | CLE | 2022 | 1 | 45.41 | 3.54 | 2.28 | 23.11 | 0.11 | 0.02 | 0.16 | 0.77 | 0 | 0.01 | 0 | 0 | 4.34 | 5.36 |
R.Cobb | GB | MIN | 2022 | 1 | 26.5 | 2.89 | 1.89 | 22.92 | 0.14 | 0.01 | 0.04 | 0.23 | 0 | 0.01 | 0 | 0 | 5.68 | 5.07 |
D.Eskridge | SEA | DEN | 2022 | 1 | 30.51 | 2.87 | 1.69 | 20.88 | 0.15 | 0.01 | 0.31 | 1.75 | 0.01 | 0.01 | 0 | 0 | 4.55 | 4.96 |
M.Alie-Cox | IND | HOU | 2022 | 1 | 32.18 | 2.64 | 1.66 | 19.36 | 0.18 | 0.01 | 0.04 | 0.21 | 0 | 0.01 | 0 | 0 | 4.32 | 4.7 |
T.Marshall | CAR | CLE | 2022 | 1 | 40.39 | 3.12 | 1.81 | 21.03 | 0.1 | 0.01 | 0.07 | 0.31 | 0 | 0.02 | 0 | 0 | 3.65 | 4.57 |
H.Bryant | CLE | CAR | 2022 | 1 | 27.29 | 2.56 | 1.62 | 18.03 | 0.16 | 0.02 | 0.05 | 0.26 | 0 | 0.01 | 0 | 0 | 4.39 | 4.42 |
A.Dulin | IND | HOU | 2022 | 1 | 30.33 | 2.17 | 1.32 | 17.73 | 0.16 | 0.01 | 0.27 | 1.46 | 0.01 | 0 | 0 | 0 | 3.93 | 4.29 |
D.Arnold | JAX | WAS | 2022 | 1 | 16.08 | 2.47 | 1.66 | 18.14 | 0.12 | 0.01 | 0.03 | 0.18 | 0 | 0.01 | 0 | 0 | 4.45 | 4.21 |
L.Thomas | WAS | JAX | 2022 | 1 | 21.29 | 2.31 | 1.55 | 17.43 | 0.13 | 0.01 | 0.04 | 0.25 | 0 | 0.01 | 0 | 0 | 4.42 | 4.09 |
J.Crowder | BUF | LA | 2022 | 1 | 21.62 | 2.65 | 1.69 | 18.52 | 0.06 | 0.01 | 0.03 | 0.18 | 0 | 0.01 | 0 | 0 | 5.14 | 3.92 |
D.Parham | LAC | LV | 2022 | 1 | 20.14 | 2.16 | 1.54 | 16.26 | 0.11 | 0.01 | 0.05 | 0.24 | 0 | 0.01 | 0 | 0 | 4.29 | 3.88 |
bottom of page