top of page
WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Kupp | LA | BUF | 2022 | 1 | 67.53 | 10.83 | 7.6 | 97.7 | 0.62 | 0.04 | 0.42 | 2.95 | 0.02 | 0.02 | 0.48 | 0 | 9.9 | 22.95 |
D.Adams | LV | LAC | 2022 | 1 | 52.3 | 9.83 | 7.07 | 81.21 | 0.66 | 0.04 | 0.05 | 0.65 | 0.01 | 0.02 | 0.31 | 0 | 10.18 | 20.21 |
A.St. Brown | DET | PHI | 2022 | 1 | 58.8 | 9.35 | 7.49 | 76.03 | 0.45 | 0.04 | 0.63 | 3.79 | 0.05 | 0.03 | 0.19 | 0 | 9.35 | 19.03 |
J.Jefferson | MIN | GB | 2022 | 1 | 62.09 | 9.64 | 6.08 | 86.39 | 0.47 | 0.04 | 0.32 | 1.75 | 0.01 | 0.03 | 0.36 | 0 | 10.33 | 18.89 |
A.Brown | PHI | DET | 2022 | 1 | 53 | 8.33 | 5.15 | 80.4 | 0.64 | 0.03 | 0.11 | 0.63 | 0 | 0.02 | 0.31 | 0 | 10.52 | 18.04 |
M.Andrews | BAL | NYJ | 2022 | 1 | 56.41 | 8.98 | 6.18 | 72.93 | 0.59 | 0.04 | 0.16 | 0.91 | 0.01 | 0.03 | 0.19 | 0 | 9.42 | 17.72 |
T.Kelce | KC | ARI | 2022 | 1 | 60.04 | 8.48 | 6.17 | 75.1 | 0.51 | 0.03 | 0.15 | 1.19 | 0.01 | 0.02 | 0.24 | 0 | 9.86 | 17.65 |
M.Evans | TB | DAL | 2022 | 1 | 64.2 | 8.86 | 5.54 | 77.55 | 0.52 | 0.03 | 0.11 | 0.68 | 0 | 0.02 | 0.32 | 0 | 10.01 | 17.5 |
C.Lamb | DAL | TB | 2022 | 1 | 73.68 | 8.79 | 5.8 | 73.11 | 0.46 | 0.03 | 0.52 | 3.53 | 0.02 | 0.02 | 0.28 | 0 | 9.19 | 17.17 |
D.Samuel | SF | CHI | 2022 | 1 | 48.16 | 6.61 | 4.51 | 58.45 | 0.24 | 0 | 5.62 | 31.71 | 0.3 | -0.01 | 0.13 | 0.01 | 8.67 | 17.16 |
T.Hill | MIA | NE | 2022 | 1 | 57.91 | 8.52 | 5.7 | 72.18 | 0.53 | 0.03 | 0.28 | 1.68 | 0.01 | 0.02 | 0.27 | 0 | 10.76 | 17.15 |
J.Chase | CIN | PIT | 2022 | 1 | 61.2 | 8.18 | 5.46 | 72.77 | 0.42 | 0.04 | 0.61 | 3.48 | 0.03 | 0.02 | 0.31 | 0 | 11.86 | 16.69 |
M.Thomas | NO | ATL | 2022 | 1 | 50.5 | 8.05 | 5.5 | 67.7 | 0.45 | 0.03 | 0.12 | 0.79 | 0.01 | 0.02 | 0.19 | 0 | 9.77 | 15.65 |
D.Johnson | PIT | CIN | 2022 | 1 | 56.84 | 9.06 | 6.07 | 65.71 | 0.41 | 0.03 | 0.15 | 1.14 | 0.01 | 0.02 | 0.13 | 0 | 8.65 | 15.64 |
E.Moore | NYJ | BAL | 2022 | 1 | 55.08 | 7.95 | 4.89 | 64.21 | 0.53 | 0.03 | 0.39 | 2.32 | 0.03 | 0.02 | 0.18 | 0 | 10.04 | 15.45 |
D.Mooney | CHI | SF | 2022 | 1 | 56.42 | 8.59 | 5.53 | 66.76 | 0.38 | 0.03 | 0.35 | 1.97 | 0.01 | 0.02 | 0.14 | 0 | 8.09 | 15.22 |
T.Higgins | CIN | PIT | 2022 | 1 | 59.66 | 7.87 | 4.99 | 70.19 | 0.38 | 0.03 | 0.05 | 0.34 | 0 | 0.02 | 0.21 | 0 | 9.72 | 14.96 |
S.Diggs | BUF | LA | 2022 | 1 | 54.75 | 8.3 | 5.23 | 64.32 | 0.44 | 0.03 | 0.06 | 0.36 | 0 | 0.02 | 0.17 | 0 | 9.49 | 14.89 |
T.McLaurin | WAS | JAX | 2022 | 1 | 66.34 | 8.2 | 5.01 | 65.7 | 0.4 | 0.03 | 0.13 | 0.69 | 0 | 0.02 | 0.18 | 0 | 8.94 | 14.61 |
R.Woods | TEN | NYG | 2022 | 1 | 59.07 | 7.83 | 5.25 | 60.55 | 0.38 | 0.03 | 0.63 | 3.3 | 0.04 | 0.01 | 0.13 | 0 | 8.87 | 14.54 |
M.Pittman | IND | HOU | 2022 | 1 | 57.78 | 7.8 | 5.04 | 63.46 | 0.42 | 0.02 | 0.29 | 1.68 | 0.01 | 0.02 | 0.11 | 0 | 8.43 | 14.5 |
K.Allen | LAC | LV | 2022 | 1 | 55.51 | 7.89 | 5.37 | 61.9 | 0.39 | 0.02 | 0.06 | 0.36 | 0 | 0.02 | 0.13 | 0 | 9.33 | 14.36 |
B.Cooks | HOU | IND | 2022 | 1 | 46.74 | 8.02 | 5.32 | 64.58 | 0.32 | 0.03 | 0.11 | 0.68 | 0 | 0.02 | 0.15 | 0 | 9.15 | 14.28 |
D.Metcalf | SEA | DEN | 2022 | 1 | 51.66 | 7.45 | 4.46 | 60.17 | 0.52 | 0.03 | 0.13 | 0.68 | 0 | 0.02 | 0.13 | 0 | 9.34 | 14.06 |
J.Jeudy | DEN | SEA | 2022 | 1 | 63.95 | 8.03 | 5.05 | 64.3 | 0.3 | 0.03 | 0.19 | 1.22 | 0.01 | 0.03 | 0.19 | 0 | 8.52 | 14.02 |
M.Brown | ARI | KC | 2022 | 1 | 53.32 | 7.7 | 5.09 | 59.05 | 0.42 | 0.03 | 0.06 | 0.54 | 0.01 | 0.02 | 0.11 | 0 | 8.58 | 13.92 |
A.Robinson | LA | BUF | 2022 | 1 | 70.53 | 8.12 | 4.88 | 61.33 | 0.37 | 0.03 | 0.08 | 0.42 | 0 | 0.02 | 0.17 | 0 | 8.84 | 13.84 |
Dj.Moore | CAR | CLE | 2022 | 1 | 53.66 | 8.16 | 5.08 | 63.77 | 0.29 | 0.03 | 0.24 | 1.49 | 0.01 | 0.02 | 0.13 | 0 | 8.45 | 13.81 |
J.Waddle | MIA | NE | 2022 | 1 | 54.57 | 7.92 | 5.28 | 59.94 | 0.33 | 0.03 | 0.09 | 0.61 | 0.01 | 0.02 | 0.09 | 0 | 9.29 | 13.63 |
M.Williams | LAC | LV | 2022 | 1 | 54.73 | 7.37 | 4.65 | 62.22 | 0.37 | 0.02 | 0.05 | 0.36 | 0 | 0.01 | 0.11 | 0 | 9.12 | 13.48 |
T.Lockett | SEA | DEN | 2022 | 1 | 55.53 | 7.01 | 4.29 | 60.9 | 0.41 | 0.02 | 0.21 | 1.01 | 0.01 | 0.02 | 0.14 | 0 | 9.82 | 13.41 |
D.Schultz | DAL | TB | 2022 | 1 | 61.17 | 7.09 | 5.05 | 53.38 | 0.41 | 0.03 | 0.06 | 0.45 | 0 | 0.02 | 0.04 | 0 | 7.76 | 13.04 |
J.Landry | NO | ATL | 2022 | 1 | 48.22 | 7.29 | 4.74 | 55.33 | 0.34 | 0.02 | 0.31 | 1.92 | 0.02 | 0.01 | 0.08 | 0 | 8.3 | 12.86 |
H.Renfrow | LV | LAC | 2022 | 1 | 49.44 | 7.14 | 5.12 | 54.27 | 0.32 | 0.02 | 0.24 | 1.29 | 0.01 | 0.02 | 0.06 | 0 | 8.26 | 12.85 |
D.Waller | LV | LAC | 2022 | 1 | 47.61 | 6.84 | 4.71 | 56.22 | 0.35 | 0.03 | 0.05 | 0.49 | 0 | 0.02 | 0.12 | 0 | 9.56 | 12.85 |
A.Thielen | MIN | GB | 2022 | 1 | 46.45 | 6.87 | 4.44 | 55.12 | 0.4 | 0.03 | 0.1 | 0.57 | 0 | 0.02 | 0.12 | 0 | 9.64 | 12.82 |
C.Kirk | JAX | WAS | 2022 | 1 | 58.23 | 7.27 | 4.6 | 58.64 | 0.33 | 0.02 | 0.06 | 0.33 | 0 | 0.02 | 0.1 | 0 | 8.55 | 12.81 |
R.Bateman | BAL | NYJ | 2022 | 1 | 65.26 | 7.22 | 4.69 | 54.72 | 0.37 | 0.02 | 0.07 | 0.36 | 0 | 0.02 | 0.1 | 0 | 8.26 | 12.76 |
J.Smith-Schuster | KC | ARI | 2022 | 1 | 58.32 | 7.32 | 4.96 | 51.51 | 0.31 | 0.03 | 0.36 | 1.82 | 0.02 | 0.02 | 0.13 | 0 | 9.68 | 12.63 |
A.Cooper | CLE | CAR | 2022 | 1 | 54.73 | 6.63 | 4.16 | 53.98 | 0.41 | 0.02 | 0.06 | 0.39 | 0 | 0.01 | 0.14 | 0 | 10.5 | 12.52 |
A.Lazard | GB | MIN | 2022 | 1 | 60.4 | 6.67 | 4.19 | 55.33 | 0.37 | 0.02 | 0.29 | 1.47 | 0.01 | 0.02 | 0.08 | 0 | 7.58 | 12.38 |
D.Goedert | PHI | DET | 2022 | 1 | 55.76 | 6.62 | 4.44 | 54.35 | 0.36 | 0.03 | 0.05 | 0.4 | 0 | 0.02 | 0.05 | 0 | 7.21 | 12.23 |
G.Davis | BUF | LA | 2022 | 1 | 53.31 | 6.37 | 3.63 | 54.42 | 0.42 | 0.02 | 0.05 | 0.27 | 0 | 0.02 | 0.1 | 0 | 9.18 | 11.95 |
Z.Ertz | ARI | KC | 2022 | 1 | 57.64 | 6.67 | 4.75 | 48.99 | 0.34 | 0.02 | 0.05 | 0.4 | 0 | 0.02 | 0.04 | 0 | 8.04 | 11.9 |
K.Pitts | ATL | NO | 2022 | 1 | 56.64 | 7.02 | 4.29 | 54.65 | 0.23 | 0.03 | 0.07 | 0.41 | 0 | 0.02 | 0.14 | 0 | 8.13 | 11.61 |
G.Kittle | SF | CHI | 2022 | 1 | 58.64 | 5.98 | 3.95 | 51.71 | 0.31 | 0.02 | 0.15 | 0.98 | 0.01 | 0.01 | 0.11 | 0 | 8.88 | 11.42 |
D.Smith | PHI | DET | 2022 | 1 | 48.29 | 6.3 | 3.79 | 54.66 | 0.3 | 0.03 | 0.05 | 0.3 | 0 | 0.02 | 0.09 | 0 | 8.04 | 11.35 |
D.Chark | DET | PHI | 2022 | 1 | 51.13 | 5.97 | 3.55 | 48.69 | 0.38 | 0.02 | 0.05 | 0.28 | 0 | 0.02 | 0.07 | 0 | 8.78 | 11 |
B.Aiyuk | SF | CHI | 2022 | 1 | 55.96 | 5.89 | 3.71 | 50.1 | 0.28 | 0.02 | 0.15 | 0.93 | 0 | 0.01 | 0.06 | 0 | 7.66 | 10.74 |
M.Valdes-Scantling | KC | ARI | 2022 | 1 | 47.58 | 5.66 | 3.34 | 49.84 | 0.34 | 0.02 | 0.07 | 0.48 | 0 | 0.01 | 0.1 | 0 | 8.15 | 10.73 |
C.Claypool | PIT | CIN | 2022 | 1 | 52.1 | 6.1 | 3.73 | 47.19 | 0.24 | 0.02 | 0.61 | 3.31 | 0.02 | 0.01 | 0.04 | 0 | 8.83 | 10.49 |
T.Hockenson | DET | PHI | 2022 | 1 | 51.86 | 6.02 | 4.07 | 43.45 | 0.31 | 0.02 | 0.06 | 0.36 | 0 | 0.02 | 0.02 | 0 | 6.92 | 10.39 |
J.Meyers | NE | MIA | 2022 | 1 | 48.75 | 6.66 | 4.14 | 48.97 | 0.16 | 0.03 | 0.1 | 0.56 | 0 | 0.02 | 0.04 | 0 | 7.06 | 10.2 |
R.Moore | ARI | KC | 2022 | 1 | 41.64 | 6.07 | 4.69 | 36.85 | 0.14 | 0.02 | 1.01 | 5.65 | 0.03 | 0.02 | 0 | 0 | 6.31 | 9.94 |
T.Boyd | CIN | PIT | 2022 | 1 | 51.22 | 5.6 | 3.73 | 43.98 | 0.25 | 0.02 | 0.17 | 0.97 | 0.01 | 0.01 | 0.04 | 0 | 7.23 | 9.91 |
C.Davis | NYJ | BAL | 2022 | 1 | 45.39 | 5.69 | 3.44 | 46.24 | 0.26 | 0.02 | 0.05 | 0.31 | 0 | 0.01 | 0.06 | 0 | 7.3 | 9.88 |
K.Toney | NYG | TEN | 2022 | 1 | 47.11 | 6.63 | 4.22 | 42.73 | 0.08 | 0.02 | 0.22 | 1.09 | 0.01 | 0.03 | 0.21 | 0 | 8.34 | 9.8 |
M.Jones | JAX | WAS | 2022 | 1 | 44.05 | 5.61 | 3.39 | 43.67 | 0.31 | 0.02 | 0.04 | 0.21 | 0 | 0.01 | 0.03 | 0 | 7.55 | 9.77 |
D.Njoku | CLE | CAR | 2022 | 1 | 62.86 | 5.47 | 3.53 | 39.3 | 0.33 | 0.02 | 0.15 | 0.8 | 0 | 0.01 | 0.02 | 0 | 6.62 | 9.6 |
R.Anderson | CAR | CLE | 2022 | 1 | 53.76 | 6.06 | 3.66 | 42.58 | 0.23 | 0.02 | 0.17 | 0.93 | 0 | 0.01 | 0.04 | 0 | 7.24 | 9.54 |
D.Knox | BUF | LA | 2022 | 1 | 57.19 | 5.08 | 3.38 | 39.85 | 0.33 | 0.02 | 0.05 | 0.33 | 0 | 0.01 | 0.01 | 0 | 6.68 | 9.41 |
J.Palmer | LAC | LV | 2022 | 1 | 48.37 | 5.23 | 3.28 | 39.7 | 0.31 | 0.01 | 0.11 | 0.61 | 0 | 0.01 | 0 | 0 | 6.57 | 9.18 |
N.Fant | SEA | DEN | 2022 | 1 | 53.91 | 5.45 | 3.7 | 39.11 | 0.23 | 0.02 | 0.05 | 0.34 | 0 | 0.02 | 0.02 | 0 | 6.83 | 9.13 |
D.Parker | NE | MIA | 2022 | 1 | 43.08 | 5.54 | 3.25 | 42.51 | 0.23 | 0.02 | 0.04 | 0.22 | 0 | 0.01 | 0.04 | 0 | 7.1 | 9.03 |
P.Campbell | IND | HOU | 2022 | 1 | 37.71 | 5.05 | 2.87 | 39.96 | 0.3 | 0.02 | 0.43 | 2.54 | 0.01 | 0.01 | 0.01 | 0 | 6.5 | 8.99 |
N.Collins | HOU | IND | 2022 | 1 | 50.22 | 5.64 | 3.33 | 43.59 | 0.2 | 0.02 | 0.06 | 0.31 | 0 | 0.01 | 0.02 | 0 | 6.26 | 8.99 |
R.Gage | TB | DAL | 2022 | 1 | 37.23 | 5.28 | 3.48 | 42.04 | 0.2 | 0.02 | 0.04 | 0.3 | 0 | 0.01 | 0.02 | 0 | 6.93 | 8.97 |
K.Hamler | DEN | SEA | 2022 | 1 | 44.83 | 4.9 | 2.82 | 38.66 | 0.28 | 0.01 | 0.37 | 2.35 | 0.01 | 0.01 | 0.02 | 0 | 6.86 | 8.73 |
P.Freiermuth | PIT | CIN | 2022 | 1 | 43.23 | 5.17 | 3.63 | 33.89 | 0.27 | 0.02 | 0.05 | 0.31 | 0 | 0.02 | 0 | 0 | 6.45 | 8.72 |
C.Kmet | CHI | SF | 2022 | 1 | 52.53 | 5.33 | 3.53 | 37.57 | 0.22 | 0.02 | 0.06 | 0.37 | 0 | 0.02 | 0 | 0 | 6.27 | 8.68 |
I.McKenzie | BUF | LA | 2022 | 1 | 36.77 | 4.53 | 3.12 | 34.37 | 0.18 | 0.02 | 1.38 | 7.32 | 0.05 | 0.01 | 0.01 | 0 | 6.86 | 8.67 |
A.Green | ARI | KC | 2022 | 1 | 46.61 | 4.92 | 2.91 | 40.24 | 0.25 | 0.02 | 0.05 | 0.25 | 0 | 0.01 | 0.03 | 0 | 7.19 | 8.6 |
T.Conklin | NYJ | BAL | 2022 | 1 | 48.68 | 4.85 | 3.39 | 36.15 | 0.25 | 0.02 | 0.05 | 0.38 | 0 | 0.01 | 0 | 0 | 6.29 | 8.59 |
I.Smith | MIN | GB | 2022 | 1 | 51.23 | 4.64 | 3.02 | 36.64 | 0.28 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0 | 0 | 6.56 | 8.43 |
M.Gesicki | MIA | NE | 2022 | 1 | 45.71 | 5.16 | 3.27 | 35.94 | 0.23 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0.01 | 0 | 6.85 | 8.31 |
Z.Jones | JAX | WAS | 2022 | 1 | 42.59 | 5.01 | 3.07 | 38.32 | 0.21 | 0.02 | 0.14 | 0.66 | 0 | 0.01 | 0.01 | 0 | 6.6 | 8.3 |
T.Higbee | LA | BUF | 2022 | 1 | 48.35 | 4.93 | 3.2 | 35.66 | 0.24 | 0.02 | 0.05 | 0.29 | 0 | 0.01 | 0.01 | 0 | 6.66 | 8.28 |
G.Everett | LAC | LV | 2022 | 1 | 50.76 | 4.64 | 3.07 | 35.08 | 0.25 | 0.02 | 0.15 | 0.85 | 0 | 0.01 | 0 | 0 | 6.46 | 8.21 |
H.Henry | NE | MIA | 2022 | 1 | 45.24 | 4.78 | 2.84 | 35.68 | 0.28 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0.01 | 0 | 6.77 | 8.17 |
K.Osborn | MIN | GB | 2022 | 1 | 46.33 | 4.58 | 2.63 | 36.47 | 0.29 | 0.01 | 0.05 | 0.24 | 0 | 0.01 | 0.01 | 0 | 6.92 | 8.1 |
R.Tonyan | GB | MIN | 2022 | 1 | 41.46 | 4.28 | 2.85 | 33.75 | 0.3 | 0.02 | 0.05 | 0.3 | 0 | 0.01 | 0 | 0 | 6.85 | 8.09 |
K.Golladay | NYG | TEN | 2022 | 1 | 46.81 | 5.06 | 2.78 | 37.93 | 0.21 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0.04 | 0 | 7.19 | 7.98 |
E.St. Brown | CHI | SF | 2022 | 1 | 59.44 | 4.64 | 2.89 | 35.01 | 0.2 | 0.02 | 0.52 | 2.77 | 0.01 | 0.01 | 0.01 | 0 | 6.03 | 7.98 |
D.Duvernay | BAL | NYJ | 2022 | 1 | 44.29 | 4.52 | 2.96 | 30.33 | 0.2 | 0.01 | 0.8 | 3.93 | 0.02 | 0.01 | 0 | 0 | 5.95 | 7.7 |
A.Hooper | TEN | NYG | 2022 | 1 | 44.28 | 4.53 | 2.99 | 31.33 | 0.23 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0.01 | 0 | 6.76 | 7.54 |
K.Bourne | NE | MIA | 2022 | 1 | 34.43 | 4.34 | 2.86 | 34.56 | 0.13 | 0.02 | 0.59 | 3.08 | 0.02 | 0.01 | 0.01 | 0 | 6.64 | 7.53 |
H.Hurst | CIN | PIT | 2022 | 1 | 47.51 | 4.41 | 2.88 | 29.94 | 0.26 | 0.02 | 0.08 | 0.4 | 0 | 0.01 | 0 | 0 | 5.15 | 7.48 |
D.Peoples-Jones | CLE | CAR | 2022 | 1 | 42.23 | 4.26 | 2.5 | 35.13 | 0.22 | 0.02 | 0.04 | 0.21 | 0 | 0.01 | 0.02 | 0 | 5.87 | 7.4 |
C.Samuel | WAS | JAX | 2022 | 1 | 27.65 | 3.84 | 2.59 | 28.86 | 0.16 | 0.01 | 1.18 | 6.97 | 0.04 | 0 | 0.01 | 0 | 5.62 | 7.4 |
N.Westbrook-Ikhine | TEN | NYG | 2022 | 1 | 42.29 | 4.17 | 2.53 | 33.35 | 0.23 | 0.02 | 0.05 | 0.26 | 0 | 0.01 | 0.01 | 0 | 5.37 | 7.31 |
M.Hardman | KC | ARI | 2022 | 1 | 29.66 | 3.61 | 2.54 | 30.57 | 0.16 | 0.02 | 0.66 | 3.49 | 0.05 | 0.01 | 0 | 0 | 5.31 | 7.24 |
E.Engram | JAX | WAS | 2022 | 1 | 43.65 | 4.26 | 2.7 | 27.77 | 0.17 | 0.02 | 0.06 | 0.35 | 0 | 0.01 | 0.01 | 0 | 5.62 | 6.59 |
J.Jennings | SF | CHI | 2022 | 1 | 33.69 | 3.67 | 2.3 | 29.39 | 0.22 | 0.01 | 0.05 | 0.24 | 0 | 0.01 | 0 | 0 | 5.78 | 6.59 |
B.Jordan | HOU | IND | 2022 | 1 | 34.29 | 3.92 | 2.7 | 26.79 | 0.19 | 0.02 | 0.05 | 0.29 | 0 | 0.01 | 0 | 0 | 5.24 | 6.57 |
Z.Pascal | PHI | DET | 2022 | 1 | 42.31 | 3.73 | 2.24 | 28.32 | 0.22 | 0.01 | 0.17 | 0.86 | 0 | 0.01 | 0 | 0 | 5.73 | 6.54 |
A.Trautman | NO | ATL | 2022 | 1 | 43.69 | 3.78 | 2.48 | 26.73 | 0.2 | 0.02 | 0.05 | 0.28 | 0 | 0.01 | 0 | 0 | 5.04 | 6.42 |
N.Brown | DAL | TB | 2022 | 1 | 41.81 | 3.92 | 2.49 | 28.15 | 0.16 | 0.01 | 0.11 | 0.59 | 0 | 0.01 | 0 | 0 | 4.64 | 6.37 |
C.Wilson | MIA | NE | 2022 | 1 | 30.33 | 3.59 | 2.3 | 28.64 | 0.18 | 0.01 | 0.04 | 0.25 | 0 | 0.01 | 0 | 0 | 5.83 | 6.28 |
A.Okwuegbunam | DEN | SEA | 2022 | 1 | 32.9 | 3.55 | 2.58 | 27.05 | 0.15 | 0.02 | 0.05 | 0.44 | 0.01 | 0.01 | 0 | 0 | 5.1 | 6.26 |
S.Watkins | GB | MIN | 2022 | 1 | 32.57 | 3.79 | 2.22 | 28.19 | 0.17 | 0.01 | 0.05 | 0.27 | 0 | 0.01 | 0.01 | 0 | 6.22 | 6.17 |
P.Dorsett | HOU | IND | 2022 | 1 | 26.92 | 3.88 | 2.15 | 30.38 | 0.13 | 0.02 | 0.17 | 0.89 | 0 | 0.01 | 0 | 0 | 5.5 | 6.06 |
B.Edwards | ATL | NO | 2022 | 1 | 39.13 | 3.57 | 2.14 | 27.74 | 0.17 | 0.01 | 0.08 | 0.44 | 0 | 0.01 | 0.01 | 0 | 5.36 | 6.04 |
T.Johnson | TB | DAL | 2022 | 1 | 42.75 | 3.95 | 2.6 | 26.93 | 0.12 | 0.01 | 0.05 | 0.27 | 0 | 0.01 | 0 | 0 | 4.76 | 6.03 |
O.Zaccheaus | ATL | NO | 2022 | 1 | 41.77 | 3.61 | 2.14 | 27.55 | 0.17 | 0.01 | 0.09 | 0.52 | 0 | 0.01 | 0 | 0 | 5.65 | 6 |
J.Reynolds | DET | PHI | 2022 | 1 | 33.85 | 3.35 | 2.07 | 27.91 | 0.18 | 0.01 | 0.04 | 0.19 | 0 | 0.01 | 0 | 0 | 5.41 | 5.96 |
C.Brate | TB | DAL | 2022 | 1 | 35.02 | 3.54 | 2.27 | 23.01 | 0.22 | 0.02 | 0.07 | 0.32 | 0 | 0.01 | 0 | 0 | 5.18 | 5.91 |
B.Skowronek | LA | BUF | 2022 | 1 | 36.45 | 3.45 | 2.06 | 23.67 | 0.18 | 0.01 | 0.07 | 0.34 | 0 | 0.01 | 0 | 0 | 4.84 | 5.56 |
K.Blanton | LA | BUF | 2022 | 1 | 35.3 | 3.01 | 2.1 | 23.64 | 0.17 | 0.02 | 0.05 | 0.27 | 0 | 0.01 | 0 | 0 | 5.42 | 5.53 |
J.Grant | CLE | CAR | 2022 | 1 | 23.88 | 2.86 | 1.91 | 22.41 | 0.12 | 0.01 | 0.77 | 3.98 | 0.02 | 0 | 0 | 0 | 5.53 | 5.43 |
T.Tremble | CAR | CLE | 2022 | 1 | 45.41 | 3.54 | 2.28 | 23.11 | 0.11 | 0.02 | 0.16 | 0.77 | 0 | 0.01 | 0 | 0 | 4.34 | 5.36 |
R.Cobb | GB | MIN | 2022 | 1 | 26.5 | 2.89 | 1.89 | 22.92 | 0.14 | 0.01 | 0.04 | 0.23 | 0 | 0.01 | 0 | 0 | 5.68 | 5.07 |
D.Eskridge | SEA | DEN | 2022 | 1 | 30.51 | 2.87 | 1.69 | 20.88 | 0.15 | 0.01 | 0.31 | 1.75 | 0.01 | 0.01 | 0 | 0 | 4.55 | 4.96 |
M.Alie-Cox | IND | HOU | 2022 | 1 | 32.18 | 2.64 | 1.66 | 19.36 | 0.18 | 0.01 | 0.04 | 0.21 | 0 | 0.01 | 0 | 0 | 4.32 | 4.7 |
T.Marshall | CAR | CLE | 2022 | 1 | 40.39 | 3.12 | 1.81 | 21.03 | 0.1 | 0.01 | 0.07 | 0.31 | 0 | 0.02 | 0 | 0 | 3.65 | 4.57 |
H.Bryant | CLE | CAR | 2022 | 1 | 27.29 | 2.56 | 1.62 | 18.03 | 0.16 | 0.02 | 0.05 | 0.26 | 0 | 0.01 | 0 | 0 | 4.39 | 4.42 |
A.Dulin | IND | HOU | 2022 | 1 | 30.33 | 2.17 | 1.32 | 17.73 | 0.16 | 0.01 | 0.27 | 1.46 | 0.01 | 0 | 0 | 0 | 3.93 | 4.29 |
D.Arnold | JAX | WAS | 2022 | 1 | 16.08 | 2.47 | 1.66 | 18.14 | 0.12 | 0.01 | 0.03 | 0.18 | 0 | 0.01 | 0 | 0 | 4.45 | 4.21 |
L.Thomas | WAS | JAX | 2022 | 1 | 21.29 | 2.31 | 1.55 | 17.43 | 0.13 | 0.01 | 0.04 | 0.25 | 0 | 0.01 | 0 | 0 | 4.42 | 4.09 |
J.Crowder | BUF | LA | 2022 | 1 | 21.62 | 2.65 | 1.69 | 18.52 | 0.06 | 0.01 | 0.03 | 0.18 | 0 | 0.01 | 0 | 0 | 5.14 | 3.92 |
D.Parham | LAC | LV | 2022 | 1 | 20.14 | 2.16 | 1.54 | 16.26 | 0.11 | 0.01 | 0.05 | 0.24 | 0 | 0.01 | 0 | 0 | 4.29 | 3.88 |
N.Agholor | NE | MIA | 2022 | 1 | 21.7 | 2.17 | 1.26 | 16.8 | 0.11 | 0.01 | 0.07 | 0.4 | 0 | 0.01 | 0 | 0 | 5.1 | 3.67 |
A.Schwartz | CLE | CAR | 2022 | 1 | 25.56 | 2.12 | 1.15 | 14.14 | 0.13 | 0.01 | 0.42 | 2.36 | 0.01 | 0 | 0 | 0 | 4.01 | 3.66 |
R.James | NYG | TEN | 2022 | 1 | 22.7 | 2.07 | 1.36 | 17.28 | 0.08 | 0.01 | 0.06 | 0.37 | 0 | 0.01 | 0 | 0 | 4.25 | 3.64 |
S.Smith | CAR | CLE | 2022 | 1 | 19.55 | 2.38 | 1.51 | 15.9 | 0.06 | 0.01 | 0.14 | 0.79 | 0 | 0.01 | 0 | 0 | 4.81 | 3.54 |
B.Berrios | NYJ | BAL | 2022 | 1 | 15.89 | 1.99 | 1.38 | 14.72 | 0.06 | 0.01 | 0.18 | 0.93 | 0.02 | 0 | 0 | 0 | 4.81 | 3.43 |
W.Dissly | SEA | DEN | 2022 | 1 | 23.81 | 1.85 | 1.27 | 13.52 | 0.13 | 0.01 | 0.04 | 0.19 | 0 | 0.01 | 0 | 0 | 4.49 | 3.4 |
J.Agnew | JAX | WAS | 2022 | 1 | 16.45 | 1.87 | 1.2 | 13.34 | 0.06 | 0.01 | 0.32 | 2.51 | 0.04 | 0 | 0 | 0 | 4.25 | 3.39 |
J.Guyton | LAC | LV | 2022 | 1 | 17.08 | 1.84 | 1.17 | 14.69 | 0.1 | 0.01 | 0.12 | 0.68 | 0 | 0 | 0 | 0 | 4.56 | 3.33 |
J.Bates | WAS | JAX | 2022 | 1 | 24.71 | 1.77 | 1.2 | 13.53 | 0.1 | 0.01 | 0.03 | 0.14 | 0 | 0 | 0 | 0 | 4.06 | 3.16 |
J.Watson | KC | ARI | 2022 | 1 | 18.35 | 1.86 | 1.09 | 12.68 | 0.09 | 0 | 0.03 | 0.13 | 0 | 0 | 0 | 0 | 4.97 | 2.91 |
M.Goodwin | SEA | DEN | 2022 | 1 | 16.24 | 1.7 | 1 | 12.99 | 0.08 | 0.01 | 0.04 | 0.21 | 0 | 0.01 | 0 | 0 | 4.96 | 2.85 |
