top of page

WR/TE Projections
Player | Team | Opp | Sea | Week | Snp | Tgts | Rec | RecYds | RecTds | Fmb | Car | RuYds | RuTDs | 2PT | RecYdBon | RuYdBon | st_dev | Fantasy Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Kupp | LA | BUF | 2022 | 1 | 67.53 | 10.83 | 7.6 | 97.7 | 0.62 | 0.04 | 0.42 | 2.95 | 0.02 | 0.02 | 0.48 | 0 | 9.9 | 22.95 |
D.Adams | LV | LAC | 2022 | 1 | 52.3 | 9.83 | 7.07 | 81.21 | 0.66 | 0.04 | 0.05 | 0.65 | 0.01 | 0.02 | 0.31 | 0 | 10.18 | 20.21 |
A.St. Brown | DET | PHI | 2022 | 1 | 58.8 | 9.35 | 7.49 | 76.03 | 0.45 | 0.04 | 0.63 | 3.79 | 0.05 | 0.03 | 0.19 | 0 | 9.35 | 19.03 |
J.Jefferson | MIN | GB | 2022 | 1 | 62.09 | 9.64 | 6.08 | 86.39 | 0.47 | 0.04 | 0.32 | 1.75 | 0.01 | 0.03 | 0.36 | 0 | 10.33 | 18.89 |
A.Brown | PHI | DET | 2022 | 1 | 53 | 8.33 | 5.15 | 80.4 | 0.64 | 0.03 | 0.11 | 0.63 | 0 | 0.02 | 0.31 | 0 | 10.52 | 18.04 |
M.Andrews | BAL | NYJ | 2022 | 1 | 56.41 | 8.98 | 6.18 | 72.93 | 0.59 | 0.04 | 0.16 | 0.91 | 0.01 | 0.03 | 0.19 | 0 | 9.42 | 17.72 |
T.Kelce | KC | ARI | 2022 | 1 | 60.04 | 8.48 | 6.17 | 75.1 | 0.51 | 0.03 | 0.15 | 1.19 | 0.01 | 0.02 | 0.24 | 0 | 9.86 | 17.65 |
M.Evans | TB | DAL | 2022 | 1 | 64.2 | 8.86 | 5.54 | 77.55 | 0.52 | 0.03 | 0.11 | 0.68 | 0 | 0.02 | 0.32 | 0 | 10.01 | 17.5 |
C.Lamb | DAL | TB | 2022 | 1 | 73.68 | 8.79 | 5.8 | 73.11 | 0.46 | 0.03 | 0.52 | 3.53 | 0.02 | 0.02 | 0.28 | 0 | 9.19 | 17.17 |
D.Samuel | SF | CHI | 2022 | 1 | 48.16 | 6.61 | 4.51 | 58.45 | 0.24 | 0 | 5.62 | 31.71 | 0.3 | -0.01 | 0.13 | 0.01 | 8.67 | 17.16 |
T.Hill | MIA | NE | 2022 | 1 | 57.91 | 8.52 | 5.7 | 72.18 | 0.53 | 0.03 | 0.28 | 1.68 | 0.01 | 0.02 | 0.27 | 0 | 10.76 | 17.15 |
J.Chase | CIN | PIT | 2022 | 1 | 61.2 | 8.18 | 5.46 | 72.77 | 0.42 | 0.04 | 0.61 | 3.48 | 0.03 | 0.02 | 0.31 | 0 | 11.86 | 16.69 |
bottom of page