top of page

Running Back Projections
Player | Team | Opp | Season | Week | Snp | Car | RuYds | RuTDs | Rec | Tgts | RecYds | RecTDs | FMB | Ru2pt | Rec2Pt | RuYd_Bon | RecYd_Bon | StDev | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Jones | NO | ATL | 2022 | 1 | 5.13 | 1.75 | 6.74 | 0.04 | 0.31 | 0.42 | 2.36 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 3.75 | 1.55 |
Da.Williams | ARI | KC | 2022 | 1 | 4.09 | 1.05 | 4.35 | 0.03 | 0.32 | 0.41 | 2.55 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 5.12 | 1.29 |
T.Coleman | NYJ | BAL | 2022 | 1 | 3.88 | 1.5 | 5.83 | 0.01 | 0.23 | 0.3 | 1.72 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 5.13 | 1.11 |
T.Homer | SEA | DEN | 2022 | 1 | 3.94 | 0.87 | 4.01 | 0.02 | 0.28 | 0.37 | 2.34 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 4.64 | 1.11 |
D.Johnson | CLE | CAR | 2022 | 1 | 3.08 | 0.92 | 4.04 | 0.03 | 0.16 | 0.21 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 5.56 | 0.87 |
De.Jackson | IND | HOU | 2022 | 1 | 2.02 | 0.94 | 3.87 | 0.03 | 0.09 | 0.11 | 0.76 | 0 | 0.01 | 0 | 0 | 3.15 | 0.77 | ||
M.Breida | NYG | TEN | 2022 | 1 | 1.22 | 0.37 | 1.56 | 0.01 | 0.1 | 0.13 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | 0.4 |
Ty.Johnson | NYJ | BAL | 2022 | 1 | 1.56 | 0.29 | 1.23 | 0 | 0.12 | 0.16 | 1.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 4.75 | 0.4 |
K.Nwangwu | MIN | GB | 2022 | 1 | 1.08 | 0.35 | 1.45 | 0.01 | 0.08 | 0.11 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 3.83 | 0.37 |
D.Watt | PIT | CIN | 2022 | 1 | 0.92 | 0.13 | 0.48 | 0 | 0.07 | 0.09 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 3.73 | 0.16 |
bottom of page