top of page

Running Back Projections
Player | Team | Opp | Season | Week | Snp | Car | RuYds | RuTDs | Rec | Tgts | RecYds | RecTDs | FMB | Ru2pt | Rec2Pt | RuYd_Bon | RecYd_Bon | StDev | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Jones | KC | ARI | 2022 | 1 | 9.12 | 3.73 | 15.21 | 0.11 | 0.45 | 0.59 | 3.48 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 5.09 | 3.11 |
D.Hilliard | TEN | NYG | 2022 | 1 | 7.67 | 2.24 | 10.81 | 0.08 | 0.65 | 0.85 | 4.83 | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 4.81 | 2.83 |
C.Evans | CIN | PIT | 2022 | 1 | 7.8 | 1.95 | 8.19 | 0 | 0.89 | 1.17 | 7.44 | 0.04 | 0.02 | 0 | 0 | 0 | 0 | 5.06 | 2.72 |
G.Nabers | LAC | LV | 2022 | 1 | 10.54 | 1.34 | 5.11 | 0.09 | 0.75 | 0.98 | 6.3 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 3.91 | 2.65 |
D.Dallas | SEA | DEN | 2022 | 1 | 7.5 | 1.78 | 7.52 | 0.04 | 0.81 | 1.02 | 6.08 | 0.03 | 0.02 | 0 | 0 | 0 | 0 | 4.58 | 2.61 |
A.Janovich | HOU | IND | 2022 | 1 | 12.96 | 1.15 | 4.8 | 0.02 | 0.9 | 1.22 | 7.31 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 4 | 2.47 |
D.Foreman | CAR | CLE | 2022 | 1 | 6.81 | 3.14 | 12.74 | 0.08 | 0.3 | 0.39 | 2.27 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 5.04 | 2.36 |
J.Wilson | SF | CHI | 2022 | 1 | 7.77 | 2.47 | 10.38 | 0.1 | 0.34 | 0.47 | 2.49 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 5.84 | 2.28 |
M.Gaskin | MIA | NE | 2022 | 1 | 6.35 | 1.93 | 8.12 | 0.05 | 0.54 | 0.72 | 4.49 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 5.26 | 2.24 |
J.Williams | WAS | JAX | 2022 | 1 | 5.88 | 2.22 | 9.92 | 0.06 | 0.42 | 0.54 | 3.12 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0 | 5.64 | 2.18 |
C.Reynolds | DET | PHI | 2022 | 1 | 5.59 | 2.17 | 8.97 | 0.05 | 0.4 | 0.52 | 3.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 4.39 | 1.97 |
K.Vaughn | TB | DAL | 2022 | 1 | 5.06 | 1.78 | 7.44 | 0.05 | 0.26 | 0.35 | 1.91 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 4.71 | 1.56 |
bottom of page