top of page

Running Back Projections
Player | Team | Opp | Season | Week | Snp | Car | RuYds | RuTDs | Rec | Tgts | RecYds | RecTDs | FMB | Ru2pt | Rec2Pt | RuYd_Bon | RecYd_Bon | StDev | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R.Freeman | HOU | IND | 2022 | 1 | 18.94 | 6.2 | 23.05 | 0.08 | 1.04 | 1.42 | 7.79 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 4.36 | 4.87 |
R.Burkhead | HOU | IND | 2022 | 1 | 15.6 | 4.9 | 19.21 | 0.11 | 1.04 | 1.39 | 8.02 | 0.04 | 0.02 | 0 | 0 | 0 | 0 | 5.23 | 4.63 |
P.Ricard | BAL | NYJ | 2022 | 1 | 34.6 | 1.42 | 7.41 | 0.09 | 1.69 | 2.38 | 12.48 | 0.06 | 0.03 | 0.01 | 0 | 0 | 0 | 4.22 | 4.62 |
E.Benjamin | ARI | KC | 2022 | 1 | 13.86 | 3.46 | 14.19 | 0.09 | 1.24 | 1.5 | 9.54 | 0.05 | 0.03 | 0.01 | 0 | 0 | 0 | 4.24 | 4.48 |
J.Kelley | LAC | LV | 2022 | 1 | 13.83 | 4.63 | 17.37 | 0.14 | 0.86 | 1.11 | 6.61 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 4.09 | 4.31 |
K.Juszczyk | SF | CHI | 2022 | 1 | 32.35 | 1.77 | 6.33 | 0.02 | 1.72 | 2.45 | 13.27 | 0.07 | 0.03 | 0.01 | 0 | 0 | 0 | 4.33 | 4.23 |
C.Hubbard | CAR | CLE | 2022 | 1 | 14.46 | 4.45 | 18.12 | 0.11 | 0.8 | 1.09 | 6.1 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 4.94 | 4.06 |
K.Herbert | CHI | SF | 2022 | 1 | 14.64 | 3.83 | 15.79 | 0.05 | 0.9 | 1.15 | 6.9 | 0.04 | 0.04 | 0 | 0 | 0 | 0 | 5.06 | 3.66 |
B.Snell | PIT | CIN | 2022 | 1 | 16 | 4.46 | 17.32 | 0 | 0.83 | 1.06 | 6.24 | 0.03 | 0.04 | 0 | 0 | 0 | 0 | 4.71 | 3.42 |
A.Abdullah | LV | LAC | 2022 | 1 | 9.68 | 1.74 | 7.55 | 0.03 | 1.12 | 1.45 | 8.43 | 0.04 | 0.01 | 0 | 0 | 0 | 0 | 4.42 | 3.17 |
K.Smith | ATL | NO | 2022 | 1 | 16.5 | 1.84 | 8.25 | 0.03 | 1.1 | 1.45 | 8.22 | 0.04 | 0.03 | 0 | 0 | 0 | 0 | 3.67 | 3.15 |
K.Gainwell | PHI | DET | 2022 | 1 | 9.27 | 2.17 | 10.31 | 0.08 | 0.79 | 1.04 | 6.38 | 0.03 | 0.02 | 0 | 0 | 0 | 0 | 5.45 | 3.12 |
bottom of page