top of page

Running Back Projections
Player | Team | Opp | Season | Week | Snp | Car | RuYds | RuTDs | Rec | Tgts | RecYds | RecTDs | FMB | Ru2pt | Rec2Pt | RuYd_Bon | RecYd_Bon | StDev | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Mattison | MIN | GB | 2022 | 1 | 27.61 | 6.57 | 27.93 | 0.17 | 1.85 | 2.43 | 14.01 | 0.07 | 0.04 | 0.01 | 0 | 0.01 | 0 | 7.21 | 7.51 |
N.Hines | IND | HOU | 2022 | 1 | 19.62 | 3.72 | 16.41 | 0.15 | 2.22 | 2.98 | 18.31 | 0.09 | 0.04 | 0.01 | 0 | 0 | 0 | 5.93 | 7.19 |
B.Scott | PHI | DET | 2022 | 1 | 16.25 | 6.14 | 29.71 | 0.28 | 1.11 | 1.43 | 8.77 | 0.05 | 0.04 | 0.01 | 0 | 0 | 0 | 6.44 | 6.93 |
M.Ingram | NO | ATL | 2022 | 1 | 25.37 | 6.42 | 26.92 | 0.15 | 1.62 | 2.22 | 11.76 | 0.05 | 0.04 | 0.01 | 0 | 0.01 | 0 | 6.47 | 6.72 |
J.Robinson | JAX | WAS | 2022 | 1 | 23.22 | 6.74 | 28.41 | 0.17 | 1.39 | 1.9 | 10.51 | 0.05 | 0.04 | 0.01 | 0 | 0.01 | 0 | 6.43 | 6.63 |
R.Mostert | MIA | NE | 2022 | 1 | 14.37 | 6.62 | 30.21 | 0.27 | 0.84 | 1.12 | 6.38 | 0.03 | 0.04 | 0.01 | 0 | 0.02 | 0 | 6.92 | 6.37 |
Mi.Carter | NYJ | BAL | 2022 | 1 | 19.45 | 6.06 | 24.94 | 0.1 | 1.51 | 2.01 | 12.46 | 0.07 | 0.03 | 0.01 | 0 | 0 | 0 | 6.58 | 6.23 |
D.Williams | ATL | NO | 2022 | 1 | 17.93 | 4.12 | 18.32 | 0.1 | 1.75 | 2.41 | 14.37 | 0.07 | 0.04 | 0.01 | 0 | 0 | 0 | 6.75 | 6.04 |
S.Perine | CIN | PIT | 2022 | 1 | 21.32 | 3.57 | 17.34 | 0.05 | 1.87 | 2.49 | 14.99 | 0.08 | 0.04 | 0.01 | 0 | 0 | 0 | 6.09 | 5.87 |
J.Williams | DET | PHI | 2022 | 1 | 14.82 | 6.49 | 26.29 | 0.14 | 0.91 | 1.17 | 6.73 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 6.23 | 5.26 |
Z.Moss | BUF | LA | 2022 | 1 | 17.5 | 4.97 | 19.86 | 0.11 | 1.28 | 1.72 | 9.62 | 0.05 | 0.04 | 0 | 0 | 0 | 0 | 5.76 | 5.17 |
J.McKissic | WAS | JAX | 2022 | 1 | 14.76 | 2.95 | 13.67 | 0.07 | 1.68 | 2.16 | 12.88 | 0.06 | 0.02 | 0.01 | 0 | 0 | 0 | 5.78 | 5.15 |
bottom of page