top of page

Running Back Projections
Player | Team | Opp | Season | Week | Snp | Car | RuYds | RuTDs | Rec | Tgts | RecYds | RecTDs | FMB | Ru2pt | Rec2Pt | RuYd_Bon | RecYd_Bon | StDev | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Gordon | DEN | SEA | 2022 | 1 | 28.86 | 10.68 | 46.49 | 0.41 | 1.75 | 2.31 | 13.77 | 0.07 | 0.05 | 0.01 | 0 | 0.03 | 0 | 7.96 | 10.72 |
M.Sanders | PHI | DET | 2022 | 1 | 26.74 | 11.45 | 51.55 | 0.28 | 1.8 | 2.36 | 13.85 | 0.07 | 0.05 | 0.01 | 0 | 0.06 | 0 | 8.03 | 10.63 |
A.Dillon | GB | MIN | 2022 | 1 | 28.78 | 10.42 | 46.36 | 0.34 | 1.76 | 2.2 | 13.26 | 0.07 | 0.06 | 0.01 | 0 | 0.03 | 0 | 7.92 | 10.25 |
E.Mitchell | SF | CHI | 2022 | 1 | 26.61 | 11.5 | 46.95 | 0.29 | 1.44 | 1.94 | 11.39 | 0.06 | 0.05 | 0.01 | 0 | 0.04 | 0 | 7.04 | 9.52 |
C.Edwards-Helaire | KC | ARI | 2022 | 1 | 24.21 | 9.52 | 41.64 | 0.32 | 1.61 | 2.08 | 12.52 | 0.07 | 0.05 | 0.01 | 0 | 0.03 | 0 | 6.65 | 9.45 |
C.Akers | LA | BUF | 2022 | 1 | 29.49 | 11.25 | 41.61 | 0.29 | 1.65 | 2.23 | 12.15 | 0.06 | 0.06 | 0.01 | 0 | 0.04 | 0 | 7.09 | 9.33 |
C.Patterson | ATL | NO | 2022 | 1 | 29.65 | 7.94 | 30.89 | 0.3 | 2.12 | 2.8 | 17.42 | 0.08 | 0.05 | 0.01 | 0 | 0.01 | 0.01 | 7.65 | 9.29 |
T.Pollard | DAL | TB | 2022 | 1 | 23.94 | 6.51 | 27.77 | 0.26 | 2.41 | 3.09 | 18.76 | 0.1 | 0.04 | 0.01 | 0 | 0.01 | 0 | 6.98 | 9.21 |
K.Hunt | CLE | CAR | 2022 | 1 | 26.26 | 8.16 | 35.57 | 0.26 | 1.99 | 2.62 | 14.93 | 0.09 | 0.05 | 0.01 | 0 | 0.01 | 0 | 7.35 | 9.19 |
R.Stevenson | NE | MIA | 2022 | 1 | 25.45 | 10.52 | 46.49 | 0.23 | 1.52 | 1.99 | 11.36 | 0.05 | 0.06 | 0.01 | 0 | 0.04 | 0 | 7.67 | 9.11 |
D.Henderson | LA | BUF | 2022 | 1 | 23.7 | 7.16 | 30.17 | 0.19 | 1.98 | 2.67 | 15.78 | 0.08 | 0.05 | 0.01 | 0 | 0.01 | 0 | 7.03 | 8.23 |
M.Davis | BAL | NYJ | 2022 | 1 | 24.77 | 6.8 | 30.73 | 0.23 | 1.83 | 2.39 | 13.94 | 0.06 | 0.04 | 0.01 | 0 | 0 | 0 | 7.15 | 8.1 |
bottom of page