top of page

Running Back Projections
Player | Team | Opp | Season | Week | Snp | Car | RuYds | RuTDs | Rec | Tgts | RecYds | RecTDs | FMB | Ru2pt | Rec2Pt | RuYd_Bon | RecYd_Bon | StDev | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Gibson | WAS | JAX | 2022 | 1 | 34.35 | 13.7 | 60.04 | 0.53 | 2.41 | 3.19 | 19.58 | 0.09 | 0.06 | 0.01 | 0 | 0.1 | 0 | 8.42 | 14.43 |
A.Kamara | NO | ATL | 2022 | 1 | 34.54 | 13.09 | 54.69 | 0.49 | 2.77 | 3.63 | 23.56 | 0.1 | 0.05 | 0.01 | 0 | 0.05 | 0 | 9.46 | 14.32 |
R.Penny | SEA | DEN | 2022 | 1 | 37.3 | 17.41 | 78.3 | 0.46 | 1.32 | 1.72 | 10.13 | 0.05 | 0.07 | 0.01 | 0 | 0.3 | 0 | 8.85 | 14.09 |
N.Harris | PIT | CIN | 2022 | 1 | 42.69 | 15.15 | 61.78 | 0.34 | 2.73 | 3.59 | 19.57 | 0.09 | 0.06 | 0.01 | 0 | 0.17 | 0 | 8.07 | 13.96 |
J.Dobbins | BAL | NYJ | 2022 | 1 | 31.27 | 12.27 | 61.79 | 0.56 | 1.39 | 1.83 | 11.1 | 0.07 | 0.06 | 0.01 | 0 | 0.12 | 0 | 7.51 | 12.9 |
J.Williams | DEN | SEA | 2022 | 1 | 36.34 | 12.67 | 53.09 | 0.36 | 2.63 | 3.42 | 20.36 | 0.09 | 0.06 | 0.01 | 0 | 0.06 | 0 | 7.94 | 12.88 |
D.Singletary | BUF | LA | 2022 | 1 | 46.09 | 12.4 | 53.56 | 0.4 | 2.45 | 3.24 | 18 | 0.09 | 0.06 | 0.01 | 0 | 0.05 | 0 | 7.14 | 12.67 |
S.Barkley | NYG | TEN | 2022 | 1 | 35.4 | 13.43 | 51.61 | 0.26 | 2.72 | 3.62 | 20.77 | 0.09 | 0.06 | 0.01 | 0 | 0.1 | 0 | 9.09 | 12.39 |
E.Elliott | DAL | TB | 2022 | 1 | 40.44 | 11.89 | 46.7 | 0.39 | 2.37 | 3.29 | 17.61 | 0.09 | 0.06 | 0.01 | 0 | 0.05 | 0 | 7.98 | 11.82 |
D.Harris | NE | MIA | 2022 | 1 | 26.08 | 11.55 | 51.95 | 0.56 | 1.38 | 1.79 | 10.53 | 0.06 | 0.06 | 0.01 | 0 | 0.08 | 0 | 7.91 | 11.55 |
C.Edmonds | MIA | NE | 2022 | 1 | 37.74 | 10.46 | 45.22 | 0.28 | 2.52 | 3.42 | 19.12 | 0.09 | 0.05 | 0.01 | 0 | 0.02 | 0 | 7.91 | 11.27 |
J.Jacobs | LV | LAC | 2022 | 1 | 29.25 | 11.5 | 50.63 | 0.33 | 1.96 | 2.56 | 14.37 | 0.07 | 0.05 | 0.01 | 0 | 0.03 | 0 | 7.71 | 10.99 |
bottom of page