top of page

R2 Ted QB Projections
Player | Team | Opp | Sea | Wk | Snp | Att | Comps | PYD | PaTD | Ints | Car | RuYd | RuTD | 2PT | Fmb | PY_Bon | RuYd_Bon | St Dev | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Mayfield | CAR | CLE | 2022 | 1 | 63.58 | 31.67 | 19.74 | 224.2 | 1.37 | 0.72 | 2.88 | 9.98 | 0.1 | 0.08 | 0.19 | 0.13 | 0 | 7.58 | 15.07 |
J.Goff | DET | PHI | 2022 | 1 | 63.32 | 33.19 | 21.42 | 225.55 | 1.41 | 0.68 | 1.83 | 4.19 | 0.09 | 0.08 | 0.18 | 0.16 | 0 | 8.2 | 14.84 |
M.Jones | NE | MIA | 2022 | 1 | 62.23 | 31.23 | 19.87 | 222.59 | 1.32 | 0.76 | 2.78 | 10.12 | 0.11 | 0.08 | 0.2 | 0.11 | 0 | 7.3 | 14.75 |
M.Ryan | IND | HOU | 2022 | 1 | 62.6 | 30.99 | 20.02 | 224.01 | 1.32 | 0.69 | 2.46 | 7.95 | 0.12 | 0.07 | 0.19 | 0.14 | 0 | 8.01 | 14.72 |
T.Lawrence | JAX | WAS | 2022 | 1 | 63.19 | 33.13 | 20.53 | 215.16 | 0.93 | 0.85 | 4.02 | 22.37 | 0.17 | 0.08 | 0.21 | 0.1 | 0 | 6.64 | 13.96 |
G.Smith | SEA | DEN | 2022 | 1 | 67.29 | 28.46 | 17.73 | 200.64 | 1.2 | 0.6 | 2.71 | 12.21 | 0.15 | 0.07 | 0.46 | 0.07 | 0 | 7.22 | 13.36 |
M.Mariota | ATL | NO | 2022 | 1 | 75.01 | 29.06 | 16.91 | 184.69 | 1.04 | 0.94 | 6.39 | 22.55 | 0.25 | 0.1 | 0.3 | 0.1 | 0 | 7.72 | 13.05 |
J.Brissett | CLE | CAR | 2022 | 1 | 65.71 | 28.79 | 16.96 | 184.58 | 1.02 | 0.76 | 3.26 | 8.82 | 0.16 | 0.09 | 0.25 | 0.09 | 0 | 7.35 | 11.81 |
bottom of page