top of page

R2 Ted QB Projections
Player | Team | Opp | Sea | Wk | Snp | Att | Comps | PYD | PaTD | Ints | Car | RuYd | RuTD | 2PT | Fmb | PY_Bon | RuYd_Bon | St Dev | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Stafford | LA | BUF | 2022 | 1 | 65.99 | 35.06 | 22.63 | 266.49 | 1.75 | 0.75 | 2.59 | 0.27 | 0.1 | 0.08 | 0.16 | 0.32 | 0 | 8 | 17.88 |
J.Burrow | CIN | PIT | 2022 | 1 | 65.08 | 35.21 | 23.14 | 253.3 | 1.71 | 0.74 | 2.74 | 8.31 | 0.15 | 0.09 | 0.21 | 0.29 | 0 | 9 | 17.88 |
J.Winston | NO | ATL | 2022 | 1 | 60.96 | 31.31 | 19.99 | 227.22 | 1.51 | 0.79 | 4.33 | 25.07 | 0.22 | 0.07 | 0.22 | 0.17 | 0 | 8.95 | 17.27 |
C.Wentz | WAS | JAX | 2022 | 1 | 69.64 | 30.96 | 20.3 | 229.9 | 1.62 | 0.58 | 3.42 | 13.44 | 0.15 | 0.14 | 0.2 | 0.16 | 0 | 7.68 | 17 |
K.Cousins | MIN | GB | 2022 | 1 | 64.49 | 33.48 | 21.32 | 244.64 | 1.68 | 0.71 | 2.46 | 5.18 | 0.09 | 0.08 | 0.22 | 0.22 | 0 | 8.12 | 16.93 |
D.Carr | LV | LAC | 2022 | 1 | 64.94 | 34.74 | 22.6 | 254.5 | 1.44 | 0.78 | 2.25 | 7.69 | 0.09 | 0.08 | 0.26 | 0.27 | 0 | 7.96 | 16.67 |
D.Jones | NYG | TEN | 2022 | 1 | 65.54 | 32.32 | 20.28 | 215.1 | 1.27 | 0.73 | 4.8 | 32.95 | 0.19 | 0.08 | 0.31 | 0.11 | 0 | 8.47 | 16.44 |
J.Flacco | NYJ | BAL | 2022 | 1 | 63.89 | 36.05 | 22.65 | 239.22 | 1.47 | 0.79 | 1.99 | 9.3 | 0.1 | 0.08 | 0.28 | 0.21 | 0 | 7.41 | 16.1 |
D.Mills | HOU | IND | 2022 | 1 | 63.88 | 34.48 | 23.03 | 235.56 | 1.41 | 0.78 | 1.97 | 9.56 | 0.08 | 0.08 | 0.22 | 0.19 | 0 | 9.4 | 15.75 |
M.Trubisky | PIT | CIN | 2022 | 1 | 68.37 | 31.11 | 19.03 | 205.2 | 1.27 | 0.73 | 4.8 | 27.91 | 0.22 | 0.09 | 0.31 | 0.16 | 0 | 8.64 | 15.73 |
R.Tannehill | TEN | NYG | 2022 | 1 | 63.27 | 29.15 | 19.16 | 216.65 | 1.41 | 0.65 | 3.3 | 16.15 | 0.21 | 0.08 | 0.17 | 0.12 | 0 | 7.88 | 15.61 |
T.Tagovailoa | MIA | NE | 2022 | 1 | 70.85 | 35.01 | 21.75 | 232.59 | 1.4 | 0.85 | 3.6 | 9.98 | 0.21 | 0.09 | 0.23 | 0.21 | 0 | 7.83 | 15.61 |
bottom of page