top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2014 | Boston College | 5.7 | 401 | 29.1 | 23.4 | 512 | 320 |
2014 | Penn State | 5.6 | 403 | 21.5 | 15.9 | 884 | 77 |
2016 | South Florida | 5.6 | 404 | 37.9 | 32.3 | 131 | 793 |
2021 | LSU | 5.6 | 406 | 29.9 | 24.3 | 480 | 356 |
2015 | Boston College | 5.6 | 402 | 16.6 | 10.9 | 1055 | 15 |
2018 | Oregon | 5.6 | 405 | 32.2 | 26.6 | 348 | 476 |
2016 | Georgia Tech | 5.4 | 407 | 32.3 | 26.9 | 341 | 495 |
2019 | Appalachian State | 5.4 | 411 | 31.6 | 26.3 | 377 | 458 |
2018 | BYU | 5.4 | 412 | 28 | 22.7 | 565 | 291 |
2022 | Syracuse | 5.4 | 409 | 29.6 | 24.2 | 491 | 346 |
2015 | BYU | 5.4 | 413 | 30.1 | 24.7 | 471 | 368 |
2017 | Texas Tech | 5.4 | 410 | 35.1 | 29.8 | 218 | 647 |
2018 | Tennessee | 5.4 | 408 | 29.3 | 23.9 | 505 | 340 |
2019 | SMU | 5.3 | 414 | 36.6 | 31.3 | 170 | 739 |
2018 | Miami | 5.3 | 415 | 24.7 | 19.4 | 754 | 161 |
2020 | California | 5.3 | 416 | 26.1 | 20.8 | 673 | 222 |
2021 | Appalachian State | 5.2 | 420 | 30.4 | 25.2 | 449 | 402 |
2018 | Maryland | 5.2 | 418 | 31 | 25.8 | 418 | 430 |
2020 | Pittsburgh | 5.2 | 419 | 28.6 | 23.5 | 537 | 323 |
2021 | Washington | 5.2 | 417 | 26.6 | 21.3 | 647 | 245 |
2017 | Navy | 5.1 | 421 | 30.2 | 25.2 | 463 | 393 |
2022 | Boise State | 5 | 422 | 28.7 | 23.6 | 532 | 332 |
2014 | Washington | 4.9 | 423 | 23.2 | 18.2 | 816 | 122 |
2018 | Ohio | 4.9 | 424 | 36.7 | 31.8 | 169 | 760 |
2014 | Virginia Tech | 4.8 | 426 | 23.6 | 18.8 | 796 | 138 |
2014 | NC State | 4.8 | 427 | 32.2 | 27.5 | 344 | 523 |
2019 | Indiana | 4.8 | 425 | 31 | 26.2 | 414 | 452 |
2015 | San Diego State | 4.8 | 428 | 26.3 | 21.5 | 666 | 251 |
2019 | Florida Atlantic | 4.7 | 432 | 32.7 | 28.1 | 320 | 557 |
2019 | South Carolina | 4.7 | 430 | 23.8 | 19.1 | 792 | 147 |
2016 | Michigan State | 4.7 | 431 | 30.5 | 25.8 | 443 | 434 |
2019 | Tennessee | 4.7 | 429 | 26.7 | 22 | 639 | 266 |
2020 | Appalachian State | 4.6 | 435 | 25.9 | 21.3 | 684 | 243 |
2018 | USC | 4.6 | 433 | 27.8 | 23.2 | 579 | 311 |
2021 | Texas | 4.6 | 434 | 36 | 31.4 | 190 | 746 |
2021 | West Virginia | 4.5 | 436 | 27 | 22.5 | 618 | 284 |
2019 | Kentucky | 4.5 | 438 | 25.8 | 21.3 | 688 | 241 |
2017 | UCLA | 4.5 | 437 | 34.5 | 30 | 243 | 661 |
2021 | UCF | 4.4 | 439 | 30.9 | 26.5 | 424 | 472 |
2015 | East Carolina | 4.3 | 441 | 31.5 | 27.2 | 388 | 507 |
2018 | Arizona State | 4.3 | 440 | 32.5 | 28.2 | 333 | 563 |
2018 | Duke | 4.2 | 444 | 30.4 | 26.2 | 451 | 454 |
2020 | NC State | 4.2 | 443 | 30 | 25.8 | 478 | 431 |
2019 | Texas Tech | 4.2 | 442 | 33.6 | 29.4 | 282 | 623 |
2022 | Purdue | 4.1 | 447 | 30.1 | 26 | 470 | 446 |
2016 | Mississippi State | 4.1 | 445 | 31.6 | 27.5 | 381 | 522 |
2016 | California | 4.1 | 446 | 37.9 | 33.8 | 133 | 865 |
2015 | Kansas State | 4 | 448 | 31.2 | 27.1 | 405 | 505 |
2016 | NC State | 4 | 449 | 25.9 | 21.9 | 685 | 261 |
2017 | Syracuse | 4 | 450 | 35.3 | 31.3 | 212 | 738 |
bottom of page