top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2022 | Texas A&M | 7.3 | 351 | 27.1 | 19.8 | 613 | 182 |
2020 | Wisconsin | 7.2 | 356 | 25.7 | 18.5 | 697 | 128 |
2021 | Louisville | 7.2 | 354 | 36.3 | 29.1 | 186 | 612 |
2016 | UCLA | 7.2 | 355 | 28.5 | 21.3 | 542 | 244 |
2016 | Texas A&M | 7.2 | 357 | 32.2 | 25 | 347 | 384 |
2014 | South Carolina | 7.2 | 352 | 35.1 | 27.8 | 222 | 542 |
2022 | Florida | 7.2 | 353 | 33.8 | 26.6 | 275 | 475 |
2019 | Virginia Tech | 7.1 | 360 | 31.9 | 24.8 | 363 | 374 |
2017 | Missouri | 7.1 | 359 | 38.7 | 31.6 | 105 | 750 |
2021 | Houston | 7.1 | 358 | 31.5 | 24.3 | 391 | 357 |
2016 | Ole Miss | 7.1 | 361 | 39.7 | 32.6 | 85 | 816 |
2014 | Virginia | 7 | 364 | 26.8 | 19.8 | 629 | 181 |
2018 | Syracuse | 7 | 363 | 35.2 | 28.2 | 217 | 567 |
2022 | UCF | 7 | 362 | 32.1 | 25 | 356 | 383 |
2021 | Iowa | 7 | 365 | 25.7 | 18.7 | 695 | 135 |
2015 | Indiana | 6.9 | 367 | 39 | 32.2 | 95 | 787 |
2015 | Nebraska | 6.9 | 366 | 35.1 | 28.2 | 220 | 564 |
2019 | Louisiana | 6.8 | 369 | 31 | 24.2 | 415 | 347 |
2016 | Houston | 6.8 | 370 | 33.4 | 26.7 | 293 | 482 |
2022 | West Virginia | 6.8 | 371 | 33.4 | 26.6 | 295 | 478 |
2019 | North Carolina | 6.8 | 368 | 32.7 | 25.9 | 321 | 437 |
2018 | NC State | 6.7 | 372 | 33 | 26.3 | 310 | 461 |
2020 | Toledo | 6.6 | 373 | 33.2 | 26.6 | 304 | 474 |
2019 | Mississippi State | 6.5 | 374 | 35.5 | 29 | 205 | 606 |
2014 | Michigan | 6.5 | 375 | 26.4 | 19.9 | 662 | 187 |
2020 | Louisiana | 6.4 | 376 | 31.4 | 24.9 | 397 | 379 |
2018 | Minnesota | 6.4 | 377 | 29.5 | 23.1 | 492 | 305 |
2018 | Boston College | 6.3 | 380 | 27.6 | 21.3 | 595 | 240 |
2020 | Air Force | 6.3 | 379 | 27.8 | 21.6 | 577 | 252 |
2018 | Baylor | 6.3 | 378 | 32.9 | 26.6 | 312 | 479 |
2015 | Georgia Tech | 6.2 | 383 | 31.3 | 25.1 | 398 | 390 |
2020 | Western Michigan | 6.2 | 382 | 39.8 | 33.6 | 82 | 856 |
2017 | Houston | 6.2 | 384 | 27.1 | 21 | 611 | 223 |
2018 | TCU | 6.2 | 381 | 24.1 | 17.9 | 776 | 118 |
2019 | Washington State | 6.1 | 386 | 38.1 | 32 | 123 | 776 |
2016 | TCU | 6.1 | 388 | 29.7 | 23.7 | 487 | 333 |
2017 | Indiana | 6.1 | 387 | 32.1 | 26 | 351 | 447 |
2016 | Indiana | 6.1 | 385 | 32.9 | 26.7 | 313 | 486 |
2019 | Nebraska | 6 | 389 | 31.2 | 25.2 | 401 | 394 |
2017 | Boise State | 6 | 390 | 32 | 26 | 360 | 445 |
2017 | South Carolina | 5.9 | 396 | 25.5 | 19.6 | 706 | 170 |
2016 | Oregon | 5.9 | 395 | 40.4 | 34.5 | 71 | 892 |
2020 | Tulsa | 5.9 | 394 | 25 | 19.1 | 733 | 149 |
2019 | California | 5.9 | 391 | 26.5 | 20.5 | 656 | 215 |
2021 | Army | 5.9 | 393 | 31 | 25.1 | 411 | 389 |
2018 | Appalachian State | 5.9 | 392 | 26.6 | 20.7 | 643 | 220 |
2022 | Oklahoma State | 5.8 | 399 | 32.6 | 26.8 | 326 | 492 |
2018 | Virginia | 5.8 | 397 | 26.2 | 20.4 | 669 | 205 |
2014 | Iowa | 5.8 | 398 | 28.4 | 22.6 | 548 | 288 |
2021 | North Carolina | 5.7 | 400 | 36.2 | 30.5 | 187 | 686 |
bottom of page