top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2020 | Buffalo | 9.1 | 300 | 35 | 25.9 | 226 | 441 |
2017 | Kansas State | 9 | 304 | 31.5 | 22.5 | 390 | 281 |
2016 | Pittsburgh | 9 | 303 | 43.5 | 34.6 | 33 | 895 |
2017 | Utah | 9 | 302 | 31.5 | 22.5 | 387 | 280 |
2014 | Minnesota | 8.9 | 306 | 30.1 | 21.3 | 467 | 236 |
2018 | South Carolina | 8.9 | 305 | 33.5 | 24.6 | 285 | 364 |
2018 | Texas Tech | 8.8 | 309 | 35.9 | 27.1 | 192 | 501 |
2021 | Wake Forest | 8.8 | 310 | 38.6 | 29.9 | 107 | 652 |
2015 | Penn State | 8.8 | 307 | 30.9 | 22.1 | 421 | 271 |
2017 | Washington State | 8.8 | 308 | 31.5 | 22.7 | 386 | 290 |
2016 | Memphis | 8.7 | 314 | 37.2 | 28.6 | 150 | 582 |
2020 | Colorado | 8.7 | 312 | 33.2 | 24.5 | 303 | 360 |
2018 | Michigan State | 8.7 | 313 | 21.4 | 12.7 | 891 | 30 |
2018 | Stanford | 8.7 | 315 | 31.6 | 23 | 378 | 301 |
2019 | Michigan State | 8.7 | 311 | 27.8 | 19.1 | 576 | 150 |
2018 | Kansas State | 8.6 | 320 | 27.5 | 18.9 | 601 | 139 |
2021 | BYU | 8.6 | 321 | 34.1 | 25.5 | 264 | 418 |
2016 | BYU | 8.6 | 318 | 27.3 | 18.8 | 607 | 137 |
2017 | Pittsburgh | 8.6 | 317 | 30.4 | 21.8 | 450 | 259 |
2016 | Kansas State | 8.6 | 316 | 30.2 | 21.6 | 462 | 253 |
2020 | Florida | 8.6 | 322 | 37.2 | 28.6 | 154 | 587 |
2016 | Western Kentucky | 8.6 | 319 | 38.5 | 29.9 | 113 | 655 |
2021 | Tennessee | 8.5 | 323 | 38.5 | 30 | 111 | 658 |
2018 | Cincinnati | 8.5 | 326 | 28.7 | 20.2 | 534 | 196 |
2015 | NC State | 8.5 | 325 | 34.9 | 26.4 | 227 | 470 |
2021 | Florida State | 8.5 | 324 | 31.8 | 23.2 | 371 | 314 |
2022 | UCLA | 8.4 | 327 | 38.4 | 30 | 116 | 656 |
2018 | Ole Miss | 8.4 | 329 | 36.4 | 28.1 | 176 | 556 |
2014 | Memphis | 8.4 | 328 | 34.7 | 26.3 | 234 | 463 |
2019 | Ole Miss | 8.3 | 330 | 30.9 | 22.6 | 422 | 286 |
2022 | Wake Forest | 8.3 | 331 | 37.3 | 29 | 145 | 609 |
2021 | Washington State | 8.2 | 332 | 33.3 | 25 | 300 | 382 |
2015 | Washington State | 8.2 | 334 | 34 | 25.8 | 269 | 429 |
2019 | Arizona State | 8.2 | 333 | 30.4 | 22.1 | 454 | 272 |
2022 | Tulane | 8.1 | 335 | 32.5 | 24.4 | 332 | 358 |
2018 | Northwestern | 8.1 | 336 | 27.6 | 19.5 | 596 | 166 |
2016 | Western Michigan | 8 | 337 | 35.9 | 27.9 | 191 | 546 |
2022 | South Carolina | 7.9 | 338 | 32.9 | 25.1 | 311 | 386 |
2021 | Air Force | 7.8 | 339 | 30.6 | 22.8 | 440 | 295 |
2015 | Arizona State | 7.8 | 340 | 36.5 | 28.7 | 173 | 588 |
2022 | Houston | 7.7 | 341 | 35.6 | 27.9 | 202 | 544 |
2022 | Pittsburgh | 7.6 | 343 | 32.2 | 24.7 | 345 | 366 |
2021 | Oregon State | 7.6 | 342 | 36.8 | 29.2 | 165 | 616 |
2017 | West Virginia | 7.6 | 344 | 35.6 | 28 | 199 | 554 |
2015 | South Florida | 7.5 | 346 | 33.2 | 25.7 | 302 | 428 |
2022 | Kansas | 7.5 | 345 | 39.5 | 31.9 | 89 | 775 |
2014 | Oklahoma State | 7.4 | 350 | 33.4 | 26 | 296 | 444 |
2016 | Nebraska | 7.4 | 349 | 29.6 | 22.2 | 490 | 273 |
2016 | North Carolina | 7.4 | 348 | 33.7 | 26.3 | 277 | 459 |
2015 | Miami | 7.4 | 347 | 32.5 | 25.1 | 329 | 388 |
bottom of page