top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2014 | Louisiana Tech | 10.8 | 251 | 34.4 | 23.5 | 254 | 329 |
2017 | Florida State | 10.7 | 253 | 27.6 | 16.9 | 594 | 94 |
2015 | Texas A&M | 10.7 | 252 | 31 | 20.2 | 417 | 199 |
2015 | Auburn | 10.7 | 255 | 32 | 21.3 | 362 | 237 |
2022 | Louisville | 10.7 | 254 | 30.3 | 19.7 | 458 | 178 |
2022 | Wisconsin | 10.5 | 256 | 30.7 | 20.2 | 434 | 198 |
2017 | Memphis | 10.5 | 257 | 40.5 | 30.1 | 69 | 666 |
2014 | Utah | 10.4 | 258 | 29.7 | 19.3 | 488 | 157 |
2016 | Florida | 10.4 | 259 | 24.9 | 14.5 | 741 | 47 |
2015 | Memphis | 10.3 | 260 | 37.2 | 26.9 | 152 | 496 |
2021 | Auburn | 10.3 | 262 | 30.7 | 20.4 | 436 | 208 |
2016 | Temple | 10.3 | 261 | 31.4 | 21.1 | 396 | 227 |
2019 | Air Force | 10.2 | 263 | 31.7 | 21.5 | 376 | 250 |
2020 | Texas A&M | 10.2 | 264 | 32.4 | 22.2 | 334 | 275 |
2020 | Ball State | 10.1 | 265 | 30.4 | 20.2 | 455 | 197 |
2016 | Utah | 10 | 268 | 32.8 | 22.8 | 316 | 297 |
2022 | Auburn | 10 | 267 | 33.5 | 23.5 | 291 | 324 |
2021 | Mississippi State | 10 | 266 | 33.1 | 23.1 | 305 | 304 |
2016 | Minnesota | 9.9 | 273 | 30.4 | 20.5 | 453 | 212 |
2016 | Boise State | 9.9 | 272 | 33.1 | 23.2 | 306 | 309 |
2021 | Purdue | 9.9 | 269 | 31.8 | 21.9 | 370 | 263 |
2020 | Miami | 9.9 | 271 | 34 | 24 | 268 | 343 |
2020 | Iowa | 9.9 | 274 | 31.4 | 21.5 | 395 | 249 |
2021 | Michigan State | 9.9 | 270 | 33.4 | 23.5 | 294 | 326 |
2020 | Northwestern | 9.8 | 278 | 26.8 | 17 | 630 | 96 |
2022 | Kentucky | 9.8 | 276 | 24.7 | 14.9 | 752 | 55 |
2018 | Boise State | 9.8 | 275 | 35.1 | 25.2 | 223 | 401 |
2014 | Arizona | 9.8 | 277 | 33.3 | 23.5 | 298 | 327 |
2022 | Washington State | 9.7 | 281 | 31 | 21.4 | 409 | 248 |
2016 | Oklahoma State | 9.7 | 280 | 36.9 | 27.2 | 162 | 511 |
2015 | Boise State | 9.7 | 279 | 35 | 25.3 | 225 | 407 |
2016 | Stanford | 9.6 | 284 | 26.9 | 17.3 | 626 | 103 |
2022 | Iowa State | 9.6 | 282 | 24.4 | 14.8 | 764 | 54 |
2015 | California | 9.6 | 283 | 38.4 | 28.8 | 114 | 595 |
2021 | Iowa State | 9.6 | 285 | 31.5 | 22 | 383 | 265 |
2018 | Purdue | 9.5 | 286 | 34.4 | 24.9 | 253 | 376 |
2018 | Wisconsin | 9.5 | 287 | 32.7 | 23.2 | 322 | 315 |
2022 | Arkansas | 9.4 | 289 | 38.6 | 29.2 | 109 | 614 |
2016 | Tennessee | 9.4 | 290 | 39.2 | 29.8 | 93 | 650 |
2022 | Maryland | 9.4 | 288 | 29.1 | 19.6 | 517 | 173 |
2021 | Boise State | 9.3 | 292 | 32.4 | 23.1 | 338 | 303 |
2015 | Utah | 9.3 | 294 | 28.9 | 19.6 | 525 | 168 |
2015 | Virginia Tech | 9.3 | 293 | 33.5 | 24.3 | 284 | 352 |
2019 | Oklahoma State | 9.3 | 291 | 33.6 | 24.3 | 281 | 354 |
2020 | Virginia Tech | 9.1 | 296 | 34.9 | 25.8 | 228 | 432 |
2015 | Bowling Green | 9.1 | 297 | 39.7 | 30.6 | 84 | 693 |
2018 | Utah State | 9.1 | 298 | 36.4 | 27.3 | 175 | 517 |
2017 | Duke | 9.1 | 299 | 28.1 | 19 | 560 | 144 |
2022 | Missouri | 9.1 | 301 | 29.4 | 20.4 | 499 | 206 |
2015 | Temple | 9.1 | 295 | 29.3 | 20.1 | 507 | 194 |
bottom of page