top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2022 | USC | 12.7 | 201 | 42.7 | 30 | 43 | 660 |
2022 | Texas Tech | 12.7 | 202 | 37.7 | 25 | 136 | 381 |
2019 | USC | 12.6 | 203 | 38.5 | 25.9 | 112 | 436 |
2014 | Marshall | 12.6 | 204 | 38.9 | 26.4 | 97 | 467 |
2017 | LSU | 12.5 | 208 | 31.4 | 18.9 | 393 | 141 |
2022 | Baylor | 12.5 | 205 | 35 | 22.5 | 224 | 283 |
2020 | Georgia | 12.5 | 207 | 33 | 20.6 | 307 | 217 |
2015 | Houston | 12.5 | 206 | 37 | 24.5 | 160 | 361 |
2014 | Boise State | 12.5 | 209 | 39 | 26.5 | 96 | 473 |
2022 | Oklahoma | 12.4 | 211 | 38.1 | 25.7 | 125 | 425 |
2021 | Kansas State | 12.4 | 210 | 30.6 | 18.2 | 442 | 120 |
2014 | Texas A&M | 12.4 | 212 | 37.6 | 25.2 | 140 | 396 |
2020 | TCU | 12.2 | 214 | 32 | 19.8 | 361 | 183 |
2017 | Purdue | 12.2 | 213 | 29.4 | 17.2 | 502 | 102 |
2022 | Iowa | 12.2 | 215 | 23.2 | 11 | 815 | 16 |
2017 | Boston College | 12.1 | 216 | 30.8 | 18.7 | 433 | 134 |
2015 | Oregon | 12 | 220 | 42.6 | 30.6 | 45 | 696 |
2017 | Texas | 12 | 217 | 28.9 | 16.9 | 519 | 95 |
2021 | UCLA | 12 | 219 | 40.2 | 28.2 | 75 | 565 |
2014 | Notre Dame | 12 | 218 | 37.9 | 25.9 | 132 | 443 |
2017 | Iowa State | 11.9 | 222 | 30.4 | 18.5 | 447 | 127 |
2020 | Oregon State | 11.9 | 221 | 38.6 | 26.7 | 106 | 481 |
2017 | Oregon | 11.9 | 223 | 35.3 | 23.4 | 215 | 322 |
2014 | Louisville | 11.8 | 225 | 32.3 | 20.6 | 340 | 216 |
2021 | NC State | 11.8 | 224 | 30.5 | 18.7 | 444 | 132 |
2014 | Florida State | 11.7 | 228 | 37.3 | 25.6 | 148 | 421 |
2015 | Toledo | 11.7 | 227 | 30.8 | 19.1 | 430 | 151 |
2015 | Louisville | 11.7 | 226 | 34.9 | 23.2 | 229 | 310 |
2021 | Arizona State | 11.6 | 231 | 32.8 | 21.2 | 318 | 232 |
2014 | Wisconsin | 11.6 | 230 | 34 | 22.4 | 266 | 278 |
2022 | Minnesota | 11.6 | 229 | 30.8 | 19.2 | 431 | 154 |
2022 | Ole Miss | 11.5 | 232 | 38.6 | 27.1 | 108 | 504 |
2018 | Fresno State | 11.5 | 233 | 26.7 | 15.2 | 635 | 62 |
2016 | Northwestern | 11.4 | 234 | 32.6 | 21.2 | 327 | 230 |
2021 | Oregon | 11.4 | 235 | 37.2 | 25.8 | 151 | 435 |
2016 | Miami | 11.4 | 236 | 31.8 | 20.4 | 373 | 207 |
2016 | Notre Dame | 11.3 | 237 | 36.3 | 25.1 | 183 | 385 |
2019 | UCF | 11.3 | 238 | 37.8 | 26.6 | 134 | 477 |
2021 | Pittsburgh | 11.2 | 239 | 33.7 | 22.5 | 278 | 282 |
2021 | Arkansas | 11.1 | 240 | 31.5 | 20.5 | 385 | 211 |
2015 | Georgia | 11.1 | 243 | 30.6 | 19.6 | 439 | 167 |
2018 | Washington State | 11.1 | 242 | 37.3 | 26.2 | 147 | 456 |
2016 | West Virginia | 11.1 | 241 | 33.3 | 22.2 | 299 | 274 |
2015 | Florida | 11 | 244 | 30.3 | 19.3 | 459 | 156 |
2019 | Kansas State | 11 | 245 | 28.7 | 17.7 | 529 | 115 |
2018 | Vanderbilt | 10.9 | 247 | 34.6 | 23.8 | 237 | 337 |
2020 | West Virginia | 10.9 | 246 | 26 | 15.1 | 680 | 60 |
2018 | Oklahoma State | 10.8 | 250 | 40.3 | 29.5 | 72 | 633 |
2015 | Pittsburgh | 10.8 | 249 | 32.8 | 22 | 317 | 264 |
2020 | Washington State | 10.8 | 248 | 39.8 | 29 | 83 | 602 |
bottom of page