top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2022 | Clemson | 14.8 | 151 | 34.5 | 19.6 | 245 | 176 |
2021 | Ole Miss | 14.8 | 150 | 37.5 | 22.7 | 141 | 293 |
2016 | Florida State | 14.8 | 149 | 38.1 | 23.3 | 124 | 316 |
2019 | Texas A&M | 14.7 | 155 | 33.9 | 19.2 | 272 | 153 |
2019 | Navy | 14.7 | 154 | 35.5 | 20.8 | 203 | 221 |
2014 | Clemson | 14.7 | 156 | 28 | 13.3 | 570 | 32 |
2015 | Arkansas | 14.6 | 157 | 40.4 | 25.8 | 70 | 433 |
2022 | Oregon State | 14.6 | 159 | 31.8 | 17.2 | 372 | 101 |
2018 | UCF | 14.6 | 158 | 41 | 26.4 | 63 | 465 |
2015 | Washington | 14.5 | 160 | 29.1 | 14.6 | 511 | 51 |
2022 | Notre Dame | 14.5 | 163 | 35.5 | 21.1 | 204 | 226 |
2017 | Northwestern | 14.5 | 162 | 32.1 | 17.6 | 353 | 114 |
2017 | Mississippi State | 14.5 | 161 | 32 | 17.5 | 359 | 107 |
2022 | Utah | 14.5 | 164 | 34.6 | 20.1 | 241 | 193 |
2016 | Louisville | 14.4 | 165 | 41.6 | 27.2 | 55 | 508 |
2015 | Mississippi State | 14.3 | 168 | 36.1 | 21.9 | 189 | 260 |
2017 | Wake Forest | 14.3 | 167 | 41.1 | 26.7 | 60 | 488 |
2014 | Missouri | 14.3 | 166 | 31.9 | 17.5 | 366 | 110 |
2019 | TCU | 14.2 | 169 | 34.3 | 20.1 | 256 | 192 |
2018 | Texas | 14.1 | 172 | 35.8 | 21.7 | 194 | 256 |
2014 | UCLA | 14.1 | 171 | 34 | 19.9 | 267 | 189 |
2021 | Florida | 14.1 | 170 | 33.6 | 19.4 | 283 | 164 |
2022 | Illinois | 14 | 173 | 29.1 | 15.1 | 514 | 59 |
2017 | Louisville | 14 | 176 | 40.9 | 26.9 | 64 | 497 |
2020 | Stanford | 14 | 175 | 37.4 | 23.4 | 144 | 318 |
2021 | Nebraska | 14 | 174 | 34.3 | 20.3 | 257 | 203 |
2016 | Iowa | 13.9 | 177 | 29.2 | 15.3 | 509 | 63 |
2020 | North Carolina | 13.9 | 178 | 43.3 | 29.4 | 34 | 625 |
2018 | Utah | 13.8 | 180 | 31.9 | 18.1 | 365 | 119 |
2014 | Tennessee | 13.8 | 179 | 35.2 | 21.4 | 216 | 247 |
2021 | Oklahoma | 13.7 | 181 | 39.6 | 25.9 | 87 | 440 |
2015 | USC | 13.6 | 184 | 33.8 | 20.3 | 274 | 202 |
2021 | Minnesota | 13.6 | 182 | 30.1 | 16.5 | 469 | 86 |
2015 | Navy | 13.6 | 183 | 36.5 | 23 | 172 | 300 |
2018 | Iowa State | 13.5 | 185 | 32.1 | 18.6 | 350 | 131 |
2017 | USC | 13.5 | 186 | 34.8 | 21.3 | 231 | 239 |
2019 | Cincinnati | 13.5 | 187 | 31 | 17.6 | 412 | 112 |
2015 | Michigan State | 13.3 | 188 | 32.2 | 18.9 | 346 | 140 |
2022 | Mississippi State | 13.2 | 190 | 33.6 | 20.4 | 279 | 209 |
2015 | UCLA | 13.2 | 189 | 35.5 | 22.3 | 206 | 276 |
2022 | Oregon | 13.1 | 191 | 38.4 | 25.2 | 115 | 399 |
2014 | Texas | 13.1 | 194 | 28.2 | 15.1 | 558 | 61 |
2021 | Penn State | 13.1 | 193 | 26.5 | 13.4 | 650 | 33 |
2019 | Memphis | 13.1 | 192 | 39.1 | 25.9 | 94 | 442 |
2015 | Wisconsin | 12.9 | 197 | 29.5 | 16.6 | 494 | 88 |
2015 | Oklahoma State | 12.9 | 196 | 40.6 | 27.6 | 67 | 530 |
2014 | Nebraska | 12.9 | 198 | 38.3 | 25.5 | 117 | 415 |
2017 | Georgia Tech | 12.9 | 195 | 37.1 | 24.2 | 156 | 349 |
2022 | Washington | 12.8 | 199 | 39.3 | 26.5 | 92 | 471 |
2014 | West Virginia | 12.7 | 200 | 34.7 | 22 | 233 | 269 |
bottom of page