top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2015 | Florida State | 18.4 | 102 | 35.1 | 16.7 | 219 | 91 |
2021 | Notre Dame | 18.4 | 101 | 35.5 | 17 | 207 | 97 |
2019 | Washington | 18.3 | 103 | 32.3 | 13.9 | 342 | 40 |
2015 | TCU | 18.1 | 104 | 39.4 | 21.3 | 91 | 238 |
2019 | Baylor | 18 | 105 | 33.6 | 15.6 | 280 | 71 |
2019 | Iowa State | 18 | 106 | 36.6 | 18.7 | 171 | 133 |
2014 | Baylor | 17.9 | 107 | 42.7 | 24.8 | 44 | 373 |
2016 | Washington State | 17.9 | 108 | 37.5 | 19.6 | 142 | 175 |
2018 | Auburn | 17.8 | 109 | 32.3 | 14.5 | 339 | 46 |
2017 | Virginia Tech | 17.7 | 110 | 32.1 | 14.3 | 357 | 45 |
2015 | Tennessee | 17.7 | 112 | 37.7 | 20 | 137 | 190 |
2020 | Washington | 17.7 | 111 | 37.3 | 19.6 | 146 | 172 |
2018 | Notre Dame | 17.5 | 113 | 34.6 | 17.1 | 240 | 98 |
2020 | Oklahoma State | 17.4 | 114 | 36.4 | 19 | 179 | 143 |
2018 | West Virginia | 17.1 | 116 | 42.3 | 25.2 | 52 | 397 |
2017 | Miami | 17.1 | 115 | 36.8 | 19.6 | 167 | 174 |
2021 | Wisconsin | 17 | 117 | 29.1 | 12.1 | 516 | 25 |
2019 | Texas | 16.9 | 118 | 40.1 | 23.2 | 80 | 308 |
2020 | Coastal Carolina | 16.7 | 121 | 37.2 | 20.5 | 155 | 214 |
2021 | Cincinnati | 16.7 | 120 | 36.4 | 19.8 | 177 | 180 |
2018 | Iowa | 16.7 | 119 | 33.8 | 17.1 | 273 | 99 |
2015 | Ole Miss | 16.7 | 122 | 40.2 | 23.6 | 73 | 330 |
2020 | Notre Dame | 16.6 | 123 | 32.1 | 15.5 | 355 | 69 |
2018 | Army | 16.4 | 125 | 34.1 | 17.7 | 261 | 116 |
2014 | USC | 16.4 | 124 | 36.4 | 19.9 | 180 | 188 |
2016 | Auburn | 16.3 | 126 | 33 | 16.7 | 308 | 90 |
2017 | UCF | 16.2 | 128 | 38.9 | 22.7 | 98 | 294 |
2014 | Florida | 16.2 | 127 | 31.5 | 15.3 | 389 | 64 |
2020 | Texas | 16.1 | 131 | 43.1 | 27 | 37 | 499 |
2021 | Texas A&M | 16.1 | 129 | 29.3 | 13.2 | 506 | 31 |
2015 | LSU | 16.1 | 130 | 36.4 | 20.3 | 182 | 201 |
2014 | Stanford | 16 | 132 | 26.9 | 10.9 | 628 | 14 |
2019 | Minnesota | 16 | 133 | 37.7 | 21.7 | 138 | 255 |
2018 | Kentucky | 16 | 134 | 30 | 14.1 | 474 | 42 |
2014 | Georgia Tech | 15.9 | 135 | 41.1 | 25.1 | 62 | 391 |
2018 | Washington | 15.9 | 136 | 32.1 | 16.2 | 352 | 83 |
2017 | Michigan State | 15.8 | 137 | 30.4 | 14.6 | 452 | 48 |
2017 | Michigan | 15.7 | 138 | 31.1 | 15.4 | 407 | 66 |
2015 | West Virginia | 15.6 | 139 | 34.1 | 18.5 | 265 | 126 |
2015 | Iowa | 15.4 | 140 | 35.3 | 19.9 | 210 | 186 |
2020 | Ohio State | 15.4 | 141 | 44.2 | 28.8 | 28 | 597 |
2014 | Miami | 15.2 | 142 | 33.5 | 18.2 | 292 | 121 |
2016 | Colorado | 15.2 | 143 | 31.4 | 16.3 | 392 | 84 |
2017 | NC State | 15.1 | 144 | 37.1 | 22 | 157 | 270 |
2016 | Virginia Tech | 15 | 146 | 34.6 | 19.6 | 236 | 171 |
2022 | TCU | 15 | 145 | 40.2 | 25.2 | 74 | 395 |
2021 | Kentucky | 14.9 | 148 | 35.3 | 20.4 | 211 | 210 |
2017 | Stanford | 14.9 | 147 | 36.3 | 21.4 | 185 | 246 |
2021 | Baylor | 14.8 | 152 | 34.1 | 19.3 | 263 | 159 |
2014 | Arizona State | 14.8 | 153 | 34.4 | 19.6 | 255 | 169 |
bottom of page