top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2016 | Texas State | -35.4 | 1151 | 13 | 48.3 | 1117 | 1152 |
2017 | UTEP | -35.7 | 1152 | 4.2 | 39.9 | 1154 | 1059 |
2021 | Florida International | -36.6 | 1153 | 7.1 | 43.7 | 1150 | 1125 |
2019 | Akron | -41.1 | 1154 | -1.9 | 39.1 | 1156 | 1038 |
2020 | UMass | -42.6 | 1155 | 2.5 | 45.1 | 1155 | 1137 |
2019 | UMass | -45.2 | 1156 | 13.8 | 59 | 1105 | 1156 |
bottom of page