top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2019 | Wisconsin | 23.4 | 53 | 38.1 | 14.7 | 126 | 52 |
2014 | Arkansas | 23.4 | 52 | 35.3 | 12 | 209 | 24 |
2014 | Oregon | 23.4 | 51 | 46.8 | 23.3 | 11 | 317 |
2016 | LSU | 23.3 | 54 | 34.6 | 11.3 | 239 | 19 |
2017 | TCU | 22.9 | 55 | 34.2 | 11.3 | 258 | 18 |
2018 | Ohio State | 22.7 | 56 | 44.7 | 22 | 25 | 267 |
2014 | Mississippi State | 22.4 | 57 | 41.1 | 18.7 | 59 | 136 |
2019 | Michigan | 22.3 | 59 | 39.6 | 17.3 | 88 | 105 |
2016 | Wisconsin | 22.3 | 58 | 34.8 | 12.4 | 232 | 27 |
2014 | Ole Miss | 22.2 | 60 | 32.1 | 9.9 | 354 | 7 |
2018 | Oklahoma | 22.1 | 61 | 51.3 | 29.2 | 2 | 613 |
2018 | Missouri | 22.1 | 62 | 41.3 | 19.2 | 57 | 155 |
2019 | Florida | 21.6 | 63 | 38.8 | 17.2 | 101 | 100 |
2018 | Florida | 21.4 | 66 | 38.2 | 16.9 | 120 | 93 |
2022 | LSU | 21.4 | 65 | 38 | 16.6 | 129 | 87 |
2017 | Oklahoma State | 21.4 | 67 | 45.6 | 24.3 | 21 | 353 |
2022 | Kansas State | 21.4 | 64 | 37 | 15.6 | 159 | 70 |
2020 | BYU | 21.2 | 69 | 39.6 | 18.4 | 86 | 125 |
2016 | USC | 21.2 | 68 | 38.7 | 17.5 | 102 | 108 |
2018 | Michigan | 21.2 | 70 | 37 | 15.9 | 158 | 78 |
2022 | Penn State | 21.1 | 71 | 36.8 | 15.7 | 166 | 74 |
2019 | Penn State | 21 | 72 | 36.8 | 15.8 | 163 | 76 |
2017 | Auburn | 21 | 73 | 34.5 | 13.5 | 248 | 34 |
2016 | Penn State | 20.9 | 74 | 42.6 | 21.8 | 46 | 257 |
2017 | Washington | 20.8 | 75 | 36.4 | 15.6 | 181 | 72 |
2015 | Michigan | 20.8 | 76 | 35.3 | 14.6 | 214 | 49 |
2021 | Michigan | 20.6 | 77 | 37.2 | 16.6 | 153 | 89 |
2014 | LSU | 20.5 | 78 | 31.9 | 11.3 | 367 | 20 |
2016 | Oklahoma | 20.4 | 80 | 45.2 | 24.8 | 22 | 372 |
2014 | Michigan State | 20.4 | 81 | 42.8 | 22.4 | 42 | 279 |
2017 | Notre Dame | 20.4 | 79 | 40.7 | 20.3 | 66 | 204 |
2014 | Kansas State | 20.3 | 82 | 37.6 | 17.3 | 139 | 104 |
2015 | Baylor | 20.2 | 83 | 44.6 | 24.4 | 26 | 359 |
2020 | Utah | 20.2 | 84 | 36.3 | 16.2 | 184 | 82 |
2020 | Cincinnati | 20.1 | 85 | 35.6 | 15.5 | 198 | 68 |
2021 | Oklahoma State | 20 | 86 | 33.9 | 13.8 | 270 | 38 |
2021 | Utah | 20 | 87 | 39.4 | 19.4 | 90 | 163 |
2020 | Oregon | 19.6 | 88 | 42.3 | 22.7 | 50 | 292 |
2021 | Clemson | 19.3 | 89 | 29.9 | 10.6 | 482 | 11 |
2022 | Florida State | 19.2 | 90 | 41.2 | 22 | 58 | 268 |
2017 | Iowa | 19.1 | 92 | 34.9 | 15.8 | 230 | 75 |
2015 | Stanford | 19.1 | 91 | 38.2 | 19.1 | 121 | 146 |
2018 | LSU | 18.9 | 93 | 36.5 | 17.6 | 174 | 111 |
2015 | Notre Dame | 18.8 | 94 | 42.3 | 23.5 | 51 | 328 |
2018 | Texas A&M | 18.7 | 95 | 37.8 | 19.1 | 135 | 145 |
2020 | UCLA | 18.6 | 98 | 42.1 | 23.5 | 54 | 325 |
2018 | Penn State | 18.6 | 97 | 37.2 | 18.6 | 149 | 130 |
2015 | North Carolina | 18.6 | 99 | 44.1 | 25.6 | 29 | 420 |
2019 | Notre Dame | 18.6 | 96 | 34.6 | 16 | 238 | 79 |
2019 | Iowa | 18.5 | 100 | 30.9 | 12.4 | 427 | 26 |
bottom of page