top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2021 | Tulsa | -2.6 | 650 | 23.1 | 25.6 | 821 | 424 |
2014 | North Carolina | -2.6 | 651 | 34.4 | 37 | 251 | 977 |
2022 | California | -2.7 | 653 | 24 | 26.7 | 783 | 485 |
2014 | Air Force | -2.7 | 654 | 24.7 | 27.4 | 753 | 521 |
2014 | Georgia Southern | -2.7 | 655 | 28.9 | 31.7 | 522 | 757 |
2014 | Maryland | -2.8 | 659 | 28.2 | 31.1 | 555 | 723 |
2020 | Georgia Tech | -2.8 | 658 | 28 | 30.8 | 567 | 708 |
2018 | UAB | -2.8 | 656 | 24.1 | 26.9 | 782 | 493 |
2018 | Florida State | -2.8 | 657 | 23.9 | 26.7 | 787 | 483 |
2018 | Eastern Michigan | -2.9 | 661 | 22.4 | 25.3 | 850 | 406 |
2014 | Syracuse | -2.9 | 662 | 18.9 | 21.8 | 975 | 258 |
2016 | Arizona | -2.9 | 663 | 29.9 | 32.8 | 481 | 834 |
2020 | Arkansas | -2.9 | 660 | 26.7 | 29.6 | 633 | 639 |
2018 | Nevada | -2.9 | 665 | 24.1 | 27 | 777 | 500 |
2014 | Navy | -2.9 | 664 | 26.1 | 29.1 | 672 | 611 |
2021 | Stanford | -2.9 | 666 | 25.3 | 28.2 | 714 | 568 |
2014 | Illinois | -2.9 | 667 | 28.1 | 31 | 561 | 720 |
2021 | TCU | -3 | 669 | 32.3 | 35.2 | 343 | 920 |
2016 | Texas Tech | -3 | 670 | 38.2 | 41.2 | 122 | 1084 |
2016 | Maryland | -3 | 671 | 27.4 | 30.5 | 603 | 687 |
2018 | Wyoming | -3 | 668 | 18.6 | 21.6 | 987 | 254 |
2015 | Kentucky | -3.1 | 672 | 27.6 | 30.7 | 590 | 701 |
2021 | Colorado State | -3.1 | 673 | 24.2 | 27.3 | 775 | 515 |
2019 | UCLA | -3.2 | 674 | 31.2 | 34.4 | 402 | 888 |
2018 | Kansas | -3.3 | 675 | 25.2 | 28.5 | 716 | 581 |
2018 | Northern Illinois | -3.3 | 678 | 19.5 | 22.9 | 957 | 298 |
2017 | Appalachian State | -3.3 | 677 | 26.8 | 30.1 | 632 | 671 |
2021 | Toledo | -3.3 | 676 | 26.1 | 29.4 | 677 | 626 |
2015 | Purdue | -3.4 | 681 | 30 | 33.4 | 476 | 854 |
2020 | Memphis | -3.4 | 679 | 25.6 | 29 | 702 | 604 |
2018 | Miami (OH) | -3.4 | 680 | 28.6 | 32 | 538 | 780 |
2014 | Purdue | -3.5 | 682 | 26.2 | 29.7 | 667 | 641 |
2015 | Air Force | -3.5 | 683 | 27.7 | 31.3 | 584 | 731 |
2018 | Middle Tennessee | -3.6 | 684 | 25 | 28.6 | 728 | 586 |
2018 | Georgia Southern | -3.6 | 685 | 26.5 | 30.1 | 652 | 670 |
2022 | Northwestern | -3.7 | 686 | 20.3 | 23.9 | 929 | 341 |
2021 | Boston College | -3.7 | 687 | 19.7 | 23.4 | 949 | 321 |
2014 | Cincinnati | -3.8 | 690 | 30.2 | 34.1 | 460 | 876 |
2022 | Appalachian State | -3.8 | 688 | 30.9 | 34.7 | 420 | 898 |
2018 | Houston | -3.8 | 689 | 36.7 | 40.5 | 168 | 1073 |
2019 | Buffalo | -3.9 | 691 | 25.6 | 29.5 | 698 | 631 |
2021 | Memphis | -4 | 692 | 27.9 | 31.9 | 573 | 768 |
2019 | Illinois | -4 | 693 | 26.2 | 30.1 | 670 | 672 |
2020 | Georgia Southern | -4 | 694 | 25.7 | 29.7 | 696 | 640 |
2019 | Duke | -4.1 | 695 | 24.9 | 29 | 742 | 605 |
2018 | Toledo | -4.1 | 696 | 33.2 | 37.4 | 301 | 985 |
2017 | Utah State | -4.2 | 697 | 25.8 | 30 | 689 | 657 |
2017 | Vanderbilt | -4.2 | 698 | 28.2 | 32.5 | 556 | 803 |
2020 | Miami (OH) | -4.3 | 700 | 18 | 22.3 | 1008 | 277 |
2016 | South Carolina | -4.3 | 701 | 21 | 25.4 | 901 | 411 |
bottom of page