top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2019 | Houston | -1 | 602 | 28.5 | 29.5 | 541 | 630 |
2019 | Stanford | -1 | 601 | 24.4 | 25.3 | 765 | 408 |
2016 | Kentucky | -1.1 | 603 | 30.1 | 31.2 | 468 | 726 |
2014 | Western Kentucky | -1.1 | 604 | 38 | 39.1 | 128 | 1034 |
2017 | Arkansas | -1.1 | 606 | 31.7 | 32.8 | 375 | 833 |
2015 | Maryland | -1.1 | 605 | 30.1 | 31.3 | 466 | 732 |
2018 | UCLA | -1.2 | 608 | 31.6 | 32.8 | 382 | 828 |
2020 | Arizona | -1.2 | 607 | 28 | 29.2 | 569 | 615 |
2017 | Colorado | -1.2 | 609 | 25.7 | 27 | 693 | 498 |
2016 | Iowa State | -1.3 | 613 | 30.2 | 31.5 | 464 | 749 |
2014 | Northwestern | -1.3 | 610 | 24.1 | 25.4 | 778 | 412 |
2016 | Air Force | -1.3 | 612 | 26.1 | 27.4 | 674 | 519 |
2017 | SMU | -1.3 | 611 | 35.7 | 37 | 197 | 976 |
2015 | Connecticut | -1.4 | 614 | 21.4 | 22.8 | 887 | 296 |
2022 | BYU | -1.4 | 615 | 26.7 | 28.1 | 634 | 561 |
2015 | Northern Illinois | -1.6 | 618 | 27.4 | 29 | 606 | 608 |
2022 | Marshall | -1.6 | 617 | 13.3 | 15 | 1111 | 56 |
2014 | Colorado State | -1.6 | 616 | 27.7 | 29.3 | 589 | 620 |
2021 | East Carolina | -1.7 | 620 | 28.4 | 30.1 | 551 | 668 |
2021 | Marshall | -1.7 | 624 | 27.1 | 28.8 | 614 | 594 |
2020 | Northern Illinois | -1.7 | 619 | 26.2 | 27.9 | 668 | 545 |
2015 | Missouri | -1.7 | 621 | 17.6 | 19.3 | 1022 | 158 |
2017 | Temple | -1.7 | 622 | 27 | 28.7 | 620 | 590 |
2014 | Oregon State | -1.7 | 623 | 27.7 | 29.5 | 585 | 629 |
2016 | Colorado State | -1.8 | 625 | 31 | 32.8 | 410 | 832 |
2017 | Colorado State | -1.8 | 629 | 31 | 32.8 | 419 | 831 |
2015 | Arizona | -1.8 | 627 | 35.1 | 36.9 | 221 | 973 |
2014 | Utah State | -1.8 | 628 | 22.3 | 24.2 | 851 | 348 |
2020 | Army | -1.8 | 626 | 17.3 | 19.1 | 1035 | 148 |
2014 | Houston | -1.9 | 631 | 28.7 | 30.6 | 535 | 692 |
2020 | Nevada | -1.9 | 630 | 27.9 | 29.8 | 574 | 648 |
2020 | Kent State | -2 | 632 | 42.9 | 44.9 | 40 | 1136 |
2015 | Southern Mississippi | -2 | 633 | 31.2 | 33.2 | 404 | 846 |
2021 | Syracuse | -2.1 | 634 | 24.6 | 26.7 | 756 | 487 |
2016 | Missouri | -2.1 | 635 | 30.4 | 32.5 | 456 | 805 |
2019 | San Diego State | -2.2 | 636 | 15.1 | 17.3 | 1080 | 106 |
2014 | UAB | -2.2 | 637 | 25.5 | 27.7 | 704 | 536 |
2014 | Nevada | -2.3 | 640 | 27.4 | 29.8 | 604 | 645 |
2017 | Northern Illinois | -2.3 | 641 | 22.7 | 25 | 841 | 380 |
2017 | Troy | -2.3 | 639 | 25 | 27.3 | 726 | 516 |
2020 | Boise State | -2.3 | 638 | 31.3 | 33.5 | 399 | 855 |
2022 | Navy | -2.4 | 642 | 21.3 | 23.7 | 892 | 336 |
2015 | Marshall | -2.4 | 643 | 23.3 | 25.7 | 811 | 427 |
2017 | Minnesota | -2.5 | 645 | 23.9 | 26.3 | 788 | 462 |
2015 | Akron | -2.5 | 647 | 23.1 | 25.6 | 818 | 423 |
2022 | Indiana | -2.5 | 648 | 26.8 | 29.3 | 631 | 622 |
2019 | Northwestern | -2.5 | 649 | 17.7 | 20.2 | 1016 | 200 |
2015 | Georgia Southern | -2.5 | 646 | 26.4 | 28.9 | 661 | 600 |
2020 | Troy | -2.5 | 644 | 24.8 | 27.2 | 749 | 510 |
2019 | BYU | -2.6 | 652 | 25.6 | 28.2 | 699 | 570 |
bottom of page