top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2017 | Texas A&M | 2.4 | 501 | 33.9 | 31.5 | 271 | 748 |
2021 | South Carolina | 2.2 | 502 | 25.2 | 22.9 | 717 | 299 |
2015 | Central Michigan | 2.2 | 504 | 24.8 | 22.6 | 750 | 287 |
2019 | Colorado | 2.2 | 503 | 29.5 | 27.3 | 493 | 513 |
2017 | Fresno State | 2.1 | 509 | 25.1 | 23 | 722 | 302 |
2022 | UT San Antonio | 2.1 | 505 | 29.6 | 27.5 | 489 | 525 |
2019 | Boise State | 2.1 | 508 | 30 | 27.9 | 477 | 547 |
2017 | Ohio | 2.1 | 507 | 32.7 | 30.6 | 319 | 698 |
2021 | Miami | 2.1 | 506 | 27.7 | 25.6 | 587 | 422 |
2015 | Western Kentucky | 2 | 512 | 35.8 | 33.8 | 193 | 867 |
2016 | Georgia | 2 | 511 | 26.3 | 24.3 | 664 | 355 |
2020 | Wake Forest | 2 | 513 | 32.6 | 30.6 | 325 | 695 |
2021 | Western Kentucky | 2 | 510 | 35.4 | 33.4 | 208 | 853 |
2020 | Penn State | 1.9 | 515 | 27.2 | 25.3 | 610 | 404 |
2015 | Wake Forest | 1.9 | 518 | 21.5 | 19.7 | 882 | 177 |
2019 | Virginia | 1.9 | 514 | 30.9 | 28.9 | 429 | 601 |
2015 | Minnesota | 1.9 | 517 | 26.5 | 24.6 | 649 | 365 |
2016 | Appalachian State | 1.9 | 516 | 21.7 | 19.8 | 877 | 179 |
2020 | Eastern Michigan | 1.9 | 519 | 33.5 | 31.6 | 290 | 754 |
2020 | Indiana | 1.8 | 520 | 25 | 23.2 | 732 | 312 |
2015 | Duke | 1.8 | 521 | 31.6 | 29.8 | 380 | 649 |
2014 | Kentucky | 1.8 | 522 | 29.2 | 27.4 | 510 | 520 |
2014 | Duke | 1.7 | 525 | 27.8 | 26.1 | 580 | 450 |
2018 | Memphis | 1.7 | 523 | 34.4 | 32.7 | 252 | 821 |
2018 | Temple | 1.7 | 526 | 29.9 | 28.2 | 483 | 566 |
2022 | North Carolina | 1.7 | 524 | 34.5 | 32.7 | 247 | 826 |
2021 | Illinois | 1.6 | 528 | 23 | 21.3 | 824 | 242 |
2019 | West Virginia | 1.6 | 527 | 26.4 | 24.8 | 659 | 370 |
2021 | Fresno State | 1.5 | 529 | 28.5 | 27.1 | 543 | 502 |
2014 | Washington State | 1.4 | 530 | 32.4 | 30.9 | 336 | 714 |
2015 | Illinois | 1.4 | 531 | 26.6 | 25.3 | 642 | 405 |
2015 | Virginia | 1.3 | 534 | 27.6 | 26.3 | 593 | 464 |
2014 | UCF | 1.3 | 533 | 28.6 | 27.2 | 540 | 509 |
2021 | USC | 1.3 | 532 | 31.2 | 29.9 | 400 | 654 |
2017 | Kentucky | 1.2 | 536 | 29.7 | 28.6 | 486 | 583 |
2022 | East Carolina | 1.2 | 535 | 29.1 | 27.9 | 515 | 548 |
2017 | North Carolina | 1.1 | 537 | 28.7 | 27.6 | 533 | 528 |
2017 | San Diego State | 1.1 | 539 | 25.3 | 24.2 | 713 | 351 |
2015 | Syracuse | 1.1 | 538 | 32.8 | 31.8 | 314 | 761 |
2019 | Pittsburgh | 0.9 | 540 | 22.1 | 21.3 | 860 | 235 |
2017 | Baylor | 0.8 | 542 | 28.9 | 28.1 | 524 | 558 |
2014 | BYU | 0.8 | 541 | 31 | 30.2 | 413 | 675 |
2022 | Troy | 0.8 | 543 | 21.9 | 21.1 | 870 | 229 |
2019 | Purdue | 0.7 | 544 | 29.4 | 28.7 | 500 | 589 |
2020 | San Diego State | 0.6 | 546 | 21.7 | 21 | 878 | 225 |
2018 | Buffalo | 0.6 | 545 | 31.8 | 31.2 | 368 | 727 |
2018 | Georgia Tech | 0.6 | 549 | 32.4 | 31.8 | 335 | 762 |
2020 | Houston | 0.6 | 548 | 28.9 | 28.2 | 526 | 569 |
2019 | Western Kentucky | 0.6 | 547 | 23.2 | 22.6 | 813 | 285 |
2022 | Arizona | 0.6 | 550 | 35.6 | 35 | 200 | 907 |
bottom of page