top of page

Best Teams 2014 - Present
Season | Team | CBCR2 | All-Time Rank | Offense | Defense | A-T Rank Off | A-T Rank Def |
|---|---|---|---|---|---|---|---|
2015 | Western Michigan | 4 | 451 | 33.5 | 29.5 | 286 | 637 |
2015 | Texas Tech | 3.9 | 452 | 43.3 | 39.4 | 35 | 1043 |
2015 | Iowa State | 3.9 | 453 | 29.3 | 25.3 | 508 | 410 |
2022 | James Madison | 3.9 | 454 | 29.9 | 26.1 | 479 | 448 |
2022 | Michigan State | 3.8 | 456 | 30 | 26.2 | 473 | 455 |
2021 | San Diego State | 3.8 | 455 | 23.2 | 19.4 | 814 | 160 |
2019 | Missouri | 3.8 | 457 | 25.1 | 21.3 | 725 | 234 |
2020 | UCF | 3.8 | 458 | 40.1 | 36.4 | 77 | 957 |
2015 | Cincinnati | 3.7 | 459 | 34.5 | 30.8 | 244 | 703 |
2017 | South Florida | 3.7 | 461 | 33.5 | 29.8 | 287 | 651 |
2015 | Texas | 3.7 | 460 | 27.4 | 23.7 | 605 | 335 |
2016 | Texas | 3.7 | 464 | 30.3 | 26.7 | 457 | 480 |
2015 | Appalachian State | 3.7 | 463 | 28.9 | 25.2 | 523 | 403 |
2020 | Louisville | 3.7 | 462 | 32.5 | 28.8 | 330 | 598 |
2020 | Texas Tech | 3.6 | 470 | 34.4 | 30.9 | 250 | 712 |
2016 | Navy | 3.6 | 468 | 35.7 | 32.1 | 195 | 782 |
2016 | UCF | 3.6 | 469 | 27 | 23.4 | 621 | 319 |
2016 | Tulsa | 3.6 | 466 | 36.2 | 32.6 | 188 | 813 |
2021 | California | 3.6 | 465 | 24.9 | 21.2 | 744 | 233 |
2022 | Duke | 3.6 | 467 | 28.9 | 25.3 | 520 | 409 |
2017 | Arizona State | 3.5 | 471 | 33.8 | 30.3 | 276 | 679 |
2022 | NC State | 3.4 | 473 | 23.5 | 20.1 | 805 | 191 |
2014 | California | 3.4 | 472 | 38.2 | 34.8 | 119 | 902 |
2022 | Memphis | 3.4 | 474 | 31.1 | 27.7 | 408 | 531 |
2014 | Pittsburgh | 3.2 | 475 | 31.6 | 28.4 | 379 | 579 |
2018 | California | 3.1 | 477 | 19.1 | 16 | 966 | 80 |
2018 | Indiana | 3.1 | 478 | 32.8 | 29.8 | 315 | 646 |
2020 | Virginia | 3.1 | 479 | 28.7 | 25.7 | 528 | 426 |
2017 | Toledo | 3.1 | 476 | 34.2 | 31 | 260 | 719 |
2019 | Miami | 3 | 482 | 24.9 | 21.9 | 740 | 262 |
2016 | Baylor | 3 | 481 | 32 | 29 | 358 | 610 |
2014 | Texas Tech | 3 | 480 | 38.2 | 35.2 | 118 | 919 |
2021 | Liberty | 2.8 | 487 | 30 | 27.3 | 472 | 512 |
2017 | Arizona | 2.8 | 486 | 38 | 35.2 | 130 | 918 |
2022 | SMU | 2.8 | 483 | 36.8 | 34 | 164 | 872 |
2016 | San Diego State | 2.8 | 484 | 26.6 | 23.8 | 641 | 338 |
2015 | Northwestern | 2.8 | 485 | 19.6 | 16.8 | 956 | 92 |
2019 | Tulane | 2.7 | 492 | 30.4 | 27.8 | 446 | 541 |
2020 | Baylor | 2.7 | 489 | 26.4 | 23.7 | 660 | 334 |
2021 | Virginia | 2.7 | 488 | 35.3 | 32.6 | 213 | 818 |
2016 | Oregon State | 2.7 | 491 | 27.5 | 24.8 | 600 | 371 |
2021 | Texas Tech | 2.7 | 490 | 34.1 | 31.4 | 262 | 742 |
2018 | Nebraska | 2.6 | 495 | 32.2 | 29.6 | 349 | 638 |
2017 | California | 2.6 | 494 | 25.8 | 23.2 | 690 | 306 |
2020 | Kansas State | 2.6 | 496 | 29.4 | 26.9 | 501 | 494 |
2015 | South Carolina | 2.6 | 493 | 30.9 | 28.3 | 423 | 574 |
2016 | Arizona State | 2.5 | 498 | 34.7 | 32.2 | 235 | 784 |
2020 | UAB | 2.5 | 497 | 28 | 25.5 | 568 | 414 |
2021 | Nevada | 2.4 | 500 | 33.5 | 31.1 | 289 | 722 |
2018 | Pittsburgh | 2.4 | 499 | 28.3 | 25.9 | 552 | 438 |
bottom of page